Official Baseball Box Score

Dakota College at Bottineau vs. Wiley College

03/15/17 — Dallas, TX

Start: 13:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Dakota College at Bottineau 1 3 0 0 0 3 0 3 0 10 6 4
Wiley College 0 0 1 0 1 5 0 2 2 11 9 4
Dakota College at Bottineau 10 (3-10-0)
Player AB R H RBI BB SO PO A LOB
Nick Sumstine 5 3 3 0 1 0 2 4 1
Brody Moum 2 2 1 0 1 0 2 0 2
   Parker Engelhard 2b 1 0 0 0 0 1 0 1 1
   AJ Prater 2b 1 0 0 0 1 0 0 1 1
Victor Terrero 3 1 0 2 2 1 0 2 4
Justin Horvath 3 1 1 2 2 1 1 0 4
Kody Lane 5 0 0 0 0 2 1 0 5
Tyler Legault 3 0 1 1 2 0 2 0 0
Jay Pringle 4 0 0 0 1 0 2 0 3
Jordan Padilla 4 0 0 0 0 1 10 2 3
   Stephen Thornton 1b 0 1 0 0 1 0 1 0 0
Riley Kluin 2 2 0 0 2 0 0 2 2
   Seth Holtzclaw p 0 0 0 0 0 0 0 0 0
   Adam Stenson p 1 0 0 0 0 0 0 1 0
Jarek Lownds 0 0 0 0 0 0 4 0 0
Christian Stacy 0 0 0 0 0 0 0 0 0
Totals 34 10 6 5 13 6 25 13 10
Wiley College 11
Player AB R H RBI BB SO PO A LOB
Brown C 4 2 1 0 1 0 5 2 1
Barber SS 2 2 1 0 2 1 3 5 2
Lewis 3B 4 0 1 4 0 0 1 2 1
Barnes 1B 4 0 0 0 0 0 8 0 3
Green RF 4 2 0 0 1 2 1 0 2
Okafor DH 4 1 1 0 0 2 1 0 2
   Jose p 0 0 0 0 0 0 0 0 0
   Reed p 0 0 0 0 0 0 0 0 0
Branch LF 5 2 2 1 0 1 0 0 2
Gauff 2B 5 1 2 1 0 0 4 1 2
Johnson CF 4 1 1 1 0 0 4 0 2
Garza 0 0 0 0 0 0 0 0 0
Totals 36 11 9 7 4 6 27 10 7
Dakota College at Bottineau
E - Parker Engelhard 2; Riley Kluin; Adam Stenson.
RBI - Victor Terrero 2; Justin Horvath 2; Tyler Legault.
Sac - Victor Terrero.
SB - Nick Sumstine; Brody Moum.
CS - Justin Horvath; Christian Stacy.
Wiley College
E - Lewis; Okafor; Gauff.
2B - Lewis.
RBI - Lewis 4; Branch; Gauff; Johnson.
Sac - Lewis.
SB - Brown; Barber 3; Gauff; Johnson.
CS - Green.
Dakota College at Bottineau IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Kluin 6.0 6 7 2 3 5 0 1 0 1 0 26 31 4 7 103
Seth Holtzclaw 1.2 2 2 2 0 1 0 0 0 1 0 7 8 3 1 27
Adam Stenson (L, 3-1) 0.2 1 2 0 1 0 0 1 0 0 0 3 5 0 2 21
Totals 0 9 11 4 4 6 0 2 0 2 0 36 44 7 10 00103027021
Wiley College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garza 4.0 3 4 3 6 1 0 0 0 0 0 16 22 7 1 83
Okafor 3.1 3 5 2 3 3 0 2 0 0 0 13 17 3 4 68
Jose 0.1 0 1 0 3 1 0 0 0 0 0 1 4 0 0 20
Reed 1.1 0 0 0 1 1 0 0 0 0 0 4 5 1 1 25
Totals 0 6 10 5 13 6 0 2 0 0 0 34 48 11 6 0068020025083
Dakota College at Bottineau
Batters Faced - Riley Kluin 31; Seth Holtzclaw 8; Adam Stenson 5.
WP - Riley Kluin; Adam Stenson.
HBP - Riley Kluin; Seth Holtzclaw.
Wiley College
Batters Faced - Okafor 17; Jose 4; Reed 5; Garza 22.
WP - Okafor 2.