gp
7
avg
.313
hr
0
rbi
2
r
1
sb
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 28th | - | - |
| Plate appearances | 18 | 30th | 0 | 1st |
| At Bats | 16 | 29th | - | - |
| Runs | 1 | 43rd | - | - |
| Hits | 5 | 24th | - | - |
| Doubles | 1 | 20th | - | - |
| Triples | 0 | 16th | - | - |
| Home Runs | 0 | 12th | - | - |
| Runs Batted In | 2 | 31st | - | - |
| Total bases | 6 | 26th | 0 | 1st |
| Walks | 0 | 54th | - | - |
| Hit by pitch | 1 | 17th | - | - |
| Strikeouts | 4 | 28th | - | - |
| Sacrifice Flies | 0 | 15th | - | - |
| Sacrifice Hits | 1 | 1st | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 20th | - | - |
| Caught Stealing | 0 | 11th | - | - |
| Batting Average | .313 | - | - | - |
| On Base Percentage | .353 | - | - | - |
| Slugging Percentage | .375 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at Utah State Eastern | L, 14-3 |
| Mar 9 | at Mesa Community College | L, 6-4 |
| Mar 9 | at Phoenix College | L, 16-6 |
| Mar 10 | at Yavapai College | |
| Mar 10 | at Yavapai College | |
| Mar 10 | at Paradise Valley Community College | L, 12-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Black vs Red Intrasquad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | MSU Bozeman Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | MSU Bozeman Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Upper Deck | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Upper Deck | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Black and Red World Series (October 16-18) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Billings Scarlets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Billings Scarlets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northeastern Junior College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Northeastern Junior College | L, 11-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 2 | at Northeastern Junior College | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 2 | at Northeastern Junior College | L, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 19 | at Colorado Northwestern Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Colorado Northwestern Community College | L, 4-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 21 | at Utah State Eastern | L, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 21 | at Utah State Eastern | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Utah State Eastern | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 22 | at Utah State Eastern | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Mesa Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Phoenix College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Paradise Valley Community College | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 11 | at Chandler-Gilbert Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at South Mountain Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at South Mountain Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bozeman Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Bozeman Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 30 | Black vs Red Intrasquad | - | - | - | - | - | |
| Sep 14 # | Miles Community College | - | - | - | - | - | |
| Sep 14 # | Miles Community College | - | - | - | - | - | |
| Sep 15 # | Miles Community College | - | - | - | - | - | |
| Sep 15 # | Miles Community College | - | - | - | - | - | |
| Sep 21 | MSU Bozeman Club | - | - | - | - | - | |
| Sep 22 | MSU Bozeman Club | - | - | - | - | - | |
| Sep 28 | Upper Deck | - | - | - | - | - | |
| Sep 29 | Upper Deck | - | - | - | - | - | |
| Oct 16 | Black and Red World Series (October 16-18) | - | - | - | - | - | |
| Oct 19 | Billings Scarlets | - | - | - | - | - | |
| Oct 19 | Billings Scarlets | - | - | - | - | - | |
| Feb 1 | at Northeastern Junior College | L, 12-0 | - | - | - | - | - |
| Feb 1 | at Northeastern Junior College | L, 11-5 | 1 | 1 | 3 | - | - |
| Feb 2 | at Northeastern Junior College | L, 7-6 | 1 | 0 | 1 | - | - |
| Feb 2 | at Northeastern Junior College | L, 6-2 | 1 | 0 | 1 | - | - |
| Feb 19 | at Colorado Northwestern Community College | L, 11-3 | - | - | - | - | - |
| Feb 19 | at Colorado Northwestern Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at Utah State Eastern | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at Utah State Eastern | L, 17-7 | - | - | - | - | - |
| Feb 22 | at Utah State Eastern | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | at Utah State Eastern | L, 14-3 | - | - | - | - | - |
| Mar 9 | at Mesa Community College | L, 6-4 | - | - | - | - | - |
| Mar 9 | at Phoenix College | L, 16-6 | - | - | - | - | - |
| Mar 10 | at Yavapai College | - | - | - | - | - | |
| Mar 10 | at Yavapai College | - | - | - | - | - | |
| Mar 10 | at Paradise Valley Community College | L, 12-4 | 1 | 0 | 1 | - | - |
| Mar 11 | at Chandler-Gilbert Community College | - | - | - | - | - | |
| Mar 12 | at South Mountain Community College | - | - | - | - | - | |
| Mar 12 | at South Mountain Community College | - | - | - | - | - | |
| Mar 13 | at Central Arizona College | - | - | - | - | - | |
| Mar 21 | Bozeman Club | - | - | - | - | - | |
| Mar 22 | Bozeman Club | - | - | - | - | - | |
| Mar 25 | Miles Community College | - | - | - | - | - | |
| Mar 28 | Bismarck State College | - | - | - | - | - | |
| Mar 28 | Bismarck State College | - | - | - | - | - | |
| Mar 29 | at Bismarck State College | - | - | - | - | - | |
| Mar 29 | at Bismarck State College | - | - | - | - | - | |
| Apr 1 | at Miles Community College | - | - | - | - | - | |
| Apr 4 | Williston State College | - | - | - | - | - | |
| Apr 4 | Williston State College | - | - | - | - | - | |
| Apr 5 | at Williston State College | - | - | - | - | - | |
| Apr 5 | at Williston State College | - | - | - | - | - | |
| Apr 7 | vs. Williston State College | - | - | - | - | - | |
| Apr 10 | at Dakota College at Bottineau | - | - | - | - | - | |
| Apr 10 | at Dakota College at Bottineau | - | - | - | - | - | |
| Apr 11 | at Dakota College at Bottineau | - | - | - | - | - | |
| Apr 11 | at Dakota College at Bottineau | - | - | - | - | - | |
| Apr 14 | at Williston State College | - | - | - | - | - | |
| Apr 18 | Lake Region State College - ND | - | - | - | - | - | |
| Apr 18 | Lake Region State College - ND | - | - | - | - | - | |
| Apr 19 | vs. Lake Region State College - ND | - | - | - | - | - | |
| Apr 19 | vs. Lake Region State College - ND | - | - | - | - | - | |
| Apr 25 | at Miles Community College | - | - | - | - | - | |
| Apr 25 | at Miles Community College | - | - | - | - | - | |
| Apr 26 | Miles Community College | - | - | - | - | - | |
| Apr 26 | Miles Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Black vs Red Intrasquad | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | MSU Bozeman Club | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | MSU Bozeman Club | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Upper Deck | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Upper Deck | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Black and Red World Series (October 16-18) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Billings Scarlets | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Billings Scarlets | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northeastern Junior College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Northeastern Junior College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Northeastern Junior College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Northeastern Junior College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Colorado Northwestern Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Colorado Northwestern Community College | L, 4-1 | 0 | 0 | 0.0 | 0 | 2 | 1 | INF | 0 | .00 | 0 | - |
| Feb 21 | at Utah State Eastern | L, 5-3 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 21 | at Utah State Eastern | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Utah State Eastern | W, 1-0 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 3 | 5.40 | 0 | - |
| Feb 22 | at Utah State Eastern | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Mesa Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Phoenix College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Paradise Valley Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Chandler-Gilbert Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at South Mountain Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at South Mountain Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bozeman Club | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Bozeman Club | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Miles Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Black vs Red Intrasquad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | MSU Bozeman Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | MSU Bozeman Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Upper Deck | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Upper Deck | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Black and Red World Series (October 16-18) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Billings Scarlets | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Billings Scarlets | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northeastern Junior College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Northeastern Junior College | L, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Northeastern Junior College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Northeastern Junior College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Colorado Northwestern Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Colorado Northwestern Community College | L, 4-1 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | at Utah State Eastern | L, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 21 | at Utah State Eastern | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Utah State Eastern | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Feb 22 | at Utah State Eastern | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Mesa Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Phoenix College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Paradise Valley Community College | L, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Chandler-Gilbert Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at South Mountain Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at South Mountain Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bozeman Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Bozeman Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | 16 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | .313 | .353 | .375 | 1 | 0 | 1 | - | 3 | 4 | 0.75 | 18 |
| Total | 7 | 16 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | .313 | .353 | .375 | 1 | 0 | 1 | - | 3 | 4 | 0.75 | 18 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2019-20 | 7 | 1 | 6 | 0 | 0 |
| Total | 7 | 1 | 6 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1.69 | 1 | 0 | 3 | 0 | 0 | 5.1 | 2 | 2 | 1 | 4 | 3 | 5.06 | 0 | 1.13 | 23 | 0 | 0 |
| Total | 1.69 | 1 | 0 | 3 | 0 | 0 | 5.1 | 2 | 2 | 1 | 4 | 3 | 5.06 | 0 | 1.13 | 23 | 0 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 1 | 0 | .000 | 0 |
| Total | 7 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 1 | 0 | .000 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | .313 | .353 | .375 | 1 | 0 | 1 | - | 3 | 4 | 0.75 | 18 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 7 | 16 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | .313 | .353 | .375 | 1 | 0 | 1 | - | 3 | 4 | 0.75 | 18 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 6 | 16 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | .313 | .353 | .375 | 1 | 0 | 1 | - | 3 | 4 | 0.75 | 18 |
| February | 6 | 13 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | .308 | .308 | .385 | 0 | 0 | 1 | - | 3 | 3 | 1.00 | 14 |
| March | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| gp | r | tb | sb | cs | |
