gp
22
avg
.224
hr
1
rbi
7
r
12
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 59th | 13 | 55th |
| Plate appearances | 67 | 54th | 32 | 55th |
| At Bats | 49 | 57th | 28 | 53rd |
| Runs | 12 | 55th | 5 | 57th |
| Hits | 11 | 55th | 5 | 58th |
| Doubles | 1 | 61st | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 46th | - | - |
| Runs Batted In | 7 | 57th | 2 | 65th |
| Total bases | 15 | 57th | 5 | 65th |
| Walks | 15 | 24th | 4 | 47th |
| Hit by pitch | 3 | 41st | - | - |
| Strikeouts | 21 | 25th | 15 | 10th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .224 | - | .179 | - |
| On Base Percentage | .433 | - | .281 | - |
| Slugging Percentage | .306 | - | .179 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Jamestown College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Valley City State University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Valley City State University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. University of Mary JV | W, 9-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | vs. University of Mary JV | W, 5-2 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Dickinson State University | W, 14-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Dickinson State University | W, 12-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 31 | at Dickinson State University | L, 8-7 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .500 | .500 | 1 | - | - | - | - | - | - | 6 |
| Apr 2 | Miles Community College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Miles Community College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Miles Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Miles Community College | L, 11-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Dakota College at Bottineau | W, 16-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Dakota College at Bottineau | W, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | at Dawson Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Dawson Community College | L, 13-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Dawson Community College | L, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Dawson Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lake Region State College - ND | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lake Region State College - ND | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | at Williston State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williston State College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | W, 21-6 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Williston State College | W, 10-0 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Williston State College | L, 10-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 1 | at North Dakota State College of Science | W, 19-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 1 | at North Dakota State College of Science | W, 24-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 2 | North Dakota State College of Science | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | North Dakota State College of Science | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Dakota College at Bottineau | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Dakota College at Bottineau | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Dawson Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Miles Community College | W, 16-12 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 10 | vs. Miles Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Dawson Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Miles Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Dawson Community College | W, 10-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 16 | vs. Miles Community College | W, 11-6 | 1 | 1 | 1 | 2 | 3 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| May 16 | vs. Miles Community College | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 3 # | Jamestown College JV | - | - | - | - | - | |
| Oct 13 # | at Valley City State University JV | - | - | - | - | - | |
| Oct 13 # | at Valley City State University JV | - | - | - | - | - | |
| Mar 21 | vs. University of Mary JV | W, 9-5 | 1 | 1 | 0 | - | - |
| Mar 21 | vs. University of Mary JV | W, 5-2 | 1 | 1 | 0 | - | - |
| Mar 24 | Dickinson State University | W, 14-5 | 1 | 2 | 1 | - | - |
| Mar 24 | Dickinson State University | W, 12-2 | 1 | 1 | 1 | - | - |
| Mar 31 | at Dickinson State University | L, 8-7 | 1 | 1 | 2 | - | - |
| Apr 2 | Miles Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Miles Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Miles Community College | W, 9-8 | - | - | - | - | - |
| Apr 3 | at Miles Community College | L, 11-10 | 1 | 0 | 1 | - | - |
| Apr 10 | at Dakota College at Bottineau | W, 16-7 | 1 | 1 | 0 | - | - |
| Apr 10 | at Dakota College at Bottineau | W, 13-2 | 1 | 0 | 0 | - | - |
| Apr 17 | at Dawson Community College | L, 11-5 | - | - | - | - | - |
| Apr 17 | at Dawson Community College | L, 13-6 | 1 | 0 | 0 | - | - |
| Apr 18 | Dawson Community College | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Dawson Community College | W, 9-5 | - | - | - | - | - |
| Apr 21 | Lake Region State College - ND | W, 9-3 | - | - | - | - | - |
| Apr 21 | Lake Region State College - ND | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 24 | at Williston State College | W, 4-2 | - | - | - | - | - |
| Apr 24 | at Williston State College | W, 10-7 | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | W, 14-1 | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | W, 21-6 | 1 | 2 | 3 | - | - |
| Apr 29 | Williston State College | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 29 | Williston State College | L, 10-7 | 1 | 0 | 0 | - | - |
| May 1 | at North Dakota State College of Science | W, 19-1 | 1 | 1 | 1 | - | - |
| May 1 | at North Dakota State College of Science | W, 24-4 | 1 | 1 | 0 | - | - |
| May 2 | North Dakota State College of Science | W, 7-0 | - | - | - | - | - |
| May 2 | North Dakota State College of Science | W, 10-0 | - | - | - | - | - |
| May 3 | Dakota College at Bottineau | W, 12-1 | - | - | - | - | - |
| May 3 | Dakota College at Bottineau | W, 8-0 | - | - | - | - | - |
| May 7 | vs. Dawson Community College | W, 10-2 | - | - | - | - | - |
| May 9 | vs. Miles Community College | W, 16-12 | 1 | 0 | 0 | - | - |
| May 10 | vs. Miles Community College | W, 8-6 | - | - | - | - | - |
| May 14 | vs. Dawson Community College | W, 11-3 | - | - | - | - | - |
| May 15 | vs. Miles Community College | L, 7-1 | - | - | - | - | - |
| May 15 | vs. Dawson Community College | W, 10-2 | 1 | 0 | 2 | - | - |
| May 16 | vs. Miles Community College | W, 11-6 | 1 | 1 | 4 | - | - |
| May 16 | vs. Miles Community College | L, 7-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Jamestown College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Valley City State University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Valley City State University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. University of Mary JV | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. University of Mary JV | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Dickinson State University | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Dickinson State University | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Dickinson State University | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Miles Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Miles Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Miles Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Miles Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Dakota College at Bottineau | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Dakota College at Bottineau | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Dawson Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Dawson Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Dawson Community College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Dawson Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lake Region State College - ND | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lake Region State College - ND | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Williston State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williston State College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Williston State College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Williston State College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at North Dakota State College of Science | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at North Dakota State College of Science | W, 24-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | North Dakota State College of Science | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | North Dakota State College of Science | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Dakota College at Bottineau | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Dakota College at Bottineau | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Dawson Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Miles Community College | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Miles Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Dawson Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Miles Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Dawson Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Miles Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Miles Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Jamestown College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Valley City State University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Valley City State University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. University of Mary JV | W, 9-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. University of Mary JV | W, 5-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 24 | Dickinson State University | W, 14-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Dickinson State University | W, 12-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 31 | at Dickinson State University | L, 8-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Miles Community College | L, 5-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 2 | Miles Community College | W, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Miles Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Miles Community College | L, 11-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Dakota College at Bottineau | W, 16-7 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 10 | at Dakota College at Bottineau | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Dawson Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Dawson Community College | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Dawson Community College | L, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Dawson Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lake Region State College - ND | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lake Region State College - ND | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Williston State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williston State College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | W, 21-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Williston State College | W, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Williston State College | L, 10-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at North Dakota State College of Science | W, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at North Dakota State College of Science | W, 24-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 2 | North Dakota State College of Science | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | North Dakota State College of Science | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Dakota College at Bottineau | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Dakota College at Bottineau | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Dawson Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Miles Community College | W, 16-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | vs. Miles Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Dawson Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Miles Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Dawson Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | vs. Miles Community College | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | vs. Miles Community College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 49 | 11 | 7 | 15 | 1 | - | 1 | 2 | 21 | .224 | .433 | .306 | 3 | - | - | - | - | - | - | 67 |
| Conference | 13 | 28 | 5 | 2 | 4 | - | - | - | 0 | 15 | .179 | .281 | .179 | - | - | - | - | - | - | - | 32 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 17 | 2 | 1 | 5 | - | - | - | 0 | 8 | .118 | .348 | .118 | 1 | - | - | - | - | - | - | 23 |
| Away | 8 | 18 | 6 | 2 | 3 | 1 | - | - | 1 | 7 | .333 | .455 | .389 | 1 | - | - | - | - | - | - | 22 |
| Neutral | 6 | 14 | 3 | 4 | 7 | - | - | 1 | 1 | 6 | .214 | .500 | .429 | 1 | - | - | - | - | - | - | 22 |
| Wins | 14 | 27 | 9 | 6 | 14 | - | - | 1 | 1 | 9 | .333 | .571 | .444 | 1 | - | - | - | - | - | - | 42 |
| Losses | 8 | 22 | 2 | 1 | 1 | 1 | - | - | 1 | 12 | .091 | .200 | .136 | 2 | - | - | - | - | - | - | 25 |
| March | 5 | 12 | 3 | 3 | 7 | 1 | - | - | 1 | 2 | .250 | .571 | .333 | 2 | - | - | - | - | - | - | 21 |
| April | 11 | 27 | 4 | 2 | 3 | - | - | - | 0 | 15 | .148 | .233 | .148 | - | - | - | - | - | - | - | 30 |
| May | 6 | 10 | 4 | 2 | 5 | - | - | 1 | 1 | 4 | .400 | .625 | .700 | 1 | - | - | - | - | - | - | 16 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 22 | 12 | 15 | - | - |
| Conference | 13 | 5 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 3 | 2 | - | - |
| Away | 8 | 6 | 7 | - | - |
| Neutral | 6 | 3 | 6 | - | - |
| Wins | 14 | 11 | 12 | - | - |
| Losses | 8 | 1 | 3 | - | - |
| March | 5 | 6 | 4 | - | - |
| April | 11 | 3 | 4 | - | - |
| May | 6 | 3 | 7 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 29 | 12 | 12 | 5 | - | .828 | - | - | - | - | - |
| Conference | 13 | 19 | 9 | 7 | 3 | - | .842 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 13 | 4 | 7 | 2 | - | .846 | - | - | - | - | - |
| Away | 8 | 12 | 7 | 3 | 2 | - | .833 | - | - | - | - | - |
| Neutral | 6 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Wins | 14 | 21 | 7 | 10 | 4 | - | .810 | - | - | - | - | - |
| Losses | 8 | 8 | 5 | 2 | 1 | - | .875 | - | - | - | - | - |
| March | 5 | 10 | 3 | 5 | 2 | - | .800 | - | - | - | - | - |
| April | 11 | 18 | 9 | 7 | 2 | - | .889 | - | - | - | - | - |
| May | 6 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
