April 16, 2023 Miles Community College at Dakota College at Bottineau

(0-0)
13

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Miles Community College | 1 | 1 | 0 | 0 | 11 | 13 | 12 | 0 |
| Dakota College at Bottineau | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
Box Score
Miles Community College
Dakota College at Bottineau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Matt Burton
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
3b Jessen West
|
4 | 3 | 4 | 1 | 0 | 0 | 0 |
| 2 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
|
rf Wyatt Searcy
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
cf Brady Jones
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
|
p Bo Hays
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 13 | 12 | 11 | 4 | 4 | 0 |
Batting
2B:
Jessen West (2)
, Thomas O'Connell
RBI:
Jessen West
, Kameron Kostial
, Thomas O'Connell (2)
, Michael Ohlin
, Dyson Kinneman
, Jaeden Jordahl
, Grant Gabbert (2)
, Kruz Slevira (2)
Baserunning
SB:
Kameron Kostial
, Thomas O'Connell
, Wyatt Searcy
, Dalton Martin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 3 | 1 | 1 | 1 | 2 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
|
3b Kevin To
|
1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | |
|
ss Angel Rayos
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 2 | 9 | 2 | 3 | 6 | 13 |
Batting
2B:
Aaron Springer
, Brady Papineau
RBI:
Aaron Springer
, Andrew Carreon
Baserunning
SB:
Aaron Springer
, Brady Papineau
Fielding
E:
Auston Medina
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Hays (W, 4-2) | 4.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 18 | 16 | 0 |
| Cameron Murphy | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 0 |
| Totals | 5.0 | 6 | 2 | 2 | 3 | 6 | 0 | 0 | 23 | 20 | 0 |
Pitching
Batters faced:
Bo Hays (18)
, Cameron Murphy (5)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Palmer | 4.0 | 5 | 5 | 5 | 3 | 4 | 0 | 3 | 22 | 0 | 0 |
| Cody Gessner | 1.0 | 7 | 8 | 8 | 1 | 0 | 0 | 3 | 12 | 0 | 0 |
| Totals | 5.0 | 12 | 13 | 13 | 4 | 4 | 0 | 6 | 34 | 0 | 0 |
Pitching
Batters faced:
Shane Palmer (22)
, Cody Gessner (12)
WP:
Shane Palmer (3)
, Cody Gessner (3)
HBP:
Shane Palmer (2)
, Cody Gessner
Other Information
| Location: | Miles City, MT |
| Attendance: | 0 |
