app
18
gs
2
w
2
l
1
sv
1
ip
23.1
era
13.11
whip
3.13
k
19
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 18 | 1st | 6 | 7th |
| Games started | 2 | 30th | 2 | 23rd |
| Wins | 2 | 22nd | 1 | 29th |
| Losses | 1 | 33rd | 1 | 19th |
| Saves | 1 | 4th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 23.1 | 30th | 9.0 | 55th |
| Hits | 32 | 20th | 10 | 55th |
| Runs | 41 | 3rd | 20 | 19th |
| Earned Runs | 34 | 3rd | 18 | 12th |
| Walks | 41 | 1st | 20 | 2nd |
| Strikeouts | 19 | 38th | 6 | 56th |
| Strikeouts per Game | 7.33 | - | 6.00 | - |
| Doubles Allowed | 1 | 3rd | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 3.13 | - | 3.33 | - |
| Home Runs Allows | 1 | 36th | 1 | 24th |
| At Bats Against | 94 | 22nd | 31 | 40th |
| Batting Average Against | .340 | 48th | .323 | 43rd |
| Earned Run Average | 13.11 | - | 18.00 | - |
| Wild pitches | 12 | 68th | 3 | 33rd |
| Hit Batters | 9 | 73rd | 6 | 67th |
| Balks | 0 | 1st | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | at North Dakota State College of Science | W, 11-2 |
| Apr 28 | at North Dakota State College of Science | L, 6-2 |
| Apr 29 | at Dakota College at Bottineau | W, 14-7 |
| Apr 29 | at Dakota College at Bottineau | L, 6-1 |
| May 6 | at Bismarck State College | L, 11-1 |
| May 6 | at Bismarck State College | L, 9-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Hesston College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Hesston College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Hesston College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Hesston College | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. California Miramar University | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Riverland Community College | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Riverland Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Otterbein University Jv | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Abbotsford Cardinals | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Anoka-Ramsey Community College | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Anoka-Ramsey Community College | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. Central Lakes College-Brainerd | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. Central Lakes College-Brainerd | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Minnesota North College-Rainy River | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Minnesota North College-Rainy River | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Northeast Community College | L, 26-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 20 | at Northeast Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 20 | at Northeast Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | vs. Northland Community & Technical College | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | vs. Northland Community & Technical College | L, 14-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | vs. Northland Community & Technical College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Northland Community & Technical College | W, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Dakota College at Bottineau | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | vs. Dakota College at Bottineau | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Bismarck State College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Bismarck State College | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | vs. North Dakota State College of Science | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. North Dakota State College of Science | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Miles Community College | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | vs. Williston State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Williston State College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Miles Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Miles Community College | L, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Dawson Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Dawson Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Miles Community College | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Miles Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bismarck State College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Bismarck State College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dawson Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Dawson Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Williston State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Williston State College | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at North Dakota State College of Science | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at North Dakota State College of Science | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Dakota College at Bottineau | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bismarck State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bismarck State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 | at University of Jamestown | - | - | - | - | - | |
| Sep 25 | at University of Minnesota Crookston | - | - | - | - | - | |
| Sep 29 # | at Dakota College at Bottineau | - | - | - | - | - | |
| Sep 29 # | at Dakota College at Bottineau | - | - | - | - | - | |
| Oct 7 | at Valley City State University | - | - | - | - | - | |
| Mar 4 | at Hesston College | L, 13-3 | - | - | - | - | - |
| Mar 4 | at Hesston College | L, 4-1 | - | - | - | - | - |
| Mar 5 | at Hesston College | L, 2-0 | - | - | - | - | - |
| Mar 5 | at Hesston College | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. California Miramar University | L, 7-6 | - | - | - | - | - |
| Mar 10 | vs. Riverland Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Riverland Community College | L, 4-2 | - | - | - | - | - |
| Mar 11 | vs. Otterbein University Jv | L, 8-1 | - | - | - | - | - |
| Mar 11 | vs. Abbotsford Cardinals | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Anoka-Ramsey Community College | W, 11-6 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Anoka-Ramsey Community College | L, 10-8 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Central Lakes College-Brainerd | W, 10-6 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Central Lakes College-Brainerd | L, 10-2 | - | - | - | - | - |
| Mar 15 | vs. Minnesota North College-Rainy River | W, 9-3 | - | - | - | - | - |
| Mar 15 | vs. Minnesota North College-Rainy River | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Northeast Community College | L, 26-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | at Northeast Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | at Northeast Community College | L, 6-5 | - | - | - | - | - |
| Mar 25 | at North Dakota State College of Science | - | - | - | - | - | |
| Mar 25 | at North Dakota State College of Science | - | - | - | - | - | |
| Mar 26 | at North Dakota State College of Science | - | - | - | - | - | |
| Mar 26 | at North Dakota State College of Science | - | - | - | - | - | |
| Apr 1 | vs. Northland Community & Technical College | W, 12-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Williston State College | - | - | - | - | - | |
| Apr 1 | vs. Northland Community & Technical College | L, 14-8 | 1 | 0 | 0 | - | - |
| Apr 2 | vs. Northland Community & Technical College | W, 5-1 | - | - | - | - | - |
| Apr 2 | vs. Northland Community & Technical College | W, 18-17 | - | - | - | - | - |
| Apr 2 | Williston State College | - | - | - | - | - | |
| Apr 5 | at Bismarck State College | - | - | - | - | - | |
| Apr 5 | at Bismarck State College | - | - | - | - | - | |
| Apr 7 | vs. Dakota College at Bottineau | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 7 | vs. Dakota College at Bottineau | W, 13-9 | - | - | - | - | - |
| Apr 9 | vs. Bismarck State College | L, 14-5 | - | - | - | - | - |
| Apr 9 | vs. Bismarck State College | L, 11-7 | 1 | 0 | 0 | - | - |
| Apr 10 | vs. North Dakota State College of Science | W, 17-0 | - | - | - | - | - |
| Apr 10 | vs. North Dakota State College of Science | W, 9-0 | - | - | - | - | - |
| Apr 10 | Miles Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at University of Jamestown JV | - | - | - | - | - | |
| Apr 12 | at University of Jamestown JV | - | - | - | - | - | |
| Apr 14 | vs. Williston State College | L, 11-1 | - | - | - | - | - |
| Apr 14 | vs. Williston State College | W, 15-6 | - | - | - | - | - |
| Apr 15 | Miles Community College | L, 15-2 | - | - | - | - | - |
| Apr 15 | at Miles Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 16 | at Dawson Community College | L, 3-0 | - | - | - | - | - |
| Apr 16 | Dawson Community College | L, 8-5 | - | - | - | - | - |
| Apr 22 | at Miles Community College | W, 10-6 | 1 | 0 | 0 | - | - |
| Apr 22 | Miles Community College | L, 7-1 | - | - | - | - | - |
| Apr 23 | at Bismarck State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Bismarck State College | L, 14-4 | - | - | - | - | - |
| Apr 24 | Dawson Community College | L, 9-4 | - | - | - | - | - |
| Apr 24 | at Dawson Community College | L, 16-4 | - | - | - | - | - |
| Apr 26 | vs. Williston State College | L, 5-1 | - | - | - | - | - |
| Apr 26 | vs. Williston State College | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at North Dakota State College of Science | W, 11-2 | - | - | - | - | - |
| Apr 28 | at North Dakota State College of Science | L, 6-2 | - | - | - | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 14-7 | - | - | - | - | - |
| Apr 29 | at Dakota College at Bottineau | L, 6-1 | - | - | - | - | - |
| May 6 | at Bismarck State College | L, 11-1 | - | - | - | - | - |
| May 6 | at Bismarck State College | L, 9-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Hesston College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Hesston College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Hesston College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Hesston College | L, 5-0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| Mar 9 | vs. California Miramar University | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Riverland Community College | L, 8-2 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| Mar 10 | vs. Riverland Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Otterbein University Jv | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Abbotsford Cardinals | W, 6-2 | 1 | 0 | 2.0 | - | - | - | 0.00 | 1 | 4.50 | - | - |
| Mar 13 | vs. Anoka-Ramsey Community College | W, 11-6 | 0 | 0 | 2.0 | 6 | 2 | - | 0.00 | 1 | 4.50 | - | 5.00 |
| Mar 13 | vs. Anoka-Ramsey Community College | L, 10-8 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Central Lakes College-Brainerd | W, 10-6 | 0 | 0 | 1.1 | 1 | 1 | 1 | 6.75 | 1 | 6.75 | - | 1.50 |
| Mar 14 | vs. Central Lakes College-Brainerd | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Minnesota North College-Rainy River | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Minnesota North College-Rainy River | W, 2-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 19 | at Northeast Community College | L, 26-0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 27.00 | 2 | 18.00 | 0 | 5.00 |
| Mar 20 | at Northeast Community College | L, 11-0 | 0 | 0 | 1.0 | 2 | 4 | 3 | 27.00 | 1 | 9.00 | 0 | 5.00 |
| Mar 20 | at Northeast Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | vs. Northland Community & Technical College | W, 12-0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Apr 1 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | vs. Northland Community & Technical College | L, 14-8 | 0 | 0 | 2.0 | 4 | 5 | 4 | 18.00 | 1 | 4.50 | - | 4.00 |
| Apr 2 | vs. Northland Community & Technical College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Northland Community & Technical College | W, 18-17 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Dakota College at Bottineau | W, 7-6 | 1 | 0 | 1.1 | 1 | - | - | 0.00 | 2 | 13.50 | - | 2.25 |
| Apr 7 | vs. Dakota College at Bottineau | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Bismarck State College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Bismarck State College | L, 11-7 | 0 | 1 | 1.0 | 1 | 4 | 4 | 36.00 | 1 | 9.00 | - | 5.00 |
| Apr 10 | vs. North Dakota State College of Science | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. North Dakota State College of Science | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Miles Community College | L, 12-1 | 0 | 0 | 0.2 | 1 | 4 | 3 | 40.50 | 1 | 13.50 | - | 7.50 |
| Apr 12 | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | vs. Williston State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Williston State College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Miles Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Miles Community College | L, 14-4 | 0 | 0 | 2.1 | 1 | 5 | 5 | 19.29 | 1 | 3.86 | 1 | 2.57 |
| Apr 16 | at Dawson Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Dawson Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Miles Community College | W, 10-6 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 0 | .00 | - | 5.00 |
| Apr 22 | Miles Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bismarck State College | L, 11-1 | 0 | 0 | 1.1 | 3 | 6 | 6 | 40.50 | 1 | 6.75 | - | 6.00 |
| Apr 23 | at Bismarck State College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dawson Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Dawson Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Williston State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Williston State College | L, 8-1 | 0 | 0 | 2.0 | 1 | 2 | - | 0.00 | 1 | 4.50 | - | 1.50 |
| Apr 28 | at North Dakota State College of Science | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at North Dakota State College of Science | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Dakota College at Bottineau | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bismarck State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bismarck State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Hesston College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Hesston College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Hesston College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Hesston College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. California Miramar University | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Riverland Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Riverland Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Otterbein University Jv | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Abbotsford Cardinals | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Anoka-Ramsey Community College | W, 11-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 13 | vs. Anoka-Ramsey Community College | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Central Lakes College-Brainerd | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Central Lakes College-Brainerd | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Minnesota North College-Rainy River | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Minnesota North College-Rainy River | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Northeast Community College | L, 26-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 20 | at Northeast Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 20 | at Northeast Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | vs. Northland Community & Technical College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
