Official Baseball Box Score

Dawson Community Col vs. Western Nebraska Com

3/2/2024 — Scottsbluff,NE

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Dawson Community College 0 1 0 0 0 0 4 0 0 5 7 2
Western Nebraska Community College 1 0 1 0 2 0 0 6 X 10 8 2
Dawson Community Col 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Juan Salaverria ss 5 1 1 0 0 2 0 2 0
Wesley Taveras lf 4 1 1 0 1 1 1 0 0
Jadyn Roberts cf 4 1 1 1 1 1 4 0 0
Damian Rodriguez dh 3 0 0 0 1 2 0 0 3
Cyrus Richardson c 3 2 0 0 1 0 13 2 3
Ethan Reisdorfer rf 4 0 0 0 0 1 2 0 2
Jake Swant 1b 2 0 0 0 0 2 2 0 1
Damian Craner 2b 4 0 1 1 0 0 0 0 1
Isaac Dike 3b 4 1 1 1 0 1 1 0 1
Keenan Hjermstad 1 1 1 2 0 0 0 0 0
Mac Melvin 1 0 1 0 0 0 1 0 0
   Nathan Kojetin 0 0 0 0 0 0 0 0 0
   Dax Chitty 0 0 0 0 0 0 0 0 0
   Boede Rudd 0 0 0 0 0 0 0 0 0
   Owen Olliges 0 0 0 0 0 0 0 0 0
Totals 35 7 7 5 4 10 24 4 11
Western Nebraska Com 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Calab Caciari 2b 3 1 1 1 1 0 0 1 1
Ryan Platt 3b 3 1 1 0 0 1 3 4 1
Mathieu Levesque cf 3 1 2 0 0 1 2 0 2
Asahi Nakano 1b 2 0 0 0 1 2 7 0 4
Arturo Montiel c 4 1 0 0 1 2 10 2 5
Landon Lockwood ss 2 0 0 0 0 1 0 1 1
Kyler Adams dh 2 0 0 0 1 0 0 0 1
Tucker Deal rf 2 0 0 0 1 2 0 0 1
Calvin Johnson lf 3 1 1 0 0 1 2 0 2
Nick Tremblay p 0 0 0 0 0 0 0 0 0
Shintaro Inoue 1 1 1 2 0 0 0 1 0
Bryce Peterson 1 1 0 0 0 0 0 0 0
Ashton Ross 2 0 0 1 0 1 4 0 1
Tyler Easter 1 1 1 0 0 0 0 0 0
Hunter McCollum 1 0 0 0 1 1 0 0 0
Garrett Dodd 1 1 1 1 0 0 0 0 0
Dylan Harris 0 1 0 0 1 0 0 1 0
Kensei Oikawa 1 0 0 0 0 1 0 0 1
   Cameryn Spence 0 0 0 0 0 0 0 0 0
   Zane Hendrickx 0 0 0 0 0 0 0 1 0
Totals 32 10 8 5 7 13 28 11 20
Dawson Community Col
E - Jake Swant 2.
2B - Jadyn Roberts; Damian Craner.
HR - Isaac Dike; Keenan Hjermstad.
RBI - Jadyn Roberts; Damian Craner; Isaac Dike; Keenan Hjermstad 2.
SB - Jadyn Roberts; Mac Melvin.
CS - Damian Craner.
Western Nebraska Com
E - Ryan Platt 2.
2B - Ryan Platt; Garrett Dodd.
3B - Tucker Deal.
HR - Shintaro Inoue.
RBI - Calab Caciari; Shintaro Inoue 2; Ashton Ross; Garrett Dodd.
CS - Mathieu Levesque.
Dawson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen Olliges 4.0 4 2 1 2 4 0 0 0 1 0 15 18 0 0 0
Nathan Kojetin 2.0 1 2 0 2 5 0 0 0 0 0 8 10 0 0 0
Dax Chitty (L, 0-0) 1.1 3 5 5 2 3 1 0 0 0 0 7 9 0 0 0
Boede Rudd 0.2 0 1 0 1 1 0 1 0 1 0 2 4 0 0 0
Totals 8.0 8 10 6 7 13 1 1 0 2 0 32 41 0 0 0
Western Nebraska Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Tremblay 5.0 2 1 0 1 6 0 0 0 0 0 18 19 0 0 0
Cameryn Spence 2.1 4 4 4 2 1 2 0 0 0 0 11 13 0 0 0
Zane Hendrickx 2.0 1 0 0 0 3 0 0 0 0 0 7 7 0 0 0
Totals 9.1 7 5 4 3 10 2 0 0 0 0 36 39 0 0 0
Dawson Community Col
Batters Faced - Nathan Kojetin 10; Dax Chitty 9; Boede Rudd 4; Owen Olliges 18.
WP - Boede Rudd.
HBP - Boede Rudd; Owen Olliges.
Western Nebraska Com
Batters Faced - Nick Tremblay 19; Cameryn Spence 13; Zane Hendrickx 7.