gp
40
avg
.169
hr
0
rbi
3
r
15
sb
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 40 | 27th | 25 | 12th |
| Plate appearances | 101 | 51st | 66 | 41st |
| At Bats | 83 | 50th | 57 | 36th |
| Runs | 15 | 49th | 7 | 57th |
| Hits | 14 | 69th | 8 | 63rd |
| Doubles | 1 | 81st | 1 | 62nd |
| Triples | 0 | 43rd | - | - |
| Home Runs | 0 | 60th | - | - |
| Runs Batted In | 3 | 92nd | 2 | 84th |
| Total bases | 15 | 78th | 9 | 70th |
| Walks | 11 | 51st | 5 | 62nd |
| Hit by pitch | 6 | 30th | 4 | 21st |
| Strikeouts | 17 | 45th | 11 | 32nd |
| Sacrifice Flies | 0 | 50th | - | - |
| Sacrifice Hits | 1 | 17th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 6 | 41st | 4 | 30th |
| Caught Stealing | 2 | 20th | - | - |
| Batting Average | .169 | 46th | .140 | 48th |
| On Base Percentage | .310 | 46th | .258 | 47th |
| Slugging Percentage | .181 | 46th | .158 | 47th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Century College | W, 12-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | vs. Ridgewater College | L, 12-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 16 | at Iowa Central Community College | L, 16-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | at Iowa Central Community College | L, 14-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | at Bismarck State College | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Bismarck State College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | North Dakota State University Club | W, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | North Dakota State University Club | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | North Dakota State University Club | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Williston State College | L, 13-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Williston State College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Miles Community College | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Miles Community College | L, 14-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Miles Community College | L, 16-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Miles Community College | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Bismarck State College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Bismarck State College | L, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 22 | North Dakota State College of Science | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Williston State College | L, 15-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Williston State College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 27 | Dawson Community College | L, 10-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 28 | Dawson Community College | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Dawson Community College | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 4 |
| May 4 | at Miles Community College | L, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 4 | at Miles Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | 1 | 2 | 0 | 1 | 0 |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | 1 | 2 | 1 | 0 | 0 |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | 1 | 0 | 0 | - | 1 |
| Mar 6 | vs. Century College | W, 12-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Ridgewater College | L, 12-2 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | 1 | 1 | 2 | - | - |
| Mar 16 | at Iowa Central Community College | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Iowa Central Community College | L, 14-0 | 1 | 0 | 1 | - | 1 |
| Apr 3 | at Bismarck State College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Bismarck State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 6 | North Dakota State University Club | W, 6-5 | 1 | 0 | 1 | 1 | - |
| Apr 6 | North Dakota State University Club | W, 7-0 | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | 1 | 2 | 2 | 1 | - |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 10 | Williston State College | L, 13-4 | 1 | 1 | 1 | - | - |
| Apr 10 | Williston State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 13 | at Miles Community College | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Miles Community College | L, 16-4 | 1 | 0 | 0 | - | - |
| Apr 14 | Miles Community College | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 17 | Bismarck State College | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 17 | Bismarck State College | L, 7-6 | 1 | 1 | 0 | 1 | - |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | 1 | 1 | 0 | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | 1 | 0 | 2 | - | - |
| Apr 22 | North Dakota State College of Science | W, 7-0 | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Williston State College | L, 15-5 | 1 | 1 | 1 | 1 | - |
| Apr 24 | at Williston State College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | 1 | 1 | 1 | 1 | - |
| Apr 27 | Dawson Community College | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 28 | Dawson Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 28 | Dawson Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | 1 | 3 | 0 | - | - |
| May 4 | at Miles Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| May 4 | at Miles Community College | L, 11-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Century College | W, 12-7 | 0 | 0 | 3.0 | 3 | 3 | 3 | 9.00 | 1 | 3.00 | 1 | 1.33 |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Ridgewater College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Iowa Central Community College | L, 16-0 | 0 | 0 | 0.1 | 3 | 4 | 4 | 108.00 | - | .00 | 2 | 9.00 |
| Mar 16 | at Iowa Central Community College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Bismarck State College | L, 5-0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 13.50 | 2 | 9.00 | 1 | 2.00 |
| Apr 3 | at Bismarck State College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | North Dakota State University Club | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | North Dakota State University Club | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | 1 | 0 | 4.1 | 2 | - | - | 0.00 | 2 | 4.15 | - | .46 |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Williston State College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Williston State College | L, 11-1 | 0 | 0 | 2.0 | 7 | 6 | 6 | 27.00 | - | .00 | - | 4.00 |
| Apr 13 | at Miles Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Miles Community College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Miles Community College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Miles Community College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Bismarck State College | L, 10-2 | 0 | 0 | 3.2 | 7 | 4 | 4 | 9.82 | 4 | 9.82 | 2 | 1.91 |
| Apr 17 | Bismarck State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | North Dakota State College of Science | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | L, 9-0 | 0 | 0 | 2.1 | 5 | 5 | 5 | 19.29 | - | .00 | - | 2.57 |
| Apr 24 | at Williston State College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Williston State College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Dawson Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Dawson Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Dawson Community College | L, 13-3 | 0 | 0 | 6.1 | 9 | 5 | 4 | 5.68 | - | .00 | - | 1.58 |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Miles Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Miles Community College | L, 11-1 | 0 | 0 | 0.1 | 4 | 3 | 2 | 54.00 | - | .00 | 1 | 15.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Century College | W, 12-7 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Ridgewater College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Williston State College | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Williston State College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
