Official Baseball Box Score

Bismarck State Colle vs. Dawson Community Col

4/5/2025 — Glendive, MT

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Bismarck State College 0 0 0 0 0 1 3 4 7 2
Dawson Community College 1 0 0 0 0 4 X 5 4 0
Bismarck State Colle 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Pacey Phillips lf 3 1 2 0 0 0 0 0 0
Nixon Carriere dh 4 1 1 0 0 1 0 0 0
Andrew Niaves rf 3 0 1 0 0 0 1 0 0
Cole Shirley 3b 3 0 1 1 0 0 0 2 0
Cooper Stahlman ss 3 0 0 0 0 2 1 3 0
Carter Krueger 1b 2 0 1 1 0 1 5 0 0
Rydell Adair 2b 3 0 1 2 0 0 3 1 0
Tate Mart cf 2 0 0 0 2 1 0 0 0
Eli Thompson c 2 0 0 0 1 1 8 1 0
Matthew Porter p 0 0 0 0 0 0 0 0 0
Josh Bourbeau 0 0 0 0 0 0 0 0 0
McCoy Keller 0 0 0 0 0 0 0 0 0
Caleb Gimbel 0 0 0 0 1 0 0 0 0
River Walters 0 0 0 0 0 0 0 0 0
Totals 25 2 7 4 4 6 18 7 0
Dawson Community Col 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Jace Jarrett cf 1 1 0 0 3 1 1 0 0
Jaun Salaverria 2b 1 0 0 0 2 0 1 2 0
Dominic Phillips 1b 3 1 1 1 1 1 6 1 0
Keenan Hjermstad c 1 0 0 0 2 0 6 0 0
Ethan Reisdorfer ss 3 0 0 0 0 1 1 1 0
Daniel Bell dh 1 0 1 0 1 0 0 0 0
Nick Proffitt 3b 2 1 1 0 1 0 1 0 0
Riley Bykonen rf 2 1 0 0 1 2 2 0 0
Caden Fox lf 2 0 1 1 0 1 2 0 0
Adam Korte p 0 0 0 0 0 0 1 3 0
Deshandre Turner 0 1 0 0 1 0 0 0 0
Joel Bever 0 0 0 0 0 0 0 0 0
Totals 16 5 4 2 12 6 21 7 0
Bismarck State Colle
E - Eli Thompson 2.
2B - Carter Krueger; Rydell Adair.
RBI - Cole Shirley; Carter Krueger; Rydell Adair 2.
Sac - Cole Shirley; Carter Krueger.
SB - Pacey Phillips; Cooper Stahlman.
Dawson Community Col
HR - Dominic Phillips.
RBI - Dominic Phillips; Caden Fox.
SB - Jaun Salaverria; Dominic Phillips; Caden Fox; Deshandre Turner; Joel Bever.
CS - Jace Jarrett; Jaun Salaverria.
Bismarck State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Porter 2.2 1 1 1 6 3 1 0 0 0 0 7 13 0 0 0
Josh Bourbeau 2.1 3 0 0 1 2 0 0 0 1 0 7 9 0 0 0
McCoy Keller (L, 1-2) 0.2 0 4 2 4 1 0 0 0 0 0 1 6 0 0 0
River Walters 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0
Totals 6.0 4 5 3 12 6 1 0 0 1 0 16 30 0 0 0
Dawson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Korte (W, 4-0) 6.0 6 3 3 3 5 0 0 0 2 0 0 29 0 0 0
Joel Bever (Sv, 1) 1.0 1 1 0 1 1 0 0 0 1 0 0 6 0 0 0
Joel Bever (Sv, 1) 1.0 1 1 0 1 1 0 0 0 1 0 0 6 0 0 0
Totals 7.0 7 4 3 4 6 0 0 0 3 0 0 35 0 0 0
Bismarck State Colle
Batters Faced - Matthew Porter 13; Josh Bourbeau 9; McCoy Keller 6; River Walters 2.
HBP - Josh Bourbeau.
Dawson Community Col
Batters Faced - Adam Korte 29; Joel Bever 6.
HBP - Adam Korte 2; Joel Bever.