April 18, 2025 Bismarck State College at Dakota College at Bottineau

(0-0)
13

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bismarck State College | 2 | 1 | 1 | 2 | 0 | 5 | 2 | 13 | 14 | 3 |
| Dakota College at Bottineau | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
Box Score
Bismarck State College
Dakota College at Bottineau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 2 | 0 | 0 | 0 | |
|
2b Rydell Adair
|
5 | 1 | 3 | 4 | 0 | 0 | 0 |
|
rf Chase Hubbel
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
cf Tate Mart
|
3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 13 | 14 | 13 | 4 | 2 | 0 |
Batting
2B:
Nixon Carriere
, Andrew Niaves
, Carter Krueger
HR:
Rydell Adair
RBI:
Nixon Carriere (3)
, Andrew Niaves
, Cole Shirley
, Cooper Stahlman (2)
, Carter Krueger (2)
, Rydell Adair (4)
Sac Fly:
Nixon Carriere
, Cooper Stahlman
Baserunning
SB:
Pacey Phillips (2)
, Nixon Carriere
, Cole Shirley (2)
, Cooper Stahlman
, Tate Mart
Fielding
E:
Pacey Phillips
, Cooper Stahlman
, Rydell Adair
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Kayden Cey
|
4 | 0 | 2 | 0 | 0 | 1 | 2 |
| 4 | 0 | 0 | 1 | 0 | 3 | 2 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
|
rf Joe Plett
|
3 | 1 | 0 | 0 | 1 | 0 | 4 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
2b Ayden Lasson
|
4 | 1 | 2 | 1 | 0 | 2 | 0 |
| 4 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
|
lf McLeod Sell
|
2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 4 | 8 | 2 | 2 | 10 | 13 |
Batting
RBI:
Kaeden Wilcox
, Ayden Lasson
Fielding
E:
Evan Pursifull
, Hunter Hansen
DP:
Carter Ralston
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Shirley | 2.2 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 18 | 17 | 0 |
| Mason Lunzman (W, 2-5) | 3.1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 12 | 0 |
| River Walters | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 3 | 0 |
| Totals | 7.0 | 8 | 4 | 2 | 2 | 10 | 0 | 0 | 34 | 32 | 0 |
Pitching
Batters faced:
Cole Shirley (18)
, Mason Lunzman (12)
, River Walters (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Hansen | 3.0 | 5 | 6 | 5 | 2 | 2 | 0 | 2 | 20 | 0 | 0 |
| Nolan Wright | 2.1 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 13 | 0 | 0 |
| Reed Wall | 1.2 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 11 | 0 | 0 |
| Totals | 7.0 | 14 | 13 | 12 | 6 | 3 | 1 | 2 | 44 | 0 | 0 |
Pitching
Batters faced:
Hunter Hansen (20)
, Nolan Wright (13)
, Reed Wall (11)
WP:
Hunter Hansen (2)
HBP:
Hunter Hansen (4)
, Reed Wall
Other Information
| Location: | Bismarck, ND |
| Attendance: | 0 |
