Official Baseball Box Score

North Dakota State C vs. Williston State Coll

4/26/2025 — Williston, ND

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
North Dakota State College of Science 3 0 0 1 1 0 2 7 6 1
Williston State College 0 1 0 0 3 1 1 6 9 0
North Dakota State C 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Tori Uhlich cf 2 2 1 1 1 0 2 0 0
Masen Allmaras rf 3 2 1 0 1 0 1 0 0
Max Heen lf 3 1 1 0 1 0 2 0 0
Skyler Fields dh 4 1 2 3 0 1 0 0 0
Ryan Loewe 1b 4 0 1 2 0 2 6 0 0
Trace King ss 3 0 0 0 1 2 1 5 0
Skyler Bladow c 2 0 0 0 1 0 5 0 0
Carter Maasjo 2b 3 1 0 0 1 1 3 2 0
Stanley Belaskie 3b 2 0 0 0 1 1 0 1 0
Jack Davies p 0 0 0 0 0 0 0 0 0
   Nick Zach p 0 0 0 0 0 0 0 0 0
   Cooper Klosterman p 0 0 0 0 0 0 0 0 0
Totals 26 7 6 6 7 7 20 8 0
Williston State Coll 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Brady Henke ss 3 1 1 0 1 0 0 3 0
Kleysen Gabruck cf 3 0 1 0 1 1 0 0 0
Ashton Sweet lf 3 2 1 0 1 0 0 0 0
Brayden Bunnell 1b 4 1 2 3 0 0 10 0 0
Ben Black dh 3 1 1 0 1 0 0 0 0
Logan Dreher 2b 4 0 0 0 0 0 2 3 0
Anthony Carvajal 3b 3 0 1 0 1 1 1 3 0
Alex Cashman rf 2 1 1 1 1 1 0 0 0
Jaycob Pascuzzi c 3 0 1 1 0 1 7 1 0
Nick Shrider p 0 0 0 0 0 0 0 0 0
   Jacob Young p 0 0 0 0 0 0 0 0 0
   Cody Nash p 0 0 0 0 0 0 0 0 0
Totals 28 6 9 5 6 4 20 10 0
North Dakota State C
E - Trace King.
2B - Tori Uhlich; Skyler Fields; Ryan Loewe.
RBI - Tori Uhlich; Skyler Fields 3; Ryan Loewe 2.
SB - Tori Uhlich; Masen Allmaras; Skyler Fields; Trace King.
Williston State Coll
2B - Brady Henke; Ben Black; Jaycob Pascuzzi.
3B - Ashton Sweet.
HR - Brayden Bunnell.
RBI - Brayden Bunnell 3; Alex Cashman; Jaycob Pascuzzi.
SB - Logan Dreher.
North Dakota State College of Science IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Davies 5.1 5 5 4 5 2 1 0 0 0 0 0 26 0 0 0
Cooper Klosterman (W, 1-0) 0.2 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0
Nick Zach 1.0 2 1 1 1 2 0 0 0 0 0 0 6 0 0 0
Totals 7.0 8 6 5 6 4 1 1 0 0 0 0 34 0 0 0
Williston State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Shrider 3.2 2 4 4 4 2 0 0 0 1 0 0 1 0 0 0
Cody Nash (L, 3-2) 2.1 3 3 3 2 2 0 0 0 0 0 0 1 0 0 0
Jacob Young 1.0 1 0 0 1 3 0 0 0 1 0 0 1 0 0 0
Totals 7.0 6 7 7 7 7 0 0 0 2 0 0 3 0 0 0
North Dakota State C
Batters Faced - Jack Davies 26; Nick Zach 6; Cooper Klosterman 2.
WP - Cooper Klosterman.
Williston State Coll
Batters Faced - Nick Shrider; Jacob Young; Cody Nash.
HBP - Nick Shrider; Jacob Young.