Official Baseball Box Score

North Dakota State College of Science vs. Minnesota North College-Vermilion

2/27/2026 — Mitchell, SD

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
North Dakota State College of Science 1 2 0 0 0 1 2 6 6 0
Minnesota North College-Vermilion 0 0 0 0 0 0 0 0 4 1
North Dakota State College of Science 6
Player AB R H RBI BB SO PO A LOB
Colby Jorg cf 2 2 1 0 1 1 1 0 0
Max Heen lf 2 0 1 0 2 1 0 0 0
Daxtyn Brown ss 3 0 1 1 1 1 2 2 0
Carter Maasjo 1b 1 0 0 1 2 0 5 1 0
Benjamin Vaquera p 3 1 0 0 1 2 0 2 0
Stanley Belaskie 3b 4 0 1 1 0 2 0 0 0
Teagan Smith rf 2 1 1 0 1 0 0 0 0
Trevor Fetsch 2b 2 0 0 0 1 2 0 0 0
Skyler Bladow c 2 0 0 0 0 1 6 1 0
Braxton Ehnert 1 1 1 0 0 0 2 0 0
William Welke 1 1 0 0 0 0 3 0 0
Jaxon Rowley 0 0 0 1 0 0 0 0 0
Bryce Nelson 1 0 0 0 0 1 0 0 0
Grant Beyer 1 0 0 0 0 1 1 1 0
Mason Kline 0 0 0 0 0 0 0 0 0
   Jack Davies 0 0 0 0 0 0 1 0 0
Totals 25 6 6 4 9 12 21 7 0
Minnesota North College-Vermilion 0
Player AB R H RBI BB SO PO A LOB
Louie Panichi cf 4 0 0 0 0 2 0 0 0
Andrew Ritter ss 3 0 0 0 0 2 0 1 0
Martin Cubillan c 3 0 2 0 0 0 11 3 0
Cole Smith dh 2 0 0 0 0 0 0 0 0
Griffin Stiel lf 2 0 0 0 0 1 1 0 0
Eli Hazuga 1b 3 0 0 0 0 3 4 0 0
Caiden Peters 3b 1 0 1 0 1 0 1 0 0
Jake Lehman rf 2 0 0 0 0 0 2 0 0
Matthew Riehl 2b 3 0 0 0 0 1 0 0 0
Jo Jo Taverna p 0 0 0 0 0 0 0 0 0
Brecken Boisvert 1 0 1 0 0 0 0 0 0
Dylan Spears 1 0 0 0 0 0 1 0 0
   Colbie Parker 0 0 0 0 0 0 0 0 0
Totals 25 0 4 0 1 9 20 4 0
North Dakota State College of Science
2B - Colby Jorg.
RBI - Daxtyn Brown; Carter Maasjo; Stanley Belaskie; Jaxon Rowley.
SB - Colby Jorg; William Welke.
CS - Stanley Belaskie; Mason Kline.
Minnesota North College-Vermilion
E - Martin Cubillan.
North Dakota State College of Science IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Benjamin Vaquera (W, 1-0) 4.0 1 0 0 1 7 0 0 0 0 0 0 14 0 0 0
Jack Davies 3.0 3 0 0 2 3 0 0 0 0 0 0 14 0 0 0
Totals 7.0 4 0 0 3 10 0 0 0 0 0 0 28 0 0 0
Minnesota North College-Vermilion IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jo Jo Taverna (L, 0-1) 3.0 2 3 3 7 4 0 0 0 0 0 11 18 0 0 0
Colbie Parker 2.0 2 0 0 0 5 0 0 0 0 0 8 8 0 0 0
Andrew Ritter 2.0 2 3 2 2 3 0 0 0 0 0 7 9 0 0 0
Totals 7.0 6 6 5 9 12 0 0 0 0 0 26 35 0 0 0
North Dakota State College of Science
Batters Faced - Benjamin Vaquera 14; Jack Davies 14.
Minnesota North College-Vermilion
Batters Faced - Andrew Ritter 9; Jo Jo Taverna 18; Colbie Parker 8.