Official Baseball Box Score

Dakota College at Bottineau vs. Dawson Community College

4/12/2026 — Glendive

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Dakota College at Bottineau 3 2 0 0 0 5 9 1
Dawson Community College 12 1 7 4 X 24 13 1
Dakota College at Bottineau 5
Player AB R H RBI BB SO PO A LOB
Boyd Anderson ss 3 2 2 0 0 1 2 0 2
Dominic Holmstrup 3b 4 0 1 0 0 1 0 0 6
Austin Neilson c 3 0 1 1 0 0 8 0 2
Engerben Moreno 2b 1 1 1 1 1 0 2 0 0
Carter Ralston 1b 3 0 2 0 0 1 1 0 2
Carlos Urrieche rf 2 0 1 2 1 0 0 0 2
Andrew Renken lf 1 0 0 0 1 1 0 0 2
Logan Beck dh 2 0 1 0 1 1 0 0 2
Braydn Braithwaite cf 1 1 0 0 0 1 1 0 2
Alonso Rodriguez p 0 0 0 0 0 0 0 0 0
Dawson Jensen 1 0 0 0 0 0 1 0 2
Carter Johnston 2 0 0 0 0 1 0 0 3
Ty McKenzie 0 0 0 0 1 0 0 0 0
Connor Ellis 1 0 0 0 0 1 0 0 1
Blaze Workman 0 0 0 0 0 0 0 0 0
   Reed Wall 0 0 0 0 0 0 0 0 0
   Branson Peterson 0 0 0 0 0 0 0 0 0
   Kaio English 0 0 0 0 0 0 0 0 0
   Cooper Coble 0 0 0 0 0 0 0 0 0
   Nolan Wright 0 0 0 0 0 0 0 0 0
   Jayden Reyes 0 0 0 0 0 0 0 0 0
   Luke Wegner 0 0 0 0 0 0 0 0 0
Totals 24 4 9 4 5 8 15 0 26
Dawson Community College 24
Player AB R H RBI BB SO PO A LOB
Jace Jarrett cf 2 4 1 1 2 0 0 0 0
Dominic Phillips 1b 2 3 1 3 1 1 0 0 1
Teagan Reisdorfer rf 3 3 2 1 2 1 0 0 1
Trajan Sparks dh 1 4 1 1 4 0 0 0 0
Henry Wilson 3b 1 1 0 1 1 0 0 0 2
Patrick Victoria 2b 3 3 3 8 1 0 0 1 0
Elijah Morales c 2 0 1 1 0 1 0 0 2
Jackson Irving ss 2 2 1 1 3 0 1 0 2
Brock Clonce lf 5 1 1 0 0 2 1 0 7
Kenney Kuchynka p 0 0 0 0 0 0 0 0 0
Easton Jones 1 1 0 0 1 1 2 1 3
Joshua Doll 0 0 0 0 0 0 2 0 0
Bryson Allen 1 0 1 2 1 0 6 0 0
Jason Jones 1 0 0 0 0 1 0 0 1
Eli Stokes 1 0 1 0 0 0 1 0 0
Dylan Carpenter 0 0 0 0 0 0 0 0 0
Ty Mabin 1 0 0 0 0 1 1 0 1
Jaxon Price 1 0 0 0 0 0 1 0 0
   Aaron Tekansik 0 0 0 0 0 0 0 0 0
   Ulises Del Rosario 0 0 0 0 0 0 0 0 0
   Gunnar Fugett 0 0 0 0 0 0 0 0 0
Totals 27 22 13 19 16 8 15 2 20
Dakota College at Bottineau
E - Jayden Reyes.
RBI - Austin Neilson; Engerben Moreno; Carlos Urrieche 2.
SB - Andrew Renken.
Dawson Community College
E - Jace Jarrett.
2B - Jace Jarrett; Patrick Victoria 3; Elijah Morales.
HR - Dominic Phillips.
RBI - Jace Jarrett; Dominic Phillips 3; Teagan Reisdorfer; Trajan Sparks; Henry Wilson; Patrick Victoria 8; Elijah Morales; Jackson Irving; Bryson Allen 2.
Sac - Dominic Phillips.
SB - Dominic Phillips; Patrick Victoria.
Dakota College at Bottineau IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alonso Rodriguez 0.0 1 4 4 3 0 0 3 0 0 0 0 4 0 0 0
Cooper Coble 0.0 0 2 3 3 0 0 0 0 0 0 0 3 0 0 0
Luke Wegner 0.1 0 4 4 2 1 0 0 0 2 0 0 5 0 0 0
Branson Peterson 0.0 0 1 1 2 0 0 0 0 0 0 0 2 0 0 0
Reed Wall 1.2 7 6 6 2 1 0 0 0 0 0 0 14 0 0 0
Kaio English 1.2 1 5 5 5 4 0 3 0 2 0 0 13 0 0 0
Jayden Reyes 0.0 1 1 0 2 0 0 2 0 0 0 0 3 0 0 0
Nolan Wright 1.1 1 0 0 0 2 0 0 0 0 0 0 5 0 0 0
Totals 5.0 11 23 23 19 8 0 8 0 4 0 0 49 0 0 0
Dawson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kenney Kuchynka (W, 1-0) 1.0 4 3 2 0 2 0 1 0 0 0 0 8 0 0 0
Ulises Del Rosario 0.1 2 2 2 1 1 0 2 0 1 0 0 5 0 0 0
Aaron Tekansik 2.2 1 0 0 3 3 0 1 0 0 0 0 12 0 0 0
Gunnar Fugett 1.0 1 0 0 1 2 0 0 0 1 0 0 6 0 0 0
Totals 5.0 8 5 4 5 8 0 4 0 2 0 0 31 0 0 0
Dakota College at Bottineau
Batters Faced - Alonso Rodriguez 4; Reed Wall 14; Branson Peterson 2; Kaio English 13; Cooper Coble 3; Nolan Wright 5; Jayden Reyes 3; Luke Wegner 5.
WP - Alonso Rodriguez 3; Kaio English 3; Jayden Reyes 2.
HBP - Kaio English 2; Luke Wegner 2.
Dawson Community College
Batters Faced - Kenney Kuchynka 8; Aaron Tekansik 12; Ulises Del Rosario 5; Gunnar Fugett 6.
WP - Kenney Kuchynka; Aaron Tekansik; Ulises Del Rosario 2.
HBP - Ulises Del Rosario; Gunnar Fugett.