gp
48
avg
.313
hr
6
rbi
36
r
56
sb
18
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 48 | 14th | 20 | 1st |
| Plate appearances | 192 | 10th | 82 | 3rd |
| At Bats | 150 | 10th | 62 | 6th |
| Runs | 56 | 4th | 19 | 7th |
| Hits | 47 | 15th | 17 | 18th |
| Doubles | 9 | 15th | 5 | 7th |
| Triples | 6 | 1st | - | - |
| Home Runs | 6 | 8th | 3 | 8th |
| Runs Batted In | 36 | 13th | 13 | 15th |
| Total bases | 86 | 9th | 31 | 14th |
| Walks | 30 | 12th | 17 | 4th |
| Hit by pitch | 8 | 14th | 2 | 22nd |
| Strikeouts | 41 | 6th | 15 | 8th |
| Sacrifice Flies | 3 | 9th | - | - |
| Sacrifice Hits | 1 | 19th | 1 | 11th |
| Hit into double play | 2 | 9th | 2 | 4th |
| Stolen Bases | 18 | 7th | 7 | 6th |
| Caught Stealing | 3 | 9th | 3 | 2nd |
| Batting Average | .313 | 22nd | .274 | 27th |
| On Base Percentage | .445 | 15th | .444 | 21st |
| Slugging Percentage | .573 | 8th | .500 | 14th |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | MCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Big Sky Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Big Sky Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dickinson State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Northeastern Junior College | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 14 | at Northeastern Junior College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northeastern Junior College | L, 13-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 15 | at Northeastern Junior College | W, 11-8 | 1 | 4 | 2 | 3 | 1 | 1 | - | 1 | 2 | 1 | .500 | .600 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 23 | at Western Nebraska Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Western Nebraska Community College | W, 12-3 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 2 |
| Feb 24 | at Western Nebraska Community College | L, 18-15 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 24 | at Western Nebraska Community College | W, 21-19 | 1 | 7 | 4 | 4 | - | - | - | 1 | 1 | 3 | .571 | .571 | 1.000 | - | - | - | - | - | - | - | 7 |
| Mar 2 | vs. California Miramar University | W, 10-4 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 2 | .250 | .400 | .750 | 1 | - | - | - | - | - | - | 5 |
| Mar 2 | vs. California Miramar University | W, 10-1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Mar 3 | vs. California Miramar University | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | vs. Gustavus Adolphus College JV | W, 3-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 4 | vs. Concordia University - WI JV | W, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | vs. Gustavus Adolphus College JV | W, 14-4 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. Minnesota North College-Rainy River | W, 13-3 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 6 | vs. Minnesota North College-Rainy River | W, 18-2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | vs. Riverland Community College | W, 8-1 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Riverland Community College | W, 8-7 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 9 | vs. Minnesota West Community & Technical College | W, 14-0 | 1 | 3 | 2 | 0 | 1 | - | 1 | - | 1 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Williston State College | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Central Lakes College-Brainerd | W, 16-3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | .750 | - | 1 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 18 | at Northeast Community College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | at Northeast Community College | L, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | - | - | - | 5 |
| Mar 19 | at Northeast Community College | L, 13-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Northeast Community College | L, 11-1 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Dakota College at Bottineau | W, 8-7 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Mar 28 | Dakota College at Bottineau | W, 14-4 | 1 | 2 | 2 | 0 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | 1 | - | - | - | - | 4 |
| Mar 29 | at Dakota College at Bottineau | W, 10-5 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Dakota College at Bottineau | W, 13-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Dawson Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Dawson Community College | W, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Dawson Community College | L, 12-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Dawson Community College | W, 14-2 | 1 | 3 | 1 | 0 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | 1 | - | - | - | 4 |
| Apr 11 | Lake Region State College - ND | W, 10-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 11 | Lake Region State College - ND | W, 13-3 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 12 | at Lake Region State College - ND | W, 12-1 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | 1 | - | - | - | 5 |
| Apr 12 | at Lake Region State College - ND | W, 14-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Williston State College | L, 13-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | Williston State College | L, 3-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Williston State College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Williston State College | L, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 25 | at North Dakota State College of Science | L, 9-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at North Dakota State College of Science | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | North Dakota State College of Science | W, 16-3 | 1 | 4 | 1 | 4 | 2 | - | - | 1 | 1 | - | .250 | .571 | 1.000 | 1 | - | - | - | - | - | - | 7 |
| Apr 26 | North Dakota State College of Science | W, 14-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 2 | Lake Region State College - ND | W, 19-3 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 2 | Lake Region State College - ND | W, 21-6 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | - | - | 5 |
| May 8 | at Williston State College | L, 15-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 8 | vs. Dawson Community College | W, 20-7 | 1 | 4 | 1 | 1 | 2 | - | - | - | 0 | 3 | .250 | .571 | .250 | 1 | - | - | - | - | - | - | 7 |
| May 9 | at Williston State College | L, 6-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 # | MCC Alumni | - | - | - | - | - | |
| Sep 13 # | Big Sky Baseball Academy | - | - | - | - | - | |
| Sep 14 # | Big Sky Baseball Academy | - | - | - | - | - | |
| Sep 17 # | at Dickinson State | - | - | - | - | - | |
| Sep 27 # | Dawson Community College | - | - | - | - | - | |
| Oct 4 # | at MSU-Billings | - | - | - | - | - | |
| Feb 14 | at Northeastern Junior College | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 14 | at Northeastern Junior College | L, 13-5 | - | - | - | - | - |
| Feb 15 | at Northeastern Junior College | L, 13-3 | 1 | 0 | 2 | - | - |
| Feb 15 | at Northeastern Junior College | W, 11-8 | 1 | 1 | 6 | - | - |
| Feb 23 | at Western Nebraska Community College | L, 7-6 | - | - | - | - | - |
| Feb 23 | at Western Nebraska Community College | W, 12-3 | 1 | 1 | 2 | - | - |
| Feb 24 | at Western Nebraska Community College | L, 18-15 | 1 | 2 | 5 | - | - |
| Feb 24 | at Western Nebraska Community College | W, 21-19 | 1 | 3 | 7 | - | - |
| Mar 2 | vs. California Miramar University | W, 10-4 | 1 | 1 | 3 | - | - |
| Mar 2 | vs. California Miramar University | W, 10-1 | 1 | 1 | 2 | 1 | - |
| Mar 3 | vs. California Miramar University | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Gustavus Adolphus College JV | W, 3-0 | 1 | 2 | 2 | - | - |
| Mar 4 | vs. Concordia University - WI JV | W, 6-4 | 1 | 3 | 0 | 2 | - |
| Mar 4 | vs. Gustavus Adolphus College JV | W, 14-4 | 1 | 1 | 3 | - | - |
| Mar 6 | vs. Minnesota North College-Rainy River | W, 13-3 | 1 | 1 | 2 | 1 | 0 |
| Mar 6 | vs. Minnesota North College-Rainy River | W, 18-2 | 1 | 3 | 3 | 0 | 0 |
| Mar 7 | vs. Riverland Community College | W, 8-1 | 1 | 1 | 4 | - | - |
| Mar 7 | vs. Riverland Community College | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Minnesota West Community & Technical College | W, 14-0 | 1 | 3 | 4 | 1 | - |
| Mar 9 | vs. Minnesota West Community & Technical College | - | - | - | - | - | |
| Mar 10 | vs. Williston State College | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Central Lakes College-Brainerd | W, 16-3 | 1 | 3 | 0 | 3 | 0 |
| Mar 18 | at Northeast Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Northeast Community College | L, 7-4 | 1 | 1 | 1 | - | - |
| Mar 19 | at Northeast Community College | L, 13-3 | 1 | 1 | 1 | - | - |
| Mar 19 | at Northeast Community College | L, 11-1 | 1 | 1 | 3 | - | - |
| Mar 28 | Dakota College at Bottineau | W, 8-7 | 1 | 3 | 5 | 1 | - |
| Mar 28 | Dakota College at Bottineau | W, 14-4 | 1 | 3 | 4 | - | - |
| Mar 29 | at Dakota College at Bottineau | W, 10-5 | 1 | 0 | 1 | - | 1 |
| Mar 29 | at Dakota College at Bottineau | W, 13-2 | 1 | 1 | 3 | - | - |
| Apr 6 | at Dawson Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Dawson Community College | W, 4-2 | 1 | 1 | 2 | - | - |
| Apr 7 | Dawson Community College | L, 12-4 | 1 | 0 | 1 | - | - |
| Apr 7 | Dawson Community College | W, 14-2 | 1 | 2 | 4 | - | - |
| Apr 11 | Lake Region State College - ND | W, 10-7 | 1 | 2 | 0 | - | - |
| Apr 11 | Lake Region State College - ND | W, 13-3 | 1 | 1 | 1 | 1 | - |
| Apr 12 | at Lake Region State College - ND | W, 12-1 | 1 | 1 | 2 | - | - |
| Apr 12 | at Lake Region State College - ND | W, 14-2 | 1 | 0 | 1 | 1 | 1 |
| Apr 19 | Williston State College | L, 13-7 | 1 | 0 | 0 | - | - |
| Apr 19 | Williston State College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Williston State College | L, 8-0 | 1 | 0 | 1 | - | 1 |
| Apr 20 | at Williston State College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at North Dakota State College of Science | L, 9-3 | 1 | 1 | 2 | - | - |
| Apr 25 | at North Dakota State College of Science | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 26 | North Dakota State College of Science | W, 16-3 | 1 | 3 | 4 | 3 | - |
| Apr 26 | North Dakota State College of Science | W, 14-3 | 1 | 1 | 0 | 1 | - |
| May 2 | Lake Region State College - ND | W, 19-3 | 1 | 3 | 1 | 1 | - |
| May 2 | Lake Region State College - ND | W, 21-6 | 1 | 4 | 3 | 1 | - |
| May 8 | at Williston State College | L, 15-0 | 1 | 0 | 0 | - | - |
| May 8 | vs. Dawson Community College | W, 20-7 | 1 | 1 | 1 | 1 | - |
| May 9 | at Williston State College | L, 6-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | MCC Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Big Sky Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Big Sky Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dickinson State | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Northeastern Junior College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Northeastern Junior College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northeastern Junior College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Northeastern Junior College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Western Nebraska Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Western Nebraska Community College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Western Nebraska Community College | L, 18-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Western Nebraska Community College | W, 21-19 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. California Miramar University | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. California Miramar University | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. California Miramar University | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Gustavus Adolphus College JV | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Concordia University - WI JV | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Gustavus Adolphus College JV | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Minnesota North College-Rainy River | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Minnesota North College-Rainy River | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Riverland Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Riverland Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Minnesota West Community & Technical College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Williston State College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Central Lakes College-Brainerd | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Northeast Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Northeast Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Northeast Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Northeast Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Dakota College at Bottineau | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Dakota College at Bottineau | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Dakota College at Bottineau | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Dakota College at Bottineau | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Dawson Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Dawson Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Dawson Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Dawson Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Lake Region State College - ND | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Lake Region State College - ND | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Lake Region State College - ND | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Lake Region State College - ND | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Williston State College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Williston State College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Williston State College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Williston State College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at North Dakota State College of Science | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at North Dakota State College of Science | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | North Dakota State College of Science | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | North Dakota State College of Science | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Lake Region State College - ND | W, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Lake Region State College - ND | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Williston State College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Dawson Community College | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Williston State College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | MCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Big Sky Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Big Sky Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dickinson State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Northeastern Junior College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Northeastern Junior College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northeastern Junior College | L, 13-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 15 | at Northeastern Junior College | W, 11-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Western Nebraska Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Western Nebraska Community College | W, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Western Nebraska Community College | L, 18-15 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Western Nebraska Community College | W, 21-19 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 2 | vs. California Miramar University | W, 10-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. California Miramar University | W, 10-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 3 | vs. California Miramar University | L, 5-0 | 1 | 5 | 1 | 2 | 2 | - | .600 | 1 | - | - | - | - |
| Mar 3 | vs. Gustavus Adolphus College JV | W, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Concordia University - WI JV | W, 6-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Gustavus Adolphus College JV | W, 14-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 6 | vs. Minnesota North College-Rainy River | W, 13-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 6 | vs. Minnesota North College-Rainy River | W, 18-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Riverland Community College | W, 8-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | vs. Riverland Community College | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Minnesota West Community & Technical College | W, 14-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 9 | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
