app
12
gs
1
w
6
l
3
sv
0
ip
59.0
era
5.49
whip
1.36
k
86
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 12 | 15th | 5 | 10th |
| Games started | 1 | 32nd | 0 | 29th |
| Wins | 6 | 3rd | 1 | 13th |
| Losses | 3 | 8th | 2 | 2nd |
| Saves | 0 | 17th | 0 | 9th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 59.0 | 3rd | 24.1 | 5th |
| Hits | 59 | 3rd | 24 | 5th |
| Runs | 45 | 6th | 18 | 8th |
| Earned Runs | 36 | 8th | 14 | 10th |
| Walks | 21 | 18th | 13 | 8th |
| Strikeouts | 86 | 2nd | 33 | 3rd |
| Strikeouts per Game | 13.12 | 2nd | 12.21 | 3rd |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.36 | 4th | 1.52 | 4th |
| Home Runs Allows | 6 | 4th | 2 | 8th |
| At Bats Against | 42 | 2nd | - | - |
| Batting Average Against | 1.405 | 34th | - | - |
| Earned Run Average | 5.49 | 4th | 5.18 | 11th |
| Wild pitches | 1 | 10th | - | - |
| Hit Batters | 7 | 80th | 6 | 60th |
| Balks | 0 | 1st | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | MCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Big Sky Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Big Sky Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dickinson State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Northeastern Junior College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northeastern Junior College | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at Northeastern Junior College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northeastern Junior College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Western Nebraska Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Western Nebraska Community College | W, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Western Nebraska Community College | L, 18-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Western Nebraska Community College | W, 21-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. California Miramar University | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. California Miramar University | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | vs. California Miramar University | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Gustavus Adolphus College JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Concordia University - WI JV | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Gustavus Adolphus College JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Minnesota North College-Rainy River | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Minnesota North College-Rainy River | W, 18-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 7 | vs. Riverland Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Riverland Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota West Community & Technical College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Williston State College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Central Lakes College-Brainerd | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Northeast Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Northeast Community College | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Northeast Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Northeast Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dakota College at Bottineau | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Dakota College at Bottineau | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Dakota College at Bottineau | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Dakota College at Bottineau | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Dawson Community College | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Dawson Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Dawson Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Dawson Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lake Region State College - ND | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Lake Region State College - ND | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lake Region State College - ND | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lake Region State College - ND | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Williston State College | L, 13-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Williston State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Williston State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Williston State College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at North Dakota State College of Science | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at North Dakota State College of Science | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | North Dakota State College of Science | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | North Dakota State College of Science | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Lake Region State College - ND | W, 19-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Lake Region State College - ND | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Williston State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Dawson Community College | W, 20-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 9 | at Williston State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 # | MCC Alumni | - | - | - | - | - | |
| Sep 13 # | Big Sky Baseball Academy | - | - | - | - | - | |
| Sep 14 # | Big Sky Baseball Academy | - | - | - | - | - | |
| Sep 17 # | at Dickinson State | - | - | - | - | - | |
| Sep 27 # | Dawson Community College | - | - | - | - | - | |
| Oct 4 # | at MSU-Billings | - | - | - | - | - | |
| Feb 14 | at Northeastern Junior College | L, 7-0 | - | - | - | - | - |
| Feb 14 | at Northeastern Junior College | L, 13-5 | 1 | 0 | 0 | - | - |
| Feb 15 | at Northeastern Junior College | L, 13-3 | - | - | - | - | - |
| Feb 15 | at Northeastern Junior College | W, 11-8 | - | - | - | - | - |
| Feb 23 | at Western Nebraska Community College | L, 7-6 | - | - | - | - | - |
| Feb 23 | at Western Nebraska Community College | W, 12-3 | 1 | 0 | 0 | - | - |
| Feb 24 | at Western Nebraska Community College | L, 18-15 | - | - | - | - | - |
| Feb 24 | at Western Nebraska Community College | W, 21-19 | - | - | - | - | - |
| Mar 2 | vs. California Miramar University | W, 10-4 | - | - | - | - | - |
| Mar 2 | vs. California Miramar University | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. California Miramar University | L, 5-0 | - | - | - | - | - |
| Mar 3 | vs. Gustavus Adolphus College JV | W, 3-0 | - | - | - | - | - |
| Mar 4 | vs. Concordia University - WI JV | W, 6-4 | - | - | - | - | - |
| Mar 4 | vs. Gustavus Adolphus College JV | W, 14-4 | - | - | - | - | - |
| Mar 6 | vs. Minnesota North College-Rainy River | W, 13-3 | - | - | - | - | - |
| Mar 6 | vs. Minnesota North College-Rainy River | W, 18-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Riverland Community College | W, 8-1 | - | - | - | - | - |
| Mar 7 | vs. Riverland Community College | W, 8-7 | - | - | - | - | - |
| Mar 9 | vs. Minnesota West Community & Technical College | W, 14-0 | - | - | - | - | - |
| Mar 9 | vs. Minnesota West Community & Technical College | - | - | - | - | - | |
| Mar 10 | vs. Williston State College | L, 9-2 | - | - | - | - | - |
| Mar 10 | vs. Central Lakes College-Brainerd | W, 16-3 | - | - | - | - | - |
| Mar 18 | at Northeast Community College | L, 15-0 | - | - | - | - | - |
| Mar 18 | at Northeast Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 19 | at Northeast Community College | L, 13-3 | - | - | - | - | - |
| Mar 19 | at Northeast Community College | L, 11-1 | - | - | - | - | - |
| Mar 28 | Dakota College at Bottineau | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 28 | Dakota College at Bottineau | W, 14-4 | - | - | - | - | - |
| Mar 29 | at Dakota College at Bottineau | W, 10-5 | - | - | - | - | - |
| Mar 29 | at Dakota College at Bottineau | W, 13-2 | - | - | - | - | - |
| Apr 6 | at Dawson Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Dawson Community College | W, 4-2 | - | - | - | - | - |
| Apr 7 | Dawson Community College | L, 12-4 | - | - | - | - | - |
| Apr 7 | Dawson Community College | W, 14-2 | - | - | - | - | - |
| Apr 11 | Lake Region State College - ND | W, 10-7 | 1 | 0 | 0 | - | - |
| Apr 11 | Lake Region State College - ND | W, 13-3 | - | - | - | - | - |
| Apr 12 | at Lake Region State College - ND | W, 12-1 | - | - | - | - | - |
| Apr 12 | at Lake Region State College - ND | W, 14-2 | - | - | - | - | - |
| Apr 19 | Williston State College | L, 13-7 | 1 | 0 | 0 | - | - |
| Apr 19 | Williston State College | L, 3-2 | - | - | - | - | - |
| Apr 20 | at Williston State College | L, 8-0 | - | - | - | - | - |
| Apr 20 | at Williston State College | L, 2-0 | - | - | - | - | - |
| Apr 25 | at North Dakota State College of Science | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 25 | at North Dakota State College of Science | W, 4-3 | - | - | - | - | - |
| Apr 26 | North Dakota State College of Science | W, 16-3 | - | - | - | - | - |
| Apr 26 | North Dakota State College of Science | W, 14-3 | - | - | - | - | - |
| May 2 | Lake Region State College - ND | W, 19-3 | 1 | 0 | 0 | - | - |
| May 2 | Lake Region State College - ND | W, 21-6 | - | - | - | - | - |
| May 8 | at Williston State College | L, 15-0 | - | - | - | - | - |
| May 8 | vs. Dawson Community College | W, 20-7 | 1 | 0 | 0 | - | - |
| May 9 | at Williston State College | L, 6-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | MCC Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Big Sky Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Big Sky Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dickinson State | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Northeastern Junior College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northeastern Junior College | L, 13-5 | 0 | 0 | 5.2 | 11 | 9 | 8 | 12.71 | 9 | 14.29 | 3 | 1.94 |
| Feb 15 | at Northeastern Junior College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northeastern Junior College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Western Nebraska Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Western Nebraska Community College | W, 12-3 | 1 | 0 | 6.0 | 3 | 2 | 2 | 3.00 | 16 | 24.00 | 1 | .67 |
| Feb 24 | at Western Nebraska Community College | L, 18-15 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Western Nebraska Community College | W, 21-19 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. California Miramar University | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. California Miramar University | W, 10-1 | 1 | 0 | 4.0 | 3 | 1 | 1 | 2.25 | 4 | 9.00 | - | 1.00 |
| Mar 3 | vs. California Miramar University | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Gustavus Adolphus College JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Concordia University - WI JV | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Gustavus Adolphus College JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Minnesota North College-Rainy River | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Minnesota North College-Rainy River | W, 18-2 | 1 | 0 | 4.0 | 1 | 1 | 0 | 0.00 | 9 | 20.25 | 0 | .50 |
| Mar 7 | vs. Riverland Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Riverland Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota West Community & Technical College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Williston State College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Central Lakes College-Brainerd | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Northeast Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Northeast Community College | L, 7-4 | 0 | 1 | 5.0 | 9 | 7 | 6 | 10.80 | 1 | 1.80 | - | 1.80 |
| Mar 19 | at Northeast Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Northeast Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dakota College at Bottineau | W, 8-7 | 0 | 0 | 6.0 | 1 | 2 | - | 0.00 | 7 | 10.50 | - | .67 |
| Mar 28 | Dakota College at Bottineau | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Dakota College at Bottineau | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Dakota College at Bottineau | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Dawson Community College | L, 3-2 | 0 | 0 | 6.0 | 4 | 2 | 1 | 1.50 | 9 | 13.50 | - | 1.17 |
| Apr 6 | at Dawson Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Dawson Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Dawson Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lake Region State College - ND | W, 10-7 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.80 | 7 | 12.60 | - | 1.00 |
| Apr 11 | Lake Region State College - ND | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lake Region State College - ND | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lake Region State College - ND | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Williston State College | L, 13-7 | 0 | 1 | 3.1 | 8 | 8 | 8 | 21.60 | 4 | 10.80 | 2 | 3.60 |
| Apr 19 | Williston State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Williston State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Williston State College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at North Dakota State College of Science | L, 9-3 | 0 | 1 | 4.0 | 7 | 5 | 4 | 9.00 | 6 | 13.50 | - | 2.25 |
| Apr 25 | at North Dakota State College of Science | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | North Dakota State College of Science | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | North Dakota State College of Science | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Lake Region State College - ND | W, 19-3 | 1 | 0 | 5.0 | 4 | 3 | 1 | 1.80 | 5 | 9.00 | - | 1.00 |
| May 2 | Lake Region State College - ND | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Williston State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Dawson Community College | W, 20-7 | 1 | 0 | 5.0 | 4 | 4 | 4 | 7.20 | 9 | 16.20 | - | 1.60 |
| May 9 | at Williston State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | MCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Big Sky Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Big Sky Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dickinson State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Northeastern Junior College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northeastern Junior College | L, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Northeastern Junior College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northeastern Junior College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Western Nebraska Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Western Nebraska Community College | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Western Nebraska Community College | L, 18-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Western Nebraska Community College | W, 21-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. California Miramar University | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. California Miramar University | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. California Miramar University | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Gustavus Adolphus College JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Concordia University - WI JV | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Gustavus Adolphus College JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Minnesota North College-Rainy River | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Minnesota North College-Rainy River | W, 18-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 7 | vs. Riverland Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Riverland Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota West Community & Technical College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Williston State College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Central Lakes College-Brainerd | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Northeast Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Northeast Community College | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Northeast Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Northeast Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dakota College at Bottineau | W, 8-7 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 28 | Dakota College at Bottineau | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Dakota College at Bottineau | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Dakota College at Bottineau | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Dawson Community College | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Dawson Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Dawson Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Dawson Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lake Region State College - ND | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Lake Region State College - ND | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lake Region State College - ND | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lake Region State College - ND | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Williston State College | L, 13-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Williston State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Williston State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Williston State College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at North Dakota State College of Science | L, 9-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at North Dakota State College of Science | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | North Dakota State College of Science | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | North Dakota State College of Science | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Lake Region State College - ND | W, 19-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
