Official Basketball Box Score

Sheridan vs. WSC Tetons

2016-12-09 at 20:00:00 — Williston, ND

Officials: , , Attendance: 0

Team 1 2 Total
Sheridan College 34 46 - 80
Williston State College 30 32 - 62
Sheridan College   Williston State College
39.1% Total FG% 27.8%
41.7% 3-Pt. FG% 23.3%
61.5% Free Throw% 61.1%
None Technical Fouls 1
26 Points in the Paint 16
21 Points off Turnovers 9
7 2nd Chance Points 12
0 Fast Break Points 0
27 Bench Points 30
Sheridan College
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 45.7% 39.1%
3-Pt. FG% 30.0% 50.0% 41.7%
Free Throw% 69.2% 53.8% 61.5%
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 23.3% 27.8%
3-Pt. FG% 30.0% 20.0% 23.3%
Free Throw% 50.0% 66.7% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 0 Celio Araujo* 1-2 0-1 1-1 0 4 4 3 3 1 0 0 0 25
# 3 Austin Sherrell* 4-8 3-5 3-4 0 4 4 3 14 0 3 0 3 23
# 4 Ladan Ricketts* 7-12 4-8 0-2 0 5 5 1 18 0 1 0 2 32
#14 Xavier Jackson* 2-12 0-1 8-14 1 10 11 1 12 3 2 0 2 35
#22 Elhadji Dieng* 3-6 0-0 0-0 1 4 5 3 6 0 3 0 0 21
# 1 Jair Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 2 Darius Jackson 4-8 0-0 1-1 2 2 4 0 9 0 2 0 1 14
#12 Sebastian Ferenc 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 5
#23 Channel Banks 2-5 0-2 0-0 0 1 1 2 4 1 0 0 0 19
#32 Dmonta Harris 4-14 3-7 3-4 2 3 5 1 14 0 0 0 2 27
#33 Jeremiah Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#55 Jay Jarrett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-1 0-0 0-0 0 4 4 0 0 0 2 0 0
Totals 27-69 10-24 16-26 7 37 44 15 80 5 13 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Karon Green* 3-10 1-2 0-1 1 6 7 1 7 2 3 0 0 32
#14 Bart Schild* 2-5 1-3 0-0 0 1 1 2 5 1 2 0 0 21
#12 Michael Vandall* 5-11 3-9 0-0 0 1 1 2 13 1 2 0 0 13
# 5 Kelvin Sellman* 1-9 1-8 0-1 0 4 4 3 3 0 4 0 1 17
#32 Shaquille Harris* 1-5 0-1 2-3 0 4 4 4 4 2 0 0 1 21
# 0 Jamil Jackson 3-13 0-3 3-3 8 3 11 4 9 1 1 1 1 23
# 2 Tyresse Williford 3-13 0-3 3-5 1 1 2 3 9 0 3 0 0 22
# 3 Hayden Sadowsky 2-2 0-0 1-1 0 1 1 0 5 0 1 0 0 15
# 4 Keith Stagg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Nate Brown Bull 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Darius Webster 1-8 1-1 2-4 2 4 6 3 5 1 1 1 0 17
#35 Chris Roscoe 1-3 0-0 0-0 3 1 4 3 2 0 5 0 0 20
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0
Totals 22-79 7-30 11-18 16 29 45 25 62 8 22 2 3 200
* = Starter