Official Basketball Box Score

Presentation College JV Saints vs. NDSCS Wildcats

01/29/2017 at 13:33 — Unknown

Officials: Unknown

Team 1 2 Total
Presentation College JV 29 20 - 49
North Dakota State College of Science 56 63 - 119
Presentation College JV   North Dakota State College of Science
36.7% Total FG% 64.0%
33.3% 3-Pt. FG% 48.5%
50.0% Free Throw% 87.5%
None Technical Fouls None
3 Points off Turnovers 45
0 2nd Chance Points 21
8 Bench Points 39
Presentation College JV
Shooting % Game
Total FG% 36.7%
3-Pt. FG% 33.3%
Free Throw% 50.0%
North Dakota State College of Science
Shooting % Game
Total FG% 64.0%
3-Pt. FG% 48.5%
Free Throw% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Damien Luna* 3-7 3-6 0-0 0 0 0 0 9 4 3 0 0 28:28
#3 Uriel Garcia* 2-2 0-0 0-0 0 2 2 2 4 4 3 0 1 23:05
#5 Donte Brown* 6-10 3-5 0-1 0 3 3 1 15 1 6 0 0 30:22
#13 Breck Young* 2-6 0-1 1-2 0 5 5 3 5 1 4 0 0 15:28
#21 Justin Agbayani* 2-12 1-8 3-5 0 0 0 0 8 0 4 0 0 22:40
#2 Andrew Woodward 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Marshall Vest 1-5 0-1 0-0 1 3 4 2 2 0 4 0 0 17:33
#24 Sam Urmeneta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#30 Richie Koontz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Mikala Jordan 2-7 2-6 0-0 0 1 1 0 6 0 2 0 4 30:03
Totals 18-49 9-27 4-8 5 15 20 8 49 10 27 0 5 167:39
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Thomas Nelson* 4-6 0-2 0-1 1 5 6 0 8 7 3 1 4 11:24
#4 Melvin Newbern Jr.* 6-8 0-0 3-3 2 4 6 0 15 5 0 0 5 20:23
#5 James Batemon III* 8-11 5-8 0-0 1 5 6 1 21 5 1 0 3 26:59
#11 Gach Gach* 7-10 4-7 0-0 0 2 2 0 18 2 0 0 0 17:48
#25 Jake Johnson* 8-10 0-0 2-2 3 3 6 0 18 3 0 0 1 17:48
#1 Elliot Kane 7-14 3-8 0-0 0 0 0 0 17 4 0 0 0 8:36
#2 Taron Pickford Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Johnnie Turner III 2-5 0-0 2-2 3 2 5 1 6 2 0 1 3 14:17
#14 Brian Givens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 John Helmuth 1-1 1-1 0-0 1 1 2 3 3 2 0 0 0 8:36
#22 Damario Armstrong 2-4 2-4 0-0 2 0 2 0 6 2 0 0 1 8:36
#33 Tristan Popa 3-6 1-3 0-0 0 5 5 3 7 4 1 0 0 8:36
Totals 48-75 16-33 7-8 13 28 41 8 119 36 5 2 17 143:03
* = Starter