Official Basketball Box Score

North Dakota State College of Science vs. Dakota College at Bottineau

2/20/2023 at 7:30 PM — Bottineau, ND

Officials: ,,Attendance: 0

Team 1 2 Total
North Dakota State College of Science 33 44 - 77
Dakota College at Bottineau 32 34 - 66
North Dakota State College of Science   Dakota College at Bottineau
47.3% Total FG% 44.4%
41.7% 3-Pt. FG% 25.0%
65.2% Free Throw% 55.6%
None Technical Fouls None
2 Points in the Paint 0
14 Points off Turnovers 19
11 2nd Chance Points 6
0 Fast Break Points 0
14 Bench Points 28
North Dakota State College of Science
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.2% 47.3%
3-Pt. FG% 33.3% 50.0% 41.7%
Free Throw% 71.4% 62.5% 65.2%
Dakota College at Bottineau
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 43.8% 44.4%
3-Pt. FG% 40.0% 10.0% 25.0%
Free Throw% 0% 71.4% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Peyton Newbern* 4-8 0-1 1-5 1 4 5 2 9 2 6 0 2 28
#3 Micah Swallow* 3-10 2-5 4-5 2 3 5 3 12 1 2 0 0 22
#5 Noah Christensen* 7-11 1-4 4-6 3 6 9 4 19 2 2 4 3 31
#10 Agwa Nywesh* 4-11 3-7 6-6 1 4 5 1 17 3 1 1 3 33
#24 Detavius Frierson* 3-5 0-0 0-0 2 2 4 2 6 0 2 1 1 27
#2 Kabine Kaba 2-2 2-2 0-0 0 0 0 0 6 0 0 0 0 3
#4 Devin Newsome 1-2 1-1 0-1 0 0 0 1 3 0 2 0 0 10
#11 Kaleb Larson 1-3 1-3 0-0 0 4 4 1 3 2 1 1 0 26
#22 Mohamed Soumahoro 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#33 Conal Parnell 1-3 0-1 0-0 0 2 2 0 2 1 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-55 10-24 15-23 9 25 34 15 77 11 18 7 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jon Rey Taylor* 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 20
#13 Brendan Redhead* 4-8 1-4 0-0 0 3 3 4 9 4 3 0 3 23
#21 Woodson Baptiste* 2-3 0-0 0-0 0 1 1 2 4 0 1 1 0 17
#23 Shandon Judd-Danne Anderson* 5-10 1-2 2-3 4 3 7 3 13 1 2 1 1 29
#33 Loukas Triantis* 6-12 0-3 0-0 0 3 3 4 12 5 3 0 2 40
#24 Max Groom 1-8 0-3 0-2 1 2 3 3 2 1 1 0 2 17
#30 Connor Trahan 6-12 3-5 0-0 1 3 4 0 15 0 1 0 2 33
#32 Jacob Smith 4-10 0-3 3-4 3 4 7 3 11 0 0 1 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-63 5-20 5-9 9 20 29 19 66 11 13 3 11 201
* = Starter