Mon-Dak Men's Basketball 2023-24 Teams

Rk Team gp fg pct 3pt pct ft pct pts
88.9375 1 Dawson Community College 32 1044-2307 45.3 275-804 34.2 482-724 66.6 88.9
86.53125 2 United Tribes Technical College 32 1026-2407 42.6 327-1038 31.5 390-490 79.6 86.5
83.42424242424242 3 North Dakota State College of Science 33 1089-2175 50.1 240-688 34.9 335-569 58.9 83.4
81.125 4 Dakota College at Bottineau 32 926-2103 44.0 316-838 37.7 428-586 73.0 81.1
79.28125 5 Bismarck State College 32 960-2077 46.2 284-787 36.1 328-480 68.3 79.3
78.34375 6 Miles Community College 32 935-2016 46.4 210-577 36.4 427-595 71.8 78.3
78.0 7 Williston State College 31 867-2017 43.0 252-799 31.5 428-604 70.9 78.0
71.54838709677419 8 Lake Region State College - ND 31 780-1828 42.7 147-483 30.4 501-714 70.2 71.5
Rk Team gp off def reb mrgn
15.9375 1 Dawson Community College 32 15.9 26.5 42.5 6.5
14.181818181818182 2 North Dakota State College of Science 33 14.2 26.4 40.5 9.8
13.03125 3 United Tribes Technical College 32 13.0 26.1 39.2 -4.9
11.387096774193548 4 Williston State College 31 11.4 28.6 40.0 4.8
10.0 5 Lake Region State College - ND 31 10.0 28.4 38.4 2.8
9.96875 6 Bismarck State College 32 10.0 23.1 33.1 -1.7
9.75 7 Dakota College at Bottineau 32 9.8 28.1 37.8 3.9
8.9375 8 Miles Community College 32 8.9 28.2 37.2 0.1
Rk Team gp to stl blk ast
11.96875 1 United Tribes Technical College 32 12.0 6.5 2.3 17.3
13.121212121212121 2 North Dakota State College of Science 33 13.1 6.8 2.3 17.6
13.96875 3 Dakota College at Bottineau 32 14.0 7.0 2.5 13.4
14.75 4 Dawson Community College 32 14.8 7.4 3.1 14.8
14.875 5 Bismarck State College 32 14.9 8.1 2.8 16.1
15.67741935483871 6 Williston State College 31 15.7 8.5 3.1 15.1
18.225806451612904 7 Lake Region State College - ND 31 18.2 9.4 3.0 12.3
18.625 8 Miles Community College 32 18.6 10.3 2.3 16.0
Rk Team gp pf off eff net eff
1.1354918539905134 1 North Dakota State College of Science 33 14.6 1.135 0.238
1.0817179779551502 2 Dawson Community College 32 19.2 1.082 0.130
1.057677616501146 3 United Tribes Technical College 32 15.6 1.058 -0.001
1.0256815487949427 4 Dakota College at Bottineau 32 17.7 1.026 -0.065
1.0254648342764754 5 Bismarck State College 32 15.1 1.025 -0.079
0.9861337683523654 6 Williston State College 31 12.4 0.986 -0.115
0.9555936725748047 7 Miles Community College 32 19.1 0.956 -0.069
0.909016393442623 8 Lake Region State College - ND 31 17.0 0.909 -0.196
Rk Team gp fg pct 3pt pct pts
63.303030303030305 1 North Dakota State College of Science 33 735-1804 40.7 190-616 30.8 63.3
77.40625 2 Dawson Community College 32 882-2002 44.1 263-767 34.3 77.4
77.70967741935483 3 Lake Region State College - ND 31 763-1891 40.3 219-725 30.2 77.7
78.46875 4 Dakota College at Bottineau 32 830-1944 42.7 254-788 32.2 78.5
83.3125 5 Bismarck State College 32 982-2055 47.8 294-789 37.3 83.3
85.4375 6 Miles Community College 32 958-2204 43.5 285-825 34.5 85.4
85.70967741935483 7 Williston State College 31 1039-2215 46.9 246-643 38.3 85.7
86.46875 8 United Tribes Technical College 32 1065-2262 47.1 252-722 34.9 86.5
Rk Team gp off def reb mrgn
21.242424242424242 1 North Dakota State College of Science 33 9.5 21.2 30.7 9.8
24.0 2 Lake Region State College - ND 31 11.5 24.0 35.5 2.8
24.5625 3 Dakota College at Bottineau 32 9.3 24.6 33.9 3.9
24.6875 4 Bismarck State College 32 10.1 24.7 34.8 -1.7
25.032258064516128 5 Williston State College 31 10.1 25.0 35.2 4.8
25.1875 6 Dawson Community College 32 10.8 25.2 36.0 6.5
25.78125 7 Miles Community College 32 11.3 25.8 37.1 0.1
30.78125 8 United Tribes Technical College 32 13.3 30.8 44.1 -4.9
Rk Team gp to stl blk ast
19.0 1 Dawson Community College 32 19.0 12.0 2.2 14.6
17.09090909090909 2 North Dakota State College of Science 33 17.1 9.0 3.3 11.5
15.59375 3 United Tribes Technical College 32 15.6 7.8 2.3 15.3
14.15625 4 Miles Community College 32 14.2 7.0 4.7 14.1
13.75 5 Bismarck State College 32 13.8 8.5 2.3 15.9
11.741935483870968 6 Lake Region State College - ND 31 11.7 6.5 2.9 14.4
11.71875 7 Dakota College at Bottineau 32 11.7 7.1 1.9 12.7
10.483870967741936 8 Williston State College 31 10.5 6.7 2.5 16.6
Rk Team gp pf def eff net eff
17.90625 1 Miles Community College 32 17.9 1.024 -0.069
17.580645161290324 2 Lake Region State College - ND 31 17.6 1.105 -0.196
16.84375 3 Dawson Community College 32 16.8 0.952 0.130
15.28125 4 Dakota College at Bottineau 32 15.3 1.091 -0.065
15.193548387096774 5 Williston State College 31 15.2 1.101 -0.115
15.151515151515152 6 North Dakota State College of Science 33 15.2 0.898 0.238
13.875 7 United Tribes Technical College 32 13.9 1.059 -0.001
13.5625 8 Bismarck State College 32 13.6 1.104 -0.079
Rk Team gp fg pct 3pt pct ft pct pts
92.23809523809524 1 Dawson Community College 21 728-1540 47.3 187-526 35.6 294-446 65.9 92.2
84.95454545454545 2 United Tribes Technical College 22 679-1613 42.1 226-690 32.8 285-356 80.1 85.0
83.68181818181819 3 North Dakota State College of Science 22 724-1444 50.1 168-463 36.3 225-373 60.3 83.7
78.13636363636364 4 Dakota College at Bottineau 22 605-1427 42.4 223-595 37.5 286-391 73.1 78.1
78.47826086956522 5 Bismarck State College 23 677-1461 46.3 201-549 36.6 245-356 68.8 78.5
79.04761904761905 6 Miles Community College 21 615-1330 46.2 124-358 34.6 306-418 73.2 79.0
78.0 7 Williston State College 22 614-1482 41.4 183-599 30.6 302-425 71.1 78.0
71.23809523809524 8 Lake Region State College - ND 21 526-1252 42.0 95-324 29.3 347-486 71.4 71.2
Rk Team gp off def reb mrgn
16.047619047619047 1 Dawson Community College 21 16.0 25.7 41.8 6.9
12.954545454545455 2 North Dakota State College of Science 22 13.0 25.1 38.1 6.6
12.590909090909092 3 United Tribes Technical College 22 12.6 24.7 37.3 -6.7
12.727272727272727 4 Williston State College 22 12.7 27.5 40.3 3.1
9.904761904761905 5 Lake Region State College - ND 21 9.9 28.2 38.1 -1.8
9.826086956521738 6 Bismarck State College 23 9.8 23.4 33.2 -2.0
8.454545454545455 7 Dakota College at Bottineau 22 8.5 26.5 35.0 -4.9
8.761904761904763 8 Miles Community College 21 8.8 26.9 35.7 -1.3
Rk Team gp to stl blk ast
11.181818181818182 1 United Tribes Technical College 22 11.2 5.9 2.2 16.5
13.818181818181818 2 North Dakota State College of Science 22 13.8 7.9 2.4 17.4
13.863636363636363 3 Dakota College at Bottineau 22 13.9 7.7 3.2 12.4
14.523809523809524 4 Dawson Community College 21 14.5 7.6 3.1 15.0
16.0 5 Bismarck State College 23 16.0 8.8 2.9 15.7
14.045454545454545 6 Williston State College 22 14.0 8.3 3.5 14.9
18.095238095238095 7 Lake Region State College - ND 21 18.1 10.1 3.8 13.0
17.571428571428573 8 Miles Community College 21 17.6 9.6 2.2 15.1
Rk Team gp pf off eff net eff
1.1160957866020007 1 North Dakota State College of Science 22 15.6 1.116 0.255
1.1190063547082612 2 Dawson Community College 21 19.3 1.119 0.173
1.0619318181818183 3 United Tribes Technical College 22 15.9 1.062 -0.000
0.9870801033591732 4 Dakota College at Bottineau 22 17.6 0.987 -0.082
1.0134755755193712 5 Bismarck State College 23 15.3 1.013 -0.063
0.9956483899042646 6 Williston State College 22 12.5 0.996 -0.061
0.962877030162413 7 Miles Community College 21 19.0 0.963 -0.084
0.8974205158968206 8 Lake Region State College - ND 21 17.6 0.897 -0.120
Rk Team gp fg pct 3pt pct pts
63.81818181818182 1 North Dakota State College of Science 22 501-1221 41.0 123-413 29.8 63.8
77.0952380952381 2 Dawson Community College 21 581-1306 44.5 170-505 33.7 77.1
79.28571428571429 3 Lake Region State College - ND 21 591-1432 41.3 172-546 31.5 79.3
83.77272727272727 4 Dakota College at Bottineau 22 670-1483 45.2 202-601 33.6 83.8
84.26086956521739 5 Bismarck State College 23 728-1545 47.1 212-575 36.9 84.3
87.23809523809524 6 Miles Community College 21 640-1452 44.1 194-544 35.7 87.2
84.81818181818181 7 Williston State College 22 750-1602 46.8 165-447 36.9 84.8
84.81818181818181 7 United Tribes Technical College 22 711-1508 47.1 168-475 35.4 84.8
Rk Team gp off def reb mrgn
22.181818181818183 1 North Dakota State College of Science 22 9.3 22.2 31.5 6.6
26.714285714285715 2 Lake Region State College - ND 21 13.2 26.7 39.9 -1.8
28.454545454545453 3 Dakota College at Bottineau 22 11.4 28.5 39.9 -4.9
24.52173913043478 4 Bismarck State College 23 10.7 24.5 35.2 -2.0
26.5 5 Williston State College 22 10.7 26.5 37.2 3.1
24.0 6 Dawson Community College 21 10.9 24.0 34.9 6.9
25.238095238095237 7 Miles Community College 21 11.7 25.2 37.0 -1.3
30.545454545454547 8 United Tribes Technical College 22 13.5 30.5 44.0 -6.7
Rk Team gp to stl blk ast
19.904761904761905 1 Dawson Community College 21 19.9 12.6 2.4 14.0
19.045454545454547 2 North Dakota State College of Science 22 19.0 10.3 3.0 11.5
15.545454545454545 3 United Tribes Technical College 22 15.5 7.7 2.4 15.4
13.857142857142858 4 Miles Community College 21 13.9 7.1 5.1 14.5
13.956521739130435 5 Bismarck State College 23 14.0 8.1 2.8 15.8
12.952380952380953 6 Lake Region State College - ND 21 13.0 6.9 3.3 16.8
12.363636363636363 7 Dakota College at Bottineau 22 12.4 6.5 1.7 15.0
11.863636363636363 8 Williston State College 22 11.9 7.0 2.6 16.9
Rk Team gp pf def eff net eff
18.19047619047619 1 Miles Community College 21 18.2 1.047 -0.084
20.095238095238095 2 Lake Region State College - ND 21 20.1 1.017 -0.120
16.523809523809526 3 Dawson Community College 21 16.5 0.946 0.173
17.0 4 Dakota College at Bottineau 22 17.0 1.069 -0.082
16.09090909090909 5 Williston State College 22 16.1 1.057 -0.061
16.272727272727273 6 North Dakota State College of Science 22 16.3 0.861 0.255
14.454545454545455 7 United Tribes Technical College 22 14.5 1.062 -0.000
14.695652173913043 8 Bismarck State College 23 14.7 1.076 -0.063