Official Basketball Box Score

Lake Region State College - ND vs. Minnesota West Community & Technical College

11/22/2024 at 7:30 PM — Worthington, MN

Officials: ,,Attendance: 0

Team 1 2 Total
Lake Region State College - ND 38 48 - 86
Minnesota West Community & Technical College 26 55 - 81
Lake Region State College - ND   Minnesota West Community & Technical College
39.4% Total FG% 31.7%
29.0% 3-Pt. FG% 22.6%
67.7% Free Throw% 71.0%
None Technical Fouls None
Lake Region State College - ND
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 29.0%
Free Throw% 67.7%
Minnesota West Community & Technical College
Shooting % Game
Total FG% 31.7%
3-Pt. FG% 22.6%
Free Throw% 71.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Poet Davis* 6-14 4-10 10-12 1 10 11 4 26 2 4 1 1 35
#5 Remy Davis Warrington* 1-4 1-4 0-0 0 1 1 1 3 1 2 0 0 17
#11 Bronson Chambers* 4-11 1-5 4-5 0 2 2 4 13 0 3 0 2 30
#33 Akok Ajou* 9-16 2-6 0-1 3 5 8 4 20 0 3 2 0 29
#34 Ginuwine Tropnas* 1-4 0-1 2-2 1 10 11 5 4 1 2 3 0 23
#2 Ron Lee 3-6 0-1 1-2 0 2 2 2 7 2 1 0 0 13
#3 Albert Wellington 1-4 1-2 1-4 1 0 1 2 4 2 0 0 1 15
#4 Alvin Payne 1-8 0-1 3-5 1 2 3 3 5 2 2 0 1 20
#21 Mat Mudingay 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#25 Lat Monydhel 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#32 Antonio Speed 2-4 0-1 0-0 2 4 6 1 4 1 0 0 1 10
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 28-71 9-31 21-31 11 39 50 27 86 11 17 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zackery Rygg* 4-16 1-10 3-4 1 5 6 3 12 2 4 1 1 33
#5 Karasharo Ojulo* 9-22 4-7 4-4 6 9 15 1 26 2 2 1 0 35
#15 Dylan Marshall* 3-9 0-0 7-12 1 4 5 3 13 4 1 0 0 28
#33 Henry Counsel* 3-10 0-3 0-0 5 3 8 3 6 0 0 0 1 21
#35 Jiekgoy Wiel* 1-3 0-0 2-2 2 4 6 5 4 1 2 0 1 18
#0 Zach Hayenga 1-5 1-4 1-2 0 3 3 2 4 0 1 0 1 13
#1 Keion Irvin 5-9 1-2 5-7 3 7 10 4 16 2 4 1 1 25
#4 Calvin Flood 0-5 0-3 0-0 0 0 0 2 0 0 1 0 0 15
#11 Deondre Wallace 0-3 0-2 0-0 0 1 1 3 0 0 0 0 1 8
#22 Zaydan Gunaidi 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 26-82 7-31 22-31 20 38 58 26 81 11 16 3 6 200
* = Starter