Official Basketball Box Score

Turtle Mountain CC vs. Dakota College at Bottineau

12/10/2024 at 8:00 PM — "The Woodshed"

Officials: ,,Attendance: 0

Team 1 2 Total
Turtle Mountain CC 34 31 - 65
Dakota College at Bottineau 53 42 - 95
Turtle Mountain CC   Dakota College at Bottineau
37.9% Total FG% 51.7%
23.5% 3-Pt. FG% 41.7%
73.3% Free Throw% 90.0%
1 Technical Fouls None
0 Points in the Paint 0
13 Points off Turnovers 9
2 2nd Chance Points 8
0 Fast Break Points 0
8 Bench Points 43
Turtle Mountain CC
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 37.9% 37.9%
3-Pt. FG% 36.4% 0% 23.5%
Free Throw% 40.0% 90.0% 73.3%
Dakota College at Bottineau
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 46.7% 51.7%
3-Pt. FG% 47.6% 33.3% 41.7%
Free Throw% 90.0% 90.0% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Gunner Zerr* 6-10 0-0 2-2 0 1 1 5 14 0 1 0 2 26
#3 Chad Parisien Jr* 6-14 4-7 1-2 0 2 2 3 17 1 0 0 4 34
#11 Abraham Peltier* 1-10 0-4 3-4 0 1 1 3 5 0 1 0 3 34
#12 Boston Davis* 2-8 0-3 2-2 0 3 3 4 6 0 1 0 1 27
#23 Parker Wallette* 6-16 0-2 3-5 2 3 5 4 15 3 0 0 3 39
#1 Jayden Decoteau 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#15 Jaylen Delorme 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 2
#20 Craig Bruce 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Zavier Parsien 3-4 0-0 0-0 0 4 4 0 6 0 1 1 2 31
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-66 4-17 11-15 2 15 17 19 65 4 5 1 15 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaden Arzola* 5-10 0-5 0-0 0 4 4 1 10 7 3 0 0 22
#20 Phil Gibaut* 4-8 3-6 2-2 1 2 3 1 13 0 1 0 1 21
#23 Jalen Blanchard* 4-10 2-7 6-6 2 5 7 0 16 3 3 0 1 21
#30 Ricky Adams* 2-4 0-0 0-0 4 2 6 3 4 0 1 1 0 23
#33 Brayden West-Linnett* 3-4 3-4 0-0 0 5 5 2 9 1 2 2 0 22
#0 Jon Suarez 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 13
#4 Shaun Armstrong 6-8 4-6 0-0 0 6 6 0 16 1 2 0 0 15
#14 Edward Lual 3-4 0-0 2-4 1 5 6 2 8 1 4 0 0 17
#15 Charlie Morcombe 0-3 0-2 6-6 1 2 3 1 6 0 1 0 0 17
#21 Mal Both 2-5 1-3 0-0 1 3 4 0 5 0 1 0 0 16
#24 Moustapha Diomande 2-4 2-3 2-2 0 1 1 2 8 3 1 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-60 15-36 18-20 10 37 47 13 95 16 20 3 3 201
* = Starter