gp
26
pts/g
4.5
fg %
44.6
3pt %
25.9
ft %
57.9
reb/g
4.3
a/g
0.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 67th | 11 | 71st |
| Games started | 2 | 68th | 2 | 52nd |
| Minutes | 292 | 75th | 132 | 74th |
| Minutes per game | 11.2 | 73rd | 12.0 | 69th |
| FG | 50-112 | 66th | 31-58 | 52nd |
| FG Pct | 44.6 | - | 53.4 | - |
| 3PT | 7-27 | 72nd | 4-13 | 65th |
| 3PT Pct | 25.9 | - | 30.8 | - |
| FT | 11-19 | 75th | 8-12 | 60th |
| FT Pct | 57.9 | - | 66.7 | - |
| Off rebounds | 28 | 33rd | 11 | 37th |
| Def rebounds | 83 | 35th | 39 | 30th |
| Total rebounds | 111 | 39th | 50 | 39th |
| Rebounds per game | 4.3 | 31st | 4.5 | 28th |
| Personal fouls | 31 | 42nd | 15 | 47th |
| Disqualifications | - | - | - | - |
| Assists | 11 | 79th | 5 | 77th |
| Turnovers | 27 | 62nd | 11 | 63rd |
| Assist to turnover ratio | 0.4 | 81st | 0.5 | 76th |
| Steals | 5 | 86th | 4 | 71st |
| Blocks | 10 | 21st | 4 | 23rd |
| Points | 118 | 68th | 74 | 56th |
| Points per game | 4.5 | 65th | 6.7 | 49th |
| Points per 40 min | 16.2 | 50th | 22.5 | 16th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | Dakota College at Bottineau | L, 82-70 |
| Feb 17 | Williston State College | L, 88-80 |
| Feb 23 | at Lake Region State College - ND | L, 111-68 |
| Feb 24 | at North Dakota State College of Science | W, 82-78 |
| Mar 2 | TBD | |
| Mar 2 | at Lake Region State College - ND | L, 91-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | vs. Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | University of Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Dawson Community College | L, 110-56 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 2 | at United Tribes Technical College | W, 69-68 | - | 15 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 3 | vs. North Dakota State College of Science | L, 54-53 | - | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 13 | University of Jamestown JV | W, 83-72 | - | 7 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 15 | St. Cloud Technical & Community College | L, 82-76 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-3 | 0.0 | 0 |
| Nov 16 | Minnesota North College-Mesabi Range | W, 105-72 | - | 12 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 16 | Minnesota West Community & Technical College | L, 69-67 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Northwest College | L, 83-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | vs. Central Wyoming College | L, 61-37 | - | 18 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | Northwest College | L, 87-81 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Dickinson State University JV | W, 113-58 | - | 18 | 6-10 | 60.0 | 2-3 | 66.7 | 0-0 | - | 14 |
| Dec 6 | Trinity Bible College | W, 84-78 | - | 13 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 11 | at University of Jamestown JV | W, 83-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | at Anoka-Ramsey Community College | L, 69-59 | - | 12 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 21 | vs. Rochester Community and Technical College | L, 76-72 | - | 9 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 8 | at United Tribes Technical College | L, 87-71 | - | 11 | 4-8 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 12 | Miles Community College | W, 92-76 | - | 16 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Jan 13 | Dawson Community College | L, 110-81 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 19 | at Williston State College | L, 104-79 | - | 14 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 20 | at Dakota College at Bottineau | W, 71-68 | - | 10 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 26 | North Dakota State College of Science | L, 86-80 | - | 13 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 27 | Lake Region State College - ND | L, 85-78 | - | 9 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 3 | United Tribes Technical College | L, 102-85 | - | 13 | 7-8 | 87.5 | 1-1 | 100.0 | 0-0 | - | 15 |
| Feb 9 | at Dawson Community College | L, 89-68 | 1 | 16 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 10 | at Miles Community College | W, 89-85 | 1 | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 16 | Dakota College at Bottineau | L, 82-70 | - | 8 | 4-5 | 80.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Feb 17 | Williston State College | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lake Region State College - ND | L, 111-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at North Dakota State College of Science | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Mar 2 | TBD | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Lake Region State College - ND | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Mar 5 | TBD | - | - | - | - | - | - | - | - | - | |
| Mar 9 | TBD | - | - | - | - | - | - | - | - | - | |
| Mar 15 | TBA | - | - | - | - | - | - | - | - | - | |
| Mar 23 | TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | vs. Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | University of Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Dawson Community College | L, 110-56 | - | 12 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Nov 2 | at United Tribes Technical College | W, 69-68 | - | 15 | 3 | 5 | 8 | 0 | 0 | 0 | 1 |
| Nov 3 | vs. North Dakota State College of Science | L, 54-53 | - | 16 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 13 | University of Jamestown JV | W, 83-72 | - | 7 | 0 | 4 | 4 | 0 | 1 | 1 | 1 |
| Nov 15 | St. Cloud Technical & Community College | L, 82-76 | - | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 16 | Minnesota North College-Mesabi Range | W, 105-72 | - | 12 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| Nov 16 | Minnesota West Community & Technical College | L, 69-67 | - | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 22 | at Northwest College | L, 83-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. Central Wyoming College | L, 61-37 | - | 18 | 2 | 5 | 7 | 1 | 2 | 0 | 2 |
| Nov 29 | Northwest College | L, 87-81 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Dickinson State University JV | W, 113-58 | - | 18 | 1 | 10 | 11 | 4 | 3 | 0 | 0 |
| Dec 6 | Trinity Bible College | W, 84-78 | - | 13 | 3 | 4 | 7 | 0 | 0 | 0 | 1 |
| Dec 11 | at University of Jamestown JV | W, 83-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 | at Anoka-Ramsey Community College | L, 69-59 | - | 12 | 3 | 2 | 5 | 1 | 4 | 0 | 0 |
| Dec 21 | vs. Rochester Community and Technical College | L, 76-72 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 8 | at United Tribes Technical College | L, 87-71 | - | 11 | 0 | 10 | 10 | 0 | 2 | 0 | 0 |
| Jan 12 | Miles Community College | W, 92-76 | - | 16 | 2 | 7 | 9 | 0 | 1 | 1 | 1 |
| Jan 13 | Dawson Community College | L, 110-81 | - | 11 | 1 | 5 | 6 | 0 | 2 | 0 | 0 |
| Jan 19 | at Williston State College | L, 104-79 | - | 14 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Jan 20 | at Dakota College at Bottineau | W, 71-68 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Jan 26 | North Dakota State College of Science | L, 86-80 | - | 13 | 0 | 4 | 4 | 1 | 0 | 0 | 1 |
| Jan 27 | Lake Region State College - ND | L, 85-78 | - | 9 | 4 | 1 | 5 | 1 | 1 | 0 | 0 |
| Feb 3 | United Tribes Technical College | L, 102-85 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 9 | at Dawson Community College | L, 89-68 | 1 | 16 | 1 | 3 | 4 | 2 | 2 | 2 | 0 |
| Feb 10 | at Miles Community College | W, 89-85 | 1 | 11 | 0 | 5 | 5 | 1 | 1 | 0 | 1 |
| Feb 16 | Dakota College at Bottineau | L, 82-70 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 17 | Williston State College | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lake Region State College - ND | L, 111-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at North Dakota State College of Science | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Mar 2 | TBD | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Lake Region State College - ND | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Mar 5 | TBD | - | - | - | - | - | - | - | - | - | |
| Mar 9 | TBD | - | - | - | - | - | - | - | - | - | |
| Mar 15 | TBA | - | - | - | - | - | - | - | - | - | |
| Mar 23 | TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 | vs. Juco Jamboree | - | - | - | - | |
| Oct 19 | vs. Juco Jamboree | - | - | - | - | |
| Oct 25 # | University of Jamestown JV | - | - | - | - | |
| Nov 1 | vs. Dawson Community College | L, 110-56 | - | 2 | - | 0.0 |
| Nov 2 | at United Tribes Technical College | W, 69-68 | - | 2 | - | - |
| Nov 3 | vs. North Dakota State College of Science | L, 54-53 | - | 0 | - | 0.0 |
| Nov 13 | University of Jamestown JV | W, 83-72 | - | 0 | - | 0.0 |
| Nov 15 | St. Cloud Technical & Community College | L, 82-76 | - | 0 | - | - |
| Nov 16 | Minnesota North College-Mesabi Range | W, 105-72 | - | 1 | - | - |
| Nov 16 | Minnesota West Community & Technical College | L, 69-67 | - | 1 | - | 0.0 |
| Nov 22 | at Northwest College | L, 83-69 | - | 2 | - | - |
| Nov 23 | vs. Central Wyoming College | L, 61-37 | - | 1 | - | 0.5 |
| Nov 29 | Northwest College | L, 87-81 | - | 1 | - | - |
| Dec 4 | Dickinson State University JV | W, 113-58 | - | 1 | - | 1.3 |
| Dec 6 | Trinity Bible College | W, 84-78 | - | 1 | - | - |
| Dec 11 | at University of Jamestown JV | W, 83-76 | - | 2 | - | - |
| Dec 20 | at Anoka-Ramsey Community College | L, 69-59 | - | 2 | - | 0.3 |
| Dec 21 | vs. Rochester Community and Technical College | L, 76-72 | - | 0 | - | 0.0 |
| Jan 8 | at United Tribes Technical College | L, 87-71 | - | 2 | - | 0.0 |
| Jan 12 | Miles Community College | W, 92-76 | - | 2 | - | 0.0 |
| Jan 13 | Dawson Community College | L, 110-81 | - | 1 | - | 0.0 |
| Jan 19 | at Williston State College | L, 104-79 | - | 2 | - | - |
| Jan 20 | at Dakota College at Bottineau | W, 71-68 | - | 1 | - | 0.0 |
| Jan 26 | North Dakota State College of Science | L, 86-80 | - | 1 | - | - |
| Jan 27 | Lake Region State College - ND | L, 85-78 | - | 1 | - | 1.0 |
| Feb 3 | United Tribes Technical College | L, 102-85 | - | 0 | - | - |
| Feb 9 | at Dawson Community College | L, 89-68 | 1 | 3 | - | 1.0 |
| Feb 10 | at Miles Community College | W, 89-85 | 1 | 1 | - | 1.0 |
| Feb 16 | Dakota College at Bottineau | L, 82-70 | - | 1 | - | 0.0 |
| Feb 17 | Williston State College | L, 88-80 | - | - | - | - |
| Feb 23 | at Lake Region State College - ND | L, 111-68 | - | - | - | - |
| Feb 24 | at North Dakota State College of Science | W, 82-78 | - | - | - | - |
| Mar 2 | TBD | - | - | - | - | |
| Mar 2 | at Lake Region State College - ND | L, 91-87 | - | - | - | - |
| Mar 5 | TBD | - | - | - | - | |
| Mar 9 | TBD | - | - | - | - | |
| Mar 15 | TBA | - | - | - | - | |
| Mar 23 | TBA | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 26 | 11.2 | 1.9-4.3 | 0.3-1.0 | 0.4-0.7 | 4.5 |
| Total | 26 | 11.2 | 1.9-4.3 | 0.3-1.0 | 0.4-0.7 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 2 | 292 | 50-112 | 44.6 | 7-27 | 25.9 | 11-19 | 57.9 | 118 |
| Total | 26 | 2 | 292 | 50-112 | 44.6 | 7-27 | 25.9 | 11-19 | 57.9 | 118 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 292 | 11.2 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| Total | 26 | 292 | 11.2 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 1.1 | 3.2 | 4.3 | 0.4 | 1.0 | 0.2 | 0.4 |
| Total | 26 | 1.1 | 3.2 | 4.3 | 0.4 | 1.0 | 0.2 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 2 | 28 | 83 | 111 | 11 | 27 | 5 | 10 |
| Total | 26 | 2 | 28 | 83 | 111 | 11 | 27 | 5 | 10 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 11.2 | 1.9-4.3 | 0.3-1.0 | 0.4-0.7 | 4.5 |
| Conference | 11 | 12.0 | 2.8-5.3 | 0.4-1.2 | 0.7-1.1 | 6.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 11.2 | 2.3-4.2 | 0.5-1.2 | 0.3-0.8 | 5.5 |
| Away | 9 | 10.2 | 1.9-4.7 | 0.0-0.9 | 0.4-0.4 | 4.2 |
| Neutral | 4 | 13.6 | 0.8-3.8 | 0.0-0.8 | 0.8-1.0 | 2.3 |
| Wins | 9 | 11.5 | 2.4-4.7 | 0.6-1.3 | 0.0-0.0 | 5.4 |
| Losses | 17 | 11.1 | 1.6-4.1 | 0.1-0.9 | 0.6-1.1 | 4.1 |
| November | 10 | 10.7 | 0.7-2.7 | 0.1-0.8 | 0.3-0.7 | 1.8 |
| December | 5 | 10.6 | 2.4-5.4 | 0.4-1.2 | 0.0-0.0 | 5.2 |
| January | 7 | 11.9 | 2.1-4.7 | 0.3-1.1 | 1.0-1.4 | 5.6 |
| February | 4 | 12.0 | 4.0-6.2 | 0.5-1.2 | 0.2-0.5 | 8.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2 | 292 | 50-112 | 44.6 | 7-27 | 25.9 | 11-19 | 57.9 | 118 |
| Conference | 11 | 2 | 132 | 31-58 | 53.4 | 4-13 | 30.8 | 8-12 | 66.7 | 74 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 146 | 30-55 | 54.5 | 7-16 | 43.8 | 4-11 | 36.4 | 71 |
| Away | 9 | 2 | 92 | 17-42 | 40.5 | 0-8 | 0.0 | 4-4 | 100.0 | 38 |
| Neutral | 4 | - | 54 | 3-15 | 20.0 | 0-3 | 0.0 | 3-4 | 75.0 | 9 |
| Wins | 9 | 1 | 103 | 22-42 | 52.4 | 5-12 | 41.7 | 0-0 | - | 49 |
| Losses | 17 | 1 | 189 | 28-70 | 40.0 | 2-15 | 13.3 | 11-19 | 57.9 | 69 |
| November | 10 | - | 107 | 7-27 | 25.9 | 1-8 | 12.5 | 3-7 | 42.9 | 18 |
| December | 5 | - | 53 | 12-27 | 44.4 | 2-6 | 33.3 | 0-0 | - | 26 |
| January | 7 | - | 84 | 15-33 | 45.5 | 2-8 | 25.0 | 7-10 | 70.0 | 39 |
| February | 4 | 2 | 48 | 16-25 | 64.0 | 2-5 | 40.0 | 1-2 | 50.0 | 35 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 292 | 11.2 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| Conference | 11 | 132 | 12.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 146 | 11.2 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| Away | 9 | 92 | 10.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 54 | 13.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 103 | 11.5 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Losses | 17 | 189 | 11.1 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| November | 10 | 107 | 10.7 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| December | 5 | 53 | 10.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 7 | 84 | 11.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 4 | 48 | 12.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.1 | 3.2 | 4.3 | 0.4 | 1.0 | 0.2 | 0.4 |
| Conference | 11 | 1.0 | 3.5 | 4.5 | 0.5 | 1.0 | 0.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.1 | 3.5 | 4.6 | 0.5 | 0.8 | 0.2 | 0.3 |
| Away | 9 | 1.1 | 3.0 | 4.1 | 0.4 | 1.1 | 0.3 | 0.3 |
| Neutral | 4 | 1.0 | 2.5 | 3.5 | 0.3 | 1.5 | 0.0 | 0.8 |
| Wins | 9 | 1.2 | 4.7 | 5.9 | 0.6 | 0.8 | 0.2 | 0.7 |
| Losses | 17 | 1.0 | 2.4 | 3.4 | 0.4 | 1.2 | 0.2 | 0.2 |
| November | 10 | 0.9 | 2.8 | 3.7 | 0.1 | 0.8 | 0.1 | 0.5 |
| December | 5 | 1.6 | 3.2 | 4.8 | 1.0 | 1.6 | 0.0 | 0.2 |
| January | 7 | 1.4 | 4.1 | 5.6 | 0.3 | 1.0 | 0.3 | 0.4 |
| February | 4 | 0.3 | 2.5 | 2.8 | 0.8 | 1.0 | 0.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2 | 28 | 83 | 111 | 11 | 27 | 5 | 10 |
| Conference | 11 | 2 | 11 | 39 | 50 | 5 | 11 | 4 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 14 | 46 | 60 | 6 | 11 | 2 | 4 |
| Away | 9 | 2 | 10 | 27 | 37 | 4 | 10 | 3 | 3 |
| Neutral | 4 | - | 4 | 10 | 14 | 1 | 6 | 0 | 3 |
| Wins | 9 | 1 | 11 | 42 | 53 | 5 | 7 | 2 | 6 |
| Losses | 17 | 1 | 17 | 41 | 58 | 6 | 20 | 3 | 4 |
| November | 10 | - | 9 | 28 | 37 | 1 | 8 | 1 | 5 |
| December | 5 | - | 8 | 16 | 24 | 5 | 8 | 0 | 1 |
| January | 7 | - | 10 | 29 | 39 | 2 | 7 | 2 | 3 |
| February | 4 | 2 | 1 | 10 | 11 | 3 | 4 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
