Official Basketball Box Score

Dakota College at Bottineau vs. Dawson Community College

10/31/2025 at 15:30:00 — New Town, ND

Officials: , , Attendance: 0

Team 1 2 Total
Dakota College at Bottineau 34 23 - 57
Dawson Community College 50 44 - 94
Dakota College at Bottineau   Dawson Community College
28.3% Total FG% 50.0%
36.4% 3-Pt. FG% 45.5%
62.5% Free Throw% 66.7%
None Technical Fouls None
16 Points in the Paint 52
10 Points off Turnovers 36
8 2nd Chance Points 11
0 Fast Break Points 2
49 Bench Points 50
Dakota College at Bottineau
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 17.9% 28.3%
3-Pt. FG% 75.0% 14.3% 36.4%
Free Throw% 57.1% 70.0% 62.5%
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 45.5% 50.0%
3-Pt. FG% 53.8% 33.3% 45.5%
Free Throw% 71.4% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 3 Jaden Arzola* 1-7 1-3 0-0 0 0 0 5 3 0 3 0 1 14
# 4 Moustapha Diomande* 1-2 0-0 0-0 0 4 4 3 2 0 5 1 1 13
#14 Edward Lual* 1-4 0-0 1-2 2 2 4 2 3 0 6 0 0 23
#15 Charlie Morcombe* 0-1 0-0 0-0 2 2 4 0 0 0 1 0 0 12
#45 Brandon Selig* 0-3 0-1 0-0 0 2 2 0 0 0 1 0 1 11
# 2 Kayde McKeon 0-3 0-2 0-3 0 0 0 3 0 0 0 0 0 12
# 5 Elijah Reynolds 3-13 2-6 4-4 1 4 5 0 12 2 3 0 2 20
#10 Declan Armour 2-4 1-3 0-0 2 1 3 0 5 0 2 0 1 16
#13 MarQuez Tyree 1-5 0-0 2-6 1 3 4 1 4 0 1 0 1 17
#20 Talor Christenson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Ethan Short 2-5 2-4 2-3 1 5 6 3 8 1 0 0 1 22
#24 Damjan Tapuskovic 4-8 1-1 6-6 3 2 5 0 15 0 0 0 0 24
#30 Ian Mena Monllor 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 3
#32 Wyndham Henson 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0 4
#55 Strahinja Peric 2-2 1-1 0-0 1 1 2 0 5 1 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 17-60 8-22 15-24 14 27 41 18 57 4 23 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Michael Murphy* 0-1 0-1 0-0 0 4 4 2 0 0 0 1 1 15
# 1 Mikey Ngoyi* 9-12 2-3 2-2 2 2 4 3 22 2 1 0 1 16
#24 Matthew Kinzeler* 3-6 1-2 1-2 1 4 5 2 8 0 3 0 1 17
#25 Adesoye Onaleye* 4-7 2-3 0-1 1 7 8 1 10 0 1 1 3 18
#40 Aries Lewis* 2-8 0-0 0-0 2 2 4 3 4 1 2 1 0 17
# 5 Kale Fasting 0-0 0-0 0-0 2 0 2 1 0 1 0 0 0 8
#10 Brandon Hymes 2-6 1-1 0-0 0 5 5 2 5 1 4 0 1 23
#12 Zakai Owens 4-8 0-2 0-1 1 2 3 2 8 0 1 0 2 18
#20 Kuich Gatwech 9-15 1-5 1-1 4 1 5 0 20 0 0 0 1 16
#22 Kai Guess 2-3 2-2 2-2 0 0 0 3 8 0 0 0 0 12
#30 Troy Hugs 2-5 1-2 0-0 0 2 2 0 5 0 1 0 0 13
#34 Kuirwohl Chol 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 6
#32 Delray Lilley 0-2 0-1 0-0 0 2 2 2 0 0 1 0 0 13
#44 Sharif Yakubu 0-3 0-0 0-0 1 3 4 0 0 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 39-78 10-22 6-9 14 34 48 21 94 6 14 3 10 200
* = Starter