Official Basketball Box Score

Red Lake Nation College vs. Dakota College at Bottineau

12/5/2025 at 5:30 PM — UTTC

Officials: ,,Attendance: 0

Team 1 2 Total
Red Lake Nation College 10 38 - 48
Dakota College at Bottineau 53 55 - 108
Red Lake Nation College   Dakota College at Bottineau
27.5% Total FG% 51.6%
33.3% 3-Pt. FG% 21.4%
61.9% Free Throw% 61.5%
None Technical Fouls 1
14 Points in the Paint 82
7 Points off Turnovers 19
0 2nd Chance Points 27
0 Fast Break Points 0
4 Bench Points 72
Red Lake Nation College
Shooting % 1st Half 2nd Half Game
Total FG% 9.1% 41.4% 27.5%
3-Pt. FG% 14.3% 42.9% 33.3%
Free Throw% 50.0% 72.7% 61.9%
Dakota College at Bottineau
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 58.1% 51.6%
3-Pt. FG% 24.0% 0% 21.4%
Free Throw% 60.0% 62.5% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aaron English* 0-2 0-2 0-0 0 0 0 0 0 2 2 0 0 34
#3 Drew Parker* 5-13 4-7 3-5 0 6 6 0 17 4 2 0 2 40
#21 Glen Antazo* 2-9 0-1 0-1 0 3 3 0 4 0 2 0 0 33
#22 Isaac Spears* 2-8 0-1 6-9 0 1 1 5 10 2 2 1 0 27
#23 Justice Desjarlait* 4-12 3-7 2-4 0 6 6 0 13 0 1 0 1 39
#11 Clyde Perkins 1-7 0-3 2-2 0 2 2 2 4 1 3 0 0 27
#TM Team 0-0 0-0 0-0 4 2 6 0 2
Totals 14-51 7-21 13-21 4 20 24 7 48 9 14 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaden Arzola* 2-5 1-4 2-2 0 2 2 1 7 4 2 0 0 13
#4 Moustapha Diomande* 5-8 0-2 0-0 2 2 4 3 10 1 1 0 0 13
#14 Edward Lual* 4-5 0-0 0-0 2 7 9 0 8 4 0 0 1 17
#15 Charlie Morcombe* 1-6 0-3 0-0 0 1 1 2 2 4 0 0 0 19
#24 Damjan Tapuskovic* 4-5 0-0 1-2 3 1 4 1 9 1 1 0 0 15
#2 Kayde McKeon 7-14 1-4 1-2 2 5 7 1 16 3 0 0 2 21
#5 Elijah Reynolds 7-12 1-4 0-0 0 2 2 1 15 3 1 0 1 19
#10 Declan Armour 0-3 0-3 0-0 0 2 2 0 0 5 0 0 0 12
#13 MarQuez Tyree 6-9 1-1 1-2 4 3 7 3 14 0 0 0 1 14
#23 Ethan Short 1-6 0-4 0-0 4 2 6 2 2 2 0 0 0 16
#30 Ian Mena Monllor 2-4 1-1 1-2 0 2 2 1 6 0 0 0 1 9
#32 Wyndham Henson 3-5 0-0 0-0 1 4 5 1 6 0 2 0 0 10
#45 Brandon Selig 3-5 0-0 2-3 4 3 7 2 8 0 0 0 0 15
#55 Strahinja Peric 2-4 1-2 0-0 0 0 0 1 5 0 1 0 0 8
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 47-91 6-28 8-13 24 40 64 19 108 27 8 0 6 201
* = Starter