Official Basketball Box Score

Turtle Mountain CC vs. Dakota College at Bottineau

12/6/2025 at 1:00 PM — UTTC

Officials: ,,Attendance: 0

Team 1 2 Total
Turtle Mountain CC 28 34 - 62
Dakota College at Bottineau 41 53 - 94
Turtle Mountain CC   Dakota College at Bottineau
37.1% Total FG% 50.8%
22.2% 3-Pt. FG% 40.0%
57.1% Free Throw% 55.6%
2 Technical Fouls 1
38 Points in the Paint 42
3 Points off Turnovers 15
6 2nd Chance Points 13
0 Fast Break Points 0
8 Bench Points 52
Turtle Mountain CC
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 36.4% 37.1%
3-Pt. FG% 14.3% 27.3% 22.2%
Free Throw% 55.6% 58.3% 57.1%
Dakota College at Bottineau
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 54.8% 50.8%
3-Pt. FG% 25.0% 53.8% 40.0%
Free Throw% 50.0% 60.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ashton Parisien* 3-11 1-3 1-2 2 0 2 5 8 4 2 0 0 28
#3 Jaeton* 1-6 0-2 4-5 1 3 4 4 6 4 6 0 0 27
#11 Abrahm Peltier* 10-19 0-3 3-5 1 0 1 4 23 1 3 0 0 32
#22 Sheldon Williams Jr* 1-2 0-0 0-0 1 1 2 4 2 1 1 1 1 12
#23 Parker Wallette* 6-11 1-3 2-5 1 11 12 2 15 3 3 0 0 36
#2 Chad Parisien Jr 1-7 1-5 2-4 1 1 2 1 5 3 1 0 0 26
#30 Luke Lunday 0-3 0-0 0-0 1 1 2 3 0 0 0 2 0 18
#32 Tayden Azure 0-2 0-1 0-0 0 2 2 4 0 1 0 0 0 17
#35 Dante Davis 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 4
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 23-62 4-18 12-21 10 22 32 27 62 18 16 3 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaden Arzola* 2-8 2-6 0-2 1 2 3 4 6 0 2 1 1 20
#4 Moustapha Diomande* 4-8 2-4 7-12 2 5 7 2 17 3 2 2 2 21
#14 Edward Lual* 3-6 0-1 0-0 2 5 7 2 6 5 1 0 0 19
#15 Charlie Morcombe* 0-4 0-2 4-4 1 2 3 3 4 1 2 0 0 19
#24 Damjan Tapuskovic* 3-3 2-2 1-2 2 4 6 1 9 0 0 1 0 18
#2 Kayde McKeon 1-5 0-2 2-6 0 0 0 1 4 2 1 0 0 12
#5 Elijah Reynolds 4-7 1-3 2-2 0 1 1 1 11 5 1 0 0 15
#10 Declan Armour 1-1 1-1 0-0 0 2 2 2 3 2 0 0 0 11
#13 MarQuez Tyree 6-8 0-0 0-1 1 5 6 0 12 1 0 0 1 20
#23 Ethan Short 3-4 1-1 3-4 1 3 4 2 10 1 0 0 0 14
#30 Ian Mena Monllor 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#32 Wyndham Henson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#45 Brandon Selig 3-5 0-0 1-3 3 2 5 3 7 2 1 0 0 21
#55 Strahinja Peric 1-3 0-2 0-0 0 0 0 0 2 1 0 0 0 6
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 32-63 10-25 20-36 13 32 45 21 94 23 10 4 4 200
* = Starter