Official Basketball Box Score

Dawson Community College vs. Central Arizona College

12/16/2025 at 3:00 PM — (AZW Classic) Yuma, AZ, Yuma, AZ, 85365

Officials: ,,Attendance: 0

Team 1 2 Total
Dawson Community College 37 47 - 84
Central Arizona College 41 57 - 98
Dawson Community College   Central Arizona College
43.1% Total FG% 54.5%
26.1% 3-Pt. FG% 38.1%
68.8% Free Throw% 85.7%
None Technical Fouls None
Dawson Community College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 26.1%
Free Throw% 68.8%
Central Arizona College
Shooting % Game
Total FG% 54.5%
3-Pt. FG% 38.1%
Free Throw% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mikey Ngoyi* 3-6 0-1 1-1 0 2 2 1 7 1 2 0 0 15
#14 Michael Murphy* 3-5 2-4 1-2 2 3 5 2 9 1 1 0 1 16
#24 Matthew Kinzeler* 5-13 2-7 1-2 1 1 2 0 13 2 0 0 0 22
#30 Troy Hugs* 0-1 0-1 0-0 1 1 2 0 0 2 1 0 2 8
#40 Aries Lewis* 2-4 0-0 3-6 2 3 5 3 7 1 3 3 3 22
#5 Kale Fasting 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Brandon Hymes 4-13 0-1 5-6 2 1 3 1 13 1 5 0 1 23
#12 Zakai Owens 5-6 1-2 0-0 2 4 6 0 11 0 2 0 1 20
#20 Kuich Gatwech 1-2 0-1 0-0 1 0 1 2 2 0 1 2 0 6
#22 Kai Guess 2-5 1-2 5-6 0 1 1 2 10 1 2 0 1 18
#25 Adesoye Onaleye 2-5 0-2 1-3 1 2 3 0 5 0 2 0 0 20
#32 Delray Lilley 0-2 0-2 4-4 2 0 2 2 4 1 1 0 0 15
#44 Sharif Yakubu 1-3 0-0 1-2 2 3 5 5 3 1 0 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-65 6-23 22-32 16 21 37 18 84 11 20 5 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Luke Leatherwood* 7-12 4-7 0-0 1 6 7 3 18 3 3 1 1 31
#3 Tayshaun Jackson* 5-11 3-5 2-2 1 2 3 1 15 2 0 0 1 40
#4 Shawn Spencer* 2-5 1-3 1-2 1 0 1 1 6 8 0 0 3 24
#13 Nathan Wanjohi* 6-8 0-0 4-5 1 1 2 4 16 1 0 1 0 14
#21 Brayden Gant* 8-16 0-3 5-5 3 4 7 2 21 4 3 2 4 35
#2 Deng Deng 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Majak Deng 1-2 0-2 0-0 0 0 0 0 2 0 1 0 0 3
#11 Mason Thomas 6-10 0-1 4-5 1 3 4 2 16 1 3 0 1 22
#23 Ja'Kwan Jordan 1-2 0-0 2-2 0 4 4 2 4 4 2 1 1 24
#33 Longar Alor 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-66 8-21 18-21 8 22 30 15 98 23 13 5 11 200
* = Starter