gp
29
pts/g
3.4
fg %
39.3
3pt %
39.7
ft %
42.9
reb/g
0.6
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 47th | 10 | 60th |
| Games started | 2 | 58th | - | - |
| Minutes | 303 | 59th | 96 | 63rd |
| Minutes per game | 10.4 | 57th | 9.6 | 59th |
| FG | 35-89 | 63rd | 13-28 | 58th |
| FG Pct | 39.3 | - | 46.4 | - |
| 3PT | 25-63 | 33rd | 11-25 | 34th |
| 3PT Pct | 39.7 | - | 44.0 | 3rd |
| FT | 3-7 | 82nd | 0-0 | 87th |
| FT Pct | 42.9 | - | - | - |
| Off rebounds | 5 | 78th | 1 | 72nd |
| Def rebounds | 12 | 82nd | 2 | 78th |
| Total rebounds | 17 | 81st | 3 | 79th |
| Rebounds per game | 0.6 | 80th | 0.3 | 77th |
| Personal fouls | 20 | 26th | 8 | 33rd |
| Disqualifications | - | - | - | - |
| Assists | 15 | 65th | 4 | 60th |
| Turnovers | 19 | 56th | 4 | 62nd |
| Assist to turnover ratio | 0.8 | 57th | 1.0 | 42nd |
| Steals | 10 | 59th | 4 | 55th |
| Blocks | 1 | 60th | 0 | 55th |
| Points | 98 | 61st | 37 | 57th |
| Points per game | 3.4 | 61st | 3.7 | 55th |
| Points per 40.0 min | 13.0 | 51st | 15.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Lake Region State College - ND | L, 94-84 |
| Feb 9 | at North Dakota State College of Science | L, 83-68 |
| Feb 15 | at Dakota College at Bottineau | W, 102-88 |
| Feb 22 | United Tribes Technical College | W, 86-80 |
| Mar 1 | Lake Region State College - ND | W, 84-78 |
| Mar 4 | at North Dakota State College of Science | L, 89-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at University of Providence | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Umpqua | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Four Winds | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Lamar Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Midland College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. United Tribes Technical College | W, 96-91 | 0 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 1 | vs. Williston State College | W, 104-100 | 0 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Dawson Community College | L, 115-75 | 0 | 14 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 6 | Eastern Wyoming College | L, 93-79 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Northwest College | L, 81-70 | - | 12 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 8 | Gillette College | W, 83-75 | - | 4 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 22 | Rocky Mountain College JV | W, 100-44 | - | 19 | 3-10 | 30.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 24 | at Western Nebraska Community College | L, 79-73 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 28 | vs. Eastern Wyoming College | W, 87-86 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at Gillette College | L, 87-77 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Dickinson State JV | W, 91-65 | - | 18 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Dec 5 | at North Idaho College | L, 90-82 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | vs. Big Bend | W, 89-75 | - | 19 | 6-6 | 100.0 | 3-3 | 100.0 | 2-3 | 66.7 | 17 |
| Dec 12 | vs. Central Wyoming College | L, 79-65 | - | 12 | 0-4 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 13 | at Northwest College | L, 80-57 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | at Mesa Community College | L, 79-65 | - | 18 | 3-11 | 27.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Dec 29 | at Chandler-Gilbert Community College | L, 73-69 | 1 | 23 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 31 | at South Mountain Community College | L, 76-74 | 1 | 10 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 8 | Dawson Community College | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Williston State College | W, 81-64 | - | 16 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Lake Region State College - ND | W, 84-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | North Dakota State College of Science | L, 77-75 | - | 3 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 22 | Dakota College at Bottineau | W, 105-88 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at United Tribes Technical College | W, 104-102 | - | 17 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Feb 1 | at Dawson Community College | L, 104-89 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Williston State College | L, 82-80 | - | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 8 | at Lake Region State College - ND | L, 94-84 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 9 | at North Dakota State College of Science | L, 83-68 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Dakota College at Bottineau | W, 102-88 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 22 | United Tribes Technical College | W, 86-80 | - | 22 | 7-11 | 63.6 | 7-11 | 63.6 | 0-0 | - | 21 |
| Mar 1 | Lake Region State College - ND | W, 84-78 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 4 | at North Dakota State College of Science | L, 89-77 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at University of Providence | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Umpqua | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Four Winds | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Lamar Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Midland College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. United Tribes Technical College | W, 96-91 | 0 | 5 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| Nov 1 | vs. Williston State College | W, 104-100 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 2 | vs. Dawson Community College | L, 115-75 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 6 | Eastern Wyoming College | L, 93-79 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Northwest College | L, 81-70 | - | 12 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Nov 8 | Gillette College | W, 83-75 | - | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 22 | Rocky Mountain College JV | W, 100-44 | - | 19 | 1 | 4 | 5 | 3 | 0 | 1 | 0 |
| Nov 24 | at Western Nebraska Community College | L, 79-73 | - | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nov 28 | vs. Eastern Wyoming College | W, 87-86 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 29 | at Gillette College | L, 87-77 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Dickinson State JV | W, 91-65 | - | 18 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 5 | at North Idaho College | L, 90-82 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 6 | vs. Big Bend | W, 89-75 | - | 19 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| Dec 12 | vs. Central Wyoming College | L, 79-65 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at Northwest College | L, 80-57 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 28 | at Mesa Community College | L, 79-65 | - | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 29 | at Chandler-Gilbert Community College | L, 73-69 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 31 | at South Mountain Community College | L, 76-74 | 1 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 8 | Dawson Community College | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Williston State College | W, 81-64 | - | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jan 18 | Lake Region State College - ND | W, 84-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | North Dakota State College of Science | L, 77-75 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 22 | Dakota College at Bottineau | W, 105-88 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 29 | at United Tribes Technical College | W, 104-102 | - | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 1 | at Dawson Community College | L, 104-89 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Williston State College | L, 82-80 | - | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 8 | at Lake Region State College - ND | L, 94-84 | - | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 9 | at North Dakota State College of Science | L, 83-68 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Dakota College at Bottineau | W, 102-88 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 22 | United Tribes Technical College | W, 86-80 | - | 22 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Mar 1 | Lake Region State College - ND | W, 84-78 | - | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Mar 4 | at North Dakota State College of Science | L, 89-77 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at University of Providence | - | - | - | - | |
| Oct 16 # | Umpqua | - | - | - | - | |
| Oct 16 # | vs. Four Winds | - | - | - | - | |
| Oct 17 # | vs. Lamar Community College | - | - | - | - | |
| Oct 17 # | vs. Midland College | - | - | - | - | |
| Oct 31 | vs. United Tribes Technical College | W, 96-91 | 0 | 1 | - | 0.0 |
| Nov 1 | vs. Williston State College | W, 104-100 | 0 | 1 | - | 0.0 |
| Nov 2 | vs. Dawson Community College | L, 115-75 | 0 | 2 | - | 0.0 |
| Nov 6 | Eastern Wyoming College | L, 93-79 | - | - | - | - |
| Nov 7 | Northwest College | L, 81-70 | - | 1 | - | 2.0 |
| Nov 8 | Gillette College | W, 83-75 | - | 0 | - | 0.0 |
| Nov 22 | Rocky Mountain College JV | W, 100-44 | - | 0 | - | - |
| Nov 24 | at Western Nebraska Community College | L, 79-73 | - | 2 | - | - |
| Nov 28 | vs. Eastern Wyoming College | W, 87-86 | - | 0 | - | - |
| Nov 29 | at Gillette College | L, 87-77 | - | 0 | - | - |
| Dec 2 | Dickinson State JV | W, 91-65 | - | 1 | - | 1.0 |
| Dec 5 | at North Idaho College | L, 90-82 | - | 0 | - | 0.0 |
| Dec 6 | vs. Big Bend | W, 89-75 | - | 0 | - | 5.0 |
| Dec 12 | vs. Central Wyoming College | L, 79-65 | - | 0 | - | - |
| Dec 13 | at Northwest College | L, 80-57 | - | 2 | - | 0.0 |
| Dec 28 | at Mesa Community College | L, 79-65 | - | 1 | - | 0.0 |
| Dec 29 | at Chandler-Gilbert Community College | L, 73-69 | 1 | 1 | - | - |
| Dec 31 | at South Mountain Community College | L, 76-74 | 1 | 0 | - | - |
| Jan 8 | Dawson Community College | L, 82-79 | - | - | - | - |
| Jan 12 | at Williston State College | W, 81-64 | - | 0 | - | - |
| Jan 18 | Lake Region State College - ND | W, 84-72 | - | 0 | - | - |
| Jan 19 | North Dakota State College of Science | L, 77-75 | - | 0 | - | - |
| Jan 22 | Dakota College at Bottineau | W, 105-88 | - | 0 | - | 0.0 |
| Jan 29 | at United Tribes Technical College | W, 104-102 | - | 2 | - | - |
| Feb 1 | at Dawson Community College | L, 104-89 | - | - | - | - |
| Feb 5 | Williston State College | L, 82-80 | - | 0 | - | - |
| Feb 8 | at Lake Region State College - ND | L, 94-84 | - | 1 | - | - |
| Feb 9 | at North Dakota State College of Science | L, 83-68 | - | 1 | - | - |
| Feb 15 | at Dakota College at Bottineau | W, 102-88 | - | 2 | - | 0.0 |
| Feb 22 | United Tribes Technical College | W, 86-80 | - | 2 | - | 0.0 |
| Mar 1 | Lake Region State College - ND | W, 84-78 | - | 0 | - | 0.0 |
| Mar 4 | at North Dakota State College of Science | L, 89-77 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 29 | 10.4 | 1.2-3.1 | 0.9-2.2 | 0.1-0.2 | 3.4 |
| Total | 29 | 10.4 | 1.2-3.1 | 0.9-2.2 | 0.1-0.2 | 3.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 2 | 303 | 35-89 | 39.3 | 25-63 | 39.7 | 3-7 | 42.9 | 98 |
| Total | 29 | 2 | 303 | 35-89 | 39.3 | 25-63 | 39.7 | 3-7 | 42.9 | 98 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 303 | 10.4 | 4.6-11.8 | 3.3-8.3 | 39.7 | 0.4-0.9 | 13.0 |
| Total | 29 | 303 | 10.4 | 4.6-11.8 | 3.3-8.3 | 39.7 | 0.4-0.9 | 13.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 0.2 | 0.4 | 0.6 | 0.5 | 0.7 | 0.3 | 0.0 |
| Total | 29 | 0.2 | 0.4 | 0.6 | 0.5 | 0.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 2 | 5 | 12 | 17 | 15 | 19 | 10 | 1 |
| Total | 29 | 2 | 5 | 12 | 17 | 15 | 19 | 10 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 0.7 | 1.6 | 2.2 | 2.0 | 2.5 | 1.3 | 0.1 |
| Total | 29 | 0.7 | 1.6 | 2.2 | 2.0 | 2.5 | 1.3 | 0.1 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 10.4 | 1.2-3.1 | 0.9-2.2 | 0.1-0.2 | 3.4 |
| Conference | 10 | 9.6 | 1.3-2.8 | 1.1-2.5 | 0.0-0.0 | 3.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 9.9 | 1.8-4.0 | 1.5-2.9 | 0.0-0.0 | 5.1 |
| Away | 13 | 10.8 | 0.8-2.5 | 0.5-1.8 | 0.1-0.2 | 2.3 |
| Neutral | 6 | 10.5 | 1.0-2.7 | 0.5-1.7 | 0.3-0.8 | 2.8 |
| Wins | 14 | 10.9 | 1.9-3.7 | 1.4-2.8 | 0.1-0.2 | 5.2 |
| Losses | 15 | 10.0 | 0.6-2.5 | 0.4-1.6 | 0.1-0.3 | 1.7 |
| October | 1 | 5.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| November | 8 | 9.5 | 0.6-2.6 | 0.5-1.6 | 0.1-0.2 | 1.9 |
| December | 8 | 14.4 | 2.0-4.5 | 1.1-2.6 | 0.2-0.6 | 5.4 |
| January | 5 | 8.0 | 0.8-2.4 | 0.6-2.0 | 0.0-0.0 | 2.2 |
| February | 5 | 11.2 | 1.8-3.2 | 1.6-3.0 | 0.0-0.0 | 5.2 |
| March | 2 | 5.4 | 0.5-1.5 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2 | 303 | 35-89 | 39.3 | 25-63 | 39.7 | 3-7 | 42.9 | 98 |
| Conference | 10 | - | 96 | 13-28 | 46.4 | 11-25 | 44.0 | 0-0 | - | 37 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 99 | 18-40 | 45.0 | 15-29 | 51.7 | 0-0 | - | 51 |
| Away | 13 | 2 | 141 | 11-33 | 33.3 | 7-24 | 29.2 | 1-2 | 50.0 | 30 |
| Neutral | 6 | 0 | 63 | 6-16 | 37.5 | 3-10 | 30.0 | 2-5 | 40.0 | 17 |
| Wins | 14 | 0 | 153 | 26-52 | 50.0 | 19-39 | 48.7 | 2-3 | 66.7 | 73 |
| Losses | 15 | 2 | 150 | 9-37 | 24.3 | 6-24 | 25.0 | 1-4 | 25.0 | 25 |
| October | 1 | 0 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 8 | 0 | 76 | 5-21 | 23.8 | 4-13 | 30.8 | 1-2 | 50.0 | 15 |
| December | 8 | 2 | 115 | 16-36 | 44.4 | 9-21 | 42.9 | 2-5 | 40.0 | 43 |
| January | 5 | - | 40 | 4-12 | 33.3 | 3-10 | 30.0 | 0-0 | - | 11 |
| February | 5 | - | 56 | 9-16 | 56.3 | 8-15 | 53.3 | 0-0 | - | 26 |
| March | 2 | - | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 303 | 10.4 | 4.6-11.8 | 3.3-8.3 | 39.7 | 0.4-0.9 | 13.0 |
| Conference | 10 | 96 | 9.6 | 5.4-11.7 | 4.6-10.4 | 44.0 | 0.0-0.0 | 15.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 99 | 9.9 | 7.3-16.2 | 6.1-11.7 | 51.7 | 0.0-0.0 | 20.6 |
| Away | 13 | 141 | 10.8 | 3.1-9.4 | 2.0-6.8 | 29.2 | 0.3-0.6 | 8.5 |
| Neutral | 6 | 63 | 10.5 | 3.8-10.2 | 1.9-6.3 | 30.0 | 1.3-3.2 | 10.8 |
| Wins | 14 | 153 | 10.9 | 6.8-13.6 | 5.0-10.2 | 48.7 | 0.5-0.8 | 19.1 |
| Losses | 15 | 150 | 10.0 | 2.4-9.9 | 1.6-6.4 | 25.0 | 0.3-1.1 | 6.7 |
| October | 1 | 5 | 5.0 | 0.0-8.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 76 | 9.5 | 2.6-11.1 | 2.1-6.8 | 30.8 | 0.5-1.1 | 7.9 |
| December | 8 | 115 | 14.4 | 5.6-12.5 | 3.1-7.3 | 42.9 | 0.7-1.7 | 15.0 |
| January | 5 | 40 | 8.0 | 4.0-12.0 | 3.0-10.0 | 30.0 | 0.0-0.0 | 11.0 |
| February | 5 | 56 | 11.2 | 6.5-11.5 | 5.7-10.8 | 53.3 | 0.0-0.0 | 18.7 |
| March | 2 | 11 | 5.4 | 3.7-11.1 | 3.7-11.1 | 33.3 | 0.0-0.0 | 11.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.2 | 0.4 | 0.6 | 0.5 | 0.7 | 0.3 | 0.0 |
| Conference | 10 | 0.1 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.3 | 0.8 | 1.1 | 0.7 | 0.7 | 0.4 | 0.0 |
| Away | 13 | 0.1 | 0.2 | 0.2 | 0.2 | 0.5 | 0.2 | 0.1 |
| Neutral | 6 | 0.2 | 0.3 | 0.5 | 0.8 | 1.0 | 0.5 | 0.0 |
| Wins | 14 | 0.2 | 0.6 | 0.9 | 0.7 | 0.9 | 0.6 | 0.0 |
| Losses | 15 | 0.1 | 0.2 | 0.3 | 0.3 | 0.5 | 0.1 | 0.1 |
| October | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 |
| November | 8 | 0.4 | 0.6 | 1.0 | 0.6 | 0.6 | 0.5 | 0.1 |
| December | 8 | 0.1 | 0.3 | 0.4 | 0.8 | 0.8 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.0 |
| February | 5 | 0.2 | 0.2 | 0.4 | 0.6 | 0.6 | 0.4 | 0.0 |
| March | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2 | 5 | 12 | 17 | 15 | 19 | 10 | 1 |
| Conference | 10 | - | 1 | 2 | 3 | 4 | 4 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 3 | 8 | 11 | 7 | 7 | 4 | 0 |
| Away | 13 | 2 | 1 | 2 | 3 | 3 | 6 | 3 | 1 |
| Neutral | 6 | 0 | 1 | 2 | 3 | 5 | 6 | 3 | 0 |
| Wins | 14 | 0 | 3 | 9 | 12 | 10 | 12 | 9 | 0 |
| Losses | 15 | 2 | 2 | 3 | 5 | 5 | 7 | 1 | 1 |
| October | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| November | 8 | 0 | 3 | 5 | 8 | 5 | 5 | 4 | 1 |
| December | 8 | 2 | 1 | 2 | 3 | 6 | 6 | 0 | 0 |
| January | 5 | - | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| February | 5 | - | 1 | 1 | 2 | 3 | 3 | 2 | 0 |
| March | 2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.7 | 1.6 | 2.2 | 2.0 | 2.5 | 1.3 | 0.1 |
| Conference | 10 | 0.4 | 0.8 | 1.3 | 1.7 | 1.7 | 1.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.2 | 3.2 | 4.4 | 2.8 | 2.8 | 1.6 | 0.0 |
| Away | 13 | 0.3 | 0.6 | 0.9 | 0.9 | 1.7 | 0.9 | 0.3 |
| Neutral | 6 | 0.6 | 1.3 | 1.9 | 3.2 | 3.8 | 1.9 | 0.0 |
| Wins | 14 | 0.8 | 2.4 | 3.1 | 2.6 | 3.1 | 2.4 | 0.0 |
| Losses | 15 | 0.5 | 0.8 | 1.3 | 1.3 | 1.9 | 0.3 | 0.3 |
| October | 1 | 0.0 | 16.0 | 16.0 | 0.0 | 16.0 | 16.0 | 0.0 |
| November | 8 | 1.6 | 2.6 | 4.2 | 2.6 | 2.6 | 2.1 | 0.5 |
| December | 8 | 0.3 | 0.7 | 1.0 | 2.1 | 2.1 | 0.0 | 0.0 |
| January | 5 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 |
| February | 5 | 0.7 | 0.7 | 1.4 | 2.2 | 2.2 | 1.4 | 0.0 |
| March | 2 | 0.0 | 3.7 | 3.7 | 0.0 | 7.4 | 0.0 | 0.0 |
