gp
40
avg
.445
hr
10
rbi
48
r
28
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 40 | 13th | 15 | 5th |
| Plate appearances | 122 | 21st | 48 | 8th |
| At Bats | 110 | 18th | 42 | 7th |
| Runs | 28 | 16th | 12 | 10th |
| Hits | 49 | 6th | 20 | 1st |
| Doubles | 16 | 1st | 6 | 1st |
| Triples | 0 | 24th | - | - |
| Home Runs | 10 | 2nd | 5 | 1st |
| Runs Batted In | 48 | 2nd | 22 | 1st |
| Total bases | 95 | 1st | 41 | 1st |
| Walks | 11 | 16th | 5 | 8th |
| Hit by pitch | 1 | 24th | 1 | 10th |
| Strikeouts | 13 | 27th | 7 | 11th |
| Sacrifice Flies | 0 | 15th | - | - |
| Sacrifice Hits | 0 | 38th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 26th | 1 | 27th |
| Caught Stealing | 0 | 28th | - | - |
| Batting Average | .445 | 1st | .476 | 2nd |
| On Base Percentage | .500 | 5th | .542 | 4th |
| Slugging Percentage | .864 | 1st | .976 | 1st |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Williston State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lake Region State College - ND | W, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 3 | North Dakota State College of Science | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 3 | vs. Dakota College at Bottineau | W, 17-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Adams State University- JV | W, 10-1 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Mar 7 | at Adams State University- JV | W, 27-23 | 1 | 7 | 5 | 6 | - | 2 | - | 2 | 4 | - | .714 | .714 | 1.857 | - | - | - | - | - | 1 | - | 7 |
| Mar 10 | at Chandler-Gilbert Community College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 10 | at Chandler-Gilbert Community College | W, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | at Scottsdale Community College | W, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Mar 11 | at Scottsdale Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 # | at Grand Canyon University- Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 # | at Grand Canyon University- Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at GateWay Community College - AZ | W, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at GateWay Community College - AZ | W, 10-2 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 14 | Seward County Community College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lake Region State College - ND | W, 11-0 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 16 # | at Adams State University-JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | at Adams State University- JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Bay College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 21 | at Dakota County Technical College | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Dakota County Technical College | W, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 22 | at Gogebic Community College | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Gogebic Community College | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bay College | W, 10-2 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 26 | Briercrest- Canada | W, 13-0 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | Briercrest- Canada | W, 9-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Mar 27 | Briercrest- Canada | W, 15-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | Briercrest- Canada | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | North Dakota State College of Science | W, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 30 | North Dakota State College of Science | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 31 | at North Dakota State College of Science | W, 17-4 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 31 | at North Dakota State College of Science | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Dickinson State University | W, 7-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | Dickinson State University | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Williston State College | W, 24-3 | 1 | 4 | 3 | 6 | 2 | - | - | 1 | 1 | - | .750 | .833 | 1.500 | - | - | - | - | - | 1 | - | 6 |
| Apr 6 | at Williston State College | W, 10-0 | 1 | 2 | 2 | 1 | 2 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Williston State College | W, 13-2 | 1 | 3 | 2 | 7 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | Williston State College | W, 8-0 | 1 | 1 | 1 | 3 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 13 | Dakota College at Bottineau | W, 10-2 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Dakota College at Bottineau | W, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | at Dakota College at Bottineau | W, 15-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 14 | at Dakota College at Bottineau | W, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | at Lake Region State College - ND | W, 11-0 | 1 | 4 | 3 | 1 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | at Lake Region State College - ND | W, 12-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Lake Region State College - ND | W, 13-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 20 | Lake Region State College - ND | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | University of Jamestown- JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Unviersity of Jamestown- JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Lake Region State College - ND | W, 7-0 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 4 | Dakota County Technical College | W, 11-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 5 | Bay College | W, 15-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| May 15 | at Kirkwood Community College | W, 1-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 15 | Kirkwood Community College | L, 12-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 16 | Kirkwood Community College | L, 19-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 23 # | at Dickinson State University | - | - | - | - | - | |
| Sep 29 # | Alumni Team | - | - | - | - | - | |
| Oct 12 # | Gillette Tournament | - | - | - | - | - | |
| Oct 13 # | Gillette Tournament | - | - | - | - | - | |
| Oct 14 # | Gillette Tournament | - | - | - | - | - | |
| Feb 2 | Williston State College | W, 8-0 | - | - | - | - | - |
| Feb 2 | at Lake Region State College - ND | W, 4-2 | 1 | 0 | 2 | - | - |
| Feb 3 | North Dakota State College of Science | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 3 | vs. Dakota College at Bottineau | W, 17-3 | 1 | 0 | 0 | - | - |
| Mar 7 | at Adams State University- JV | W, 10-1 | 1 | 1 | 3 | - | - |
| Mar 7 | at Adams State University- JV | W, 27-23 | 1 | 4 | 13 | - | - |
| Mar 10 | at Chandler-Gilbert Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 10 | at Chandler-Gilbert Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 11 | at Scottsdale Community College | W, 9-7 | 1 | 0 | 0 | - | - |
| Mar 11 | at Scottsdale Community College | W, 13-7 | - | - | - | - | - |
| Mar 12 # | at Grand Canyon University- Club Team | - | - | - | - | - | |
| Mar 12 # | at Grand Canyon University- Club Team | - | - | - | - | - | |
| Mar 13 | at GateWay Community College - AZ | W, 13-2 | 1 | 0 | 0 | - | - |
| Mar 13 | at GateWay Community College - AZ | W, 10-2 | 1 | 1 | 5 | - | - |
| Mar 14 | Seward County Community College | W, 15-8 | - | - | - | - | - |
| Mar 14 | at Lake Region State College - ND | W, 11-0 | 1 | 1 | 4 | - | - |
| Mar 16 # | at Adams State University-JV | - | - | - | - | - | |
| Mar 16 # | at Adams State University- JV | - | - | - | - | - | |
| Mar 21 | at Bay College | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Dakota County Technical College | W, 8-0 | 1 | 1 | 4 | - | - |
| Mar 21 | at Dakota County Technical College | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 22 | at Gogebic Community College | W, 18-5 | - | - | - | - | - |
| Mar 22 | at Gogebic Community College | W, 21-0 | - | - | - | - | - |
| Mar 22 | Bay College | W, 10-2 | 1 | 1 | 4 | 0 | 0 |
| Mar 26 | Briercrest- Canada | W, 13-0 | 1 | 1 | 2 | - | - |
| Mar 26 | Briercrest- Canada | W, 9-1 | 1 | 0 | 2 | - | - |
| Mar 27 | Briercrest- Canada | W, 15-0 | 1 | 1 | 1 | 1 | - |
| Mar 27 | Briercrest- Canada | W, 11-0 | - | - | - | - | - |
| Mar 30 | North Dakota State College of Science | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 30 | North Dakota State College of Science | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at North Dakota State College of Science | W, 17-4 | 1 | 1 | 6 | - | - |
| Mar 31 | at North Dakota State College of Science | W, 2-1 | - | - | - | - | - |
| Apr 2 | Dickinson State University | W, 7-4 | 1 | 0 | 3 | - | - |
| Apr 2 | Dickinson State University | L, 8-0 | - | - | - | - | - |
| Apr 6 | at Williston State College | W, 24-3 | 1 | 2 | 6 | - | - |
| Apr 6 | at Williston State College | W, 10-0 | 1 | 2 | 4 | - | - |
| Apr 7 | Williston State College | W, 13-2 | 1 | 2 | 8 | - | - |
| Apr 7 | Williston State College | W, 8-0 | 1 | 0 | 1 | 1 | - |
| Apr 13 | Dakota College at Bottineau | W, 10-2 | 1 | 1 | 4 | - | - |
| Apr 13 | Dakota College at Bottineau | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 14 | at Dakota College at Bottineau | W, 15-1 | 1 | 0 | 1 | - | - |
| Apr 14 | at Dakota College at Bottineau | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Lake Region State College - ND | W, 11-0 | 1 | 2 | 7 | - | - |
| Apr 19 | at Lake Region State College - ND | W, 12-0 | 1 | 1 | 1 | - | - |
| Apr 20 | Lake Region State College - ND | W, 13-0 | 1 | 1 | 1 | - | - |
| Apr 20 | Lake Region State College - ND | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Dickinson State University | - | - | - | - | - | |
| Apr 23 | at Dickinson State University | - | - | - | - | - | |
| Apr 28 | University of Jamestown- JV | - | - | - | - | - | |
| Apr 28 | Unviersity of Jamestown- JV | - | - | - | - | - | |
| May 3 | Lake Region State College - ND | W, 7-0 | 1 | 2 | 4 | - | - |
| May 4 | Dakota County Technical College | W, 11-2 | 1 | 1 | 3 | - | - |
| May 5 | Bay College | W, 15-3 | 1 | 2 | 1 | 1 | - |
| May 15 | at Kirkwood Community College | W, 1-0 | 1 | 0 | 1 | - | - |
| May 15 | Kirkwood Community College | L, 12-3 | 1 | 0 | 1 | - | - |
| May 16 | Kirkwood Community College | L, 19-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Williston State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lake Region State College - ND | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | North Dakota State College of Science | L, 3-2 | 1 | 0 | 0 | 6.0 | 6 | 3 | 3 | 3.50 | 6 | 7.00 | - | 1.33 |
| Feb 3 | vs. Dakota College at Bottineau | W, 17-3 | 1 | 0 | 0 | 1.1 | 2 | 1 | - | 0.00 | 1 | 5.25 | - | 1.50 |
| Mar 7 | at Adams State University- JV | W, 10-1 | 1 | 1 | 0 | 7.0 | 1 | 1 | 1 | 1.00 | 6 | 6.00 | - | .71 |
| Mar 7 | at Adams State University- JV | W, 27-23 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Chandler-Gilbert Community College | L, 10-2 | 1 | 0 | 1 | 4.0 | 8 | 10 | 5 | 8.75 | 9 | 15.75 | - | 3.25 |
| Mar 10 | at Chandler-Gilbert Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Scottsdale Community College | W, 9-7 | 1 | 1 | 0 | 7.0 | 8 | 7 | 6 | 6.00 | 5 | 5.00 | 2 | 1.57 |
| Mar 11 | at Scottsdale Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 # | at Grand Canyon University- Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 # | at Grand Canyon University- Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at GateWay Community College - AZ | W, 13-2 | 1 | 1 | 0 | 6.0 | 4 | 2 | 2 | 2.33 | 6 | 7.00 | - | 1.67 |
| Mar 13 | at GateWay Community College - AZ | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Seward County Community College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lake Region State College - ND | W, 11-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 10 | 14.00 | - | .60 |
| Mar 16 # | at Adams State University-JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | at Adams State University- JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Bay College | W, 5-4 | 1 | 0 | 0 | 7.0 | 7 | 4 | 1 | 1.00 | 12 | 12.00 | 0 | 1.29 |
| Mar 21 | at Dakota County Technical College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Dakota County Technical College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Gogebic Community College | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Gogebic Community College | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bay College | W, 10-2 | 1 | 0 | 0 | 5.0 | 5 | 2 | 1 | 1.40 | 6 | 8.40 | 0 | 1.80 |
| Mar 26 | Briercrest- Canada | W, 13-0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 26 | Briercrest- Canada | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Briercrest- Canada | W, 15-0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 27 | Briercrest- Canada | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | North Dakota State College of Science | W, 2-1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | 8 | 8.00 | 1 | .57 |
| Mar 30 | North Dakota State College of Science | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at North Dakota State College of Science | W, 17-4 | 1 | 1 | 0 | 5.0 | 5 | 4 | 3 | 4.20 | 8 | 11.20 | 1 | 1.20 |
| Mar 31 | at North Dakota State College of Science | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Dickinson State University | W, 7-4 | 1 | 1 | 0 | 6.0 | 2 | 4 | 3 | 3.50 | 5 | 5.83 | 1 | 1.00 |
| Apr 2 | Dickinson State University | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Williston State College | W, 24-3 | 1 | 1 | 0 | 5.0 | 5 | 3 | 2 | 2.80 | 8 | 11.20 | - | 1.60 |
| Apr 6 | at Williston State College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Williston State College | W, 13-2 | 1 | 1 | 0 | 5.0 | 1 | 2 | 0 | 0.00 | 3 | 4.20 | - | .80 |
| Apr 7 | Williston State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Dakota College at Bottineau | W, 10-2 | 1 | 1 | 0 | 5.0 | 6 | 2 | 2 | 2.80 | 4 | 5.60 | - | 1.40 |
| Apr 13 | Dakota College at Bottineau | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Dakota College at Bottineau | W, 15-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 7 | 9.80 | - | .80 |
| Apr 14 | at Dakota College at Bottineau | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Lake Region State College - ND | W, 11-0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 6 | 6.00 | - | .43 |
| Apr 19 | at Lake Region State College - ND | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Lake Region State College - ND | W, 13-0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 7 | 9.80 | - | 1.40 |
| Apr 20 | Lake Region State College - ND | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | University of Jamestown- JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Unviersity of Jamestown- JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Lake Region State College - ND | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Dakota County Technical College | W, 11-2 | 1 | 0 | 0 | 5.0 | 5 | 2 | 2 | 2.80 | 7 | 9.80 | - | 1.20 |
| May 5 | Bay College | W, 15-3 | 1 | 1 | 0 | 6.2 | 4 | 3 | 2 | 2.10 | 7 | 7.35 | 2 | .90 |
| May 15 | at Kirkwood Community College | W, 1-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 6 | 6.00 | - | .86 |
| May 15 | Kirkwood Community College | L, 12-3 | 1 | 0 | 0 | 1.2 | 5 | 6 | 2 | 8.40 | - | .00 | 1 | 4.20 |
| May 16 | Kirkwood Community College | L, 19-2 | 1 | 0 | 1 | 7.0 | 17 | 19 | 9 | 9.00 | 3 | 3.00 | 3 | 3.14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Williston State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lake Region State College - ND | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | North Dakota State College of Science | L, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. Dakota College at Bottineau | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Adams State University- JV | W, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Adams State University- JV | W, 27-23 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Chandler-Gilbert Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Chandler-Gilbert Community College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Scottsdale Community College | W, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Scottsdale Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 # | at Grand Canyon University- Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 # | at Grand Canyon University- Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at GateWay Community College - AZ | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 13 | at GateWay Community College - AZ | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Seward County Community College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lake Region State College - ND | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
