gp
30
avg
.306
hr
0
rbi
4
r
18
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 30 | 44th | 11 | 29th |
| Plate appearances | 40 | 53rd | 7 | 49th |
| At Bats | 36 | 53rd | 7 | 48th |
| Runs | 18 | 27th | 7 | 20th |
| Hits | 11 | 46th | 3 | 41st |
| Doubles | 1 | 47th | - | - |
| Triples | 0 | 24th | - | - |
| Home Runs | 0 | 33rd | - | - |
| Runs Batted In | 4 | 52nd | 1 | 40th |
| Total bases | 12 | 51st | 3 | 41st |
| Walks | 4 | 47th | - | - |
| Hit by pitch | 0 | 46th | - | - |
| Strikeouts | 5 | 55th | 1 | 52nd |
| Sacrifice Flies | 0 | 15th | - | - |
| Sacrifice Hits | 0 | 38th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 37th | 1 | 27th |
| Caught Stealing | 1 | 11th | - | - |
| Batting Average | .306 | - | .429 | - |
| On Base Percentage | .375 | - | .429 | - |
| Slugging Percentage | .333 | - | .429 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Williston State College | W, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 2 | at Lake Region State College - ND | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Dakota College at Bottineau | W, 17-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | at Adams State University- JV | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Adams State University- JV | W, 27-23 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 10 | at Chandler-Gilbert Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Chandler-Gilbert Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Scottsdale Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Scottsdale Community College | W, 13-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 # | at Grand Canyon University- Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 # | at Grand Canyon University- Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at GateWay Community College - AZ | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at GateWay Community College - AZ | W, 10-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Seward County Community College | W, 15-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 14 | at Lake Region State College - ND | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 # | at Adams State University-JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | at Adams State University- JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Bay College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 21 | at Dakota County Technical College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dakota County Technical College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Gogebic Community College | W, 18-5 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | at Gogebic Community College | W, 21-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 22 | Bay College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 26 | Briercrest- Canada | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Briercrest- Canada | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 27 | Briercrest- Canada | W, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 27 | Briercrest- Canada | W, 11-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 30 | North Dakota State College of Science | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | North Dakota State College of Science | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at North Dakota State College of Science | W, 17-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 31 | at North Dakota State College of Science | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Dickinson State University | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Dickinson State University | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Williston State College | W, 24-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | at Williston State College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Williston State College | W, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Williston State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Dakota College at Bottineau | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Dakota College at Bottineau | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Dakota College at Bottineau | W, 15-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Dakota College at Bottineau | W, 12-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | at Lake Region State College - ND | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Lake Region State College - ND | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Lake Region State College - ND | W, 13-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 20 | Lake Region State College - ND | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | University of Jamestown- JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Unviersity of Jamestown- JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Lake Region State College - ND | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | Dakota County Technical College | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | Bay College | W, 15-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 15 | at Kirkwood Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Kirkwood Community College | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 16 | Kirkwood Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 23 # | at Dickinson State University | - | - | - | - | - | |
| Sep 29 # | Alumni Team | - | - | - | - | - | |
| Oct 12 # | Gillette Tournament | - | - | - | - | - | |
| Oct 13 # | Gillette Tournament | - | - | - | - | - | |
| Oct 14 # | Gillette Tournament | - | - | - | - | - | |
| Feb 2 | Williston State College | W, 8-0 | 1 | 0 | 1 | - | - |
| Feb 2 | at Lake Region State College - ND | W, 4-2 | - | - | - | - | - |
| Feb 3 | North Dakota State College of Science | L, 3-2 | - | - | - | - | - |
| Feb 3 | vs. Dakota College at Bottineau | W, 17-3 | 1 | 1 | 0 | - | - |
| Mar 7 | at Adams State University- JV | W, 10-1 | - | - | - | - | - |
| Mar 7 | at Adams State University- JV | W, 27-23 | 1 | 1 | 2 | - | - |
| Mar 10 | at Chandler-Gilbert Community College | L, 10-2 | - | - | - | - | - |
| Mar 10 | at Chandler-Gilbert Community College | W, 7-4 | - | - | - | - | - |
| Mar 11 | at Scottsdale Community College | W, 9-7 | - | - | - | - | - |
| Mar 11 | at Scottsdale Community College | W, 13-7 | 1 | 1 | 0 | - | - |
| Mar 12 # | at Grand Canyon University- Club Team | - | - | - | - | - | |
| Mar 12 # | at Grand Canyon University- Club Team | - | - | - | - | - | |
| Mar 13 | at GateWay Community College - AZ | W, 13-2 | - | - | - | - | - |
| Mar 13 | at GateWay Community College - AZ | W, 10-2 | 1 | 2 | 3 | - | - |
| Mar 14 | Seward County Community College | W, 15-8 | 1 | 0 | 0 | - | - |
| Mar 14 | at Lake Region State College - ND | W, 11-0 | 1 | 1 | 0 | - | - |
| Mar 16 # | at Adams State University-JV | - | - | - | - | - | |
| Mar 16 # | at Adams State University- JV | - | - | - | - | - | |
| Mar 21 | at Bay College | W, 5-4 | 1 | 0 | 0 | 0 | 1 |
| Mar 21 | at Dakota County Technical College | W, 8-0 | - | - | - | - | - |
| Mar 21 | at Dakota County Technical College | W, 8-2 | - | - | - | - | - |
| Mar 22 | at Gogebic Community College | W, 18-5 | 1 | 2 | 1 | - | - |
| Mar 22 | at Gogebic Community College | W, 21-0 | 1 | 2 | 2 | - | - |
| Mar 22 | Bay College | W, 10-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 26 | Briercrest- Canada | W, 13-0 | - | - | - | - | - |
| Mar 26 | Briercrest- Canada | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Briercrest- Canada | W, 15-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Briercrest- Canada | W, 11-0 | 1 | 0 | 0 | - | - |
| Mar 30 | North Dakota State College of Science | W, 2-1 | 1 | 1 | 0 | - | - |
| Mar 30 | North Dakota State College of Science | W, 8-0 | - | - | - | - | - |
| Mar 31 | at North Dakota State College of Science | W, 17-4 | 1 | 0 | 0 | - | - |
| Mar 31 | at North Dakota State College of Science | W, 2-1 | 1 | 1 | 0 | - | - |
| Apr 2 | Dickinson State University | W, 7-4 | - | - | - | - | - |
| Apr 2 | Dickinson State University | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Williston State College | W, 24-3 | 1 | 0 | 1 | - | - |
| Apr 6 | at Williston State College | W, 10-0 | - | - | - | - | - |
| Apr 7 | Williston State College | W, 13-2 | 1 | 1 | 0 | - | - |
| Apr 7 | Williston State College | W, 8-0 | - | - | - | - | - |
| Apr 13 | Dakota College at Bottineau | W, 10-2 | 1 | 1 | 0 | - | - |
| Apr 13 | Dakota College at Bottineau | W, 5-2 | - | - | - | - | - |
| Apr 14 | at Dakota College at Bottineau | W, 15-1 | 1 | 1 | 0 | - | - |
| Apr 14 | at Dakota College at Bottineau | W, 12-2 | 1 | 0 | 1 | - | - |
| Apr 19 | at Lake Region State College - ND | W, 11-0 | 1 | 1 | 0 | 1 | - |
| Apr 19 | at Lake Region State College - ND | W, 12-0 | - | - | - | - | - |
| Apr 20 | Lake Region State College - ND | W, 13-0 | 1 | 0 | 1 | - | - |
| Apr 20 | Lake Region State College - ND | W, 5-3 | 1 | 1 | 0 | - | - |
| Apr 23 | at Dickinson State University | - | - | - | - | - | |
| Apr 23 | at Dickinson State University | - | - | - | - | - | |
| Apr 28 | University of Jamestown- JV | - | - | - | - | - | |
| Apr 28 | Unviersity of Jamestown- JV | - | - | - | - | - | |
| May 3 | Lake Region State College - ND | W, 7-0 | 1 | 0 | 0 | - | - |
| May 4 | Dakota County Technical College | W, 11-2 | 1 | 0 | 0 | - | - |
| May 5 | Bay College | W, 15-3 | 1 | 0 | 0 | - | - |
| May 15 | at Kirkwood Community College | W, 1-0 | - | - | - | - | - |
| May 15 | Kirkwood Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| May 16 | Kirkwood Community College | L, 19-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Williston State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Lake Region State College - ND | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Dakota College at Bottineau | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Adams State University- JV | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Adams State University- JV | W, 27-23 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Chandler-Gilbert Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Chandler-Gilbert Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Scottsdale Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Scottsdale Community College | W, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 # | at Grand Canyon University- Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 # | at Grand Canyon University- Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at GateWay Community College - AZ | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at GateWay Community College - AZ | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Seward County Community College | W, 15-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Lake Region State College - ND | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 # | at Adams State University-JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | at Adams State University- JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Bay College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Dakota County Technical College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dakota County Technical College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Gogebic Community College | W, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Gogebic Community College | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Bay College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Briercrest- Canada | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Briercrest- Canada | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Briercrest- Canada | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Briercrest- Canada | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | North Dakota State College of Science | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | North Dakota State College of Science | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at North Dakota State College of Science | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at North Dakota State College of Science | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Dickinson State University | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Dickinson State University | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Williston State College | W, 24-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Williston State College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Williston State College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Williston State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Dakota College at Bottineau | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Dakota College at Bottineau | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Dakota College at Bottineau | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Dakota College at Bottineau | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Lake Region State College - ND | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Lake Region State College - ND | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Lake Region State College - ND | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Lake Region State College - ND | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | University of Jamestown- JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Unviersity of Jamestown- JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Lake Region State College - ND | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Dakota County Technical College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Bay College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Kirkwood Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Kirkwood Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | Kirkwood Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Williston State College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Lake Region State College - ND | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Dakota College at Bottineau | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Adams State University- JV | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Adams State University- JV | W, 27-23 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 10 | at Chandler-Gilbert Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Chandler-Gilbert Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Scottsdale Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Scottsdale Community College | W, 13-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 # | at Grand Canyon University- Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 # | at Grand Canyon University- Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at GateWay Community College - AZ | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at GateWay Community College - AZ | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Seward County Community College | W, 15-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Lake Region State College - ND | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 # | at Adams State University-JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | at Adams State University- JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Bay College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Dakota County Technical College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dakota County Technical College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Gogebic Community College | W, 18-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 22 | at Gogebic Community College | W, 21-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Bay College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 26 | Briercrest- Canada | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Briercrest- Canada | W, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Briercrest- Canada | W, 15-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Briercrest- Canada | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | North Dakota State College of Science | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | North Dakota State College of Science | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at North Dakota State College of Science | W, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at North Dakota State College of Science | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
