gp
36
avg
.255
hr
-
rbi
14
r
26
sb
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 36 | 28th | 17 | 37th |
| Plate appearances | 118 | 19th | 61 | 25th |
| At Bats | 110 | 16th | 59 | 15th |
| Runs | 26 | 28th | 12 | 30th |
| Hits | 28 | 35th | 14 | 35th |
| Doubles | 6 | 27th | 4 | 16th |
| Triples | 2 | 12th | 1 | 12th |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 44th | 9 | 35th |
| Total bases | 38 | 37th | 20 | 37th |
| Walks | 1 | 92nd | - | - |
| Hit by pitch | 2 | 24th | - | - |
| Strikeouts | 13 | 35th | 8 | 19th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 5 | 3rd | 2 | 6th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 9 | 19th | 4 | 20th |
| Caught Stealing | - | - | - | - |
| Batting Average | .255 | 40th | .237 | 40th |
| On Base Percentage | .274 | 42nd | .237 | 45th |
| Slugging Percentage | .345 | 39th | .339 | 39th |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Univ. of Jamestown NAIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | ND Elite (18U) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Minot State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Lake Region State College - ND | W, 8-3 | 1 | 2 | 2 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Feb 11 | vs. Bismarck State College | T, 3-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 12 | vs. Williston State College | W, 9-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 12 | vs. Miles Community College | W, 8-1 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 26 | vs. University of Jamestown | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 16 | at Graceland University | L, 13-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Graceland University | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Indian Hills Community College | L, 20-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at Indian Hills Community College | L, 29-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 19 | at Marshalltown CC | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 19 | at Marshalltown CC | L, 10-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 21 | vs. Bay College | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | vs. Mesabi Range CTC | W, 21-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .333 | .200 | 1 | - | - | - | - | 1 | - | 6 |
| Mar 21 | vs. Rochester Community and Technical College | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | 1 | 1 | 1.00 | 6 |
| Mar 22 | vs. Mesabi Range CTC | W, 14-1 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .400 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 22 | vs. Anoka-Ramsey Community College | W, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 22 | vs. Bay College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 26 | at Dawson Community College | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | at Dawson Community College | L, 16-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Dawson Community College | L, 11-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 5 |
| Mar 27 | at Dawson Community College | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 30 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Bismarck State College | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | Bismarck State College | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 9 | at North Dakota State College of Science | L, 22-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | at North Dakota State College of Science | L, 11-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 10 | at North Dakota State College of Science | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at North Dakota State College of Science | L, 7-4 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 13 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bismarck State College | W, 12-0 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | at Bismarck State College | W, 12-1 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 28 | at Lake Region State College - ND | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lake Region State College - ND | L, 13-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 29 | Lake Region State College - ND | W, 9-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 30 | Miles Community College | L, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 30 | Miles Community College | L, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 1 | at Miles Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| May 1 | at Miles Community College | L, 10-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| May 4 | Phillies/Magic- Manitoba | W, 10-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 4 | Phillies/Magic- Manitoba | W, 16-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 7 | at North Dakota State College of Science | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 7 | at North Dakota State College of Science | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Lake Region State College - ND | - | - | - | - | - | |
| Sep 5 # | at Lake Region State College - ND | - | - | - | - | - | |
| Sep 9 # | at Williston State College | - | - | - | - | - | |
| Sep 9 # | at Williston State College | - | - | - | - | - | |
| Sep 12 # | Williston State College | - | - | - | - | - | |
| Sep 12 # | Williston State College | - | - | - | - | - | |
| Sep 18 # | Lake Region State College - ND | - | - | - | - | - | |
| Sep 18 | Dawson Community College | - | - | - | - | - | |
| Sep 18 # | Univ. of Jamestown NAIA | - | - | - | - | - | |
| Sep 19 # | ND Elite (18U) | - | - | - | - | - | |
| Oct 9 # | at Bismarck State College | - | - | - | - | - | |
| Oct 9 # | at Bismarck State College | - | - | - | - | - | |
| Jan 29 | vs. Minot State University | - | - | - | - | - | |
| Feb 11 | vs. Lake Region State College - ND | W, 8-3 | 1 | 2 | 4 | - | - |
| Feb 11 | vs. Bismarck State College | T, 3-3 | 1 | 0 | 1 | - | - |
| Feb 12 | vs. Williston State College | W, 9-5 | 1 | 0 | 1 | - | - |
| Feb 12 | vs. Miles Community College | W, 8-1 | 1 | 1 | 1 | - | - |
| Feb 26 | vs. University of Jamestown | L, 14-1 | 1 | 0 | 0 | 1 | - |
| Mar 16 | at Graceland University | L, 13-2 | 1 | 1 | 1 | 1 | - |
| Mar 16 | at Graceland University | L, 11-3 | - | - | - | - | - |
| Mar 17 | at Indian Hills Community College | L, 20-1 | 1 | 0 | 0 | - | - |
| Mar 17 | at Indian Hills Community College | L, 29-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Marshalltown CC | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Marshalltown CC | L, 10-6 | 1 | 1 | 2 | - | - |
| Mar 21 | vs. Bay College | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 21 | vs. Mesabi Range CTC | W, 21-1 | 1 | 2 | 1 | 1 | - |
| Mar 21 | vs. Rochester Community and Technical College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 22 | vs. Mesabi Range CTC | W, 14-1 | 1 | 1 | 3 | - | - |
| Mar 22 | vs. Anoka-Ramsey Community College | W, 3-2 | 1 | 2 | 1 | - | - |
| Mar 22 | vs. Bay College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Dawson Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Dawson Community College | L, 16-1 | 1 | 1 | 0 | - | - |
| Mar 27 | at Dawson Community College | L, 11-7 | 1 | 0 | 0 | - | - |
| Mar 27 | at Dawson Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Mayville State University | - | - | - | - | - | |
| Mar 30 | Mayville State University | - | - | - | - | - | |
| Apr 8 | Bismarck State College | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 8 | Bismarck State College | L, 5-3 | 1 | 0 | 0 | 1 | - |
| Apr 9 | at North Dakota State College of Science | L, 22-6 | 1 | 1 | 1 | 1 | - |
| Apr 9 | at North Dakota State College of Science | L, 11-4 | 1 | 1 | 1 | 1 | - |
| Apr 10 | at North Dakota State College of Science | L, 15-1 | - | - | - | - | - |
| Apr 10 | at North Dakota State College of Science | L, 7-4 | 1 | 2 | 4 | 1 | - |
| Apr 13 | Williston State College | - | - | - | - | - | |
| Apr 13 | Williston State College | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | |
| Apr 27 | at Bismarck State College | W, 12-0 | 1 | 2 | 3 | - | - |
| Apr 27 | at Bismarck State College | W, 12-1 | 1 | 2 | 5 | - | - |
| Apr 28 | at Lake Region State College - ND | L, 10-8 | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | W, 16-7 | - | - | - | - | - |
| Apr 29 | Lake Region State College - ND | L, 13-8 | 1 | 1 | 0 | - | - |
| Apr 29 | Lake Region State College - ND | W, 9-8 | 1 | 1 | 1 | - | - |
| Apr 30 | Miles Community College | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 30 | Miles Community College | L, 9-7 | 1 | 1 | 1 | - | - |
| May 1 | at Miles Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| May 1 | at Miles Community College | L, 10-3 | 1 | 0 | 3 | - | - |
| May 4 | Phillies/Magic- Manitoba | W, 10-0 | 1 | 3 | 2 | 2 | - |
| May 4 | Phillies/Magic- Manitoba | W, 16-5 | 1 | 1 | 1 | - | - |
| May 7 | at North Dakota State College of Science | L, 4-0 | 1 | 0 | 0 | - | - |
| May 7 | at North Dakota State College of Science | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Univ. of Jamestown NAIA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | ND Elite (18U) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Minot State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Lake Region State College - ND | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Bismarck State College | T, 3-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Williston State College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Miles Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. University of Jamestown | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Graceland University | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Graceland University | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Indian Hills Community College | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Indian Hills Community College | L, 29-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Marshalltown CC | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Marshalltown CC | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Bay College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Mesabi Range CTC | W, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Rochester Community and Technical College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Mesabi Range CTC | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Anoka-Ramsey Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Bay College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Dawson Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Dawson Community College | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Dawson Community College | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Dawson Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Bismarck State College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Bismarck State College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at North Dakota State College of Science | L, 22-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at North Dakota State College of Science | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at North Dakota State College of Science | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at North Dakota State College of Science | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bismarck State College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Bismarck State College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Lake Region State College - ND | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lake Region State College - ND | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Lake Region State College - ND | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Miles Community College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Miles Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Miles Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Miles Community College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Phillies/Magic- Manitoba | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Phillies/Magic- Manitoba | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at North Dakota State College of Science | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at North Dakota State College of Science | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Univ. of Jamestown NAIA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | ND Elite (18U) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Minot State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Lake Region State College - ND | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Bismarck State College | T, 3-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Williston State College | W, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Miles Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. University of Jamestown | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Graceland University | L, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Graceland University | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Indian Hills Community College | L, 20-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 17 | at Indian Hills Community College | L, 29-0 | 1 | 5 | 0 | 4 | 1 | 2 | .800 | - | - | - | - | - |
| Mar 19 | at Marshalltown CC | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Marshalltown CC | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | vs. Bay College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | vs. Mesabi Range CTC | W, 21-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | vs. Rochester Community and Technical College | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | vs. Mesabi Range CTC | W, 14-1 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | vs. Anoka-Ramsey Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | vs. Bay College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Dawson Community College | L, 4-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 26 | at Dawson Community College | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Dawson Community College | L, 11-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Dawson Community College | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Bismarck State College | W, 2-0 | 1 | 16 | 1 | 15 | 0 | - | 1.000 | - | - | - | - | - |
