gp
38
avg
.532
hr
11
rbi
49
r
41
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 38 | 32nd | 22 | 39th |
| Plate appearances | 114 | 31st | 72 | 29th |
| At Bats | 94 | 35th | 59 | 38th |
| Runs | 41 | 13th | 27 | 11th |
| Hits | 50 | 10th | 32 | 10th |
| Doubles | 8 | 18th | 5 | 16th |
| Triples | 1 | 21st | - | - |
| Home Runs | 11 | 5th | 8 | 6th |
| Runs Batted In | 49 | 5th | 35 | 3rd |
| Total bases | 93 | 9th | 61 | 12th |
| Walks | 15 | 11th | 10 | 8th |
| Hit by pitch | 5 | 7th | 3 | 8th |
| Strikeouts | 15 | 30th | 10 | 21st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 65th | 1 | 50th |
| Caught Stealing | - | - | - | - |
| Batting Average | .532 | 2nd | .542 | 3rd |
| On Base Percentage | .614 | 1st | .625 | 2nd |
| Slugging Percentage | .989 | 2nd | 1.034 | 3rd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Dickinson State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Columbia Basin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Bismarck State College | W, 13-4 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 11 | vs. Williston State College | W, 9-0 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 2 | - | - | - | - | - | - | 3 |
| Feb 12 | vs. Lake Region State College - ND | W, 8-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at North Dakota State College of Science | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Minnesota North College-Vermilion | W, 11-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Minnesota North College-Vermilion | W, 23-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | Dakota Wesleyan University JV | L, 11-8 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Rochester Community and Technical College | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Bethany Lutheran College JV | W, 7-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Minnesota North College-Rainy River | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Williston State College | W, 8-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Minnesota North College-Vermilion | W, 19-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Williston State College | W, 7-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 11 | vs. Rochester Community and Technical College | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at California Miramar University | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bismarck State College | W, 6-5 | 1 | 4 | 3 | 4 | - | - | - | 2 | 2 | 1 | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Bismarck State College | W, 18-8 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 8 | at Williston State College | W, 10-2 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Williston State College | W, 19-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Dawson Community College | L, 14-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Dawson Community College | W, 14-5 | 1 | 2 | 2 | 5 | 2 | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at North Dakota State College of Science | W, 12-9 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 14 | North Dakota State College of Science | L, 11-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Lake Region State College - ND | W, 10-0 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Lake Region State College - ND | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Dakota College at Bottineau | W, 11-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 16 | at Dakota College at Bottineau | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lake Region State College - ND | W, 13-2 | 1 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Lake Region State College - ND | W, 15-11 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 24 | at North Dakota State College of Science | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | North Dakota State College of Science | W, 12-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | Bismarck State College | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Bismarck State College | W, 6-1 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Dakota College at Bottineau | W, 18-8 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Dakota College at Bottineau | W, 9-6 | 1 | 3 | 3 | 6 | - | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 3.333 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Williston State College | W, 15-3 | 1 | 4 | 3 | 4 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Williston State College | W, 15-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Dawson Community College | L, 9-1 | 1 | 0 | 0 | 1 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 30 | Dawson Community College | W, 13-11 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| May 4 | Dakota County Technical College | W, 13-0 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| May 5 | at Dawson Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Dakota County Technical College | W, 14-2 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 6 | at Dawson Community College | L, 6-4 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. TBA | - | - | - | - | - | |
| Sep 9 # | vs. TBA | - | - | - | - | - | |
| Sep 18 # | at Dickinson State | - | - | - | - | - | |
| Sep 18 # | vs. Jamestown | - | - | - | - | - | |
| Oct 1 # | vs. Columbia Basin Community College | - | - | - | - | - | |
| Oct 1 # | at University of Montana | - | - | - | - | - | |
| Oct 2 # | vs. Carroll College | - | - | - | - | - | |
| Oct 2 # | at University of Montana | - | - | - | - | - | |
| Oct 11 # | Bishop State Community College | - | - | - | - | - | |
| Oct 15 # | vs. MSU-Billings | - | - | - | - | - | |
| Oct 15 # | vs. University of Providence | - | - | - | - | - | |
| Oct 16 # | vs. Carroll College | - | - | - | - | - | |
| Feb 11 | Bismarck State College | W, 13-4 | 1 | 1 | 4 | - | - |
| Feb 11 | vs. Williston State College | W, 9-0 | 1 | 1 | 2 | - | - |
| Feb 12 | vs. Lake Region State College - ND | W, 8-6 | 1 | 0 | 1 | - | - |
| Feb 12 | at North Dakota State College of Science | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Minnesota North College-Vermilion | W, 11-0 | 1 | 0 | 1 | - | - |
| Mar 5 | at Minnesota North College-Vermilion | W, 23-1 | 1 | 1 | 0 | - | - |
| Mar 5 | Dakota Wesleyan University JV | L, 11-8 | 1 | 1 | 1 | - | - |
| Mar 7 | vs. Rochester Community and Technical College | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 7 | Bethany Lutheran College JV | W, 7-0 | 1 | 0 | 1 | - | - |
| Mar 8 | at Minnesota North College-Rainy River | W, 16-1 | - | - | - | - | - |
| Mar 8 | vs. Williston State College | W, 8-6 | 1 | 2 | 3 | - | - |
| Mar 10 | Minnesota North College-Vermilion | W, 19-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Williston State College | W, 7-4 | 1 | 1 | 2 | - | - |
| Mar 11 | vs. Rochester Community and Technical College | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 11 | at California Miramar University | W, 15-1 | - | - | - | - | - |
| Apr 7 | Bismarck State College | W, 6-5 | 1 | 2 | 9 | - | - |
| Apr 7 | at Bismarck State College | W, 18-8 | 1 | 1 | 2 | - | - |
| Apr 8 | at Williston State College | W, 10-2 | 1 | 2 | 5 | - | - |
| Apr 8 | Williston State College | W, 19-1 | 1 | 2 | 0 | - | - |
| Apr 11 | at Dawson Community College | L, 14-1 | 1 | 0 | 1 | - | - |
| Apr 11 | Dawson Community College | W, 14-5 | 1 | 3 | 8 | - | - |
| Apr 14 | at North Dakota State College of Science | W, 12-9 | 1 | 1 | 2 | - | - |
| Apr 14 | North Dakota State College of Science | L, 11-0 | 1 | 0 | 1 | - | - |
| Apr 15 | at Lake Region State College - ND | W, 10-0 | 1 | 2 | 2 | - | - |
| Apr 15 | Lake Region State College - ND | W, 15-7 | - | - | - | - | - |
| Apr 16 | Dakota College at Bottineau | W, 11-2 | 1 | 0 | 1 | - | - |
| Apr 16 | at Dakota College at Bottineau | W, 15-8 | - | - | - | - | - |
| Apr 22 | Lake Region State College - ND | W, 13-2 | 1 | 3 | 5 | 1 | - |
| Apr 22 | at Lake Region State College - ND | W, 15-11 | 1 | 3 | 2 | - | - |
| Apr 24 | at North Dakota State College of Science | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 24 | North Dakota State College of Science | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 26 | Bismarck State College | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 26 | at Bismarck State College | W, 6-1 | 1 | 0 | 4 | - | - |
| Apr 28 | at Dakota College at Bottineau | W, 18-8 | 1 | 2 | 3 | - | - |
| Apr 28 | Dakota College at Bottineau | W, 9-6 | 1 | 2 | 10 | - | - |
| Apr 29 | at Williston State College | W, 15-3 | 1 | 1 | 3 | - | - |
| Apr 29 | Williston State College | W, 15-2 | 1 | 2 | 2 | - | - |
| Apr 30 | at Dawson Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 30 | Dawson Community College | W, 13-11 | 1 | 1 | 1 | - | - |
| May 4 | Dakota County Technical College | W, 13-0 | 1 | 2 | 5 | - | - |
| May 5 | at Dawson Community College | L, 9-8 | - | - | - | - | - |
| May 6 | at Dakota County Technical College | W, 14-2 | 1 | 2 | 6 | - | - |
| May 6 | at Dawson Community College | L, 6-4 | 1 | 2 | 5 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Dickinson State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Columbia Basin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Bismarck State College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Williston State College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Lake Region State College - ND | W, 8-6 | 1 | 1 | 0 | 5.0 | 9 | 6 | 5 | 7.00 | 3 | 4.20 | - | 2.80 |
| Feb 12 | at North Dakota State College of Science | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Minnesota North College-Vermilion | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Minnesota North College-Vermilion | W, 23-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Dakota Wesleyan University JV | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Rochester Community and Technical College | W, 9-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 3 | 4.20 | - | .80 |
| Mar 7 | Bethany Lutheran College JV | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Minnesota North College-Rainy River | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Williston State College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Minnesota North College-Vermilion | W, 19-2 | 1 | 1 | 0 | 3.0 | 5 | 2 | 2 | 4.67 | 4 | 9.33 | - | 1.67 |
| Mar 10 | vs. Williston State College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Rochester Community and Technical College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at California Miramar University | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bismarck State College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Bismarck State College | W, 18-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Williston State College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Williston State College | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Dawson Community College | L, 14-1 | 1 | 0 | 1 | 0.0 | 4 | 6 | 6 | INF | 0 | .00 | 2 | - |
| Apr 11 | Dawson Community College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at North Dakota State College of Science | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | North Dakota State College of Science | L, 11-0 | 1 | 0 | 1 | 2.1 | 6 | 5 | 5 | 15.00 | 2 | 6.00 | 3 | 3.86 |
| Apr 15 | at Lake Region State College - ND | W, 10-0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 2 | 2.80 | - | 1.40 |
| Apr 15 | Lake Region State College - ND | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Dakota College at Bottineau | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Dakota College at Bottineau | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lake Region State College - ND | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Lake Region State College - ND | W, 15-11 | 1 | 1 | 0 | 1.0 | 4 | 4 | 4 | 28.00 | - | .00 | 2 | 4.00 |
| Apr 24 | at North Dakota State College of Science | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | North Dakota State College of Science | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Bismarck State College | W, 11-3 | 1 | 1 | 0 | 6.0 | 7 | 3 | 3 | 3.50 | 2 | 2.33 | - | 1.17 |
| Apr 26 | at Bismarck State College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Dakota College at Bottineau | W, 18-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Dakota College at Bottineau | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Williston State College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Williston State College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Dawson Community College | L, 9-1 | 1 | 0 | 0 | 0.2 | 2 | 2 | - | 0.00 | - | .00 | - | 6.00 |
| Apr 30 | Dawson Community College | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Dakota County Technical College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Dawson Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Dakota County Technical College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Dawson Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Dickinson State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Columbia Basin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Bismarck State College | W, 13-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | vs. Williston State College | W, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Lake Region State College - ND | W, 8-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at North Dakota State College of Science | L, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Minnesota North College-Vermilion | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Minnesota North College-Vermilion | W, 23-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Dakota Wesleyan University JV | L, 11-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Rochester Community and Technical College | W, 9-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Bethany Lutheran College JV | W, 7-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Minnesota North College-Rainy River | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Williston State College | W, 8-6 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | Minnesota North College-Vermilion | W, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Williston State College | W, 7-4 | 1 | 10 | 8 | 1 | 1 | - | .900 | 1 | - | - | - | - |
| Mar 11 | vs. Rochester Community and Technical College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at California Miramar University | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bismarck State College | W, 6-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | at Bismarck State College | W, 18-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Williston State College | W, 10-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Williston State College | W, 19-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Dawson Community College | L, 14-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Dawson Community College | W, 14-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at North Dakota State College of Science | W, 12-9 | 1 | 5 | 4 | 0 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 14 | North Dakota State College of Science | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Lake Region State College - ND | W, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Lake Region State College - ND | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Dakota College at Bottineau | W, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Dakota College at Bottineau | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lake Region State College - ND | W, 13-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | W, 15-11 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
