gp
42
avg
.393
hr
6
rbi
27
r
62
sb
13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 42 | 9th | 23 | 25th |
| Plate appearances | 162 | 6th | 96 | 3rd |
| At Bats | 117 | 15th | 70 | 17th |
| Runs | 62 | 1st | 29 | 9th |
| Hits | 46 | 15th | 22 | 29th |
| Doubles | 7 | 23rd | 3 | 31st |
| Triples | 7 | 2nd | 1 | 8th |
| Home Runs | 6 | 16th | 5 | 13th |
| Runs Batted In | 27 | 23rd | 17 | 24th |
| Total bases | 85 | 13th | 42 | 20th |
| Walks | 26 | 1st | 14 | 1st |
| Hit by pitch | 19 | 1st | 12 | 1st |
| Strikeouts | 12 | 45th | 9 | 31st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 13 | 7th | 8 | 4th |
| Caught Stealing | 1 | 14th | 1 | 5th |
| Batting Average | .393 | 14th | .314 | 38th |
| On Base Percentage | .562 | 3rd | .500 | 12th |
| Slugging Percentage | .726 | 11th | .600 | 24th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Dickinson State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Columbia Basin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Bismarck State College | W, 13-4 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Feb 11 | vs. Williston State College | W, 9-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 12 | vs. Lake Region State College - ND | W, 8-6 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at North Dakota State College of Science | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Minnesota North College-Vermilion | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 2 | - | - | - | - | - | - | 2 |
| Mar 5 | at Minnesota North College-Vermilion | W, 23-1 | 1 | 2 | 1 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 5 | Dakota Wesleyan University JV | L, 11-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Rochester Community and Technical College | W, 9-0 | 1 | 4 | 2 | 1 | - | 1 | 1 | - | 2 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Bethany Lutheran College JV | W, 7-0 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| Mar 8 | at Minnesota North College-Rainy River | W, 16-1 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Williston State College | W, 8-6 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Minnesota North College-Vermilion | W, 19-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Williston State College | W, 7-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 11 | vs. Rochester Community and Technical College | W, 8-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 11 | at California Miramar University | W, 15-1 | 1 | 3 | 3 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Apr 7 | Bismarck State College | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Bismarck State College | W, 18-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 8 | at Williston State College | W, 10-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 8 | Williston State College | W, 19-1 | 1 | 2 | 2 | 4 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | 1 | - | - | - | - | - | - | 5 |
| Apr 11 | at Dawson Community College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 11 | Dawson Community College | W, 14-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at North Dakota State College of Science | W, 12-9 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Apr 14 | North Dakota State College of Science | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 15 | at Lake Region State College - ND | W, 10-0 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Apr 15 | Lake Region State College - ND | W, 15-7 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Dakota College at Bottineau | W, 11-2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Dakota College at Bottineau | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lake Region State College - ND | W, 13-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 22 | at Lake Region State College - ND | W, 15-11 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | .750 | 1 | - | - | - | - | - | - | 6 |
| Apr 24 | at North Dakota State College of Science | L, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | North Dakota State College of Science | W, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Apr 26 | Bismarck State College | W, 11-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | - | - | - | 5 |
| Apr 26 | at Bismarck State College | W, 6-1 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 28 | at Dakota College at Bottineau | W, 18-8 | 1 | 4 | 2 | 3 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Dakota College at Bottineau | W, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Williston State College | W, 15-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Williston State College | W, 15-2 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Dawson Community College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 30 | Dawson Community College | W, 13-11 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| May 4 | Dakota County Technical College | W, 13-0 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 5 | at Dawson Community College | L, 9-8 | 1 | 2 | 1 | 0 | 2 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 6 | at Dakota County Technical College | W, 14-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 6 | at Dawson Community College | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. TBA | - | - | - | - | - | |
| Sep 9 # | vs. TBA | - | - | - | - | - | |
| Sep 18 # | at Dickinson State | - | - | - | - | - | |
| Sep 18 # | vs. Jamestown | - | - | - | - | - | |
| Oct 1 # | vs. Columbia Basin Community College | - | - | - | - | - | |
| Oct 1 # | at University of Montana | - | - | - | - | - | |
| Oct 2 # | vs. Carroll College | - | - | - | - | - | |
| Oct 2 # | at University of Montana | - | - | - | - | - | |
| Oct 11 # | Bishop State Community College | - | - | - | - | - | |
| Oct 15 # | vs. MSU-Billings | - | - | - | - | - | |
| Oct 15 # | vs. University of Providence | - | - | - | - | - | |
| Oct 16 # | vs. Carroll College | - | - | - | - | - | |
| Feb 11 | Bismarck State College | W, 13-4 | 1 | 2 | 3 | - | - |
| Feb 11 | vs. Williston State College | W, 9-0 | 1 | 1 | 2 | - | - |
| Feb 12 | vs. Lake Region State College - ND | W, 8-6 | 1 | 2 | 1 | - | - |
| Feb 12 | at North Dakota State College of Science | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Minnesota North College-Vermilion | W, 11-0 | 1 | 1 | 0 | - | - |
| Mar 5 | at Minnesota North College-Vermilion | W, 23-1 | 1 | 1 | 3 | - | - |
| Mar 5 | Dakota Wesleyan University JV | L, 11-8 | 1 | 0 | 1 | 1 | - |
| Mar 7 | vs. Rochester Community and Technical College | W, 9-0 | 1 | 2 | 5 | 1 | - |
| Mar 7 | Bethany Lutheran College JV | W, 7-0 | 1 | 2 | 3 | - | - |
| Mar 8 | at Minnesota North College-Rainy River | W, 16-1 | 1 | 2 | 0 | - | - |
| Mar 8 | vs. Williston State College | W, 8-6 | 1 | 2 | 4 | - | - |
| Mar 10 | Minnesota North College-Vermilion | W, 19-2 | 1 | 2 | 2 | - | - |
| Mar 10 | vs. Williston State College | W, 7-4 | 1 | 2 | 1 | - | - |
| Mar 11 | vs. Rochester Community and Technical College | W, 8-0 | 1 | 2 | 0 | - | - |
| Mar 11 | at California Miramar University | W, 15-1 | 1 | 4 | 5 | - | - |
| Apr 7 | Bismarck State College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 7 | at Bismarck State College | W, 18-8 | 1 | 0 | 0 | - | - |
| Apr 8 | at Williston State College | W, 10-2 | 1 | 0 | 1 | - | - |
| Apr 8 | Williston State College | W, 19-1 | 1 | 3 | 5 | - | - |
| Apr 11 | at Dawson Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Dawson Community College | W, 14-5 | 1 | 1 | 1 | - | - |
| Apr 14 | at North Dakota State College of Science | W, 12-9 | 1 | 2 | 1 | 3 | - |
| Apr 14 | North Dakota State College of Science | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Lake Region State College - ND | W, 10-0 | 1 | 2 | 5 | 1 | - |
| Apr 15 | Lake Region State College - ND | W, 15-7 | 1 | 1 | 4 | - | - |
| Apr 16 | Dakota College at Bottineau | W, 11-2 | 1 | 3 | 4 | - | - |
| Apr 16 | at Dakota College at Bottineau | W, 15-8 | - | - | - | - | - |
| Apr 22 | Lake Region State College - ND | W, 13-2 | 1 | 1 | 0 | - | - |
| Apr 22 | at Lake Region State College - ND | W, 15-11 | 1 | 2 | 3 | - | 1 |
| Apr 24 | at North Dakota State College of Science | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 24 | North Dakota State College of Science | W, 12-4 | 1 | 1 | 0 | - | - |
| Apr 26 | Bismarck State College | W, 11-3 | 1 | 1 | 1 | - | - |
| Apr 26 | at Bismarck State College | W, 6-1 | 1 | 2 | 4 | 1 | - |
| Apr 28 | at Dakota College at Bottineau | W, 18-8 | 1 | 2 | 5 | - | - |
| Apr 28 | Dakota College at Bottineau | W, 9-6 | 1 | 1 | 1 | - | - |
| Apr 29 | at Williston State College | W, 15-3 | 1 | 3 | 2 | 1 | - |
| Apr 29 | Williston State College | W, 15-2 | 1 | 1 | 0 | 1 | - |
| Apr 30 | at Dawson Community College | L, 9-1 | 1 | 1 | 1 | - | - |
| Apr 30 | Dawson Community College | W, 13-11 | 1 | 2 | 4 | 1 | - |
| May 4 | Dakota County Technical College | W, 13-0 | 1 | 3 | 6 | 1 | - |
| May 5 | at Dawson Community College | L, 9-8 | 1 | 2 | 3 | - | - |
| May 6 | at Dakota County Technical College | W, 14-2 | 1 | 3 | 3 | 2 | - |
| May 6 | at Dawson Community College | L, 6-4 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Dickinson State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Columbia Basin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Bismarck State College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Williston State College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Lake Region State College - ND | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at North Dakota State College of Science | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Minnesota North College-Vermilion | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Minnesota North College-Vermilion | W, 23-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Dakota Wesleyan University JV | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Rochester Community and Technical College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Bethany Lutheran College JV | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Minnesota North College-Rainy River | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Williston State College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Minnesota North College-Vermilion | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Williston State College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Rochester Community and Technical College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at California Miramar University | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Bismarck State College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Bismarck State College | W, 18-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Williston State College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Williston State College | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Dawson Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Dawson Community College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at North Dakota State College of Science | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | North Dakota State College of Science | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Lake Region State College - ND | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Lake Region State College - ND | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Dakota College at Bottineau | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Dakota College at Bottineau | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lake Region State College - ND | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Lake Region State College - ND | W, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at North Dakota State College of Science | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | North Dakota State College of Science | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Bismarck State College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Bismarck State College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Dakota College at Bottineau | W, 18-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Dakota College at Bottineau | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Williston State College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Williston State College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Dawson Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Dawson Community College | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Dakota County Technical College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Dawson Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Dakota County Technical College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Dawson Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Dickinson State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Columbia Basin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Bismarck State College | W, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | vs. Williston State College | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Lake Region State College - ND | W, 8-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at North Dakota State College of Science | L, 1-0 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 4 | at Minnesota North College-Vermilion | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Minnesota North College-Vermilion | W, 23-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Dakota Wesleyan University JV | L, 11-8 | 1 | 6 | 3 | 1 | 2 | - | .667 | - | - | - | - | - |
| Mar 7 | vs. Rochester Community and Technical College | W, 9-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Bethany Lutheran College JV | W, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Minnesota North College-Rainy River | W, 16-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Williston State College | W, 8-6 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 10 | Minnesota North College-Vermilion | W, 19-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Williston State College | W, 7-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | vs. Rochester Community and Technical College | W, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at California Miramar University | W, 15-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Bismarck State College | W, 6-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Bismarck State College | W, 18-8 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Williston State College | W, 10-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Williston State College | W, 19-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Dawson Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Dawson Community College | W, 14-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at North Dakota State College of Science | W, 12-9 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 14 | North Dakota State College of Science | L, 11-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Lake Region State College - ND | W, 10-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Lake Region State College - ND | W, 15-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Dakota College at Bottineau | W, 11-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Dakota College at Bottineau | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lake Region State College - ND | W, 13-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | W, 15-11 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
