gp
40
avg
.405
hr
6
rbi
51
r
45
sb
12
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 40 | 17th | 22 | 39th |
| Plate appearances | 137 | 16th | 81 | 16th |
| At Bats | 131 | 8th | 76 | 9th |
| Runs | 45 | 10th | 29 | 9th |
| Hits | 53 | 9th | 33 | 8th |
| Doubles | 11 | 8th | 5 | 16th |
| Triples | 5 | 3rd | 3 | 2nd |
| Home Runs | 6 | 16th | 6 | 10th |
| Runs Batted In | 51 | 4th | 30 | 8th |
| Total bases | 92 | 10th | 62 | 9th |
| Walks | 5 | 49th | 4 | 41st |
| Hit by pitch | 1 | 32nd | 1 | 21st |
| Strikeouts | 17 | 19th | 9 | 31st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 12 | 8th | 4 | 19th |
| Caught Stealing | - | - | - | - |
| Batting Average | .405 | 10th | .434 | 11th |
| On Base Percentage | .431 | 25th | .469 | 17th |
| Slugging Percentage | .702 | 13th | .816 | 8th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Dickinson State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Columbia Basin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Bismarck State College | W, 13-4 | 1 | 3 | 2 | 3 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 11 | vs. Williston State College | W, 9-0 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 12 | vs. Lake Region State College - ND | W, 8-6 | 1 | 2 | 2 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at North Dakota State College of Science | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Minnesota North College-Vermilion | W, 11-0 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Minnesota North College-Vermilion | W, 23-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 5 | Dakota Wesleyan University JV | L, 11-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 7 | vs. Rochester Community and Technical College | W, 9-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | Bethany Lutheran College JV | W, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Minnesota North College-Rainy River | W, 16-1 | 1 | 2 | 1 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 8 | vs. Williston State College | W, 8-6 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 10 | Minnesota North College-Vermilion | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Williston State College | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | vs. Rochester Community and Technical College | W, 8-0 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at California Miramar University | W, 15-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Bismarck State College | W, 6-5 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Bismarck State College | W, 18-8 | 1 | 5 | 4 | 4 | - | - | 1 | 1 | 2 | - | .800 | .800 | 1.800 | - | - | - | - | - | - | - | 5 |
| Apr 8 | at Williston State College | W, 10-2 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Williston State College | W, 19-1 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Dawson Community College | L, 14-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Dawson Community College | W, 14-5 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at North Dakota State College of Science | W, 12-9 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 14 | North Dakota State College of Science | L, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Lake Region State College - ND | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Lake Region State College - ND | W, 15-7 | 1 | 4 | 3 | 4 | - | 2 | - | 1 | 3 | - | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Dakota College at Bottineau | W, 11-2 | 1 | 2 | 2 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 16 | at Dakota College at Bottineau | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lake Region State College - ND | W, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Lake Region State College - ND | W, 15-11 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at North Dakota State College of Science | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | North Dakota State College of Science | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bismarck State College | W, 11-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Bismarck State College | W, 6-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Dakota College at Bottineau | W, 18-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 28 | Dakota College at Bottineau | W, 9-6 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Williston State College | W, 15-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 29 | Williston State College | W, 15-2 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Dawson Community College | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | Dawson Community College | W, 13-11 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| May 4 | Dakota County Technical College | W, 13-0 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 5 | at Dawson Community College | L, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 6 | at Dakota County Technical College | W, 14-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 6 | at Dawson Community College | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. TBA | - | - | - | - | - | |
| Sep 9 # | vs. TBA | - | - | - | - | - | |
| Sep 18 # | at Dickinson State | - | - | - | - | - | |
| Sep 18 # | vs. Jamestown | - | - | - | - | - | |
| Oct 1 # | vs. Columbia Basin Community College | - | - | - | - | - | |
| Oct 1 # | at University of Montana | - | - | - | - | - | |
| Oct 2 # | vs. Carroll College | - | - | - | - | - | |
| Oct 2 # | at University of Montana | - | - | - | - | - | |
| Oct 11 # | Bishop State Community College | - | - | - | - | - | |
| Oct 15 # | vs. MSU-Billings | - | - | - | - | - | |
| Oct 15 # | vs. University of Providence | - | - | - | - | - | |
| Oct 16 # | vs. Carroll College | - | - | - | - | - | |
| Feb 11 | Bismarck State College | W, 13-4 | 1 | 2 | 5 | 1 | - |
| Feb 11 | vs. Williston State College | W, 9-0 | 1 | 1 | 4 | - | - |
| Feb 12 | vs. Lake Region State College - ND | W, 8-6 | 1 | 1 | 3 | 1 | - |
| Feb 12 | at North Dakota State College of Science | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Minnesota North College-Vermilion | W, 11-0 | 1 | 1 | 2 | - | - |
| Mar 5 | at Minnesota North College-Vermilion | W, 23-1 | 1 | 2 | 1 | 1 | - |
| Mar 5 | Dakota Wesleyan University JV | L, 11-8 | 1 | 1 | 2 | 2 | - |
| Mar 7 | vs. Rochester Community and Technical College | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 7 | Bethany Lutheran College JV | W, 7-0 | 1 | 0 | 1 | 1 | - |
| Mar 8 | at Minnesota North College-Rainy River | W, 16-1 | 1 | 1 | 1 | - | - |
| Mar 8 | vs. Williston State College | W, 8-6 | 1 | 1 | 1 | - | - |
| Mar 10 | Minnesota North College-Vermilion | W, 19-2 | - | - | - | - | - |
| Mar 10 | vs. Williston State College | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Rochester Community and Technical College | W, 8-0 | 1 | 1 | 0 | 2 | - |
| Mar 11 | at California Miramar University | W, 15-1 | 1 | 1 | 2 | - | - |
| Apr 7 | Bismarck State College | W, 6-5 | 1 | 1 | 5 | - | - |
| Apr 7 | at Bismarck State College | W, 18-8 | 1 | 4 | 9 | - | - |
| Apr 8 | at Williston State College | W, 10-2 | 1 | 1 | 3 | - | - |
| Apr 8 | Williston State College | W, 19-1 | 1 | 1 | 5 | - | - |
| Apr 11 | at Dawson Community College | L, 14-1 | 1 | 0 | 1 | - | - |
| Apr 11 | Dawson Community College | W, 14-5 | 1 | 2 | 5 | - | - |
| Apr 14 | at North Dakota State College of Science | W, 12-9 | 1 | 2 | 2 | - | - |
| Apr 14 | North Dakota State College of Science | L, 11-0 | 1 | 0 | 1 | - | - |
| Apr 15 | at Lake Region State College - ND | W, 10-0 | 1 | 2 | 1 | 2 | - |
| Apr 15 | Lake Region State College - ND | W, 15-7 | 1 | 3 | 8 | - | - |
| Apr 16 | Dakota College at Bottineau | W, 11-2 | 1 | 0 | 3 | 1 | - |
| Apr 16 | at Dakota College at Bottineau | W, 15-8 | - | - | - | - | - |
| Apr 22 | Lake Region State College - ND | W, 13-2 | 1 | 1 | 0 | - | - |
| Apr 22 | at Lake Region State College - ND | W, 15-11 | 1 | 0 | 1 | - | - |
| Apr 24 | at North Dakota State College of Science | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 24 | North Dakota State College of Science | W, 12-4 | - | - | - | - | - |
| Apr 26 | Bismarck State College | W, 11-3 | 1 | 2 | 0 | - | - |
| Apr 26 | at Bismarck State College | W, 6-1 | 1 | 0 | 2 | 1 | - |
| Apr 28 | at Dakota College at Bottineau | W, 18-8 | 1 | 1 | 1 | - | - |
| Apr 28 | Dakota College at Bottineau | W, 9-6 | 1 | 3 | 5 | - | - |
| Apr 29 | at Williston State College | W, 15-3 | 1 | 3 | 3 | - | - |
| Apr 29 | Williston State College | W, 15-2 | 1 | 2 | 3 | - | - |
| Apr 30 | at Dawson Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 30 | Dawson Community College | W, 13-11 | 1 | 1 | 4 | - | - |
| May 4 | Dakota County Technical College | W, 13-0 | 1 | 2 | 4 | - | - |
| May 5 | at Dawson Community College | L, 9-8 | 1 | 1 | 1 | - | - |
| May 6 | at Dakota County Technical College | W, 14-2 | 1 | 1 | 3 | - | - |
| May 6 | at Dawson Community College | L, 6-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Dickinson State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Columbia Basin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Bismarck State College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Williston State College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Lake Region State College - ND | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at North Dakota State College of Science | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Minnesota North College-Vermilion | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Minnesota North College-Vermilion | W, 23-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Dakota Wesleyan University JV | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Rochester Community and Technical College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Bethany Lutheran College JV | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Minnesota North College-Rainy River | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Williston State College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Minnesota North College-Vermilion | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Williston State College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Rochester Community and Technical College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at California Miramar University | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Bismarck State College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Bismarck State College | W, 18-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Williston State College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Williston State College | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Dawson Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Dawson Community College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at North Dakota State College of Science | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | North Dakota State College of Science | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Lake Region State College - ND | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Lake Region State College - ND | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Dakota College at Bottineau | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Dakota College at Bottineau | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lake Region State College - ND | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Lake Region State College - ND | W, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at North Dakota State College of Science | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | North Dakota State College of Science | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bismarck State College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Bismarck State College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Dakota College at Bottineau | W, 18-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Dakota College at Bottineau | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Williston State College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Williston State College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Dawson Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Dawson Community College | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Dakota County Technical College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Dawson Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Dakota County Technical College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Dawson Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Dickinson State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Columbia Basin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Bismarck State College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Williston State College | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Lake Region State College - ND | W, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at North Dakota State College of Science | L, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Minnesota North College-Vermilion | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Minnesota North College-Vermilion | W, 23-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Dakota Wesleyan University JV | L, 11-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 7 | vs. Rochester Community and Technical College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Bethany Lutheran College JV | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Minnesota North College-Rainy River | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Williston State College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Minnesota North College-Vermilion | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Williston State College | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Rochester Community and Technical College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at California Miramar University | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Bismarck State College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Bismarck State College | W, 18-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Williston State College | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Williston State College | W, 19-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Dawson Community College | L, 14-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Dawson Community College | W, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at North Dakota State College of Science | W, 12-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | North Dakota State College of Science | L, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Lake Region State College - ND | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Lake Region State College - ND | W, 15-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Dakota College at Bottineau | W, 11-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Dakota College at Bottineau | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lake Region State College - ND | W, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | W, 15-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at North Dakota State College of Science | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | North Dakota State College of Science | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bismarck State College | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Bismarck State College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
