2022-23 Softball Statistics Miles Community College

  • Games
    43
  • Runs
    459
  • Batting Average
    .379
  • On Base Percentage
    .485
  • Slugging Percentage
    .614
  • Home Runs
    49
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2023 at Dakota College at Bottineau W, 18-8
4/28/2023 Dakota College at Bottineau W, 9-6
4/29/2023 at Williston State College W, 15-3
4/29/2023 Williston State College W, 15-2
4/30/2023 at Dawson Community College L, 9-1
4/30/2023 Dawson Community College W, 13-11
5/4/2023 Dakota County Technical College W, 13-0
5/5/2023 at Dawson Community College L, 9-8
5/6/2023 at Dakota County Technical College W, 14-2
5/6/2023 at Dawson Community College L, 6-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 9 # vs. TBA   - - - - - - - - - - - - - - - - - - - -
Sep 9 # vs. TBA   - - - - - - - - - - - - - - - - - - - -
Sep 18 # at Dickinson State   - - - - - - - - - - - - - - - - - - - -
Sep 18 # vs. Jamestown   - - - - - - - - - - - - - - - - - - - -
Oct 1 # vs. Columbia Basin Community College   - - - - - - - - - - - - - - - - - - - -
Oct 1 # at University of Montana   - - - - - - - - - - - - - - - - - - - -
Oct 2 # vs. Carroll College   - - - - - - - - - - - - - - - - - - - -
Oct 2 # at University of Montana   - - - - - - - - - - - - - - - - - - - -
Oct 11 # Bishop State Community College   - - - - - - - - - - - - - - - - - - - -
Oct 15 # vs. MSU-Billings   - - - - - - - - - - - - - - - - - - - -
Oct 15 # vs. University of Providence   - - - - - - - - - - - - - - - - - - - -
Oct 16 # vs. Carroll College   - - - - - - - - - - - - - - - - - - - -
Feb 11 Bismarck State College W, 13-4 22 11 11 4 4 4 0 8 6 .500 .607 1.045 2 0 0 0 0 0 - 28
Feb 11 vs. Williston State College W, 9-0 25 9 7 3 5 0 1 6 1 .360 .484 .680 3 0 0 0 0 0 - 31
Feb 12 vs. Lake Region State College - ND W, 8-6 18 8 8 9 4 0 1 5 4 .444 .630 .833 0 0 0 0 0 0 - 27
Feb 12 at North Dakota State College of Science L, 1-0 22 0 0 3 0 0 0 0 18 .000 .120 .000 0 0 0 0 0 0 - 25
Mar 4 at Minnesota North College-Vermilion W, 11-0 19 5 10 11 2 0 0 2 6 .263 .563 .368 2 0 0 0 0 0 - 32
Mar 5 at Minnesota North College-Vermilion W, 23-1 32 14 20 9 1 1 2 4 1 .438 .609 .719 5 0 0 0 0 0 - 46
Mar 5 Dakota Wesleyan University JV L, 11-8 34 11 7 5 1 0 0 1 4 .324 .425 .353 1 0 0 0 0 0 - 40
Mar 7 vs. Rochester Community and Technical College W, 9-0 25 11 8 3 1 1 0 2 3 .440 .500 .560 0 0 0 0 0 0 - 28
Mar 7 Bethany Lutheran College JV W, 7-0 29 10 4 2 0 2 0 2 1 .345 .424 .483 2 0 0 0 0 0 - 33
Mar 8 at Minnesota North College-Rainy River W, 16-1 27 10 8 4 2 0 0 2 1 .370 .500 .444 3 0 0 0 0 0 - 34
Mar 8 vs. Williston State College W, 8-6 30 14 5 3 3 0 0 3 8 .467 .529 .567 1 0 0 0 0 0 - 34
Mar 10 Minnesota North College-Vermilion W, 19-2 23 15 14 9 2 0 1 3 1 .652 .750 .870 0 0 0 0 0 0 - 32
Mar 10 vs. Williston State College W, 7-4 26 6 7 6 2 0 0 2 3 .231 .412 .308 2 0 0 0 0 0 - 34
Mar 11 vs. Rochester Community and Technical College W, 8-0 18 5 8 8 0 0 0 0 2 .278 .519 .278 1 0 0 0 0 0 - 27
Mar 11 at California Miramar University W, 15-1 33 16 13 3 5 2 0 7 2 .485 .553 .758 2 0 0 0 0 0 - 38
Apr 7 Bismarck State College W, 6-5 33 13 6 0 0 0 3 3 5 .394 .394 .667 0 0 0 0 0 0 - 33
Apr 7 at Bismarck State College W, 18-8 33 19 17 8 4 2 1 7 2 .576 .659 .909 0 0 0 0 0 0 - 41
Apr 8 at Williston State College W, 10-2 26 9 10 4 0 1 3 4 4 .346 .452 .769 1 0 0 0 0 0 - 31
Apr 8 Williston State College W, 19-1 27 13 16 8 2 0 4 6 0 .481 .632 1.000 3 0 0 0 0 0 - 38
Apr 11 at Dawson Community College L, 14-1 20 5 1 0 1 0 1 2 9 .250 .286 .450 1 0 0 0 0 0 - 21
Apr 11 Dawson Community College W, 14-5 32 13 14 4 1 0 4 5 6 .406 .472 .813 0 0 0 0 0 0 - 36
Apr 14 at North Dakota State College of Science W, 12-9 39 16 10 8 2 0 2 4 6 .410 .521 .615 1 0 0 0 0 0 - 48
Apr 14 North Dakota State College of Science L, 11-0 20 3 0 7 0 0 0 0 8 .150 .393 .150 1 0 0 0 0 0 - 28
Apr 15 at Lake Region State College - ND W, 10-0 27 10 10 3 2 1 1 4 1 .370 .469 .630 2 0 0 0 0 0 - 32
Apr 15 Lake Region State College - ND W, 15-7 30 14 15 5 5 0 5 10 4 .467 .543 1.133 0 0 0 0 0 0 - 35
Apr 16 Dakota College at Bottineau W, 11-2 23 10 8 3 3 0 1 4 3 .435 .519 .696 1 0 0 0 0 0 - 27
Apr 16 at Dakota College at Bottineau W, 15-8 38 15 15 4 5 0 1 6 1 .395 .452 .605 0 0 0 0 0 0 - 42
Apr 22 Lake Region State College - ND W, 13-2 19 6 11 8 1 0 2 3 3 .316 .536 .684 1 0 0 0 0 0 - 28
Apr 22 at Lake Region State College - ND W, 15-11 36 15 13 8 5 0 1 6 6 .417 .553 .639 3 0 0 0 0 0 - 47
Apr 24 at North Dakota State College of Science L, 10-1 21 2 1 2 0 0 1 1 9 .095 .174 .238 0 0 0 0 0 0 - 23
Apr 24 North Dakota State College of Science W, 12-4 27 7 6 6 2 0 0 2 7 .259 .429 .333 2 0 0 0 0 0 - 35
Apr 26 Bismarck State College W, 11-3 30 13 8 4 3 0 0 3 3 .433 .541 .533 3 0 0 0 0 0 - 37
Apr 26 at Bismarck State College W, 6-1 34 14 4 1 2 0 0 2 5 .412 .459 .471 2 0 0 0 0 0 - 37
Apr 28 at Dakota College at Bottineau W, 18-8 40 21 16 1 5 3 1 9 2 .525 .537 .875 0 0 0 0 0 0 - 41
Apr 28 Dakota College at Bottineau W, 9-6 31 9 8 0 2 1 2 5 2 .290 .290 .613 0 0 0 0 0 0 - 31
Apr 29 at Williston State College W, 15-3 30 12 10 3 1 0 0 1 3 .400 .471 .433 1 0 0 0 0 0 - 34
Apr 29 Williston State College W, 15-2 29 10 15 7 3 0 0 3 5 .345 .472 .448 0 0 0 0 0 0 - 36
Apr 30 at Dawson Community College L, 9-1 18 3 1 4 0 0 0 0 6 .167 .318 .167 0 0 0 0 0 0 - 22
Apr 30 Dawson Community College W, 13-11 29 9 12 9 1 0 2 3 3 .310 .512 .552 3 0 0 0 0 0 - 41
May 4 Dakota County Technical College W, 13-0 27 16 12 1 1 1 3 5 3 .593 .621 1.037 1 0 0 0 0 0 - 29
May 5 at Dawson Community College L, 9-8 31 8 5 2 2 1 2 5 8 .258 .324 .581 1 0 0 0 0 0 - 34
May 6 at Dakota County Technical College W, 14-2 33 17 9 1 5 1 1 7 2 .515 .529 .818 0 0 0 0 0 0 - 34
May 6 at Dawson Community College L, 6-4 28 6 3 1 1 0 3 4 10 .214 .241 .571 0 0 0 0 0 0 - 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 9 # vs. TBA   - - - -
Sep 9 # vs. TBA   - - - -
Sep 18 # at Dickinson State   - - - -
Sep 18 # vs. Jamestown   - - - -
Oct 1 # vs. Columbia Basin Community College   - - - -
Oct 1 # at University of Montana   - - - -
Oct 2 # vs. Carroll College   - - - -
Oct 2 # at University of Montana   - - - -
Oct 11 # Bishop State Community College   - - - -
Oct 15 # vs. MSU-Billings   - - - -
Oct 15 # vs. University of Providence   - - - -
Oct 16 # vs. Carroll College   - - - -
Feb 11 Bismarck State College W, 13-4 12 23 4 0
Feb 11 vs. Williston State College W, 9-0 9 17 3 0
Feb 12 vs. Lake Region State College - ND W, 8-6 8 15 5 1
Feb 12 at North Dakota State College of Science L, 1-0 0 0 0 0
Mar 4 at Minnesota North College-Vermilion W, 11-0 11 7 5 0
Mar 5 at Minnesota North College-Vermilion W, 23-1 23 23 9 0
Mar 5 Dakota Wesleyan University JV L, 11-8 8 12 4 0
Mar 7 vs. Rochester Community and Technical College W, 9-0 9 14 9 0
Mar 7 Bethany Lutheran College JV W, 7-0 7 14 4 0
Mar 8 at Minnesota North College-Rainy River W, 16-1 16 12 2 0
Mar 8 vs. Williston State College W, 8-6 8 17 2 1
Mar 10 Minnesota North College-Vermilion W, 19-2 19 20 1 0
Mar 10 vs. Williston State College W, 7-4 7 8 3 0
Mar 11 vs. Rochester Community and Technical College W, 8-0 8 5 2 0
Mar 11 at California Miramar University W, 15-1 15 25 1 0
Apr 7 Bismarck State College W, 6-5 6 22 1 0
Apr 7 at Bismarck State College W, 18-8 18 30 3 0
Apr 8 at Williston State College W, 10-2 10 20 2 0
Apr 8 Williston State College W, 19-1 19 27 0 0
Apr 11 at Dawson Community College L, 14-1 1 9 0 0
Apr 11 Dawson Community College W, 14-5 14 26 0 0
Apr 14 at North Dakota State College of Science W, 12-9 12 24 5 0
Apr 14 North Dakota State College of Science L, 11-0 0 3 0 0
Apr 15 at Lake Region State College - ND W, 10-0 10 17 3 1
Apr 15 Lake Region State College - ND W, 15-7 15 34 1 0
Apr 16 Dakota College at Bottineau W, 11-2 11 16 3 1
Apr 16 at Dakota College at Bottineau W, 15-8 15 23 2 0
Apr 22 Lake Region State College - ND W, 13-2 13 13 4 0
Apr 22 at Lake Region State College - ND W, 15-11 15 23 2 1
Apr 24 at North Dakota State College of Science L, 10-1 1 5 0 0
Apr 24 North Dakota State College of Science W, 12-4 12 9 1 0
Apr 26 Bismarck State College W, 11-3 11 16 1 0
Apr 26 at Bismarck State College W, 6-1 6 16 3 0
Apr 28 at Dakota College at Bottineau W, 18-8 18 35 1 0
Apr 28 Dakota College at Bottineau W, 9-6 9 19 1 0
Apr 29 at Williston State College W, 15-3 15 13 1 0
Apr 29 Williston State College W, 15-2 15 13 1 0
Apr 30 at Dawson Community College L, 9-1 1 3 0 0
Apr 30 Dawson Community College W, 13-11 13 16 5 0
May 4 Dakota County Technical College W, 13-0 13 28 6 0
May 5 at Dawson Community College L, 9-8 8 18 0 0
May 6 at Dakota County Technical College W, 14-2 14 27 5 1
May 6 at Dawson Community College L, 6-4 4 16 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 9 # vs. TBA   - - - - - - - - - - -
Sep 9 # vs. TBA   - - - - - - - - - - -
Sep 18 # at Dickinson State   - - - - - - - - - - -
Sep 18 # vs. Jamestown   - - - - - - - - - - -
Oct 1 # vs. Columbia Basin Community College   - - - - - - - - - - -
Oct 1 # at University of Montana   - - - - - - - - - - -
Oct 2 # vs. Carroll College   - - - - - - - - - - -
Oct 2 # at University of Montana   - - - - - - - - - - -
Oct 11 # Bishop State Community College   - - - - - - - - - - -
Oct 15 # vs. MSU-Billings   - - - - - - - - - - -
Oct 15 # vs. University of Providence   - - - - - - - - - - -
Oct 16 # vs. Carroll College   - - - - - - - - - - -
Feb 11 Bismarck State College W, 13-4 1 0 4.0 5 4 3 5.25 2 3.50 0 2.00
Feb 11 vs. Williston State College W, 9-0 1 0 5.0 1 0 0 0.00 6 8.40 0 0.60
Feb 12 vs. Lake Region State College - ND W, 8-6 1 0 5.0 9 6 5 7.00 3 4.20 0 2.80
Feb 12 at North Dakota State College of Science L, 1-0 0 1 6.0 3 1 0 0.00 4 4.67 0 0.83
Mar 4 at Minnesota North College-Vermilion W, 11-0 1 0 5.0 0 0 0 0.00 11 15.40 0 0.40
Mar 5 at Minnesota North College-Vermilion W, 23-1 1 0 5.0 3 1 1 1.40 5 7.00 0 0.80
Mar 5 Dakota Wesleyan University JV L, 11-8 0 1 7.0 15 11 9 9.00 6 6.00 0 2.43
Mar 7 vs. Rochester Community and Technical College W, 9-0 1 0 5.0 2 0 0 0.00 3 4.20 0 0.80
Mar 7 Bethany Lutheran College JV W, 7-0 1 0 7.0 1 0 0 0.00 7 7.00 0 0.71
Mar 8 at Minnesota North College-Rainy River W, 16-1 1 0 5.0 2 1 0 0.00 6 8.40 0 0.80
Mar 8 vs. Williston State College W, 8-6 1 0 7.0 10 6 3 3.00 5 5.00 0 1.86
Mar 10 Minnesota North College-Vermilion W, 19-2 1 0 3.0 5 2 2 4.67 4 9.33 0 1.67
Mar 10 vs. Williston State College W, 7-4 1 0 7.0 8 4 1 1.00 2 2.00 1 1.29
Mar 11 vs. Rochester Community and Technical College W, 8-0 1 0 5.0 1 0 0 0.00 5 7.00 0 0.60
Mar 11 at California Miramar University W, 15-1 1 0 5.0 3 1 0 0.00 3 4.20 0 1.40
Apr 7 Bismarck State College W, 6-5 1 0 7.0 8 5 5 5.00 8 8.00 2 1.86
Apr 7 at Bismarck State College W, 18-8 1 0 5.0 9 8 4 5.60 3 4.20 0 2.20
Apr 8 at Williston State College W, 10-2 1 0 5.0 3 2 2 2.80 2 2.80 1 0.80
Apr 8 Williston State College W, 19-1 1 0 5.0 3 1 1 1.40 3 4.20 0 0.80
Apr 11 at Dawson Community College L, 14-1 0 1 5.0 11 14 13 18.20 3 4.20 3 3.20
Apr 11 Dawson Community College W, 14-5 1 0 6.0 5 5 5 5.83 5 5.83 1 1.17
Apr 14 at North Dakota State College of Science W, 12-9 1 0 7.0 12 9 6 6.00 6 6.00 1 2.43
Apr 14 North Dakota State College of Science L, 11-0 0 1 6.0 15 11 11 12.83 3 3.50 5 3.17
Apr 15 at Lake Region State College - ND W, 10-0 1 0 5.0 4 0 0 0.00 2 2.80 0 1.40
Apr 15 Lake Region State College - ND W, 15-7 1 0 5.0 9 7 5 7.00 5 7.00 2 2.40
Apr 16 Dakota College at Bottineau W, 11-2 1 0 5.0 4 2 0 0.00 7 9.80 0 0.80
Apr 16 at Dakota College at Bottineau W, 15-8 1 0 7.0 8 8 4 4.00 7 7.00 2 1.29
Apr 22 Lake Region State College - ND W, 13-2 1 0 5.0 5 2 2 2.80 3 4.20 1 1.00
Apr 22 at Lake Region State College - ND W, 15-11 1 0 7.0 13 11 11 11.00 3 3.00 4 2.00
Apr 24 at North Dakota State College of Science L, 10-1 0 1 5.1 7 9 4 5.25 1 1.31 1 2.06
Apr 24 North Dakota State College of Science W, 12-4 1 0 6.0 9 4 3 3.50 1 1.17 1 1.83
Apr 26 Bismarck State College W, 11-3 1 0 6.0 7 3 3 3.50 2 2.33 0 1.17
Apr 26 at Bismarck State College W, 6-1 1 0 7.0 4 1 1 1.00 10 10.00 0 0.57
Apr 28 at Dakota College at Bottineau W, 18-8 1 0 5.0 7 8 7 9.80 4 5.60 0 1.80
Apr 28 Dakota College at Bottineau W, 9-6 1 0 7.0 10 6 5 5.00 5 5.00 2 1.86
Apr 29 at Williston State College W, 15-3 1 0 5.0 4 3 2 2.80 2 2.80 0 0.80
Apr 29 Williston State College W, 15-2 1 0 5.0 4 2 1 1.40 6 8.40 0 0.80
Apr 30 at Dawson Community College L, 9-1 0 1 4.0 10 10 6 10.50 1 1.75 4 3.75
Apr 30 Dawson Community College W, 13-11 1 0 7.0 21 11 11 11.00 6 6.00 2 3.00
May 4 Dakota County Technical College W, 13-0 1 0 5.0 5 0 0 0.00 5 7.00 0 1.40
May 5 at Dawson Community College L, 9-8 0 1 6.2 13 9 9 9.45 3 3.15 3 2.25
May 6 at Dakota County Technical College W, 14-2 1 0 5.0 5 2 2 2.80 6 8.40 1 1.60
May 6 at Dawson Community College L, 6-4 0 1 6.0 7 6 6 7.00 5 5.83 3 1.67
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 9 # vs. TBA   - - - - - - - - - - -
Sep 9 # vs. TBA   - - - - - - - - - - -
Sep 18 # at Dickinson State   - - - - - - - - - - -
Sep 18 # vs. Jamestown   - - - - - - - - - - -
Oct 1 # vs. Columbia Basin Community College   - - - - - - - - - - -
Oct 1 # at University of Montana   - - - - - - - - - - -
Oct 2 # vs. Carroll College   - - - - - - - - - - -
Oct 2 # at University of Montana   - - - - - - - - - - -
Oct 11 # Bishop State Community College   - - - - - - - - - - -
Oct 15 # vs. MSU-Billings   - - - - - - - - - - -
Oct 15 # vs. University of Providence   - - - - - - - - - - -
Oct 16 # vs. Carroll College   - - - - - - - - - - -
Feb 11 Bismarck State College W, 13-4 12 12 0 0 0 1.000 - 1 - - 0
Feb 11 vs. Williston State College W, 9-0 15 15 0 0 0 1.000 - - - - 0
Feb 12 vs. Lake Region State College - ND W, 8-6 18 12 6 0 0 1.000 - - 1 1.000 0
Feb 12 at North Dakota State College of Science L, 1-0 25 18 5 2 0 .920 - 2 0 .000 0
Mar 4 at Minnesota North College-Vermilion W, 11-0 17 15 2 0 0 1.000 - - - - 0
Mar 5 at Minnesota North College-Vermilion W, 23-1 21 15 6 0 0 1.000 - - - - 0
Mar 5 Dakota Wesleyan University JV L, 11-8 29 21 4 4 2 .862 - - 0 - 0
Mar 7 vs. Rochester Community and Technical College W, 9-0 21 15 5 1 0 .952 - - - - 0
Mar 7 Bethany Lutheran College JV W, 7-0 27 21 6 0 1 1.000 - - - - 0
Mar 8 at Minnesota North College-Rainy River W, 16-1 15 12 2 1 0 .933 - 2 - - 0
Mar 8 vs. Williston State College W, 8-6 36 20 13 3 1 .917 - 4 0 .000 0
Mar 10 Minnesota North College-Vermilion W, 19-2 11 9 2 0 1 1.000 - - - - 0
Mar 10 vs. Williston State College W, 7-4 33 21 9 3 0 .909 - - - - 0
Mar 11 vs. Rochester Community and Technical College W, 8-0 15 15 0 0 0 1.000 - - - - 0
Mar 11 at California Miramar University W, 15-1 24 15 6 3 0 .875 - - - - 0
Apr 7 Bismarck State College W, 6-5 30 21 9 0 0 1.000 - - - - 0
Apr 7 at Bismarck State College W, 18-8 27 15 10 2 0 .926 - - - - 0
Apr 8 at Williston State College W, 10-2 21 15 6 0 0 1.000 - 1 0 .000 0
Apr 8 Williston State College W, 19-1 18 15 3 0 0 1.000 - 1 - - 0
Apr 11 at Dawson Community College L, 14-1 19 15 3 1 1 .947 - 1 - - 0
Apr 11 Dawson Community College W, 14-5 23 18 5 0 0 1.000 - - - - 0
Apr 14 at North Dakota State College of Science W, 12-9 31 21 7 3 0 .903 - 1 - - 0
Apr 14 North Dakota State College of Science L, 11-0 19 18 1 0 0 1.000 - 2 0 .000 0
Apr 15 at Lake Region State College - ND W, 10-0 23 15 8 0 1 1.000 - 1 - - 0
Apr 15 Lake Region State College - ND W, 15-7 19 15 3 1 1 .947 - 1 - - 0
Apr 16 Dakota College at Bottineau W, 11-2 24 15 7 2 0 .917 - 1 1 .500 0
Apr 16 at Dakota College at Bottineau W, 15-8 35 21 9 5 0 .857 - 1 - - 0
Apr 22 Lake Region State College - ND W, 13-2 19 12 5 2 0 .895 - - - - 0
Apr 22 at Lake Region State College - ND W, 15-11 33 21 11 1 0 .970 - - - - 0
Apr 24 at North Dakota State College of Science L, 10-1 32 16 13 3 2 .906 - 2 - - 0
Apr 24 North Dakota State College of Science W, 12-4 28 18 8 2 1 .929 - 1 - - 0
Apr 26 Bismarck State College W, 11-3 18 18 0 0 1 1.000 - - - - 0
Apr 26 at Bismarck State College W, 6-1 28 21 6 1 0 .964 - - - - 0
Apr 28 at Dakota College at Bottineau W, 18-8 17 15 0 2 0 .882 1 2 - - 0
Apr 28 Dakota College at Bottineau W, 9-6 29 21 6 2 1 .931 - - 0 - 0
Apr 29 at Williston State College W, 15-3 24 15 8 1 1 .958 - 1 - - 0
Apr 29 Williston State College W, 15-2 23 15 5 3 0 .870 - - - - 0
Apr 30 at Dawson Community College L, 9-1 21 12 6 3 0 .857 - - - - 0
Apr 30 Dawson Community College W, 13-11 30 21 9 0 0 1.000 - 3 0 .000 0
May 4 Dakota County Technical College W, 13-0 17 15 2 0 0 1.000 - - 0 - 0
May 5 at Dawson Community College L, 9-8 30 20 9 1 0 .967 - 1 - - 0
May 6 at Dakota County Technical College W, 14-2 15 15 0 0 0 1.000 - - - - 0
May 6 at Dawson Community College L, 6-4 22 18 4 0 0 1.000 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 1194 453 386 194 91 21 49 161 187 .379 .485 .614 51 0 0 0 0 0 - 1439
Conference 24 692 261 227 107 50 8 35 93 103 .377 .477 .624 25 0 0 0 0 0 - 824
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 465 183 167 82 31 8 27 66 64 .394 .503 .669 20 0 0 0 0 0 - 567
Away 20 587 217 176 80 45 12 20 77 102 .370 .465 .589 24 0 0 0 0 0 - 691
Neutral 6 142 53 43 32 15 1 2 18 21 .373 .508 .535 7 0 0 0 0 0 - 181
 
Wins 35 1000 415 368 170 86 20 42 148 115 .415 .519 .667 47 0 0 0 0 0 - 1217
Losses 8 194 38 18 24 5 1 7 13 72 .196 .297 .340 4 0 0 0 0 0 - 222
 
February 4 87 28 26 19 13 4 2 19 29 .322 .468 .632 5 0 0 0 0 0 - 111
March 11 296 117 104 63 19 6 3 28 32 .395 .526 .530 19 0 0 0 0 0 - 378
April 24 692 261 227 107 50 8 35 93 103 .377 .477 .624 25 0 0 0 0 0 - 824
May 4 119 47 29 5 9 3 9 21 23 .395 .429 .748 2 0 0 0 0 0 - 126
Base Running — Split Statistics
gp r tb sb cs
Total 43 459 733 105 6
Conference 24 260 432 40 3
Exhibition - - 0 - -
 
Home 17 197 311 37 1
Away 20 213 346 44 3
Neutral 6 49 76 24 2
 
Wins 35 436 667 101 6
Losses 8 23 66 4 0
 
February 4 29 55 12 1
March 11 131 157 42 1
April 24 260 432 40 3
May 4 39 89 11 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.44 35 8 43 43 0 241.0 290 196 153 94 189 5.49 40 1.59 - 9 25
Conference 5.71 20 4 24 24 0 137.1 192 142 112 49 98 5.00 32 1.75 - 5 17
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.81 15 2 17 17 0 96.0 131 76 66 31 78 5.69 16 1.69 - 3 8
Away 4.92 14 6 20 20 0 111.0 128 104 78 48 87 5.49 23 1.59 - 5 13
Neutral 1.85 6 0 6 6 0 34.0 31 16 9 15 24 4.94 1 1.35 - 1 4
 
Wins 3.41 35 0 35 35 0 195.0 209 125 95 67 163 5.85 21 1.42 - 7 20
Losses 8.83 0 8 8 8 0 46.0 81 71 58 27 26 3.96 19 2.35 - 2 5
 
February 2.80 3 1 4 4 0 20.0 18 11 8 12 15 5.25 0 1.50 - 1 4
March 1.84 10 1 11 11 0 61.0 50 26 16 23 57 6.54 1 1.20 - 3 4
April 5.71 20 4 24 24 0 137.1 192 142 112 49 98 5.00 32 1.75 - 5 17
May 5.25 2 2 4 4 0 22.2 30 17 17 10 19 5.87 7 1.76 - 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 994 713 229 52 14 .948 1 31 2 .061 0
Conference 24 591 409 148 34 9 .942 1 19 1 .050 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 376 285 75 16 8 .957 - 10 1 .091 0
Away 20 480 330 121 29 5 .940 1 17 0 .000 0
Neutral 6 138 98 33 7 1 .949 - 4 1 .200 0
 
Wins 35 797 575 184 38 9 .952 1 21 2 .087 0
Losses 8 197 138 45 14 5 .929 - 10 0 .000 0
 
February 4 70 57 11 2 0 .971 - 3 1 .250 0
March 11 249 179 55 15 5 .940 - 6 0 .000 0
April 24 591 409 148 34 9 .942 1 19 1 .050 0
May 4 84 68 15 1 0 .988 - 3 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Sep 9 vs. TBA   -
Sep 9 vs. TBA   -
Sep 18 at Dickinson State   -
Sep 18 vs. Jamestown   -
Oct 1 vs. Columbia Basin Community College   -
Oct 1 at University of Montana   -
Oct 2 vs. Carroll College   -
Oct 2 at University of Montana   -
Oct 11 Bishop State Community College   -
Oct 15 vs. MSU-Billings   -
Oct 15 vs. University of Providence   -
Oct 16 vs. Carroll College   -
Feb 11 Bismarck State College W, 13-4 0
Feb 11 vs. Williston State College W, 9-0 0
Feb 12 vs. Lake Region State College - ND W, 8-6 0
Feb 12 at North Dakota State College of Science L, 1-0 0
Mar 4 at Minnesota North College-Vermilion W, 11-0 0
Mar 5 at Minnesota North College-Vermilion W, 23-1 0
Mar 5 Dakota Wesleyan University JV L, 11-8 0
Mar 7 vs. Rochester Community and Technical College W, 9-0 0
Mar 7 Bethany Lutheran College JV W, 7-0 0
Mar 8 at Minnesota North College-Rainy River W, 16-1 0
Mar 8 vs. Williston State College W, 8-6 0
Mar 10 Minnesota North College-Vermilion W, 19-2 0
Mar 10 vs. Williston State College W, 7-4 0
Mar 11 vs. Rochester Community and Technical College W, 8-0 0
Mar 11 at California Miramar University W, 15-1 0
Apr 7 Bismarck State College W, 6-5 0
Apr 7 at Bismarck State College W, 18-8 0
Apr 8 at Williston State College W, 10-2 0
Apr 8 Williston State College W, 19-1 0
Apr 11 at Dawson Community College L, 14-1 0
Apr 11 Dawson Community College W, 14-5 0
Apr 14 at North Dakota State College of Science W, 12-9 0
Apr 14 North Dakota State College of Science L, 11-0 0
Apr 15 at Lake Region State College - ND W, 10-0 0
Apr 15 Lake Region State College - ND W, 15-7 0
Apr 16 Dakota College at Bottineau W, 11-2 0
Apr 16 at Dakota College at Bottineau W, 15-8 0
Apr 22 Lake Region State College - ND W, 13-2 0
Apr 22 at Lake Region State College - ND W, 15-11 0
Apr 24 at North Dakota State College of Science L, 10-1 0
Apr 24 North Dakota State College of Science W, 12-4 0
Apr 26 Bismarck State College W, 11-3 0
Apr 26 at Bismarck State College W, 6-1 0
Apr 28 at Dakota College at Bottineau W, 18-8 0
Apr 28 Dakota College at Bottineau W, 9-6 0
Apr 29 at Williston State College W, 15-3 0
Apr 29 Williston State College W, 15-2 0
Apr 30 at Dawson Community College L, 9-1 0
Apr 30 Dawson Community College W, 13-11 0
May 4 Dakota County Technical College W, 13-0 0
May 5 at Dawson Community College L, 9-8 0
May 6 at Dakota County Technical College W, 14-2 0
May 6 at Dawson Community College L, 6-4 0