2023-24 Softball Statistics Miles Community College

  • Games
    39
  • Runs
    350
  • Batting Average
    .361
  • On Base Percentage
    .463
  • Slugging Percentage
    .543
  • Home Runs
    41
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2024 at Dawson Community College L, 12-4
4/25/2024 at Dawson Community College L, 10-2
4/27/2024 at Dakota College at Bottineau W, 16-2
4/27/2024 at Dakota College at Bottineau W, 10-2
4/28/2024 Dakota College at Bottineau W, 13-2
4/28/2024 Dakota College at Bottineau W, 16-0
5/2/2024 vs. Bismarck State College W, 7-5
5/3/2024 at Dawson Community College W, 7-6
5/4/2024 Dawson Community College L, 11-7
5/4/2024 Dawson Community College L, 12-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 1 # at Dickinson State   - - - - - - - - - - - - - - - - - - - -
Oct 7 # at MSU-Billings   - - - - - - - - - - - - - - - - - - - -
Oct 8 # Black Hills State   - - - - - - - - - - - - - - - - - - - -
Feb 10 vs. Lake Region State College - ND W, 14-5 28 15 12 4 1 0 0 1 1 .536 .594 .571 0 0 0 0 0 0 - 32
Feb 10 vs. Bismarck State College W, 11-8 29 13 11 4 3 1 0 4 4 .448 .515 .621 0 0 0 0 0 0 - 33
Feb 11 vs. Williston State College L, 8-3 18 5 3 3 2 0 0 2 3 .278 .435 .389 2 0 0 0 0 0 - 23
Feb 11 vs. Dakota College at Bottineau W, 24-3 42 23 20 4 3 1 0 4 4 .548 .596 .667 1 0 0 0 0 0 - 47
Mar 2 vs. Madonna University JV L, 11-5 28 9 4 3 3 0 0 3 9 .321 .424 .429 2 0 0 0 0 0 - 33
Mar 2 vs. Tabor College JV L, 6-5 30 8 4 4 0 0 0 0 3 .267 .353 .267 0 0 0 0 0 0 - 34
Mar 4 vs. Pima Community College L, 12-3 16 2 2 9 0 0 0 0 2 .125 .440 .125 0 0 0 0 0 0 - 25
Mar 4 vs. Pima Community College L, 17-4 22 6 3 3 0 0 0 0 7 .273 .385 .273 1 0 0 0 0 0 - 26
Mar 6 vs. Madonna University JV W, 5-1 29 7 5 5 0 1 0 1 10 .241 .389 .310 2 0 0 0 0 0 - 36
Mar 6 vs. Northland Community & Technical College W, 16-0 31 16 12 7 2 1 0 3 1 .516 .634 .645 3 0 0 0 0 0 - 41
Mar 7 vs. Graceland JV W, 16-8 42 19 13 1 3 0 0 3 1 .452 .477 .524 1 0 0 0 0 0 - 44
Mar 7 at Pima Community College   - - - - - - - - - - - - - - - - - - - -
Mar 8 vs. Minnesota North College-Rainy River   - - - - - - - - - - - - - - - - - - - -
Mar 8 vs. Minnesota North College-Rainy River   - - - - - - - - - - - - - - - - - - - -
Mar 19 Bismarck State College W, 6-2 25 12 6 3 1 0 0 1 2 .480 .567 .520 2 0 0 0 0 0 - 30
Mar 19 Bismarck State College W, 16-7 29 15 14 3 3 1 2 6 5 .517 .563 .897 0 0 0 0 0 0 - 32
Mar 20 at Bismarck State College W, 9-1 28 12 8 1 3 1 0 4 1 .429 .467 .607 1 0 0 0 0 0 - 30
Mar 20 at Bismarck State College W, 10-5 32 10 9 2 2 1 1 4 4 .313 .389 .531 2 0 0 0 0 0 - 36
Mar 29 at North Dakota State College of Science L, 6-2 26 5 2 3 0 0 1 1 9 .192 .276 .308 0 0 0 0 0 0 - 29
Mar 29 at North Dakota State College of Science L, 15-7 21 6 7 2 1 0 2 3 11 .286 .348 .619 0 0 0 0 0 0 - 23
Mar 30 North Dakota State College of Science   - - - - - - - - - - - - - - - - - - - -
Mar 30 North Dakota State College of Science   - - - - - - - - - - - - - - - - - - - -
Apr 3 Dawson Community College W, 12-4 22 10 11 5 1 0 6 7 6 .455 .556 1.318 0 0 0 0 0 0 - 27
Apr 3 Dawson Community College L, 14-10 44 10 8 12 0 0 3 3 12 .227 .393 .432 0 0 0 0 0 0 - 56
Apr 5 Williston State College W, 9-1 27 13 9 1 1 1 2 4 2 .481 .533 .815 2 0 0 0 0 0 - 30
Apr 5 Williston State College L, 3-2 27 4 0 9 0 0 0 0 8 .148 .361 .148 0 0 0 0 0 0 - 36
Apr 6 at Williston State College W, 16-7 34 16 15 6 1 1 4 6 4 .471 .561 .912 1 0 0 0 0 0 - 41
Apr 6 at Williston State College W, 16-2 29 12 14 9 1 0 1 2 6 .414 .564 .552 1 0 0 0 0 0 - 39
Apr 13 Lake Region State College - ND W, 6-5 24 6 6 5 1 0 1 2 2 .250 .400 .417 1 0 0 0 0 0 - 30
Apr 13 Lake Region State College - ND W, 14-3 22 12 12 4 1 0 3 4 2 .545 .630 1.000 1 0 0 0 0 0 - 27
Apr 14 at Lake Region State College - ND W, 9-1 18 6 6 7 0 0 0 0 0 .333 .538 .333 1 0 0 0 0 0 - 26
Apr 14 at Lake Region State College - ND W, 16-5 29 13 12 11 2 0 0 2 5 .448 .619 .517 2 0 0 0 0 0 - 42
Apr 15 North Dakota State College of Science L, 3-1 26 4 1 2 1 0 1 2 11 .154 .214 .308 0 0 0 0 0 0 - 28
Apr 15 North Dakota State College of Science L, 10-2 27 6 2 6 2 0 0 2 13 .222 .382 .296 1 0 0 0 0 0 - 34
Apr 25 at Dawson Community College L, 12-4 20 3 4 3 0 0 2 2 13 .150 .261 .450 0 0 0 0 0 0 - 23
Apr 25 at Dawson Community College L, 10-2 26 8 2 1 1 0 1 2 7 .308 .357 .462 1 0 0 0 0 0 - 28
Apr 27 at Dakota College at Bottineau W, 16-2 24 12 12 7 4 1 1 6 0 .500 .647 .875 3 0 0 0 0 0 - 34
Apr 27 at Dakota College at Bottineau W, 10-2 25 9 10 4 1 0 0 1 3 .360 .484 .400 2 0 0 0 0 0 - 31
Apr 28 Dakota College at Bottineau W, 13-2 27 14 12 0 3 0 1 4 2 .519 .536 .741 1 0 0 0 0 0 - 28
Apr 28 Dakota College at Bottineau W, 16-0 29 15 14 4 1 0 3 4 3 .517 .588 .862 1 0 0 0 0 0 - 34
May 2 vs. Bismarck State College W, 7-5 28 7 6 3 0 1 1 2 4 .250 .344 .429 1 0 0 0 0 0 - 32
May 3 at Dawson Community College W, 7-6 30 9 6 1 1 0 3 4 11 .300 .344 .633 1 0 0 0 0 0 - 32
May 4 Dawson Community College L, 11-7 30 7 4 3 0 0 1 1 11 .233 .343 .333 2 0 0 0 0 0 - 35
May 4 Dawson Community College L, 12-2 21 5 2 1 0 0 1 1 0 .238 .273 .381 0 0 0 0 0 0 - 22
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 1 # at Dickinson State   - - - -
Oct 7 # at MSU-Billings   - - - -
Oct 8 # Black Hills State   - - - -
Feb 10 vs. Lake Region State College - ND W, 14-5 14 16 5 0
Feb 10 vs. Bismarck State College W, 11-8 11 18 0 0
Feb 11 vs. Williston State College L, 8-3 3 7 0 0
Feb 11 vs. Dakota College at Bottineau W, 24-3 24 28 1 0
Mar 2 vs. Madonna University JV L, 11-5 5 12 1 1
Mar 2 vs. Tabor College JV L, 6-5 5 8 1 0
Mar 4 vs. Pima Community College L, 12-3 3 2 3 0
Mar 4 vs. Pima Community College L, 17-4 4 6 2 1
Mar 6 vs. Madonna University JV W, 5-1 5 9 2 1
Mar 6 vs. Northland Community & Technical College W, 16-0 16 20 3 0
Mar 7 vs. Graceland JV W, 16-8 16 22 2 0
Mar 7 at Pima Community College   - - - -
Mar 8 vs. Minnesota North College-Rainy River   - - - -
Mar 8 vs. Minnesota North College-Rainy River   - - - -
Mar 19 Bismarck State College W, 6-2 6 13 1 1
Mar 19 Bismarck State College W, 16-7 16 26 3 0
Mar 20 at Bismarck State College W, 9-1 9 17 2 0
Mar 20 at Bismarck State College W, 10-5 10 17 2 0
Mar 29 at North Dakota State College of Science L, 6-2 2 8 1 1
Mar 29 at North Dakota State College of Science L, 15-7 7 13 0 0
Mar 30 North Dakota State College of Science   - - - -
Mar 30 North Dakota State College of Science   - - - -
Apr 3 Dawson Community College W, 12-4 12 29 2 0
Apr 3 Dawson Community College L, 14-10 10 19 3 0
Apr 5 Williston State College W, 9-1 9 22 1 0
Apr 5 Williston State College L, 3-2 2 4 1 0
Apr 6 at Williston State College W, 16-7 16 31 3 0
Apr 6 at Williston State College W, 16-2 14 16 0 1
Apr 13 Lake Region State College - ND W, 6-5 6 10 1 0
Apr 13 Lake Region State College - ND W, 14-3 14 22 5 0
Apr 14 at Lake Region State College - ND W, 9-1 9 6 7 0
Apr 14 at Lake Region State College - ND W, 16-5 16 15 3 0
Apr 15 North Dakota State College of Science L, 3-1 1 8 2 0
Apr 15 North Dakota State College of Science L, 10-2 2 8 2 0
Apr 25 at Dawson Community College L, 12-4 4 9 0 0
Apr 25 at Dawson Community College L, 10-2 2 12 0 0
Apr 27 at Dakota College at Bottineau W, 16-2 16 21 5 1
Apr 27 at Dakota College at Bottineau W, 10-2 10 10 6 0
Apr 28 Dakota College at Bottineau W, 13-2 13 20 5 0
Apr 28 Dakota College at Bottineau W, 16-0 16 25 3 0
May 2 vs. Bismarck State College W, 7-5 7 12 1 1
May 3 at Dawson Community College W, 7-6 7 19 1 0
May 4 Dawson Community College L, 11-7 6 10 0 0
May 4 Dawson Community College L, 12-2 2 8 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Oct 1 # at Dickinson State   - - - - - - - - - - -
Oct 7 # at MSU-Billings   - - - - - - - - - - -
Oct 8 # Black Hills State   - - - - - - - - - - -
Feb 10 vs. Lake Region State College - ND W, 14-5 1 0 5.0 7 5 3 4.20 6 8.40 0 1.60
Feb 10 vs. Bismarck State College W, 11-8 1 0 5.0 9 8 7 9.80 4 5.60 0 2.40
Feb 11 vs. Williston State College L, 8-3 0 1 5.0 13 8 7 9.80 2 2.80 0 3.20
Feb 11 vs. Dakota College at Bottineau W, 24-3 1 0 5.0 4 3 1 1.40 4 5.60 0 1.20
Mar 2 vs. Madonna University JV L, 11-5 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 2 vs. Tabor College JV L, 6-5 0 1 6.0 8 6 2 2.33 1 1.17 0 1.50
Mar 4 vs. Pima Community College L, 12-3 0 1 4.0 10 12 12 21.00 1 1.75 1 3.75
Mar 4 vs. Pima Community College L, 17-4 0 1 5.0 14 17 17 23.80 4 5.60 2 4.40
Mar 6 vs. Madonna University JV W, 5-1 1 0 7.0 6 1 1 1.00 4 4.00 0 1.57
Mar 6 vs. Northland Community & Technical College W, 16-0 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 7 vs. Graceland JV W, 16-8 1 0 6.0 7 8 8 9.33 3 3.50 0 3.00
Mar 7 at Pima Community College   - - - - - - - - - - -
Mar 8 vs. Minnesota North College-Rainy River   - - - - - - - - - - -
Mar 8 vs. Minnesota North College-Rainy River   - - - - - - - - - - -
Mar 19 Bismarck State College W, 6-2 1 0 7.0 3 2 2 2.00 7 7.00 0 0.71
Mar 19 Bismarck State College W, 16-7 1 0 5.0 6 7 4 5.60 7 9.80 1 1.80
Mar 20 at Bismarck State College W, 9-1 1 0 5.0 4 1 1 1.40 6 8.40 0 1.60
Mar 20 at Bismarck State College W, 10-5 1 0 7.0 7 5 5 5.00 3 3.00 1 1.29
Mar 29 at North Dakota State College of Science L, 6-2 0 1 6.0 8 6 5 5.83 4 4.67 1 1.50
Mar 29 at North Dakota State College of Science L, 15-7 0 1 4.0 14 15 14 24.50 5 8.75 8 4.00
Mar 30 North Dakota State College of Science   - - - - - - - - - - -
Mar 30 North Dakota State College of Science   - - - - - - - - - - -
Apr 3 Dawson Community College W, 12-4 1 0 5.0 7 4 4 5.60 2 2.80 1 1.60
Apr 3 Dawson Community College L, 14-10 0 1 11.0 21 14 9 5.73 7 4.45 1 2.45
Apr 5 Williston State College W, 9-1 1 0 5.0 2 1 1 1.40 9 12.60 0 1.00
Apr 5 Williston State College L, 3-2 0 1 7.0 8 3 2 2.00 4 4.00 0 1.57
Apr 6 at Williston State College W, 16-7 1 0 6.0 9 7 4 4.67 4 4.67 1 2.17
Apr 6 at Williston State College W, 16-2 1 0 6.0 5 2 1 1.17 5 5.83 1 1.17
Apr 13 Lake Region State College - ND W, 6-5 1 0 7.0 9 5 2 2.00 4 4.00 0 1.71
Apr 13 Lake Region State College - ND W, 14-3 1 0 5.0 7 3 3 4.20 2 2.80 0 1.80
Apr 14 at Lake Region State College - ND W, 9-1 1 0 5.0 2 1 1 1.40 4 5.60 0 0.60
Apr 14 at Lake Region State College - ND W, 16-5 1 0 6.0 6 5 2 2.33 3 3.50 0 1.33
Apr 15 North Dakota State College of Science L, 3-1 0 1 7.0 7 3 1 1.00 5 5.00 0 1.14
Apr 15 North Dakota State College of Science L, 10-2 0 1 7.0 9 10 9 9.00 2 2.00 2 2.00
Apr 25 at Dawson Community College L, 12-4 0 1 5.1 10 12 10 13.13 2 2.63 3 2.44
Apr 25 at Dawson Community College L, 10-2 0 1 5.2 19 10 10 12.35 2 2.47 1 3.71
Apr 27 at Dakota College at Bottineau W, 16-2 1 0 5.0 7 2 2 2.80 7 9.80 0 1.60
Apr 27 at Dakota College at Bottineau W, 10-2 1 0 5.0 2 2 2 2.80 5 7.00 0 0.60
Apr 28 Dakota College at Bottineau W, 13-2 1 0 5.0 2 2 0 0.00 3 4.20 0 0.80
Apr 28 Dakota College at Bottineau W, 16-0 1 0 5.0 2 0 0 0.00 6 8.40 0 0.80
May 2 vs. Bismarck State College W, 7-5 1 0 7.0 7 5 4 4.00 6 6.00 1 1.14
May 3 at Dawson Community College W, 7-6 1 0 7.0 8 6 5 5.00 3 3.00 3 1.71
May 4 Dawson Community College L, 11-7 0 1 6.2 9 11 6 6.30 4 4.20 2 2.25
May 4 Dawson Community College L, 12-2 0 1 5.0 12 12 10 14.00 3 4.20 2 3.40
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 1 # at Dickinson State   - - - - - - - - - - -
Oct 7 # at MSU-Billings   - - - - - - - - - - -
Oct 8 # Black Hills State   - - - - - - - - - - -
Feb 10 vs. Lake Region State College - ND W, 14-5 22 15 5 2 0 .909 - - 1 1.000 0
Feb 10 vs. Bismarck State College W, 11-8 19 15 3 1 0 .947 - 1 - - 0
Feb 11 vs. Williston State College L, 8-3 20 15 4 1 0 .950 - - - - 0
Feb 11 vs. Dakota College at Bottineau W, 24-3 20 15 4 1 0 .950 - 1 - - 0
Mar 2 vs. Madonna University JV L, 11-5 35 21 6 8 0 .771 - - 0 - 0
Mar 2 vs. Tabor College JV L, 6-5 30 18 9 3 1 .900 - - - - 0
Mar 4 vs. Pima Community College L, 12-3 12 12 0 0 0 1.000 - 1 0 .000 0
Mar 4 vs. Pima Community College L, 17-4 15 15 0 0 1 1.000 - 2 0 .000 0
Mar 6 vs. Madonna University JV W, 5-1 21 21 0 0 0 1.000 - - - - 0
Mar 6 vs. Northland Community & Technical College W, 16-0 23 15 4 4 0 .826 - - - - 0
Mar 7 vs. Graceland JV W, 16-8 26 18 8 0 0 1.000 - - - - 0
Mar 7 at Pima Community College   - - - - - - - - - - -
Mar 8 vs. Minnesota North College-Rainy River   - - - - - - - - - - -
Mar 8 vs. Minnesota North College-Rainy River   - - - - - - - - - - -
Mar 19 Bismarck State College W, 6-2 22 21 0 1 0 .955 - - - - 0
Mar 19 Bismarck State College W, 16-7 18 15 0 3 0 .833 - - 0 - 0
Mar 20 at Bismarck State College W, 9-1 16 15 0 1 1 .938 - - - - 0
Mar 20 at Bismarck State College W, 10-5 21 21 0 0 0 1.000 - 1 - - 0
Mar 29 at North Dakota State College of Science L, 6-2 23 18 3 2 1 .913 - 6 - - 0
Mar 29 at North Dakota State College of Science L, 15-7 13 12 0 1 0 .923 - 4 0 .000 0
Mar 30 North Dakota State College of Science   - - - - - - - - - - -
Mar 30 North Dakota State College of Science   - - - - - - - - - - -
Apr 3 Dawson Community College W, 12-4 19 15 0 4 0 .789 - 1 - - 0
Apr 3 Dawson Community College L, 14-10 38 33 2 3 2 .921 - 4 - - 0
Apr 5 Williston State College W, 9-1 15 15 0 0 0 1.000 - 2 - - 0
Apr 5 Williston State College L, 3-2 23 21 1 1 1 .957 - 4 - - 0
Apr 6 at Williston State College W, 16-7 23 18 1 4 1 .826 - 1 - - 0
Apr 6 at Williston State College W, 16-2 19 18 1 0 1 1.000 - 3 - - 0
Apr 13 Lake Region State College - ND W, 6-5 22 20 0 2 0 .909 - 1 - - 0
Apr 13 Lake Region State College - ND W, 14-3 16 15 0 1 0 .938 - 1 - - 0
Apr 14 at Lake Region State College - ND W, 9-1 17 15 0 2 0 .882 - - - - 0
Apr 14 at Lake Region State College - ND W, 16-5 23 18 0 5 0 .783 - 2 0 .000 0
Apr 15 North Dakota State College of Science L, 3-1 23 21 0 2 1 .913 - 1 0 .000 0
Apr 15 North Dakota State College of Science L, 10-2 22 21 0 1 1 .955 - - 0 - 0
Apr 25 at Dawson Community College L, 12-4 18 16 0 2 0 .889 - - - - 0
Apr 25 at Dawson Community College L, 10-2 21 17 4 0 1 1.000 - 2 0 .000 0
Apr 27 at Dakota College at Bottineau W, 16-2 17 15 1 1 1 .941 - - - - 0
Apr 27 at Dakota College at Bottineau W, 10-2 15 15 0 0 0 1.000 - - - - 0
Apr 28 Dakota College at Bottineau W, 13-2 22 15 5 2 0 .909 - - - - 0
Apr 28 Dakota College at Bottineau W, 16-0 23 15 6 2 0 .913 - - - - 0
May 2 vs. Bismarck State College W, 7-5 30 21 7 2 0 .933 - 1 - - 0
May 3 at Dawson Community College W, 7-6 28 21 5 2 0 .929 - - - - 0
May 4 Dawson Community College L, 11-7 33 21 6 6 2 .818 - 2 - - 0
May 4 Dawson Community College L, 12-2 22 15 5 2 0 .909 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 1065 384 303 165 49 11 41 101 202 .361 .463 .543 39 0 0 0 0 0 - 1269
Conference 24 641 233 196 110 31 6 35 72 131 .363 .473 .594 23 0 0 0 0 0 - 774
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 380 133 101 58 15 2 24 41 79 .350 .450 .589 11 0 0 0 0 0 - 449
Away 13 342 121 107 57 17 4 16 37 74 .354 .466 .567 15 0 0 0 0 0 - 414
Neutral 12 343 130 95 50 17 5 1 23 49 .379 .475 .466 13 0 0 0 0 0 - 406
 
Wins 24 683 296 255 101 39 11 29 79 83 .433 .525 .650 30 0 0 0 0 0 - 814
Losses 15 382 88 48 64 10 0 12 22 119 .230 .354 .351 9 0 0 0 0 0 - 455
 
February 4 117 56 46 15 9 2 0 11 12 .479 .548 .590 3 0 0 0 0 0 - 135
March 13 359 127 89 46 18 5 6 29 65 .354 .446 .482 14 0 0 0 0 0 - 419
April 18 480 173 150 96 21 3 29 53 99 .360 .483 .598 18 0 0 0 0 0 - 594
May 4 109 28 18 8 1 1 6 8 26 .257 .331 .450 4 0 0 0 0 0 - 121
Base Running — Split Statistics
gp r tb sb cs
Total 39 350 578 80 8
Conference 24 222 381 58 4
Exhibition - - 0 - -
 
Home 14 115 224 29 1
Away 13 122 194 30 3
Neutral 12 113 160 21 4
 
Wins 24 292 444 64 5
Losses 15 58 134 16 3
 
February 4 52 69 6 0
March 13 104 173 23 5
April 18 172 287 49 2
May 4 22 49 2 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.74 24 15 39 39 0 215.2 290 224 177 113 153 4.97 32 1.87 - 16 12
Conference 4.63 16 8 24 24 0 142.0 176 122 94 58 108 5.32 21 1.65 - 8 6
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.23 8 6 14 14 0 87.2 104 77 53 44 65 5.19 9 1.69 - 5 3
Away 5.95 9 4 13 13 0 73.0 101 74 62 29 53 5.08 19 1.78 - 6 4
Neutral 7.89 7 5 12 12 0 55.0 85 73 62 40 35 4.45 4 2.27 - 5 5
 
Wins 3.37 24 0 24 24 0 131.0 128 85 63 62 107 5.72 9 1.45 - 10 3
Losses 9.43 0 15 15 15 0 84.2 162 139 114 51 46 3.80 23 2.52 - 6 9
 
February 6.30 3 1 4 4 0 20.0 33 24 18 9 16 5.60 0 2.10 - 3 2
March 8.02 7 6 13 13 0 62.0 87 80 71 44 45 5.08 14 2.11 - 3 5
April 4.08 12 6 18 18 0 108.0 134 86 63 44 76 4.93 10 1.65 - 7 4
May 6.82 2 2 4 4 0 25.2 36 34 25 16 16 4.36 8 2.03 - 3 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 845 683 90 72 15 .915 - 41 1 .024 0
Conference 24 489 425 24 40 11 .918 - 33 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 318 263 25 30 7 .906 - 16 0 .000 0
Away 13 254 219 15 20 6 .921 - 19 0 .000 0
Neutral 12 273 201 50 22 2 .919 - 6 1 .143 0
 
Wins 24 497 407 50 40 4 .920 - 15 1 .063 0
Losses 15 348 276 40 32 11 .908 - 26 0 .000 0
 
February 4 81 60 16 5 0 .938 - 2 1 .333 0
March 13 275 222 30 23 4 .916 - 14 0 .000 0
April 18 376 323 21 32 9 .915 - 22 0 .000 0
May 4 113 78 23 12 2 .894 - 3 - - 0
Attendance Statistics
Date Opponent Score Attend
Oct 1 at Dickinson State   -
Oct 7 at MSU-Billings   -
Oct 8 Black Hills State   -
Feb 10 vs. Lake Region State College - ND W, 14-5 0
Feb 10 vs. Bismarck State College W, 11-8 0
Feb 11 vs. Williston State College L, 8-3 0
Feb 11 vs. Dakota College at Bottineau W, 24-3 0
Mar 2 vs. Madonna University JV L, 11-5 0
Mar 2 vs. Tabor College JV L, 6-5 0
Mar 4 vs. Pima Community College L, 12-3 0
Mar 4 vs. Pima Community College L, 17-4 0
Mar 6 vs. Madonna University JV W, 5-1 0
Mar 6 vs. Northland Community & Technical College W, 16-0 0
Mar 7 vs. Graceland JV W, 16-8 0
Mar 7 at Pima Community College   -
Mar 8 vs. Minnesota North College-Rainy River   -
Mar 8 vs. Minnesota North College-Rainy River   -
Mar 19 Bismarck State College W, 6-2 0
Mar 19 Bismarck State College W, 16-7 0
Mar 20 at Bismarck State College W, 9-1 0
Mar 20 at Bismarck State College W, 10-5 0
Mar 29 at North Dakota State College of Science L, 6-2 0
Mar 29 at North Dakota State College of Science L, 15-7 0
Mar 30 North Dakota State College of Science   -
Mar 30 North Dakota State College of Science   -
Apr 3 Dawson Community College W, 12-4 0
Apr 3 Dawson Community College L, 14-10 0
Apr 5 Williston State College W, 9-1 0
Apr 5 Williston State College L, 3-2 0
Apr 6 at Williston State College W, 16-7 0
Apr 6 at Williston State College W, 16-2 0
Apr 13 Lake Region State College - ND W, 6-5 0
Apr 13 Lake Region State College - ND W, 14-3 0
Apr 14 at Lake Region State College - ND W, 9-1 0
Apr 14 at Lake Region State College - ND W, 16-5 0
Apr 15 North Dakota State College of Science L, 3-1 0
Apr 15 North Dakota State College of Science L, 10-2 0
Apr 25 at Dawson Community College L, 12-4 0
Apr 25 at Dawson Community College L, 10-2 0
Apr 27 at Dakota College at Bottineau W, 16-2 0
Apr 27 at Dakota College at Bottineau W, 10-2 0
Apr 28 Dakota College at Bottineau W, 13-2 0
Apr 28 Dakota College at Bottineau W, 16-0 0
May 2 vs. Bismarck State College W, 7-5 0
May 3 at Dawson Community College W, 7-6 0
May 4 Dawson Community College L, 11-7 0
May 4 Dawson Community College L, 12-2 0