2025-26 Softball Statistics - Miles Community College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

10 Kayla Jensen........ .500 21 7 4 1 2 - - - 1 2 .500 - - 1 - .500 - - - - 8 15 3 .885
15 Rylynn Krein........ .431 47 43 137 41 59 13 3 6 54 96 .701 26 0 20 3 .521 0 0 6 0 54 25 3 .963
22 Brooke Schaffer..... .427 46 41 143 40 61 10 3 5 48 92 .643 10 10 2 1 .488 3 0 7 3 42 72 10 .919
3 Emily Robins........ .391 42 38 128 38 50 13 3 0 27 69 .539 21 0 25 0 .477 0 0 21 2 66 4 4 .946
23 Sydney Goldbar...... .372 27 25 78 23 29 4 1 9 24 62 .795 6 3 11 1 .437 0 1 3 0 38 16 6 .900
2 Malory Webb......... .352 42 38 125 56 44 6 3 1 19 59 .472 34 2 24 0 .491 2 1 44 2 49 59 14 .885
9 Addison Sanders..... .348 21 16 46 6 16 6 - 1 9 25 .543 4 - 4 1 .392 1 1 2 - 8 7 6 .714
5 Madison Moorman..... .316 17 12 38 4 12 - - - 5 12 .316 3 - 1 - .366 - - 1 2 9 0 4 .692
7 Elizabeth Cunningham .315 31 28 89 10 28 7 0 1 19 38 .427 5 2 14 0 .357 2 1 0 1 45 1 1 .979
18 Adrie Mortensen..... .312 32 28 77 13 24 10 0 0 14 34 .442 18 0 20 0 .433 2 0 0 0 145 14 1 .994
32 Paityn Ralphs....... .294 40 36 119 22 35 9 1 1 28 49 .412 12 2 17 1 .363 2 3 2 2 156 18 5 .972
12 Sarah Koskela....... .286 11 3 7 1 2 1 - - 2 3 .429 1 - 1 - .375 - - 2 - 4 0 0 1.000
99 Brooklyn Ostermiller .276 18 9 29 9 8 2 - - 2 10 .345 2 - 7 - .313 1 1 2 - 19 7 3 .897
6 Brylee Lowell....... .270 45 38 122 33 33 7 0 4 18 52 .426 10 3 21 0 .341 0 5 29 2 54 7 5 .924
42 Harley Brown........ .259 27 15 27 6 7 2 0 0 6 9 .333 4 0 2 0 .355 0 0 1 0 42 12 2 .964
1 Tori McClelland..... .250 10 8 20 2 5 1 - - 1 6 .300 2 - 7 - .318 - - - - 15 6 1 .955
11 Ava Lund............ .224 26 20 58 13 13 3 1 3 12 27 .466 8 1 20 0 .324 1 1 2 1 68 3 1 .986
8 Rhanda Vindiola..... .204 22 16 49 14 10 3 1 0 7 15 .306 7 4 14 0 .350 0 1 7 0 14 0 1 .933

  Total............... .338 49 49 1296 332 438 97 16 31 296 660 .509 173 27 211 7 .423 14 15 129 15 836 266 70 .940
  Opponents........... .321 49 49 1259 258 404 64 8 21 230 547 .434 96 14 202 2 .371 18 24 101 6 828 279 119 .903
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

15 Rylynn Krein........ 2.59 18 7 29 23 19 4 2 148.2 150 80 55 40 147 - - 6 596 .252 1 7 0 - -
42 Harley Brown........ 5.67 6 3 19 6 3 - 0 70.1 121 71 57 19 21 - - 3 303 .399 - 2 - - -
10 Kayla Jensen........ 6.60 3 7 18 7 1 - 0 64.2 112 93 61 34 32 - - 2 332 .337 2 4 - - -
6 Brylee Lowell....... 17.50 0 0 1 1 - - 0 2.0 3 5 5 4 0 - - - 2 1.500 - 1 - - -

  Total............... 4.36 27 17 49 49 23 7 2 285.2 386 249 178 97 200 0 0 11 1233 .313 3 14 0 0 0
  Opponents........... 5.47 19 23 49 49 19 1 3 270.0 386 328 211 174 196 0 0 24 1296 .495 15 27 0 0 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

12 Sarah Koskela....... 11 4 4 0 0 1.000 - 4 - - 1 -
18 Adrie Mortensen..... 32 160 145 14 1 .994 0 43 1 .023 18 0
11 Ava Lund............ 26 72 68 3 1 .986 0 24 2 .077 5 0
7 Elizabeth Cunningham 31 47 45 1 1 .979 0 0 0 - 0 0
32 Paityn Ralphs....... 40 179 156 18 5 .972 3 - - - - -
42 Harley Brown........ 27 56 42 12 2 .964 0 0 0 - 0 0
15 Rylynn Krein........ 47 82 54 25 3 .963 4 0 1 1.000 0 0
1 Tori McClelland..... 10 22 15 6 1 .955 - - - - - -
3 Emily Robins........ 42 74 66 4 4 .946 1 0 0 - 0 0
8 Rhanda Vindiola..... 22 15 14 0 1 .933 0 0 0 - 0 0
6 Brylee Lowell....... 45 66 54 7 5 .924 1 9 1 .100 0 0
22 Brooke Schaffer..... 46 124 42 72 10 .919 4 0 0 - 0 0
23 Sydney Goldbar...... 27 60 38 16 6 .900 1 0 0 - 0 0
99 Brooklyn Ostermiller 18 29 19 7 3 .897 1 - - - - -
2 Malory Webb......... 42 122 49 59 14 .885 4 0 0 - 0 0
10 Kayla Jensen........ 21 26 8 15 3 .885 - - - - - -
9 Addison Sanders..... 21 21 8 7 6 .714 1 - - - - -
5 Madison Moorman..... 17 13 9 0 4 .692 - - - - - -

  Total............... 49 1172 836 266 70 .940 2 101 1 .010 24 0
  Opponents........... 49 1226 828 279 119 .903 7 129 1 .008 18 0