gp
29
pts/g
10.8
fg %
48.8
3pt %
18.2
ft %
58.9
reb/g
5.4
a/g
1.9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 41st | 14 | 1st |
| Games started | 29 | 13th | 14 | 1st |
| Minutes | 652 | 34th | 332 | 23rd |
| Minutes per game | 22.5 | 31st | 23.7 | 28th |
| FG | 126-258 | 11th | 57-127 | 16th |
| FG Pct | 48.8 | 8th | 44.9 | 19th |
| 3PT | 4-22 | 70th | 1-9 | 73rd |
| 3PT Pct | 18.2 | - | 11.1 | - |
| FT | 56-95 | 19th | 33-49 | 12th |
| FT Pct | 58.9 | - | 67.3 | 16th |
| Off rebounds | 61 | 11th | 25 | 13th |
| Def rebounds | 96 | 14th | 43 | 15th |
| Total rebounds | 157 | 12th | 68 | 15th |
| Rebounds per game | 5.4 | 12th | 4.9 | 15th |
| Personal fouls | 78 | 94th | 38 | 89th |
| Disqualifications | 1 | 9th | - | - |
| Assists | 54 | 27th | 28 | 24th |
| Turnovers | 80 | 15th | 34 | 26th |
| Assist to turnover ratio | 0.7 | 53rd | 0.8 | 30th |
| Steals | 40 | 31st | 27 | 11th |
| Blocks | 10 | 15th | 5 | 14th |
| Points | 312 | 18th | 148 | 20th |
| Points per game | 10.8 | 14th | 10.6 | 20th |
| Points per 40 min | 19.1 | 18th | 17.8 | 22nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Lake Region State College - ND | W, 92-72 |
| Feb 21 | at United Tribes Technical College | W, 88-46 |
| Feb 24 | at Dawson Community College | L, 83-77 |
| Mar 1 | Williston State College | W, 99-79 |
| Mar 2 | vs. North Dakota State College of Science | W, 87-68 |
| Mar 3 | at Miles Community College | L, 82-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Presentation College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Dakota College at Bottineau | W, 78-58 | 1 | 13 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 3 | vs. Lake Region State College - ND | W, 78-71 | 1 | 19 | 3-8 | 37.5 | 0-1 | 0.0 | 1-5 | 20.0 | 7 |
| Nov 4 | vs. Miles Community College | L, 78-76 | 1 | 20 | 6-8 | 75.0 | 0-1 | 0.0 | 2-4 | 50.0 | 14 |
| Nov 10 | vs. Bay College | W, 95-73 | 1 | 23 | 8-16 | 50.0 | 1-1 | 100.0 | 4-8 | 50.0 | 21 |
| Nov 16 | Presentation College | W, 114-63 | 1 | 23 | 8-10 | 80.0 | 0-1 | 0.0 | 0-1 | 0.0 | 16 |
| Nov 17 | Sheridan College | W, 84-63 | 1 | 17 | 3-7 | 42.9 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| Dec 7 | Stone Child College | W, 108-45 | 1 | 15 | 5-12 | 41.7 | 0-0 | - | 0-0 | - | 10 |
| Dec 8 | Gillette College | W, 72-60 | 1 | 28 | 9-15 | 60.0 | 1-2 | 50.0 | 1-3 | 33.3 | 20 |
| Dec 14 | at Anoka-Ramsey Community College | W, 90-82 | 1 | 36 | 7-13 | 53.8 | 0-0 | - | 1-2 | 50.0 | 15 |
| Dec 15 | vs. Rochester Community and Technical College | W, 89-53 | 1 | 24 | 3-6 | 50.0 | 0-1 | 0.0 | 0-3 | 0.0 | 6 |
| Dec 31 | vs. Pima Community College | W, 86-79 | 1 | 25 | 2-6 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | 5 |
| Jan 1 | vs. Cochise College | L, 79-57 | 1 | 22 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 2 | vs. Arizona Western College | W, 93-52 | 1 | 18 | 5-8 | 62.5 | 0-0 | - | 4-4 | 100.0 | 14 |
| Jan 10 | Miles Community College | L, 73-57 | 1 | 35 | 5-12 | 41.7 | 0-0 | - | 1-3 | 33.3 | 11 |
| Jan 14 | at Dakota College at Bottineau | W, 113-77 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 5-6 | 83.3 | 11 |
| Jan 17 | Williston State College | W, 95-61 | 1 | 17 | 9-9 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 20 |
| Jan 20 | at Lake Region State College - ND | W, 78-75 | 1 | 34 | 8-12 | 66.7 | 0-0 | - | 7-9 | 77.8 | 23 |
| Jan 24 | North Dakota State College of Science | W, 94-86 | 1 | 32 | 2-10 | 20.0 | 0-2 | 0.0 | 5-7 | 71.4 | 9 |
| Jan 28 | United Tribes Technical College | W, 80-64 | 1 | 27 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| Jan 31 | at Miles Community College | L, 72-56 | 1 | 27 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 4 | Dawson Community College | W, 96-67 | 1 | 22 | 3-6 | 50.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 7 | at Williston State College | W, 75-57 | 1 | 28 | 6-11 | 54.5 | 0-0 | - | 7-9 | 77.8 | 19 |
| Feb 11 | Dakota College at Bottineau | W, 94-83 | 1 | 25 | 4-11 | 36.4 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Feb 14 | at North Dakota State College of Science | L, 70-58 | 1 | 15 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 18 | Lake Region State College - ND | W, 92-72 | 1 | 36 | 6-10 | 60.0 | 0-2 | 0.0 | 1-2 | 50.0 | 13 |
| Feb 21 | at United Tribes Technical College | W, 88-46 | 1 | 23 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 24 | at Dawson Community College | L, 83-77 | 1 | 11 | 0-6 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Mar 1 | Williston State College | W, 99-79 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. North Dakota State College of Science | W, 87-68 | 1 | 20 | 4-9 | 44.4 | 1-2 | 50.0 | 0-0 | - | 9 |
| Mar 3 | at Miles Community College | L, 82-75 | 1 | 17 | 3-5 | 60.0 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Presentation College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Dakota College at Bottineau | W, 78-58 | 1 | 13 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 3 | vs. Lake Region State College - ND | W, 78-71 | 1 | 19 | 3 | 2 | 5 | 3 | 1 | 1 | 1 |
| Nov 4 | vs. Miles Community College | L, 78-76 | 1 | 20 | 3 | 1 | 4 | 0 | 6 | 1 | 0 |
| Nov 10 | vs. Bay College | W, 95-73 | 1 | 23 | 5 | 2 | 7 | 4 | 3 | 1 | 0 |
| Nov 16 | Presentation College | W, 114-63 | 1 | 23 | 3 | 5 | 8 | 6 | 2 | 0 | 2 |
| Nov 17 | Sheridan College | W, 84-63 | 1 | 17 | 1 | 3 | 4 | 1 | 5 | 4 | 0 |
| Dec 7 | Stone Child College | W, 108-45 | 1 | 15 | 5 | 0 | 5 | 1 | 1 | 2 | 1 |
| Dec 8 | Gillette College | W, 72-60 | 1 | 28 | 4 | 5 | 9 | 1 | 3 | 2 | 0 |
| Dec 14 | at Anoka-Ramsey Community College | W, 90-82 | 1 | 36 | 2 | 6 | 8 | 5 | 2 | 1 | 1 |
| Dec 15 | vs. Rochester Community and Technical College | W, 89-53 | 1 | 24 | 1 | 7 | 8 | 1 | 3 | 1 | 0 |
| Dec 31 | vs. Pima Community College | W, 86-79 | 1 | 25 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Jan 1 | vs. Cochise College | L, 79-57 | 1 | 22 | 2 | 4 | 6 | 1 | 4 | 0 | 0 |
| Jan 2 | vs. Arizona Western College | W, 93-52 | 1 | 18 | 2 | 4 | 6 | 0 | 3 | 0 | 0 |
| Jan 10 | Miles Community College | L, 73-57 | 1 | 35 | 5 | 1 | 6 | 1 | 5 | 2 | 0 |
| Jan 14 | at Dakota College at Bottineau | W, 113-77 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 1 | 0 |
| Jan 17 | Williston State College | W, 95-61 | 1 | 17 | 1 | 2 | 3 | 1 | 3 | 1 | 1 |
| Jan 20 | at Lake Region State College - ND | W, 78-75 | 1 | 34 | 2 | 4 | 6 | 3 | 4 | 0 | 3 |
| Jan 24 | North Dakota State College of Science | W, 94-86 | 1 | 32 | 2 | 5 | 7 | 3 | 1 | 0 | 0 |
| Jan 28 | United Tribes Technical College | W, 80-64 | 1 | 27 | 2 | 9 | 11 | 4 | 2 | 1 | 1 |
| Jan 31 | at Miles Community College | L, 72-56 | 1 | 27 | 2 | 1 | 3 | 1 | 4 | 0 | 0 |
| Feb 4 | Dawson Community College | W, 96-67 | 1 | 22 | 1 | 4 | 5 | 2 | 4 | 3 | 0 |
| Feb 7 | at Williston State College | W, 75-57 | 1 | 28 | 2 | 2 | 4 | 1 | 4 | 2 | 0 |
| Feb 11 | Dakota College at Bottineau | W, 94-83 | 1 | 25 | 3 | 5 | 8 | 2 | 0 | 2 | 0 |
| Feb 14 | at North Dakota State College of Science | L, 70-58 | 1 | 15 | 0 | 2 | 2 | 0 | 2 | 3 | 0 |
| Feb 18 | Lake Region State College - ND | W, 92-72 | 1 | 36 | 2 | 2 | 4 | 6 | 4 | 7 | 0 |
| Feb 21 | at United Tribes Technical College | W, 88-46 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 24 | at Dawson Community College | L, 83-77 | 1 | 11 | 1 | 1 | 2 | 2 | 0 | 4 | 0 |
| Mar 1 | Williston State College | W, 99-79 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. North Dakota State College of Science | W, 87-68 | 1 | 20 | 2 | 4 | 6 | 2 | 3 | 0 | 0 |
| Mar 3 | at Miles Community College | L, 82-75 | 1 | 17 | 2 | 5 | 7 | 1 | 6 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Presentation College | - | - | - | - | |
| Nov 2 | vs. Dakota College at Bottineau | W, 78-58 | 1 | 2 | - | 0.0 |
| Nov 3 | vs. Lake Region State College - ND | W, 78-71 | 1 | 4 | - | 3.0 |
| Nov 4 | vs. Miles Community College | L, 78-76 | 1 | 4 | - | 0.0 |
| Nov 10 | vs. Bay College | W, 95-73 | 1 | 4 | - | 1.3 |
| Nov 16 | Presentation College | W, 114-63 | 1 | 3 | - | 3.0 |
| Nov 17 | Sheridan College | W, 84-63 | 1 | 0 | - | 0.2 |
| Dec 7 | Stone Child College | W, 108-45 | 1 | 0 | - | 1.0 |
| Dec 8 | Gillette College | W, 72-60 | 1 | 4 | - | 0.3 |
| Dec 14 | at Anoka-Ramsey Community College | W, 90-82 | 1 | 5 | 1 | 2.5 |
| Dec 15 | vs. Rochester Community and Technical College | W, 89-53 | 1 | 4 | - | 0.3 |
| Dec 31 | vs. Pima Community College | W, 86-79 | 1 | 0 | - | 0.0 |
| Jan 1 | vs. Cochise College | L, 79-57 | 1 | 2 | - | 0.3 |
| Jan 2 | vs. Arizona Western College | W, 93-52 | 1 | 1 | - | 0.0 |
| Jan 10 | Miles Community College | L, 73-57 | 1 | 2 | - | 0.2 |
| Jan 14 | at Dakota College at Bottineau | W, 113-77 | 1 | 2 | - | 2.0 |
| Jan 17 | Williston State College | W, 95-61 | 1 | 3 | - | 0.3 |
| Jan 20 | at Lake Region State College - ND | W, 78-75 | 1 | 4 | - | 0.8 |
| Jan 24 | North Dakota State College of Science | W, 94-86 | 1 | 5 | - | 3.0 |
| Jan 28 | United Tribes Technical College | W, 80-64 | 1 | 3 | - | 2.0 |
| Jan 31 | at Miles Community College | L, 72-56 | 1 | 2 | - | 0.3 |
| Feb 4 | Dawson Community College | W, 96-67 | 1 | 3 | - | 0.5 |
| Feb 7 | at Williston State College | W, 75-57 | 1 | 3 | - | 0.3 |
| Feb 11 | Dakota College at Bottineau | W, 94-83 | 1 | 4 | - | - |
| Feb 14 | at North Dakota State College of Science | L, 70-58 | 1 | 2 | - | 0.0 |
| Feb 18 | Lake Region State College - ND | W, 92-72 | 1 | 1 | - | 1.5 |
| Feb 21 | at United Tribes Technical College | W, 88-46 | 1 | 2 | - | - |
| Feb 24 | at Dawson Community College | L, 83-77 | 1 | 2 | - | - |
| Mar 1 | Williston State College | W, 99-79 | - | - | - | - |
| Mar 2 | vs. North Dakota State College of Science | W, 87-68 | 1 | 2 | - | 0.7 |
| Mar 3 | at Miles Community College | L, 82-75 | 1 | 5 | - | 0.2 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 22.5 | 4.3-8.9 | 0.1-0.8 | 1.9-3.3 | 10.8 |
| Conference | 14 | 23.7 | 4.1-9.1 | 0.1-0.6 | 2.4-3.5 | 10.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 25.2 | 5.3-10.4 | 0.2-1.0 | 1.3-2.4 | 12.0 |
| Away | 9 | 21.3 | 3.8-8.3 | 0.0-0.4 | 2.8-3.9 | 10.3 |
| Neutral | 9 | 20.4 | 3.8-7.7 | 0.2-0.8 | 1.9-3.8 | 9.7 |
| Wins | 22 | 23.0 | 4.7-9.4 | 0.2-0.8 | 2.1-3.5 | 11.7 |
| Losses | 7 | 21.0 | 3.1-7.3 | 0.0-0.6 | 1.4-2.6 | 7.7 |
| November | 6 | 19.1 | 4.7-8.3 | 0.2-1.0 | 2.0-4.2 | 11.5 |
| December | 5 | 25.7 | 5.2-10.4 | 0.2-0.8 | 0.6-2.4 | 11.2 |
| January | 9 | 23.7 | 4.6-9.3 | 0.1-0.3 | 2.9-3.8 | 12.1 |
| February | 7 | 22.8 | 3.4-8.3 | 0.0-0.9 | 1.9-3.0 | 8.7 |
| March | 2 | 18.5 | 3.5-7.0 | 0.5-1.5 | 1.0-1.5 | 8.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 652 | 126-258 | 48.8 | 4-22 | 18.2 | 56-95 | 58.9 | 312 |
| Conference | 14 | 14 | 332 | 57-127 | 44.9 | 1-9 | 11.1 | 33-49 | 67.3 | 148 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 277 | 58-114 | 50.9 | 2-11 | 18.2 | 14-26 | 53.8 | 132 |
| Away | 9 | 9 | 191 | 34-75 | 45.3 | 0-4 | 0.0 | 25-35 | 71.4 | 93 |
| Neutral | 9 | 9 | 184 | 34-69 | 49.3 | 2-7 | 28.6 | 17-34 | 50.0 | 87 |
| Wins | 22 | 22 | 505 | 104-207 | 50.2 | 4-18 | 22.2 | 46-77 | 59.7 | 258 |
| Losses | 7 | 7 | 147 | 22-51 | 43.1 | 0-4 | 0.0 | 10-18 | 55.6 | 54 |
| November | 6 | 6 | 115 | 28-50 | 56.0 | 1-6 | 16.7 | 12-25 | 48.0 | 69 |
| December | 5 | 5 | 128 | 26-52 | 50.0 | 1-4 | 25.0 | 3-12 | 25.0 | 56 |
| January | 9 | 9 | 213 | 41-84 | 48.8 | 1-3 | 33.3 | 26-34 | 76.5 | 109 |
| February | 7 | 7 | 159 | 24-58 | 41.4 | 0-6 | 0.0 | 13-21 | 61.9 | 61 |
| March | 2 | 2 | 37 | 7-14 | 50.0 | 1-3 | 33.3 | 2-3 | 66.7 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 652 | 22.5 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Conference | 14 | 332 | 23.7 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 277 | 25.2 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Away | 9 | 191 | 21.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 184 | 20.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 22 | 505 | 23.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Losses | 7 | 147 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 115 | 19.1 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 5 | 128 | 25.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 9 | 213 | 23.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 7 | 159 | 22.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 37 | 18.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2.1 | 3.3 | 5.4 | 1.9 | 2.8 | 1.4 | 0.3 |
| Conference | 14 | 1.8 | 3.1 | 4.9 | 2.0 | 2.4 | 1.9 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 2.6 | 3.7 | 6.4 | 2.5 | 2.7 | 2.2 | 0.5 |
| Away | 9 | 1.4 | 2.9 | 4.3 | 1.7 | 2.6 | 1.3 | 0.4 |
| Neutral | 9 | 2.1 | 3.2 | 5.3 | 1.2 | 3.0 | 0.4 | 0.1 |
| Wins | 22 | 2.1 | 3.7 | 5.8 | 2.2 | 2.4 | 1.4 | 0.5 |
| Losses | 7 | 2.1 | 2.1 | 4.3 | 0.9 | 3.9 | 1.4 | 0.0 |
| November | 6 | 2.7 | 2.3 | 5.0 | 2.3 | 3.2 | 1.2 | 0.5 |
| December | 5 | 2.4 | 4.4 | 6.8 | 1.6 | 2.2 | 1.2 | 0.4 |
| January | 9 | 2.2 | 3.9 | 6.1 | 1.8 | 3.0 | 0.6 | 0.6 |
| February | 7 | 1.3 | 2.3 | 3.6 | 1.9 | 2.0 | 3.1 | 0.0 |
| March | 2 | 2.0 | 4.5 | 6.5 | 1.5 | 4.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 61 | 96 | 157 | 54 | 80 | 40 | 10 |
| Conference | 14 | 14 | 25 | 43 | 68 | 28 | 34 | 27 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 29 | 41 | 70 | 28 | 30 | 24 | 5 |
| Away | 9 | 9 | 13 | 26 | 39 | 15 | 23 | 12 | 4 |
| Neutral | 9 | 9 | 19 | 29 | 48 | 11 | 27 | 4 | 1 |
| Wins | 22 | 22 | 46 | 81 | 127 | 48 | 53 | 30 | 10 |
| Losses | 7 | 7 | 15 | 15 | 30 | 6 | 27 | 10 | 0 |
| November | 6 | 6 | 16 | 14 | 30 | 14 | 19 | 7 | 3 |
| December | 5 | 5 | 12 | 22 | 34 | 8 | 11 | 6 | 2 |
| January | 9 | 9 | 20 | 35 | 55 | 16 | 27 | 5 | 5 |
| February | 7 | 7 | 9 | 16 | 25 | 13 | 14 | 22 | 0 |
| March | 2 | 2 | 4 | 9 | 13 | 3 | 9 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
