gp
30
pts/g
10.9
fg %
41.0
3pt %
25.0
ft %
75.0
reb/g
4.4
a/g
2.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 30 | 36th | 14 | 3rd |
| Games started | 30 | 13th | 14 | 1st |
| Minutes | 850 | 16th | 390 | 23rd |
| Minutes per game | 28.3 | 13th | 27.8 | 24th |
| FG | 123-300 | 15th | 52-133 | 19th |
| FG Pct | 41.0 | 16th | 39.1 | 19th |
| 3PT | 17-68 | 34th | 8-39 | 33rd |
| 3PT Pct | 25.0 | - | 20.5 | - |
| FT | 63-84 | 20th | 24-28 | 23rd |
| FT Pct | 75.0 | 12th | 85.7 | - |
| Off rebounds | 38 | 32nd | 22 | 22nd |
| Def rebounds | 95 | 26th | 48 | 22nd |
| Total rebounds | 133 | 31st | 70 | 18th |
| Rebounds per game | 4.4 | 30th | 5.0 | 20th |
| Personal fouls | 83 | 85th | 43 | 86th |
| Disqualifications | 2 | 3rd | 1 | 4th |
| Assists | 78 | 15th | 45 | 10th |
| Turnovers | 80 | 19th | 27 | 32nd |
| Assist to turnover ratio | 1.0 | 21st | 1.7 | 6th |
| Steals | 55 | 15th | 23 | 17th |
| Blocks | 11 | 13th | 4 | 18th |
| Points | 326 | 16th | 136 | 20th |
| Points per game | 10.9 | 15th | 9.7 | 23rd |
| Points per 40 min | 15.3 | 25th | 14.0 | 31st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | North Dakota State College of Science | L, 92-91 |
| Feb 16 | at Lake Region State College - ND | W, 86-73 |
| Feb 20 | United Tribes Technical College | W, 103-65 |
| Feb 23 | Dawson Community College | W, 91-76 |
| Feb 29 | Lake Region State College - ND | W, 81-70 |
| Mar 1 | North Dakota State College of Science | L, 80-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Presentation College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Dickinson State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Williston State College | W, 76-51 | 1 | 33 | 5-10 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 14 |
| Nov 2 | vs. North Dakota State College of Science | W, 66-59 | 1 | 28 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 3 | vs. Lake Region State College - ND | W, 95-71 | 1 | 33 | 9-15 | 60.0 | 3-6 | 50.0 | 5-5 | 100.0 | 26 |
| Nov 15 | at Northwest College | W, 82-66 | 1 | 32 | 4-12 | 33.3 | 0-0 | - | 10-10 | 100.0 | 18 |
| Nov 16 | vs. Wyoming All-Star Team | W, 81-62 | 1 | 26 | 9-11 | 81.8 | 1-1 | 100.0 | 0-0 | - | 19 |
| Nov 22 | Little Big Horn College | W, 100-22 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Little Priest Tribal College | W, 108-40 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at University of Jamestown JV | W, 73-60 | 1 | 31 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 13 | Northwest College | W, 88-53 | 1 | 18 | 5-9 | 55.6 | 1-4 | 25.0 | 0-0 | - | 11 |
| Dec 14 | Gillette College | L, 86-83 | 1 | 31 | 3-16 | 18.8 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Dec 21 | at Anoka-Ramsey Community College | W, 80-55 | 1 | 24 | 5-14 | 35.7 | 0-1 | 0.0 | 6-7 | 85.7 | 16 |
| Dec 22 | vs. Western Technical College | W, 94-51 | 1 | 30 | 4-9 | 44.4 | 1-1 | 100.0 | 0-2 | 0.0 | 9 |
| Dec 29 | at Phoenix College | W, 87-63 | 1 | 31 | 8-15 | 53.3 | 0-0 | - | 2-4 | 50.0 | 18 |
| Dec 30 | vs. South Plains College | L, 68-63 | 1 | 35 | 3-6 | 50.0 | 0-0 | - | 9-16 | 56.3 | 15 |
| Dec 31 | at Scottsdale Community College | W, 78-58 | 1 | 22 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 6 | University of Jamestown JV | W, 89-58 | 1 | 25 | 5-12 | 41.7 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Jan 9 | at Miles Community College | L, 82-78 | 1 | 30 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 13 | Dakota College at Bottineau | W, 106-57 | 1 | 24 | 7-14 | 50.0 | 1-5 | 20.0 | 7-7 | 100.0 | 22 |
| Jan 16 | at Williston State College | W, 74-40 | 1 | 25 | 2-7 | 28.6 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 20 | Lake Region State College - ND | W, 89-68 | 1 | 32 | 7-10 | 70.0 | 0-1 | 0.0 | 0-0 | - | 14 |
| Jan 23 | at North Dakota State College of Science | W, 80-77 | 1 | 28 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 27 | at United Tribes Technical College | W, 95-90 | 1 | 20 | 3-5 | 60.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 30 | Miles Community College | W, 97-59 | 1 | 29 | 4-10 | 40.0 | 0-3 | 0.0 | 1-1 | 100.0 | 9 |
| Feb 2 | at Dawson Community College | W, 84-66 | 1 | 29 | 3-8 | 37.5 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Feb 6 | Williston State College | W, 93-65 | 1 | 26 | 4-13 | 30.8 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Feb 10 | at Dakota College at Bottineau | W, 90-53 | 1 | 26 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 13 | North Dakota State College of Science | L, 92-91 | 1 | 32 | 5-17 | 29.4 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| Feb 16 | at Lake Region State College - ND | W, 86-73 | 1 | 35 | 4-8 | 50.0 | 0-2 | 0.0 | 3-3 | 100.0 | 11 |
| Feb 20 | United Tribes Technical College | W, 103-65 | 1 | 22 | 3-7 | 42.9 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 23 | Dawson Community College | W, 91-76 | 1 | 33 | 5-14 | 35.7 | 2-6 | 33.3 | 3-4 | 75.0 | 15 |
| Feb 29 | Lake Region State College - ND | W, 81-70 | 1 | 37 | 4-13 | 30.8 | 0-5 | 0.0 | 1-2 | 50.0 | 9 |
| Mar 1 | North Dakota State College of Science | L, 80-65 | 1 | 25 | 2-8 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Presentation College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Dickinson State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Williston State College | W, 76-51 | 1 | 33 | 1 | 4 | 5 | 4 | 1 | 2 | 0 |
| Nov 2 | vs. North Dakota State College of Science | W, 66-59 | 1 | 28 | 0 | 1 | 1 | 2 | 6 | 1 | 0 |
| Nov 3 | vs. Lake Region State College - ND | W, 95-71 | 1 | 33 | 0 | 8 | 8 | 2 | 7 | 4 | 1 |
| Nov 15 | at Northwest College | W, 82-66 | 1 | 32 | 3 | 6 | 9 | 1 | 5 | 3 | 1 |
| Nov 16 | vs. Wyoming All-Star Team | W, 81-62 | 1 | 26 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 22 | Little Big Horn College | W, 100-22 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Little Priest Tribal College | W, 108-40 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at University of Jamestown JV | W, 73-60 | 1 | 31 | 0 | 0 | 0 | 1 | 3 | 3 | 3 |
| Dec 13 | Northwest College | W, 88-53 | 1 | 18 | 1 | 2 | 3 | 4 | 2 | 2 | 1 |
| Dec 14 | Gillette College | L, 86-83 | 1 | 31 | 2 | 2 | 4 | 3 | 4 | 1 | 0 |
| Dec 21 | at Anoka-Ramsey Community College | W, 80-55 | 1 | 24 | 2 | 3 | 5 | 0 | 1 | 2 | 0 |
| Dec 22 | vs. Western Technical College | W, 94-51 | 1 | 30 | 1 | 6 | 7 | 6 | 1 | 1 | 0 |
| Dec 29 | at Phoenix College | W, 87-63 | 1 | 31 | 2 | 5 | 7 | 2 | 7 | 2 | 0 |
| Dec 30 | vs. South Plains College | L, 68-63 | 1 | 35 | 1 | 1 | 2 | 1 | 5 | 0 | 0 |
| Dec 31 | at Scottsdale Community College | W, 78-58 | 1 | 22 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
| Jan 6 | University of Jamestown JV | W, 89-58 | 1 | 25 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Jan 9 | at Miles Community College | L, 82-78 | 1 | 30 | 0 | 2 | 2 | 4 | 1 | 2 | 0 |
| Jan 13 | Dakota College at Bottineau | W, 106-57 | 1 | 24 | 4 | 4 | 8 | 5 | 3 | 2 | 0 |
| Jan 16 | at Williston State College | W, 74-40 | 1 | 25 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
| Jan 20 | Lake Region State College - ND | W, 89-68 | 1 | 32 | 1 | 3 | 4 | 3 | 4 | 3 | 0 |
| Jan 23 | at North Dakota State College of Science | W, 80-77 | 1 | 28 | 1 | 4 | 5 | 4 | 1 | 2 | 1 |
| Jan 27 | at United Tribes Technical College | W, 95-90 | 1 | 20 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Jan 30 | Miles Community College | W, 97-59 | 1 | 29 | 1 | 10 | 11 | 5 | 2 | 1 | 0 |
| Feb 2 | at Dawson Community College | W, 84-66 | 1 | 29 | 2 | 6 | 8 | 2 | 2 | 1 | 0 |
| Feb 6 | Williston State College | W, 93-65 | 1 | 26 | 1 | 3 | 4 | 5 | 0 | 2 | 1 |
| Feb 10 | at Dakota College at Bottineau | W, 90-53 | 1 | 26 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Feb 13 | North Dakota State College of Science | L, 92-91 | 1 | 32 | 2 | 2 | 4 | 3 | 1 | 2 | 1 |
| Feb 16 | at Lake Region State College - ND | W, 86-73 | 1 | 35 | 1 | 2 | 3 | 5 | 5 | 4 | 1 |
| Feb 20 | United Tribes Technical College | W, 103-65 | 1 | 22 | 1 | 3 | 4 | 2 | 1 | 3 | 0 |
| Feb 23 | Dawson Community College | W, 91-76 | 1 | 33 | 4 | 3 | 7 | 4 | 1 | 0 | 0 |
| Feb 29 | Lake Region State College - ND | W, 81-70 | 1 | 37 | 2 | 2 | 4 | 2 | 4 | 2 | 1 |
| Mar 1 | North Dakota State College of Science | L, 80-65 | 1 | 25 | 1 | 4 | 5 | 2 | 3 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Presentation College | - | - | - | - | |
| Oct 22 # | at Dickinson State University | - | - | - | - | |
| Nov 1 | vs. Williston State College | W, 76-51 | 1 | 1 | - | 4.0 |
| Nov 2 | vs. North Dakota State College of Science | W, 66-59 | 1 | 4 | - | 0.3 |
| Nov 3 | vs. Lake Region State College - ND | W, 95-71 | 1 | 2 | - | 0.3 |
| Nov 15 | at Northwest College | W, 82-66 | 1 | 2 | - | 0.2 |
| Nov 16 | vs. Wyoming All-Star Team | W, 81-62 | 1 | 1 | - | - |
| Nov 22 | Little Big Horn College | W, 100-22 | - | - | - | - |
| Nov 23 | Little Priest Tribal College | W, 108-40 | - | - | - | - |
| Dec 10 | at University of Jamestown JV | W, 73-60 | 1 | 4 | - | 0.3 |
| Dec 13 | Northwest College | W, 88-53 | 1 | 0 | - | 2.0 |
| Dec 14 | Gillette College | L, 86-83 | 1 | 4 | - | 0.8 |
| Dec 21 | at Anoka-Ramsey Community College | W, 80-55 | 1 | 2 | - | 0.0 |
| Dec 22 | vs. Western Technical College | W, 94-51 | 1 | 1 | - | 6.0 |
| Dec 29 | at Phoenix College | W, 87-63 | 1 | 2 | - | 0.3 |
| Dec 30 | vs. South Plains College | L, 68-63 | 1 | 5 | 1 | 0.2 |
| Dec 31 | at Scottsdale Community College | W, 78-58 | 1 | 4 | - | 1.0 |
| Jan 6 | University of Jamestown JV | W, 89-58 | 1 | 1 | - | 0.0 |
| Jan 9 | at Miles Community College | L, 82-78 | 1 | 1 | - | 4.0 |
| Jan 13 | Dakota College at Bottineau | W, 106-57 | 1 | 2 | - | 1.7 |
| Jan 16 | at Williston State College | W, 74-40 | 1 | 0 | - | 0.3 |
| Jan 20 | Lake Region State College - ND | W, 89-68 | 1 | 4 | - | 0.8 |
| Jan 23 | at North Dakota State College of Science | W, 80-77 | 1 | 5 | - | 4.0 |
| Jan 27 | at United Tribes Technical College | W, 95-90 | 1 | 2 | - | 1.0 |
| Jan 30 | Miles Community College | W, 97-59 | 1 | 4 | - | 2.5 |
| Feb 2 | at Dawson Community College | W, 84-66 | 1 | 3 | - | 1.0 |
| Feb 6 | Williston State College | W, 93-65 | 1 | 3 | - | - |
| Feb 10 | at Dakota College at Bottineau | W, 90-53 | 1 | 5 | 1 | 1.0 |
| Feb 13 | North Dakota State College of Science | L, 92-91 | 1 | 5 | - | 3.0 |
| Feb 16 | at Lake Region State College - ND | W, 86-73 | 1 | 2 | - | 1.0 |
| Feb 20 | United Tribes Technical College | W, 103-65 | 1 | 3 | - | 2.0 |
| Feb 23 | Dawson Community College | W, 91-76 | 1 | 4 | - | 4.0 |
| Feb 29 | Lake Region State College - ND | W, 81-70 | 1 | 2 | - | 0.5 |
| Mar 1 | North Dakota State College of Science | L, 80-65 | 1 | 5 | - | 0.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 28.3 | 4.1-10.0 | 0.6-2.3 | 2.1-2.8 | 10.9 |
| Conference | 14 | 27.8 | 3.7-9.5 | 0.6-2.8 | 1.7-2.0 | 9.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 27.7 | 4.5-11.9 | 0.7-3.2 | 1.4-2.1 | 11.1 |
| Away | 12 | 27.7 | 3.1-8.3 | 0.2-1.5 | 2.3-2.7 | 8.8 |
| Neutral | 6 | 30.8 | 5.3-9.5 | 1.0-1.8 | 3.0-4.5 | 14.7 |
| Wins | 25 | 27.9 | 4.4-9.9 | 0.6-2.2 | 2.0-2.4 | 11.2 |
| Losses | 5 | 30.5 | 2.8-10.4 | 0.6-2.4 | 2.8-4.8 | 9.0 |
| November | 5 | 30.4 | 5.8-10.8 | 1.0-2.0 | 3.8-3.8 | 16.4 |
| December | 8 | 27.8 | 3.9-10.0 | 0.2-1.2 | 2.1-3.9 | 10.1 |
| January | 8 | 26.6 | 3.6-8.8 | 0.4-2.5 | 1.6-1.8 | 9.3 |
| February | 8 | 29.8 | 4.0-11.0 | 0.8-3.2 | 1.6-2.2 | 10.4 |
| March | 1 | 24.8 | 2.0-8.0 | 1.0-2.0 | 1.0-2.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 850 | 123-300 | 41.0 | 17-68 | 25.0 | 63-84 | 75.0 | 326 |
| Conference | 14 | 14 | 390 | 52-133 | 39.1 | 8-39 | 20.5 | 24-28 | 85.7 | 136 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 332 | 54-143 | 37.8 | 8-39 | 20.5 | 17-25 | 68.0 | 133 |
| Away | 12 | 12 | 333 | 37-100 | 37.0 | 3-18 | 16.7 | 28-32 | 87.5 | 105 |
| Neutral | 6 | 6 | 185 | 32-57 | 56.1 | 6-11 | 54.5 | 18-27 | 66.7 | 88 |
| Wins | 25 | 25 | 698 | 109-248 | 44.0 | 14-56 | 25.0 | 49-60 | 81.7 | 281 |
| Losses | 5 | 5 | 152 | 14-52 | 26.9 | 3-12 | 25.0 | 14-24 | 58.3 | 45 |
| November | 5 | 5 | 152 | 29-54 | 53.7 | 5-10 | 50.0 | 19-19 | 100.0 | 82 |
| December | 8 | 8 | 222 | 31-80 | 38.8 | 2-10 | 20.0 | 17-31 | 54.8 | 81 |
| January | 8 | 8 | 213 | 29-70 | 41.4 | 3-20 | 15.0 | 13-14 | 92.9 | 74 |
| February | 8 | 8 | 239 | 32-88 | 36.4 | 6-26 | 23.1 | 13-18 | 72.2 | 83 |
| March | 1 | 1 | 25 | 2-8 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 850 | 28.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 14 | 390 | 27.8 | 0.0-0.0 | 0.0-0.0 | 20.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 332 | 27.7 | 0.0-0.0 | 0.0-0.0 | 20.5 | 0.0-0.0 | 0.0 |
| Away | 12 | 333 | 27.7 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 185 | 30.8 | 0.0-0.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 |
| Wins | 25 | 698 | 27.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 152 | 30.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 5 | 152 | 30.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 8 | 222 | 27.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 8 | 213 | 26.6 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| February | 8 | 239 | 29.8 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| March | 1 | 25 | 24.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.3 | 3.2 | 4.4 | 2.6 | 2.7 | 1.8 | 0.4 |
| Conference | 14 | 1.6 | 3.4 | 5.0 | 3.2 | 1.9 | 1.6 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.7 | 3.3 | 4.9 | 3.2 | 2.3 | 1.9 | 0.3 |
| Away | 12 | 1.3 | 2.8 | 4.1 | 2.0 | 2.8 | 2.0 | 0.5 |
| Neutral | 6 | 0.5 | 3.7 | 4.2 | 2.7 | 3.3 | 1.3 | 0.2 |
| Wins | 25 | 1.3 | 3.4 | 4.6 | 2.6 | 2.6 | 1.9 | 0.4 |
| Losses | 5 | 1.2 | 2.2 | 3.4 | 2.6 | 2.8 | 1.6 | 0.2 |
| November | 5 | 0.8 | 4.2 | 5.0 | 2.0 | 3.8 | 2.0 | 0.4 |
| December | 8 | 1.1 | 2.4 | 3.5 | 2.4 | 3.1 | 1.9 | 0.5 |
| January | 8 | 1.1 | 3.4 | 4.5 | 2.9 | 2.3 | 1.5 | 0.1 |
| February | 8 | 1.9 | 3.0 | 4.9 | 3.0 | 1.9 | 1.9 | 0.5 |
| March | 1 | 1.0 | 4.0 | 5.0 | 2.0 | 3.0 | 3.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 38 | 95 | 133 | 78 | 80 | 55 | 11 |
| Conference | 14 | 14 | 22 | 48 | 70 | 45 | 27 | 23 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 20 | 39 | 59 | 38 | 27 | 23 | 4 |
| Away | 12 | 12 | 15 | 34 | 49 | 24 | 33 | 24 | 6 |
| Neutral | 6 | 6 | 3 | 22 | 25 | 16 | 20 | 8 | 1 |
| Wins | 25 | 25 | 32 | 84 | 116 | 65 | 66 | 47 | 10 |
| Losses | 5 | 5 | 6 | 11 | 17 | 13 | 14 | 8 | 1 |
| November | 5 | 5 | 4 | 21 | 25 | 10 | 19 | 10 | 2 |
| December | 8 | 8 | 9 | 19 | 28 | 19 | 25 | 15 | 4 |
| January | 8 | 8 | 9 | 27 | 36 | 23 | 18 | 12 | 1 |
| February | 8 | 8 | 15 | 24 | 39 | 24 | 15 | 15 | 4 |
| March | 1 | 1 | 1 | 4 | 5 | 2 | 3 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
