gp
23
pts/g
1.8
fg %
25.0
3pt %
20.0
ft %
75.0
reb/g
1.2
a/g
0.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 73rd | 9 | 73rd |
| Games started | 0 | 71st | - | - |
| Minutes | 180 | 78th | 59 | 75th |
| Minutes per game | 7.8 | 72nd | 6.5 | 73rd |
| FG | 11-44 | 83rd | 5-11 | 76th |
| FG Pct | 25.0 | - | 45.5 | - |
| 3PT | 1-5 | 72nd | 1-1 | 63rd |
| 3PT Pct | 20.0 | - | 100.0 | - |
| FT | 18-24 | 53rd | 4-6 | 63rd |
| FT Pct | 75.0 | - | 66.7 | - |
| Off rebounds | 16 | 60th | 6 | 58th |
| Def rebounds | 11 | 87th | 2 | 84th |
| Total rebounds | 27 | 79th | 8 | 76th |
| Rebounds per game | 1.2 | 74th | 0.9 | 73rd |
| Personal fouls | 13 | 15th | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 14 | 67th | 4 | 69th |
| Turnovers | 18 | 72nd | 7 | 69th |
| Assist to turnover ratio | 0.8 | 42nd | 0.6 | 51st |
| Steals | 8 | 74th | 1 | 75th |
| Blocks | 0 | 81st | 0 | 59th |
| Points | 41 | 78th | 15 | 75th |
| Points per game | 1.8 | 75th | 1.7 | 70th |
| Points per 40 min | 9.1 | - | 10.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | North Dakota State College of Science | L, 92-91 |
| Feb 16 | at Lake Region State College - ND | W, 86-73 |
| Feb 20 | United Tribes Technical College | W, 103-65 |
| Feb 23 | Dawson Community College | W, 91-76 |
| Feb 29 | Lake Region State College - ND | W, 81-70 |
| Mar 1 | North Dakota State College of Science | L, 80-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Presentation College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Dickinson State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Williston State College | W, 76-51 | 0 | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | vs. North Dakota State College of Science | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Lake Region State College - ND | W, 95-71 | 0 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Northwest College | W, 82-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | vs. Wyoming All-Star Team | W, 81-62 | - | 18 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 22 | Little Big Horn College | W, 100-22 | - | 21 | 1-9 | 11.1 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 23 | Little Priest Tribal College | W, 108-40 | - | 16 | 2-7 | 28.6 | 0-0 | - | 7-10 | 70.0 | 11 |
| Dec 10 | at University of Jamestown JV | W, 73-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Northwest College | W, 88-53 | - | 11 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 14 | Gillette College | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Anoka-Ramsey Community College | W, 80-55 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 22 | vs. Western Technical College | W, 94-51 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 29 | at Phoenix College | W, 87-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. South Plains College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Scottsdale Community College | W, 78-58 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | University of Jamestown JV | W, 89-58 | - | 9 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 9 | at Miles Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Dakota College at Bottineau | W, 106-57 | - | 15 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 16 | at Williston State College | W, 74-40 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Lake Region State College - ND | W, 89-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at North Dakota State College of Science | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at United Tribes Technical College | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Miles Community College | W, 97-59 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 2 | at Dawson Community College | W, 84-66 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 6 | Williston State College | W, 93-65 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | at Dakota College at Bottineau | W, 90-53 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 13 | North Dakota State College of Science | L, 92-91 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Lake Region State College - ND | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | United Tribes Technical College | W, 103-65 | - | 10 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 23 | Dawson Community College | W, 91-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 29 | Lake Region State College - ND | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 | North Dakota State College of Science | L, 80-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Presentation College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Dickinson State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Williston State College | W, 76-51 | 0 | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 2 | vs. North Dakota State College of Science | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Lake Region State College - ND | W, 95-71 | 0 | 10 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Nov 15 | at Northwest College | W, 82-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Wyoming All-Star Team | W, 81-62 | - | 18 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Nov 22 | Little Big Horn College | W, 100-22 | - | 21 | 2 | 0 | 2 | 2 | 1 | 2 | 0 |
| Nov 23 | Little Priest Tribal College | W, 108-40 | - | 16 | 3 | 4 | 7 | 5 | 1 | 2 | 0 |
| Dec 10 | at University of Jamestown JV | W, 73-60 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | Northwest College | W, 88-53 | - | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 14 | Gillette College | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Anoka-Ramsey Community College | W, 80-55 | - | 10 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Dec 22 | vs. Western Technical College | W, 94-51 | - | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 29 | at Phoenix College | W, 87-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 | vs. South Plains College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Scottsdale Community College | W, 78-58 | - | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 6 | University of Jamestown JV | W, 89-58 | - | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 9 | at Miles Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Dakota College at Bottineau | W, 106-57 | - | 15 | 2 | 2 | 4 | 3 | 2 | 0 | 0 |
| Jan 16 | at Williston State College | W, 74-40 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 20 | Lake Region State College - ND | W, 89-68 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 23 | at North Dakota State College of Science | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at United Tribes Technical College | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Miles Community College | W, 97-59 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Dawson Community College | W, 84-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Williston State College | W, 93-65 | - | 10 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Feb 10 | at Dakota College at Bottineau | W, 90-53 | - | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 13 | North Dakota State College of Science | L, 92-91 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Lake Region State College - ND | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | United Tribes Technical College | W, 103-65 | - | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 23 | Dawson Community College | W, 91-76 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 29 | Lake Region State College - ND | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 | North Dakota State College of Science | L, 80-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Presentation College | - | - | - | - | |
| Oct 22 # | at Dickinson State University | - | - | - | - | |
| Nov 1 | vs. Williston State College | W, 76-51 | 0 | 0 | - | 0.0 |
| Nov 2 | vs. North Dakota State College of Science | W, 66-59 | - | - | - | - |
| Nov 3 | vs. Lake Region State College - ND | W, 95-71 | 0 | 3 | - | 0.3 |
| Nov 15 | at Northwest College | W, 82-66 | - | 0 | - | - |
| Nov 16 | vs. Wyoming All-Star Team | W, 81-62 | - | 1 | - | 0.0 |
| Nov 22 | Little Big Horn College | W, 100-22 | - | 2 | - | 2.0 |
| Nov 23 | Little Priest Tribal College | W, 108-40 | - | 1 | - | 5.0 |
| Dec 10 | at University of Jamestown JV | W, 73-60 | - | 0 | - | - |
| Dec 13 | Northwest College | W, 88-53 | - | 0 | - | - |
| Dec 14 | Gillette College | L, 86-83 | - | - | - | - |
| Dec 21 | at Anoka-Ramsey Community College | W, 80-55 | - | 1 | - | 1.0 |
| Dec 22 | vs. Western Technical College | W, 94-51 | - | 1 | - | 1.0 |
| Dec 29 | at Phoenix College | W, 87-63 | - | 1 | - | - |
| Dec 30 | vs. South Plains College | L, 68-63 | - | - | - | - |
| Dec 31 | at Scottsdale Community College | W, 78-58 | - | 0 | - | 0.0 |
| Jan 6 | University of Jamestown JV | W, 89-58 | - | 3 | - | - |
| Jan 9 | at Miles Community College | L, 82-78 | - | - | - | - |
| Jan 13 | Dakota College at Bottineau | W, 106-57 | - | 0 | - | 1.5 |
| Jan 16 | at Williston State College | W, 74-40 | - | 0 | - | 0.0 |
| Jan 20 | Lake Region State College - ND | W, 89-68 | - | 0 | - | 0.0 |
| Jan 23 | at North Dakota State College of Science | W, 80-77 | - | - | - | - |
| Jan 27 | at United Tribes Technical College | W, 95-90 | - | - | - | - |
| Jan 30 | Miles Community College | W, 97-59 | - | 0 | - | - |
| Feb 2 | at Dawson Community College | W, 84-66 | - | 0 | - | - |
| Feb 6 | Williston State College | W, 93-65 | - | 0 | - | 0.3 |
| Feb 10 | at Dakota College at Bottineau | W, 90-53 | - | 0 | - | - |
| Feb 13 | North Dakota State College of Science | L, 92-91 | - | - | - | - |
| Feb 16 | at Lake Region State College - ND | W, 86-73 | - | - | - | - |
| Feb 20 | United Tribes Technical College | W, 103-65 | - | 0 | - | - |
| Feb 23 | Dawson Community College | W, 91-76 | - | 0 | - | - |
| Feb 29 | Lake Region State College - ND | W, 81-70 | - | - | - | - |
| Mar 1 | North Dakota State College of Science | L, 80-65 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 7.8 | 0.5-1.9 | 0.0-0.2 | 0.8-1.0 | 1.8 |
| Conference | 9 | 6.5 | 0.6-1.2 | 0.1-0.1 | 0.4-0.7 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 9.1 | 0.6-2.6 | 0.1-0.1 | 1.4-1.8 | 2.7 |
| Away | 8 | 4.4 | 0.4-0.9 | 0.0-0.1 | 0.1-0.2 | 0.9 |
| Neutral | 4 | 11.3 | 0.2-2.0 | 0.0-0.8 | 0.5-0.5 | 1.0 |
| Wins | 22 | 8.2 | 0.5-2.0 | 0.0-0.2 | 0.8-1.1 | 1.9 |
| Losses | 1 | .8 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 12.8 | 0.7-4.0 | 0.0-0.5 | 1.5-2.0 | 2.8 |
| December | 6 | 5.8 | 0.3-1.0 | 0.0-0.2 | 0.7-0.7 | 1.3 |
| January | 5 | 7.9 | 0.4-1.6 | 0.2-0.2 | 0.4-0.8 | 1.4 |
| February | 5 | 5.7 | 0.6-1.2 | 0.0-0.0 | 0.6-0.8 | 1.8 |
| March | 1 | .8 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0 | 180 | 11-44 | 25.0 | 1-5 | 20.0 | 18-24 | 75.0 | 41 |
| Conference | 9 | - | 59 | 5-11 | 45.5 | 1-1 | 100.0 | 4-6 | 66.7 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 100 | 7-29 | 24.1 | 1-1 | 100.0 | 15-20 | 75.0 | 30 |
| Away | 8 | - | 35 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Neutral | 4 | 0 | 45 | 1-8 | 12.5 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Wins | 22 | 0 | 180 | 11-44 | 25.0 | 1-5 | 20.0 | 18-24 | 75.0 | 41 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | 0 | 77 | 4-24 | 16.7 | 0-3 | 0.0 | 9-12 | 75.0 | 17 |
| December | 6 | - | 35 | 2-6 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| January | 5 | - | 39 | 2-8 | 25.0 | 1-1 | 100.0 | 2-4 | 50.0 | 7 |
| February | 5 | - | 29 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 180 | 7.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 59 | 6.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 100 | 9.1 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 35 | 4.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 45 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 22 | 180 | 8.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | .8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 77 | 12.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 35 | 5.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 39 | 7.9 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| February | 5 | 29 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 1 | .8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.7 | 0.5 | 1.2 | 0.6 | 0.8 | 0.3 | 0.0 |
| Conference | 9 | 0.7 | 0.2 | 0.9 | 0.4 | 0.8 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.9 | 0.5 | 1.5 | 1.0 | 0.7 | 0.5 | 0.0 |
| Away | 8 | 0.5 | 0.4 | 0.9 | 0.1 | 0.4 | 0.1 | 0.0 |
| Neutral | 4 | 0.5 | 0.5 | 1.0 | 0.5 | 1.8 | 0.3 | 0.0 |
| Wins | 22 | 0.7 | 0.5 | 1.2 | 0.6 | 0.8 | 0.4 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 1.2 | 1.0 | 2.2 | 1.3 | 1.3 | 0.8 | 0.0 |
| December | 6 | 0.2 | 0.5 | 0.7 | 0.3 | 0.5 | 0.3 | 0.0 |
| January | 5 | 1.0 | 0.4 | 1.4 | 0.6 | 0.8 | 0.0 | 0.0 |
| February | 5 | 0.6 | 0.0 | 0.6 | 0.2 | 0.6 | 0.2 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0 | 16 | 11 | 27 | 14 | 18 | 8 | 0 |
| Conference | 9 | - | 6 | 2 | 8 | 4 | 7 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 10 | 6 | 16 | 11 | 8 | 6 | 0 |
| Away | 8 | - | 4 | 3 | 7 | 1 | 3 | 1 | 0 |
| Neutral | 4 | 0 | 2 | 2 | 4 | 2 | 7 | 1 | 0 |
| Wins | 22 | 0 | 16 | 11 | 27 | 14 | 18 | 8 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 6 | 0 | 7 | 6 | 13 | 8 | 8 | 5 | 0 |
| December | 6 | - | 1 | 3 | 4 | 2 | 3 | 2 | 0 |
| January | 5 | - | 5 | 2 | 7 | 3 | 4 | 0 | 0 |
| February | 5 | - | 3 | 0 | 3 | 1 | 3 | 1 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
