gp
14
pts/g
3.4
fg %
35.4
3pt %
29.4
ft %
66.7
reb/g
0.9
a/g
0.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 89th | - | - |
| Games started | 0 | 71st | - | - |
| Minutes | 127 | 81st | - | - |
| Minutes per game | 9.1 | - | - | - |
| FG | 17-48 | 77th | 0-0 | 89th |
| FG Pct | 35.4 | - | - | - |
| 3PT | 10-34 | 49th | 0-0 | 70th |
| 3PT Pct | 29.4 | - | - | - |
| FT | 4-6 | 83rd | 0-0 | 84th |
| FT Pct | 66.7 | - | - | - |
| Off rebounds | 4 | 86th | - | - |
| Def rebounds | 9 | 90th | - | - |
| Total rebounds | 13 | 90th | - | - |
| Rebounds per game | 0.9 | - | - | - |
| Personal fouls | 12 | 14th | - | - |
| Disqualifications | 1 | 9th | - | - |
| Assists | 9 | 77th | - | - |
| Turnovers | 7 | 90th | - | - |
| Assist to turnover ratio | 1.3 | - | - | - |
| Steals | 3 | 88th | - | - |
| Blocks | 2 | 52nd | - | - |
| Points | 48 | 75th | 0 | 90th |
| Points per game | 3.4 | - | - | - |
| Points per 40 min | 15.1 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Trinity Bible College | W, 75-55 |
| Feb 13 | at Miles Community College | L, 84-60 |
| Feb 16 | Dawson Community College | W, 79-62 |
| Feb 20 | Williston State College | W, 71-59 |
| Feb 23 | at North Dakota State College of Science | L, 71-50 |
| Feb 26 | at United Tribes Technical College | L, 100-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Turtle Mountain Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | L, 83-53 | 0 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Dawson Community College | L, 82-55 | 0 | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 3 | vs. Williston State College | W, 65-50 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Turtle Mountain Community College | W, 90-68 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Gillette College | L, 97-63 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | at Iowa Western Community College | L, 92-71 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Canadian Mennonite University | W, 86-51 | - | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 16 | Sisseton Wahpeton College | W, 96-68 | - | 10 | 2-7 | 28.6 | 2-6 | 33.3 | 1-2 | 50.0 | 7 |
| Nov 23 | NC All-Stars | W, 88-48 | - | 18 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Dec 2 | Nueta Hidatsa Sahnish College | W, 136-57 | - | 19 | 8-15 | 53.3 | 4-9 | 44.4 | 0-0 | - | 20 |
| Dec 6 | vs. University of Jamestown JV | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Bryant & Stratton College (WI) | L, 92-75 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Dec 11 | Turtle Mountain Community College | W, 98-60 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | at Northland Community & Technical College | L, 76-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | vs. Rainy River Community College | W, 81-63 | - | 11 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 8 | at Lake Region State College - ND | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Canadian Mennonite University | L, 46-41 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Bismarck State College | L, 106-57 | - | - | - | - | - | - | - | - | - |
| Jan 16 | United Tribes Technical College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dawson Community College | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Miles Community College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Williston State College | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lake Region State College - ND | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Feb 3 | North Dakota State College of Science | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at United Tribes Technical College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bismarck State College | L, 90-53 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Trinity Bible College | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Miles Community College | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Dawson Community College | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Williston State College | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at North Dakota State College of Science | L, 71-50 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at United Tribes Technical College | L, 100-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Turtle Mountain Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | L, 83-53 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | vs. Dawson Community College | L, 82-55 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Williston State College | W, 65-50 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | at Turtle Mountain Community College | W, 90-68 | - | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | Gillette College | L, 97-63 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Iowa Western Community College | L, 92-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Canadian Mennonite University | W, 86-51 | - | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | Sisseton Wahpeton College | W, 96-68 | - | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Nov 23 | NC All-Stars | W, 88-48 | - | 18 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Dec 2 | Nueta Hidatsa Sahnish College | W, 136-57 | - | 19 | 1 | 1 | 2 | 3 | 0 | 2 | 0 |
| Dec 6 | vs. University of Jamestown JV | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Bryant & Stratton College (WI) | L, 92-75 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 11 | Turtle Mountain Community College | W, 98-60 | - | 11 | 0 | 4 | 4 | 2 | 1 | 0 | 0 |
| Jan 3 | at Northland Community & Technical College | L, 76-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | vs. Rainy River Community College | W, 81-63 | - | 11 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Jan 8 | at Lake Region State College - ND | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Canadian Mennonite University | L, 46-41 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Bismarck State College | L, 106-57 | - | - | - | - | - | - | - | - | - |
| Jan 16 | United Tribes Technical College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dawson Community College | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Miles Community College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Williston State College | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lake Region State College - ND | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Feb 3 | North Dakota State College of Science | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at United Tribes Technical College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bismarck State College | L, 90-53 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Trinity Bible College | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Miles Community College | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Dawson Community College | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Williston State College | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at North Dakota State College of Science | L, 71-50 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at United Tribes Technical College | L, 100-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | |
| Oct 22 # | at Turtle Mountain Community College | - | - | - | - | |
| Nov 1 | vs. Miles Community College | L, 83-53 | 0 | 0 | - | 0.0 |
| Nov 2 | vs. Dawson Community College | L, 82-55 | 0 | 0 | - | - |
| Nov 3 | vs. Williston State College | W, 65-50 | - | 1 | - | - |
| Nov 6 | at Turtle Mountain Community College | W, 90-68 | - | 0 | - | - |
| Nov 9 | Gillette College | L, 97-63 | - | 0 | - | - |
| Nov 10 | at Iowa Western Community College | L, 92-71 | - | 1 | - | - |
| Nov 15 | Canadian Mennonite University | W, 86-51 | - | 1 | - | - |
| Nov 16 | Sisseton Wahpeton College | W, 96-68 | - | 3 | - | 1.0 |
| Nov 23 | NC All-Stars | W, 88-48 | - | 0 | - | 1.0 |
| Dec 2 | Nueta Hidatsa Sahnish College | W, 136-57 | - | 5 | 1 | - |
| Dec 6 | vs. University of Jamestown JV | L, 62-53 | - | - | - | - |
| Dec 7 | vs. Bryant & Stratton College (WI) | L, 92-75 | - | 0 | - | - |
| Dec 11 | Turtle Mountain Community College | W, 98-60 | - | 1 | - | 2.0 |
| Jan 3 | at Northland Community & Technical College | L, 76-65 | - | 0 | - | - |
| Jan 4 | vs. Rainy River Community College | W, 81-63 | - | 0 | - | 0.0 |
| Jan 8 | at Lake Region State College - ND | L, 74-66 | - | - | - | - |
| Jan 11 | at Canadian Mennonite University | L, 46-41 | - | - | - | - |
| Jan 13 | at Bismarck State College | L, 106-57 | - | - | - | - |
| Jan 16 | United Tribes Technical College | W, 76-74 | - | - | - | - |
| Jan 19 | at Dawson Community College | L, 68-60 | - | - | - | - |
| Jan 22 | Miles Community College | L, 78-70 | - | - | - | - |
| Jan 27 | at Williston State College | L, 67-51 | - | - | - | - |
| Jan 29 | Lake Region State College - ND | L, 81-59 | - | - | - | - |
| Feb 3 | North Dakota State College of Science | L, 87-64 | - | - | - | - |
| Feb 6 | at United Tribes Technical College | L, 73-67 | - | - | - | - |
| Feb 10 | Bismarck State College | L, 90-53 | - | - | - | - |
| Feb 11 | Trinity Bible College | W, 75-55 | - | - | - | - |
| Feb 13 | at Miles Community College | L, 84-60 | - | - | - | - |
| Feb 16 | Dawson Community College | W, 79-62 | - | - | - | - |
| Feb 20 | Williston State College | W, 71-59 | - | - | - | - |
| Feb 23 | at North Dakota State College of Science | L, 71-50 | - | - | - | - |
| Feb 26 | at United Tribes Technical College | L, 100-83 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 14 | 9.1 | 1.2-3.4 | 0.7-2.4 | 0.3-0.4 | 3.4 |
| Total | 14 | 9.1 | 1.2-3.4 | 0.7-2.4 | 0.3-0.4 | 3.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 0 | 127 | 17-48 | 35.4 | 10-34 | 29.4 | 4-6 | 66.7 | 48 |
| Total | 14 | 0 | 127 | 17-48 | 35.4 | 10-34 | 29.4 | 4-6 | 66.7 | 48 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 127 | 9.1 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Total | 14 | 127 | 9.1 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 0.3 | 0.6 | 0.9 | 0.6 | 0.5 | 0.2 | 0.1 |
| Total | 14 | 0.3 | 0.6 | 0.9 | 0.6 | 0.5 | 0.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 0 | 4 | 9 | 13 | 9 | 7 | 3 | 2 |
| Total | 14 | 0 | 4 | 9 | 13 | 9 | 7 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 9.1 | 1.2-3.4 | 0.7-2.4 | 0.3-0.4 | 3.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 12.4 | 2.3-6.0 | 1.3-4.2 | 0.3-0.7 | 6.3 |
| Away | 3 | 5.1 | 0.0-0.7 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 7.4 | 0.6-2.0 | 0.4-1.6 | 0.4-0.4 | 2.0 |
| Wins | 8 | 11.6 | 2.0-5.4 | 1.1-3.6 | 0.2-0.5 | 5.4 |
| Losses | 6 | 5.7 | 0.2-0.8 | 0.2-0.8 | 0.3-0.3 | 0.8 |
| November | 9 | 8.9 | 0.7-2.7 | 0.4-2.0 | 0.2-0.4 | 2.0 |
| December | 3 | 11.0 | 3.0-5.7 | 1.7-3.7 | 0.7-0.7 | 8.3 |
| January | 2 | 7.0 | 1.0-3.5 | 0.5-2.5 | 0.0-0.0 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 127 | 17-48 | 35.4 | 10-34 | 29.4 | 4-6 | 66.7 | 48 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 75 | 14-36 | 38.9 | 8-25 | 32.0 | 2-4 | 50.0 | 38 |
| Away | 3 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | 5 | 0 | 37 | 3-10 | 30.0 | 2-8 | 25.0 | 2-2 | 100.0 | 10 |
| Wins | 8 | - | 93 | 16-43 | 37.2 | 9-29 | 31.0 | 2-4 | 50.0 | 43 |
| Losses | 6 | 0 | 34 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| November | 9 | 0 | 80 | 6-24 | 25.0 | 4-18 | 22.2 | 2-4 | 50.0 | 18 |
| December | 3 | - | 33 | 9-17 | 52.9 | 5-11 | 45.5 | 2-2 | 100.0 | 25 |
| January | 2 | - | 14 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 127 | 9.1 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 75 | 12.4 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 15 | 5.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 37 | 7.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 93 | 11.6 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 34 | 5.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 9 | 80 | 8.9 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| December | 3 | 33 | 11.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| January | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.3 | 0.6 | 0.9 | 0.6 | 0.5 | 0.2 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.3 | 1.2 | 1.5 | 1.3 | 0.5 | 0.5 | 0.3 |
| Away | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.2 | 0.4 | 0.6 | 0.2 | 0.8 | 0.0 | 0.0 |
| Wins | 8 | 0.5 | 1.1 | 1.6 | 1.0 | 0.8 | 0.4 | 0.3 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| November | 9 | 0.2 | 0.3 | 0.6 | 0.3 | 0.3 | 0.1 | 0.2 |
| December | 3 | 0.3 | 1.7 | 2.0 | 2.0 | 0.3 | 0.7 | 0.0 |
| January | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 4 | 9 | 13 | 9 | 7 | 3 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 2 | 7 | 9 | 8 | 3 | 3 | 2 |
| Away | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 5 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 |
| Wins | 8 | - | 4 | 9 | 13 | 8 | 6 | 3 | 2 |
| Losses | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| November | 9 | 0 | 2 | 3 | 5 | 3 | 3 | 1 | 2 |
| December | 3 | - | 1 | 5 | 6 | 6 | 1 | 2 | 0 |
| January | 2 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
