gp
17
pts/g
6.9
fg %
48.5
3pt %
0.0
ft %
75.0
reb/g
4.3
a/g
1.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 75th | 15 | 78th |
| Games started | 16 | 34th | 15 | 33rd |
| Minutes | 372 | 47th | 323 | 49th |
| Minutes per game | 21.9 | 37th | 21.5 | 40th |
| FG | 50-103 | 35th | 45-90 | 35th |
| FG Pct | 48.5 | - | 50.0 | 4th |
| 3PT | 0-1 | 79th | 0-1 | 79th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 18-24 | 36th | 18-24 | 32nd |
| FT Pct | 75.0 | - | 75.0 | - |
| Off rebounds | 32 | 21st | 27 | 22nd |
| Def rebounds | 41 | 41st | 38 | 40th |
| Total rebounds | 73 | 37th | 65 | 37th |
| Rebounds per game | 4.3 | 28th | 4.3 | 26th |
| Personal fouls | 40 | 75th | 40 | 80th |
| Disqualifications | 4 | 1st | 4 | 1st |
| Assists | 27 | 42nd | 23 | 42nd |
| Turnovers | 24 | 53rd | 24 | 52nd |
| Assist to turnover ratio | 1.1 | 18th | 1.0 | 26th |
| Steals | 9 | 59th | 6 | 63rd |
| Blocks | 8 | 15th | 5 | 21st |
| Points | 118 | 41st | 108 | 39th |
| Points per game | 6.9 | 34th | 7.2 | 32nd |
| Points per 40 min | 12.7 | 30th | 13.4 | 28th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 14 | at Lake Region State College - ND | W, 56-47 |
| Mar 17 | Bismarck State College | L, 77-59 |
| Mar 22 | at United Tribes Technical College | W, 77-55 |
| Mar 25 | Dawson Community College | L, 67-42 |
| Mar 26 | Dawson Community College | L, 86-41 |
| Mar 31 | United Tribes Technical College | L, 78-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | |
| Nov 20 # | University of Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Williston State College | W, 91-82 | 1 | 17 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Jan 24 | North Dakota State College of Science | W, 69-64 | 1 | 14 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 25 | Lake Region State College - ND | L, 84-83 | 1 | 22 | 4-7 | 57.1 | 0-0 | - | 3-5 | 60.0 | 11 |
| Jan 28 | Bismarck State College | L, 82-46 | 1 | 21 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Feb 1 | at United Tribes Technical College | W, 78-56 | 1 | 28 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | University of Jamestown JV | W, 68-58 | - | 28 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Feb 7 | at Miles Community College | L, 73-55 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 8 | at Miles Community College | L, 74-58 | 1 | 22 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 11 | Williston State College | L, 61-55 | 1 | 26 | 7-10 | 70.0 | 0-1 | 0.0 | 0-0 | - | 14 |
| Feb 14 | at Lake Region State College - ND | W, 66-58 | 1 | 27 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 17 | at North Dakota State College of Science | L, 75-69 | 1 | 24 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 21 | United Tribes Technical College | W, 75-50 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 24 | at Bismarck State College | W, 64-61 | 1 | 27 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 28 | Miles Community College | L, 73-59 | 1 | 14 | 3-6 | 50.0 | 0-0 | - | 6-8 | 75.0 | 12 |
| Mar 3 | at Dawson Community College | L, 72-54 | 1 | 21 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 7 | at Williston State College | W, 64-63 | 1 | 21 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Mar 10 | North Dakota State College of Science | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lake Region State College - ND | W, 56-47 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Bismarck State College | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at United Tribes Technical College | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Dawson Community College | L, 67-42 | - | - | - | - | - | - | - | - | - |
| Mar 26 | Dawson Community College | L, 86-41 | - | - | - | - | - | - | - | - | - |
| Mar 31 | United Tribes Technical College | L, 78-71 | 1 | 21 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | |
| Nov 20 # | University of Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Williston State College | W, 91-82 | 1 | 17 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Jan 24 | North Dakota State College of Science | W, 69-64 | 1 | 14 | 0 | 3 | 3 | 2 | 3 | 1 | 0 |
| Jan 25 | Lake Region State College - ND | L, 84-83 | 1 | 22 | 3 | 5 | 8 | 1 | 5 | 1 | 1 |
| Jan 28 | Bismarck State College | L, 82-46 | 1 | 21 | 2 | 3 | 5 | 3 | 4 | 0 | 0 |
| Feb 1 | at United Tribes Technical College | W, 78-56 | 1 | 28 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Feb 4 | University of Jamestown JV | W, 68-58 | - | 28 | 2 | 2 | 4 | 2 | 0 | 1 | 1 |
| Feb 7 | at Miles Community College | L, 73-55 | 1 | 20 | 1 | 2 | 3 | 3 | 2 | 1 | 0 |
| Feb 8 | at Miles Community College | L, 74-58 | 1 | 22 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Feb 11 | Williston State College | L, 61-55 | 1 | 26 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| Feb 14 | at Lake Region State College - ND | W, 66-58 | 1 | 27 | 4 | 4 | 8 | 1 | 1 | 0 | 1 |
| Feb 17 | at North Dakota State College of Science | L, 75-69 | 1 | 24 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Feb 21 | United Tribes Technical College | W, 75-50 | 1 | 20 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Feb 24 | at Bismarck State College | W, 64-61 | 1 | 27 | 2 | 4 | 6 | 1 | 2 | 2 | 0 |
| Feb 28 | Miles Community College | L, 73-59 | 1 | 14 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Mar 3 | at Dawson Community College | L, 72-54 | 1 | 21 | 0 | 2 | 2 | 1 | 1 | 0 | 3 |
| Mar 7 | at Williston State College | W, 64-63 | 1 | 21 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
| Mar 10 | North Dakota State College of Science | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lake Region State College - ND | W, 56-47 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Bismarck State College | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at United Tribes Technical College | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Dawson Community College | L, 67-42 | - | - | - | - | - | - | - | - | - |
| Mar 26 | Dawson Community College | L, 86-41 | - | - | - | - | - | - | - | - | - |
| Mar 31 | United Tribes Technical College | L, 78-71 | 1 | 21 | 3 | 1 | 4 | 2 | 0 | 2 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 11 # | at Lake Region State College - ND | - | - | - | - | |
| Nov 20 # | University of Jamestown JV | - | - | - | - | |
| Jan 18 # | at University of Jamestown JV | - | - | - | - | |
| Jan 22 | Williston State College | W, 91-82 | 1 | 5 | 1 | 0.5 |
| Jan 24 | North Dakota State College of Science | W, 69-64 | 1 | 5 | 1 | 0.7 |
| Jan 25 | Lake Region State College - ND | L, 84-83 | 1 | 5 | 1 | 0.2 |
| Jan 28 | Bismarck State College | L, 82-46 | 1 | 0 | - | 0.8 |
| Feb 1 | at United Tribes Technical College | W, 78-56 | 1 | 0 | - | - |
| Feb 4 | University of Jamestown JV | W, 68-58 | - | 0 | - | - |
| Feb 7 | at Miles Community College | L, 73-55 | 1 | 4 | - | 1.5 |
| Feb 8 | at Miles Community College | L, 74-58 | 1 | 3 | - | 0.5 |
| Feb 11 | Williston State College | L, 61-55 | 1 | 2 | - | 1.0 |
| Feb 14 | at Lake Region State College - ND | W, 66-58 | 1 | 2 | - | 1.0 |
| Feb 17 | at North Dakota State College of Science | L, 75-69 | 1 | 0 | - | - |
| Feb 21 | United Tribes Technical College | W, 75-50 | 1 | 2 | - | - |
| Feb 24 | at Bismarck State College | W, 64-61 | 1 | 3 | - | 0.5 |
| Feb 28 | Miles Community College | L, 73-59 | 1 | 5 | 1 | 0.0 |
| Mar 3 | at Dawson Community College | L, 72-54 | 1 | 3 | - | 1.0 |
| Mar 7 | at Williston State College | W, 64-63 | 1 | 1 | - | - |
| Mar 10 | North Dakota State College of Science | L, 67-62 | - | - | - | - |
| Mar 14 | at Lake Region State College - ND | W, 56-47 | - | - | - | - |
| Mar 17 | Bismarck State College | L, 77-59 | - | - | - | - |
| Mar 22 | at United Tribes Technical College | W, 77-55 | - | - | - | - |
| Mar 25 | Dawson Community College | L, 67-42 | - | - | - | - |
| Mar 26 | Dawson Community College | L, 86-41 | - | - | - | - |
| Mar 31 | United Tribes Technical College | L, 78-71 | 1 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 21.9 | 2.9-6.1 | 0.0-0.1 | 1.1-1.4 | 6.9 |
| Conference | 15 | 21.5 | 3.0-6.0 | 0.0-0.1 | 1.2-1.6 | 7.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 20.3 | 3.2-6.6 | 0.0-0.1 | 1.3-1.8 | 7.8 |
| Away | 8 | 23.7 | 2.6-5.5 | 0.0-0.0 | 0.8-1.0 | 6.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 22.7 | 2.4-5.6 | 0.0-0.0 | 0.9-0.9 | 5.6 |
| Losses | 9 | 21.2 | 3.4-6.4 | 0.0-0.1 | 1.2-1.9 | 8.1 |
| January | 4 | 18.5 | 3.0-6.5 | 0.0-0.0 | 1.5-2.0 | 7.5 |
| February | 10 | 23.5 | 2.9-5.8 | 0.0-0.1 | 1.0-1.4 | 6.8 |
| March | 3 | 21.0 | 3.0-6.3 | 0.0-0.0 | 0.7-0.7 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 372 | 50-103 | 48.5 | 0-1 | 0.0 | 18-24 | 75.0 | 118 |
| Conference | 15 | 15 | 323 | 45-90 | 50.0 | 0-1 | 0.0 | 18-24 | 75.0 | 108 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 8 | 183 | 29-59 | 49.2 | 0-1 | 0.0 | 12-16 | 75.0 | 70 |
| Away | 8 | 8 | 189 | 21-44 | 47.7 | 0-0 | - | 6-8 | 75.0 | 48 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 7 | 181 | 19-45 | 42.2 | 0-0 | - | 7-7 | 100.0 | 45 |
| Losses | 9 | 9 | 191 | 31-58 | 53.4 | 0-1 | 0.0 | 11-17 | 64.7 | 73 |
| January | 4 | 4 | 74 | 12-26 | 46.2 | 0-0 | - | 6-8 | 75.0 | 30 |
| February | 10 | 9 | 235 | 29-58 | 50.0 | 0-1 | 0.0 | 10-14 | 71.4 | 68 |
| March | 3 | 3 | 63 | 9-19 | 47.4 | 0-0 | - | 2-2 | 100.0 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 372 | 21.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 15 | 323 | 21.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 183 | 20.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 189 | 23.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 181 | 22.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 191 | 21.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 74 | 18.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 10 | 235 | 23.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 3 | 63 | 21.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1.9 | 2.4 | 4.3 | 1.6 | 1.4 | 0.5 | 0.5 |
| Conference | 15 | 1.8 | 2.5 | 4.3 | 1.5 | 1.6 | 0.4 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 2.1 | 2.1 | 4.2 | 1.6 | 1.8 | 0.7 | 0.4 |
| Away | 8 | 1.6 | 2.8 | 4.4 | 1.6 | 1.0 | 0.4 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 1.9 | 2.5 | 4.4 | 1.8 | 1.0 | 0.5 | 0.3 |
| Losses | 9 | 1.9 | 2.3 | 4.2 | 1.4 | 1.8 | 0.6 | 0.7 |
| January | 4 | 1.8 | 3.0 | 4.8 | 1.8 | 3.5 | 0.5 | 0.3 |
| February | 10 | 2.0 | 2.4 | 4.4 | 1.3 | 0.9 | 0.5 | 0.2 |
| March | 3 | 1.7 | 1.7 | 3.3 | 2.3 | 0.3 | 0.7 | 1.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 32 | 41 | 73 | 27 | 24 | 9 | 8 |
| Conference | 15 | 15 | 27 | 38 | 65 | 23 | 24 | 6 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 8 | 19 | 19 | 38 | 14 | 16 | 6 | 4 |
| Away | 8 | 8 | 13 | 22 | 35 | 13 | 8 | 3 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 7 | 15 | 20 | 35 | 14 | 8 | 4 | 2 |
| Losses | 9 | 9 | 17 | 21 | 38 | 13 | 16 | 5 | 6 |
| January | 4 | 4 | 7 | 12 | 19 | 7 | 14 | 2 | 1 |
| February | 10 | 9 | 20 | 24 | 44 | 13 | 9 | 5 | 2 |
| March | 3 | 3 | 5 | 5 | 10 | 7 | 1 | 2 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
