gp
34
pts/g
7.8
fg %
45.6
3pt %
0.0
ft %
65.6
reb/g
4.9
a/g
0.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 34 | 3rd | 20 | 34th |
| Games started | 30 | 7th | 19 | 16th |
| Minutes | 548 | 46th | 331 | 52nd |
| Minutes per game | 16.1 | 53rd | 16.5 | 54th |
| FG | 113-248 | 16th | 64-158 | 26th |
| FG Pct | 45.6 | 7th | 40.5 | 16th |
| 3PT | 0-4 | 84th | 0-3 | 82nd |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 40-61 | 26th | 29-43 | 22nd |
| FT Pct | 65.6 | - | 67.4 | - |
| Off rebounds | 63 | 9th | 33 | 12th |
| Def rebounds | 104 | 22nd | 65 | 25th |
| Total rebounds | 167 | 14th | 98 | 17th |
| Rebounds per game | 4.9 | 20th | 4.9 | 21st |
| Personal fouls | 69 | 76th | 42 | 72nd |
| Disqualifications | - | - | - | - |
| Assists | 28 | 51st | 14 | 58th |
| Turnovers | 39 | 40th | 25 | 42nd |
| Assist to turnover ratio | 0.7 | 61st | 0.6 | 63rd |
| Steals | 11 | 62nd | 3 | 74th |
| Blocks | 18 | 4th | 9 | 7th |
| Points | 266 | 22nd | 157 | 25th |
| Points per game | 7.8 | 28th | 7.8 | 26th |
| Points per 40 min | 19.4 | 10th | 19.0 | 8th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Scrimmages | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Williston State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Turtle Mountain Community College | W, 88-65 | - | 17 | 4-7 | 57.1 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 5 | at North Dakota State College of Science | L, 61-36 | 1 | 23 | 4-15 | 26.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 6 | Lake Region State College - ND | W, 62-45 | 1 | 16 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 7 | vs. Williston State College | L, 86-58 | 1 | 24 | 5-14 | 35.7 | 0-1 | 0.0 | 3-5 | 60.0 | 13 |
| Nov 11 | Dawson Community College | W, 67-65 | 1 | 24 | 7-10 | 70.0 | 0-0 | - | 1-3 | 33.3 | 15 |
| Nov 13 | at United Tribes Technical College | W, 63-54 | 1 | 26 | 7-17 | 41.2 | 0-0 | - | 2-3 | 66.7 | 16 |
| Nov 16 | at Trinity Bible College | W, 67-57 | 1 | 19 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 18 | Bismarck State College | L, 61-57 | 1 | 21 | 2-9 | 22.2 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 23 | at NHS Community College | W, 78-41 | 1 | 16 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 30 | at Miles Community College | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Jamestown College JV | W, 76-45 | - | 9 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | Bryant and Stratton College (WI) | L, 92-55 | - | 9 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 7 | NHS Community College | - | - | - | - | - | - | - | - | - | |
| Dec 11 # | Sisseton Wahpeton | - | - | - | - | - | - | - | - | - | |
| Dec 12 # | Sisseton Wahpeton | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Turtle Mountain Community College | W, 83-53 | 1 | 13 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Jan 2 | at Northland Community & Technical College | W, 72-45 | 1 | 19 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 6 | at Williston State College | L, 67-61 | 1 | 21 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 10 | at Bismarck State College | L, 69-53 | 1 | 9 | 0-5 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 12 | Lake Region State College - ND | W, 80-41 | 1 | 13 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 16 | Northland Community & Technical College | W, 73-54 | 1 | 18 | 5-11 | 45.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 19 | at Miles Community College | W, 74-55 | 1 | 15 | 6-9 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Jan 20 | at Dawson Community College | L, 67-49 | 1 | 16 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | at United Tribes Technical College | W, 69-60 | 1 | 15 | 7-12 | 58.3 | 0-0 | - | 0-1 | 0.0 | 14 |
| Jan 26 | NHSC Storm | - | - | - | - | - | - | - | - | - | |
| Jan 27 | North Dakota State College of Science | L, 75-43 | 1 | 16 | 6-14 | 42.9 | 0-1 | 0.0 | 0-0 | - | 12 |
| Jan 30 | at Lake Region State College - ND | W, 71-66 | 1 | 14 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 2 | NHSC | W, 90-54 | 1 | 17 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 3 | Bismarck State College | L, 75-70 | 1 | 10 | 1-1 | 100.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Feb 6 | Dawson Community College | L, 75-56 | 1 | 14 | 3-5 | 60.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Feb 9 | Miles Community College | L, 69-63 | 1 | 17 | 1-7 | 14.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 14 | at North Dakota State College of Science | L, 61-58 | 1 | 14 | 2-8 | 25.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Feb 17 | United Tribes Technical College | W, 79-48 | 1 | 12 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 20 | Williston State College | W, 73-62 | - | 12 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 23 | United Tribes Technical College | W, 67-38 | 1 | 21 | 3-10 | 30.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 27 | at NJCAA Region XIII Championship | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bay College | W, 70-48 | 1 | 20 | 7-11 | 63.6 | 0-0 | - | 1-1 | 100.0 | 15 |
| Mar 5 | at NJCAA District F Playoff | - | - | - | - | - | - | - | - | - | |
| Mar 5 | North Platte Community College | W, 72-52 | 1 | 12 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Mar 15 | at Kirkwood Community College | L, 77-47 | 1 | 14 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Mar 17 | at Niagara County Community College | L, 72-70 | 1 | 13 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Scrimmages | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Williston State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Turtle Mountain Community College | W, 88-65 | - | 17 | 1 | 6 | 7 | 2 | 0 | 0 | 2 |
| Nov 5 | at North Dakota State College of Science | L, 61-36 | 1 | 23 | 0 | 5 | 5 | 0 | 2 | 0 | 1 |
| Nov 6 | Lake Region State College - ND | W, 62-45 | 1 | 16 | 1 | 9 | 10 | 3 | 3 | 1 | 0 |
| Nov 7 | vs. Williston State College | L, 86-58 | 1 | 24 | 5 | 3 | 8 | 2 | 3 | 1 | 0 |
| Nov 11 | Dawson Community College | W, 67-65 | 1 | 24 | 5 | 4 | 9 | 0 | 5 | 0 | 0 |
| Nov 13 | at United Tribes Technical College | W, 63-54 | 1 | 26 | 3 | 8 | 11 | 4 | 1 | 0 | 0 |
| Nov 16 | at Trinity Bible College | W, 67-57 | 1 | 19 | 1 | 7 | 8 | 0 | 0 | 2 | 0 |
| Nov 18 | Bismarck State College | L, 61-57 | 1 | 21 | 3 | 4 | 7 | 2 | 1 | 0 | 2 |
| Nov 23 | at NHS Community College | W, 78-41 | 1 | 16 | 4 | 2 | 6 | 1 | 1 | 0 | 1 |
| Nov 30 | at Miles Community College | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Jamestown College JV | W, 76-45 | - | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 4 | Bryant and Stratton College (WI) | L, 92-55 | - | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dec 7 | NHS Community College | - | - | - | - | - | - | - | - | - | |
| Dec 11 # | Sisseton Wahpeton | - | - | - | - | - | - | - | - | - | |
| Dec 12 # | Sisseton Wahpeton | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Turtle Mountain Community College | W, 83-53 | 1 | 13 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Jan 2 | at Northland Community & Technical College | W, 72-45 | 1 | 19 | 2 | 0 | 2 | 0 | 0 | 4 | 1 |
| Jan 6 | at Williston State College | L, 67-61 | 1 | 21 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| Jan 10 | at Bismarck State College | L, 69-53 | 1 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 12 | Lake Region State College - ND | W, 80-41 | 1 | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Jan 16 | Northland Community & Technical College | W, 73-54 | 1 | 18 | 3 | 2 | 5 | 0 | 3 | 0 | 0 |
| Jan 19 | at Miles Community College | W, 74-55 | 1 | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jan 20 | at Dawson Community College | L, 67-49 | 1 | 16 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 24 | at United Tribes Technical College | W, 69-60 | 1 | 15 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| Jan 26 | NHSC Storm | - | - | - | - | - | - | - | - | - | |
| Jan 27 | North Dakota State College of Science | L, 75-43 | 1 | 16 | 1 | 5 | 6 | 1 | 0 | 0 | 1 |
| Jan 30 | at Lake Region State College - ND | W, 71-66 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | NHSC | W, 90-54 | 1 | 17 | 1 | 7 | 8 | 2 | 3 | 1 | 1 |
| Feb 3 | Bismarck State College | L, 75-70 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Feb 6 | Dawson Community College | L, 75-56 | 1 | 14 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Feb 9 | Miles Community College | L, 69-63 | 1 | 17 | 2 | 3 | 5 | 1 | 1 | 0 | 1 |
| Feb 14 | at North Dakota State College of Science | L, 61-58 | 1 | 14 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 17 | United Tribes Technical College | W, 79-48 | 1 | 12 | 3 | 5 | 8 | 0 | 1 | 0 | 0 |
| Feb 20 | Williston State College | W, 73-62 | - | 12 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Feb 23 | United Tribes Technical College | W, 67-38 | 1 | 21 | 7 | 4 | 11 | 2 | 0 | 0 | 1 |
| Feb 27 | at NJCAA Region XIII Championship | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bay College | W, 70-48 | 1 | 20 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| Mar 5 | at NJCAA District F Playoff | - | - | - | - | - | - | - | - | - | |
| Mar 5 | North Platte Community College | W, 72-52 | 1 | 12 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Mar 15 | at Kirkwood Community College | L, 77-47 | 1 | 14 | 1 | 4 | 5 | 1 | 2 | 1 | 2 |
| Mar 17 | at Niagara County Community College | L, 72-70 | 1 | 13 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. Scrimmages | - | - | - | - | |
| Oct 23 | at Williston State College | - | - | - | - | |
| Nov 1 | at Turtle Mountain Community College | W, 88-65 | - | 1 | - | - |
| Nov 5 | at North Dakota State College of Science | L, 61-36 | 1 | 1 | - | 0.0 |
| Nov 6 | Lake Region State College - ND | W, 62-45 | 1 | 4 | - | 1.0 |
| Nov 7 | vs. Williston State College | L, 86-58 | 1 | 3 | - | 0.7 |
| Nov 11 | Dawson Community College | W, 67-65 | 1 | 4 | - | 0.0 |
| Nov 13 | at United Tribes Technical College | W, 63-54 | 1 | 1 | - | 4.0 |
| Nov 16 | at Trinity Bible College | W, 67-57 | 1 | 4 | - | - |
| Nov 18 | Bismarck State College | L, 61-57 | 1 | 3 | - | 2.0 |
| Nov 23 | at NHS Community College | W, 78-41 | 1 | 0 | - | 1.0 |
| Nov 30 | at Miles Community College | W, 73-65 | - | - | - | - |
| Dec 3 | vs. Jamestown College JV | W, 76-45 | - | 2 | - | - |
| Dec 4 | Bryant and Stratton College (WI) | L, 92-55 | - | 3 | - | - |
| Dec 7 | NHS Community College | - | - | - | - | |
| Dec 11 # | Sisseton Wahpeton | - | - | - | - | |
| Dec 12 # | Sisseton Wahpeton | - | - | - | - | |
| Dec 14 | Turtle Mountain Community College | W, 83-53 | 1 | 1 | - | 2.0 |
| Jan 2 | at Northland Community & Technical College | W, 72-45 | 1 | 3 | - | - |
| Jan 6 | at Williston State College | L, 67-61 | 1 | 1 | - | 1.0 |
| Jan 10 | at Bismarck State College | L, 69-53 | 1 | 1 | - | - |
| Jan 12 | Lake Region State College - ND | W, 80-41 | 1 | 2 | - | - |
| Jan 16 | Northland Community & Technical College | W, 73-54 | 1 | 2 | - | 0.0 |
| Jan 19 | at Miles Community College | W, 74-55 | 1 | 3 | - | - |
| Jan 20 | at Dawson Community College | L, 67-49 | 1 | 4 | - | 0.0 |
| Jan 24 | at United Tribes Technical College | W, 69-60 | 1 | 1 | - | - |
| Jan 26 | NHSC Storm | - | - | - | - | |
| Jan 27 | North Dakota State College of Science | L, 75-43 | 1 | 2 | - | - |
| Jan 30 | at Lake Region State College - ND | W, 71-66 | 1 | 3 | - | 0.0 |
| Feb 2 | NHSC | W, 90-54 | 1 | 0 | - | 0.7 |
| Feb 3 | Bismarck State College | L, 75-70 | 1 | 2 | - | 0.0 |
| Feb 6 | Dawson Community College | L, 75-56 | 1 | 2 | - | 0.0 |
| Feb 9 | Miles Community College | L, 69-63 | 1 | 1 | - | 1.0 |
| Feb 14 | at North Dakota State College of Science | L, 61-58 | 1 | 2 | - | 0.0 |
| Feb 17 | United Tribes Technical College | W, 79-48 | 1 | 0 | - | 0.0 |
| Feb 20 | Williston State College | W, 73-62 | - | 2 | - | - |
| Feb 23 | United Tribes Technical College | W, 67-38 | 1 | 1 | - | - |
| Feb 27 | at NJCAA Region XIII Championship | - | - | - | - | |
| Feb 27 | at Bay College | W, 70-48 | 1 | 2 | - | - |
| Mar 5 | at NJCAA District F Playoff | - | - | - | - | |
| Mar 5 | North Platte Community College | W, 72-52 | 1 | 3 | - | 0.0 |
| Mar 15 | at Kirkwood Community College | L, 77-47 | 1 | 2 | - | 0.5 |
| Mar 17 | at Niagara County Community College | L, 72-70 | 1 | 3 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 16.1 | 3.3-7.3 | 0.0-0.1 | 1.2-1.8 | 7.8 |
| Conference | 20 | 16.5 | 3.2-7.9 | 0.0-0.1 | 1.4-2.1 | 7.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 15.3 | 3.2-6.6 | 0.0-0.1 | 1.1-1.6 | 7.6 |
| Away | 16 | 16.9 | 3.4-7.8 | 0.0-0.1 | 1.2-1.9 | 8.1 |
| Neutral | 2 | 16.6 | 3.0-9.0 | 0.0-0.5 | 1.5-2.5 | 7.5 |
| Wins | 20 | 16.4 | 3.9-7.4 | 0.0-0.1 | 1.0-1.6 | 8.7 |
| Losses | 14 | 15.7 | 2.6-7.1 | 0.0-0.2 | 1.4-2.1 | 6.6 |
| November | 9 | 20.6 | 3.4-9.2 | 0.0-0.1 | 1.6-2.8 | 8.4 |
| December | 3 | 10.3 | 3.0-5.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| January | 10 | 15.6 | 3.5-7.6 | 0.0-0.2 | 1.1-1.6 | 8.1 |
| February | 9 | 15.2 | 3.1-6.7 | 0.0-0.0 | 1.4-1.8 | 7.7 |
| March | 3 | 13.0 | 3.3-4.7 | 0.0-0.3 | 0.7-1.3 | 7.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 30 | 548 | 113-248 | 45.6 | 0-4 | 0.0 | 40-61 | 65.6 | 266 |
| Conference | 20 | 19 | 331 | 64-158 | 40.5 | 0-3 | 0.0 | 29-43 | 67.4 | 157 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 14 | 245 | 52-105 | 49.5 | 0-1 | 0.0 | 17-25 | 68.0 | 121 |
| Away | 16 | 15 | 270 | 55-125 | 44.0 | 0-2 | 0.0 | 20-31 | 64.5 | 130 |
| Neutral | 2 | 1 | 33 | 6-18 | 33.3 | 0-1 | 0.0 | 3-5 | 60.0 | 15 |
| Wins | 20 | 17 | 327 | 77-148 | 52.0 | 0-1 | 0.0 | 20-32 | 62.5 | 174 |
| Losses | 14 | 13 | 220 | 36-100 | 36.0 | 0-3 | 0.0 | 20-29 | 69.0 | 92 |
| November | 9 | 8 | 186 | 31-83 | 37.3 | 0-1 | 0.0 | 14-25 | 56.0 | 76 |
| December | 3 | 1 | 31 | 9-15 | 60.0 | 0-0 | - | 0-0 | - | 18 |
| January | 10 | 10 | 156 | 35-76 | 46.1 | 0-2 | 0.0 | 11-16 | 68.8 | 81 |
| February | 9 | 8 | 137 | 28-60 | 46.7 | 0-0 | - | 13-16 | 81.3 | 69 |
| March | 3 | 3 | 39 | 10-14 | 71.4 | 0-1 | 0.0 | 2-4 | 50.0 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 548 | 16.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 20 | 331 | 16.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 245 | 15.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 16 | 270 | 16.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 33 | 16.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 20 | 327 | 16.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 14 | 220 | 15.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 186 | 20.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 31 | 10.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 10 | 156 | 15.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 9 | 137 | 15.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 3 | 39 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 1.9 | 3.1 | 4.9 | 0.8 | 1.1 | 0.3 | 0.5 |
| Conference | 20 | 1.6 | 3.3 | 4.9 | 0.7 | 1.3 | 0.1 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 2.3 | 3.3 | 5.6 | 0.8 | 1.6 | 0.2 | 0.5 |
| Away | 16 | 1.3 | 3.0 | 4.3 | 0.8 | 0.7 | 0.4 | 0.6 |
| Neutral | 2 | 3.0 | 1.5 | 4.5 | 1.5 | 1.5 | 0.5 | 0.0 |
| Wins | 20 | 2.1 | 3.5 | 5.6 | 0.9 | 1.1 | 0.5 | 0.4 |
| Losses | 14 | 1.4 | 2.5 | 3.9 | 0.6 | 1.2 | 0.1 | 0.7 |
| November | 9 | 2.6 | 5.3 | 7.9 | 1.6 | 1.8 | 0.4 | 0.7 |
| December | 3 | 1.7 | 0.7 | 2.3 | 1.0 | 0.3 | 0.0 | 0.0 |
| January | 10 | 1.1 | 2.1 | 3.2 | 0.2 | 0.6 | 0.4 | 0.6 |
| February | 9 | 2.3 | 2.9 | 5.2 | 0.8 | 1.1 | 0.2 | 0.3 |
| March | 3 | 1.0 | 2.3 | 3.3 | 0.7 | 2.0 | 0.3 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 30 | 63 | 104 | 167 | 28 | 39 | 11 | 18 |
| Conference | 20 | 19 | 33 | 65 | 98 | 14 | 25 | 3 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 14 | 36 | 53 | 89 | 13 | 25 | 3 | 8 |
| Away | 16 | 15 | 21 | 48 | 69 | 12 | 11 | 7 | 10 |
| Neutral | 2 | 1 | 6 | 3 | 9 | 3 | 3 | 1 | 0 |
| Wins | 20 | 17 | 43 | 69 | 112 | 19 | 22 | 9 | 8 |
| Losses | 14 | 13 | 20 | 35 | 55 | 9 | 17 | 2 | 10 |
| November | 9 | 8 | 23 | 48 | 71 | 14 | 16 | 4 | 6 |
| December | 3 | 1 | 5 | 2 | 7 | 3 | 1 | 0 | 0 |
| January | 10 | 10 | 11 | 21 | 32 | 2 | 6 | 4 | 6 |
| February | 9 | 8 | 21 | 26 | 47 | 7 | 10 | 2 | 3 |
| March | 3 | 3 | 3 | 7 | 10 | 2 | 6 | 1 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
