Official Basketball Box Score

Lake Region State College - ND vs. Bismarck State College

1/12/2023 at 5:30 PM — BSC Armory

Officials: Mike Mees, Jordan Kleinjan, Scott McPhersonAttendance: 0

Team 1 2 3 4 Total
Lake Region State College - ND 17 9 19 23 - 68
Bismarck State College 18 19 28 18 - 83
Lake Region State College - ND   Bismarck State College
35.1% Total FG% 43.7%
18.2% 3-Pt. FG% 23.8%
90.9% Free Throw% 80.0%
1 Technical Fouls None
30 Points in the Paint 32
18 Points off Turnovers 14
10 2nd Chance Points 18
0 Fast Break Points 0
5 Bench Points 14
Lake Region State College - ND
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 17.6% 40.0% 47.4% 35.1%
3-Pt. FG% 25.0% 11.1% 20.0% 25.0% 18.2%
Free Throw% 100.0% 66.7% 100.0% 100.0% 90.9%
Bismarck State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 35.3% 60.0% 35.3% 43.7%
3-Pt. FG% 0% 33.3% 33.3% 25.0% 23.8%
Free Throw% 80.0% 83.3% 100.0% 71.4% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ray'ven Robinson* 8-20 0-1 2-3 1 2 3 1 18 1 4 1 3 32
#15 Brooke Kleinig* 6-9 2-3 0-0 2 9 11 2 14 2 1 0 2 40
#22 Kyla Fitzgerald* 4-21 2-15 2-2 0 4 4 2 12 3 1 0 4 39
#23 Brailyn Davis* 2-6 0-1 0-0 3 5 8 4 4 0 0 0 0 34
#24 Tiziana Huici* 5-16 0-0 5-5 3 3 6 4 15 1 3 0 0 23
#10 Jaxsyn Delorme 2-3 0-0 1-1 1 0 1 1 5 0 0 0 1 9
#12 Carla Moros 0-2 0-2 0-0 0 4 4 3 0 0 0 0 0 23
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 27-77 4-22 10-11 12 28 40 17 68 7 9 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ashton Kinnebrew* 8-12 1-4 4-5 0 4 4 2 21 7 0 0 2 37
#12 Rozalind Strong* 0-4 0-2 0-0 2 4 6 3 0 1 0 0 2 27
#22 Katherine Fox* 8-14 0-3 2-2 1 6 7 2 18 2 0 0 0 21
#25 Piper Harris* 1-4 0-1 1-2 2 3 5 3 3 3 2 0 2 34
#33 Sydney Gustavsson* 8-19 4-9 7-9 3 4 7 1 27 2 2 0 1 40
#11 Shayla Fawcett 0-3 0-2 0-0 2 3 5 0 0 0 1 0 0 14
#20 Hadley Pihl 0-4 0-0 0-0 0 1 1 2 0 0 3 0 0 5
#21 Haley Gereau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Paige Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Jordan Derby 6-11 0-0 2-2 4 6 10 1 14 0 3 0 0 20
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 31-71 5-21 16-20 14 36 50 14 83 15 11 0 7 198
* = Starter