Lake Region State College - ND
22
gp
32
pts/g
13.5
fg %
35.7
3pt %
34.1
ft %
77.4
reb/g
4.7
a/g
1.2
Player Stats
  Overall OR Conference CR
Games 32 7th 23 4th
Games started 30 12th 23 2nd
Minutes 883 22nd 664 17th
Minutes per game 27.6 24th 28.9 21st
FG 146-409 13th 108-318 10th
FG Pct 35.7 22nd 34.0 23rd
3PT 92-270 1st 68-201 1st
3PT Pct 34.1 3rd 33.8 4th
FT 48-62 20th 41-53 13th
FT Pct 77.4 - 77.4 -
Off rebounds 14 60th 11 54th
Def rebounds 136 12th 106 11th
Total rebounds 150 22nd 117 17th
Rebounds per game 4.7 23rd 5.1 21st
Personal fouls 61 58th 41 60th
Disqualifications - - - -
Assists 38 40th 25 42nd
Turnovers 44 43rd 35 37th
Assist to turnover ratio 0.9 34th 0.7 45th
Steals 42 21st 33 16th
Blocks 4 37th 3 32nd
Points 432 10th 325 7th
Points per game 13.5 12th 14.1 9th
Points per 40 min 19.6 12th 19.6 9th
Recent Results
Date Opponent Result
Feb 15 United Tribes Technical College W, 74-65
Feb 19 at Miles Community College L, 72-63
Feb 20 at Dawson Community College L, 54-47
Feb 26 Bismarck State College L, 70-58
Mar 1 at Dawson Community College W, 51-44
Mar 4 at North Dakota State College of Science L, 79-37
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # LRSC Jamboree   - - - - - - - - -
Oct 21 # at Northern State University   - - - - - - - - -
Oct 29 # at University of Minnesota Crookston   - - - - - - - - -
Nov 1 at University of Jamestown JV W, 62-50 - 32 5-12 41.7 2-7 28.6 0-0 - 12
Nov 4 vs. Williston State College W, 54-48 1 26 3-13 23.1 2-9 22.2 5-5 100.0 13
Nov 5 vs. Dawson Community College L, 79-62 1 33 4-14 28.6 3-10 30.0 2-2 100.0 13
Nov 6 vs. Bismarck State College W, 67-49 1 34 2-13 15.4 2-7 28.6 2-2 100.0 8
Nov 12 Miles Community College W, 69-60 1 29 5-8 62.5 4-6 66.7 0-1 0.0 14
Nov 16 Dakota College at Bottineau W, 67-50 1 21 7-14 50.0 5-11 45.5 0-0 - 19
Nov 19 at North Dakota State College of Science L, 67-60 1 24 4-8 50.0 2-6 33.3 0-0 - 10
Nov 20 at United Tribes Technical College W, 77-64 1 22 5-8 62.5 4-6 66.7 0-0 - 14
Nov 25 vs. Western Wyoming Community College W, 70-54 1 27 5-14 35.7 2-10 20.0 0-0 - 12
Nov 26 at Casper College L, 70-64 1 24 1-7 14.3 0-5 0.0 0-0 - 2
Nov 30 Minnesota North College-Rainy River W, 106-56 1 18 6-11 54.5 5-10 50.0 0-0 - 17
Dec 4 University of Jamestown JV W, 70-50 - 18 6-11 54.5 1-6 16.7 2-3 66.7 15
Dec 6 at Minnesota North College-Rainy River W, 67-43 1 20 1-7 14.3 0-5 0.0 0-0 - 2
Dec 7 at Northland Community & Technical College W, 80-63 1 26 7-14 50.0 7-13 53.8 0-0 - 21
Jan 6 at Northeastern Junior College W, 69-61 1 28 4-9 44.4 4-8 50.0 4-4 100.0 16
Jan 7 at Western Nebraska Community College W, 74-72 1 26 3-6 50.0 3-5 60.0 1-2 50.0 10
Jan 12 at Bismarck State College L, 83-68 1 39 4-21 19.0 2-15 13.3 2-2 100.0 12
Jan 16 at Williston State College L, 69-62 1 37 5-10 50.0 5-8 62.5 3-4 75.0 18
Jan 18 Dakota College at Bottineau W, 65-56 1 30 5-14 35.7 5-13 38.5 3-3 100.0 18
Jan 23 at United Tribes Technical College W, 79-70 1 37 6-19 31.6 4-11 36.4 7-7 100.0 23
Jan 26 at North Dakota State College of Science L, 58-45 1 1 5-11 45.5 3-9 33.3 1-2 50.0 14
Jan 29 Miles Community College L, 63-60 1 32 4-13 30.8 3-9 33.3 2-2 100.0 13
Feb 1 Dawson Community College L, 78-65 1 34 7-21 33.3 3-12 25.0 1-2 50.0 18
Feb 6 at Dakota College at Bottineau W, 79-58 1 27 10-19 52.6 4-11 36.4 1-2 50.0 25
Feb 8 Williston State College W, 73-68 1 36 4-10 40.0 3-6 50.0 0-0 - 11
Feb 12 North Dakota State College of Science W, 87-85 1 28 9-19 47.4 4-12 33.3 4-5 80.0 26
Feb 15 United Tribes Technical College W, 74-65 1 27 2-13 15.4 0-5 0.0 1-2 50.0 5
Feb 19 at Miles Community College L, 72-63 1 33 6-19 31.6 4-9 44.4 2-4 50.0 18
Feb 20 at Dawson Community College L, 54-47 1 35 6-18 33.3 4-11 36.4 1-2 50.0 17
Feb 26 Bismarck State College L, 70-58 1 21 2-12 16.7 0-3 0.0 1-1 100.0 5
Mar 1 at Dawson Community College W, 51-44 1 33 2-13 15.4 2-9 22.2 3-5 60.0 9
Mar 4 at North Dakota State College of Science L, 79-37 1 27 1-8 12.5 0-3 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 8 # LRSC Jamboree   - - - - - - - - -
Oct 21 # at Northern State University   - - - - - - - - -
Oct 29 # at University of Minnesota Crookston   - - - - - - - - -
Nov 1 at University of Jamestown JV W, 62-50 - 32 0 4 4 3 1 1 0
Nov 4 vs. Williston State College W, 54-48 1 26 0 7 7 3 3 1 0
Nov 5 vs. Dawson Community College L, 79-62 1 33 1 3 4 1 2 1 1
Nov 6 vs. Bismarck State College W, 67-49 1 34 1 4 5 2 1 0 1
Nov 12 Miles Community College W, 69-60 1 29 0 5 5 0 2 0 0
Nov 16 Dakota College at Bottineau W, 67-50 1 21 1 4 5 1 1 3 1
Nov 19 at North Dakota State College of Science L, 67-60 1 24 0 3 3 0 2 1 0
Nov 20 at United Tribes Technical College W, 77-64 1 22 0 4 4 0 1 0 0
Nov 25 vs. Western Wyoming Community College W, 70-54 1 27 1 3 4 1 3 1 0
Nov 26 at Casper College L, 70-64 1 24 0 4 4 1 0 0 0
Nov 30 Minnesota North College-Rainy River W, 106-56 1 18 0 3 3 2 1 1 0
Dec 4 University of Jamestown JV W, 70-50 - 18 2 1 3 1 0 2 0
Dec 6 at Minnesota North College-Rainy River W, 67-43 1 20 0 2 2 1 1 1 0
Dec 7 at Northland Community & Technical College W, 80-63 1 26 0 5 5 2 1 1 1
Jan 6 at Northeastern Junior College W, 69-61 1 28 0 4 4 1 1 1 0
Jan 7 at Western Nebraska Community College W, 74-72 1 26 0 4 4 1 1 1 0
Jan 12 at Bismarck State College L, 83-68 1 39 0 4 4 3 1 4 0
Jan 16 at Williston State College L, 69-62 1 37 0 10 10 1 3 2 0
Jan 18 Dakota College at Bottineau W, 65-56 1 30 1 10 11 3 0 0 0
Jan 23 at United Tribes Technical College W, 79-70 1 37 0 5 5 2 2 0 0
Jan 26 at North Dakota State College of Science L, 58-45 1 1 1 4 5 4 3 1 0
Jan 29 Miles Community College L, 63-60 1 32 0 4 4 1 0 3 0
Feb 1 Dawson Community College L, 78-65 1 34 1 4 5 0 3 0 0
Feb 6 at Dakota College at Bottineau W, 79-58 1 27 1 4 5 0 2 3 0
Feb 8 Williston State College W, 73-68 1 36 1 2 3 0 2 0 0
Feb 12 North Dakota State College of Science W, 87-85 1 28 0 6 6 0 1 0 0
Feb 15 United Tribes Technical College W, 74-65 1 27 1 3 4 2 1 1 0
Feb 19 at Miles Community College L, 72-63 1 33 1 5 6 0 2 2 0
Feb 20 at Dawson Community College L, 54-47 1 35 0 2 2 1 0 3 0
Feb 26 Bismarck State College L, 70-58 1 21 0 2 2 0 0 1 0
Mar 1 at Dawson Community College W, 51-44 1 33 0 4 4 0 0 4 0
Mar 4 at North Dakota State College of Science L, 79-37 1 27 1 7 8 1 3 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 8 # LRSC Jamboree   - - - -
Oct 21 # at Northern State University   - - - -
Oct 29 # at University of Minnesota Crookston   - - - -
Nov 1 at University of Jamestown JV W, 62-50 - 0 - 3.0
Nov 4 vs. Williston State College W, 54-48 1 5 - 1.0
Nov 5 vs. Dawson Community College L, 79-62 1 2 - 0.5
Nov 6 vs. Bismarck State College W, 67-49 1 3 - 2.0
Nov 12 Miles Community College W, 69-60 1 4 - 0.0
Nov 16 Dakota College at Bottineau W, 67-50 1 1 - 1.0
Nov 19 at North Dakota State College of Science L, 67-60 1 2 - 0.0
Nov 20 at United Tribes Technical College W, 77-64 1 1 - 0.0
Nov 25 vs. Western Wyoming Community College W, 70-54 1 4 - 0.3
Nov 26 at Casper College L, 70-64 1 3 - -
Nov 30 Minnesota North College-Rainy River W, 106-56 1 1 - 2.0
Dec 4 University of Jamestown JV W, 70-50 - 3 - -
Dec 6 at Minnesota North College-Rainy River W, 67-43 1 0 - 1.0
Dec 7 at Northland Community & Technical College W, 80-63 1 4 - 2.0
Jan 6 at Northeastern Junior College W, 69-61 1 1 - 1.0
Jan 7 at Western Nebraska Community College W, 74-72 1 4 - 1.0
Jan 12 at Bismarck State College L, 83-68 1 2 - 3.0
Jan 16 at Williston State College L, 69-62 1 3 - 0.3
Jan 18 Dakota College at Bottineau W, 65-56 1 1 - -
Jan 23 at United Tribes Technical College W, 79-70 1 0 - 1.0
Jan 26 at North Dakota State College of Science L, 58-45 1 0 - 1.3
Jan 29 Miles Community College L, 63-60 1 2 - -
Feb 1 Dawson Community College L, 78-65 1 1 - 0.0
Feb 6 at Dakota College at Bottineau W, 79-58 1 3 - 0.0
Feb 8 Williston State College W, 73-68 1 1 - 0.0
Feb 12 North Dakota State College of Science W, 87-85 1 4 - 0.0
Feb 15 United Tribes Technical College W, 74-65 1 0 - 2.0
Feb 19 at Miles Community College L, 72-63 1 3 - 0.0
Feb 20 at Dawson Community College L, 54-47 1 1 - -
Feb 26 Bismarck State College L, 70-58 1 0 - -
Mar 1 at Dawson Community College W, 51-44 1 1 - -
Mar 4 at North Dakota State College of Science L, 79-37 1 1 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 32 27.6 4.6-12.8 2.9-8.4 1.5-1.9 13.5
2023-24 32 22.3 2.7-7.7 1.2-4.4 1.0-1.2 7.6
Total 64 24.9 3.6-10.2 2.1-6.4 1.2-1.6 10.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 32 30 883 146-409 35.7 92-270 34.1 48-62 77.4 432
2023-24 32 32 713 86-247 34.8 40-140 28.6 31-38 81.6 243
Total 64 62 1596 232-656 35.4 132-410 32.2 79-100 79.0 675
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 32 883 27.6 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
2023-24 32 713 22.3 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Total 64 1596 24.9 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 32 0.4 4.3 4.7 1.2 1.4 1.3 0.1
2023-24 32 0.8 3.4 4.2 1.5 1.8 1.0 0.4
Total 64 0.6 3.8 4.5 1.3 1.6 1.1 0.3
  gp gs off def reb ast to stl blk
2022-23 32 30 14 136 150 38 44 42 4
2023-24 32 32 25 110 135 47 57 31 12
Total 64 62 39 246 285 85 101 73 16
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 64 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 27.6 4.6-12.8 2.9-8.4 1.5-1.9 13.5
Conference 23 28.9 4.7-13.8 3.0-8.7 1.8-2.3 14.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 26.8 5.2-13.3 3.0-8.5 1.3-1.7 14.6
Away 17 27.6 4.4-12.3 2.9-8.3 1.5-2.0 13.2
Neutral 4 29.8 3.5-13.5 2.2-9.0 2.2-2.2 11.5
             
Wins 20 27.2 4.8-12.3 3.1-8.5 1.6-2.0 14.5
Losses 12 28.2 4.1-13.5 2.4-8.3 1.2-1.8 11.8
             
November 11 26.2 4.3-11.1 2.8-7.9 0.8-0.9 12.2
December 3 21.4 4.7-10.7 2.7-8.0 0.7-1.0 12.7
January 8 28.7 4.5-12.9 3.6-9.8 2.9-3.2 15.5
February 8 30.2 5.8-16.4 2.8-8.6 1.4-2.2 15.6
March 2 29.9 1.5-10.5 1.0-6.0 1.5-2.5 5.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 883 146-409 35.7 92-270 34.1 48-62 77.4 432
Conference 23 23 664 108-318 34.0 68-201 33.8 41-53 77.4 325
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 10 295 57-146 39.0 33-93 35.5 14-19 73.7 161
Away 17 16 470 75-209 35.9 50-141 35.5 25-34 73.5 225
Neutral 4 4 119 14-54 25.9 9-36 25.0 9-9 100.0 46
                     
Wins 20 18 545 97-247 39.3 63-170 37.1 33-41 80.5 290
Losses 12 12 339 49-162 30.2 29-100 29.0 15-21 71.4 142
                     
November 11 10 288 47-122 38.5 31-87 35.6 9-10 90.0 134
December 3 2 64 14-32 43.8 8-24 33.3 2-3 66.7 38
January 8 8 230 36-103 35.0 29-78 37.2 23-26 88.5 124
February 8 8 241 46-131 35.1 22-69 31.9 11-18 61.1 125
March 2 2 60 3-21 14.3 2-12 16.7 3-5 60.0 11
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 883 27.6 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
Conference 23 664 28.9 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 295 26.8 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Away 17 470 27.6 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Neutral 4 119 29.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Wins 20 545 27.2 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Losses 12 339 28.2 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
                 
November 11 288 26.2 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
December 3 64 21.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 8 230 28.7 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
February 8 241 30.2 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
March 2 60 29.9 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.4 4.3 4.7 1.2 1.4 1.3 0.1
Conference 23 0.5 4.6 5.1 1.1 1.5 1.4 0.1
Exhibition - - - - - - - -
                 
Home 11 0.6 4.0 4.6 0.9 1.0 1.0 0.1
Away 17 0.2 4.4 4.6 1.2 1.4 1.6 0.1
Neutral 4 0.8 4.3 5.0 1.8 2.3 0.8 0.5
                 
Wins 20 0.5 4.2 4.7 1.3 1.3 1.1 0.1
Losses 12 0.4 4.3 4.8 1.1 1.6 1.8 0.1
                 
November 11 0.4 4.0 4.4 1.3 1.5 0.8 0.3
December 3 0.7 2.7 3.3 1.3 0.7 1.3 0.3
January 8 0.3 5.6 5.9 2.0 1.4 1.5 0.0
February 8 0.6 3.5 4.1 0.4 1.4 1.3 0.0
March 2 0.5 5.5 6.0 0.5 1.5 3.5 0.0
  gp gs off def reb ast to stl blk
Total 32 30 14 136 150 38 44 42 4
Conference 23 23 11 106 117 25 35 33 3
Exhibition - - - - - - - - -
                   
Home 11 10 7 44 51 10 11 11 1
Away 17 16 4 75 79 21 24 28 1
Neutral 4 4 3 17 20 7 9 3 2
                   
Wins 20 18 9 84 93 25 25 21 3
Losses 12 12 5 52 57 13 19 21 1
                   
November 11 10 4 44 48 14 17 9 3
December 3 2 2 8 10 4 2 4 1
January 8 8 2 45 47 16 11 12 0
February 8 8 5 28 33 3 11 10 0
March 2 2 1 11 12 1 3 7 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0