Mon-Dak 2023-24 Women's Basketball Teams

Rk Team gp fg pct 3pt pct ft pct pts
77.25806451612904 1 Dakota College at Bottineau 31 906-2301 39.4 90-431 20.9 493-775 63.6 77.3
76.84375 2 Williston State College 32 889-1987 44.7 245-755 32.5 436-599 72.8 76.8
71.8 3 North Dakota State College of Science 35 954-2175 43.9 172-550 31.3 431-555 77.7 71.8
71.33333333333333 4 United Tribes Technical College 30 787-2059 38.2 267-879 30.4 299-389 76.9 71.3
63.225806451612904 5 Dawson Community College 31 736-1953 37.7 155-650 23.8 333-533 62.5 63.2
62.0 6 Lake Region State College - ND 32 697-1921 36.3 191-729 26.2 396-558 71.0 62.0
61.87096774193548 7 Miles Community College 31 683-1816 37.6 185-615 30.1 367-519 70.7 61.9
59.41935483870968 8 Bismarck State College 31 654-1879 34.8 259-883 29.3 272-445 61.1 59.4
Rk Team gp off def reb mrgn
16.193548387096776 1 Dakota College at Bottineau 31 16.2 27.5 43.7 5.4
12.857142857142858 2 North Dakota State College of Science 35 12.9 28.6 41.5 10.4
12.0 3 Dawson Community College 31 12.0 26.1 38.1 -1.0
11.433333333333334 4 United Tribes Technical College 30 11.4 29.3 40.7 -5.5
10.0625 5 Lake Region State College - ND 32 10.1 29.0 39.1 2.9
9.75 6 Williston State College 32 9.8 27.4 37.2 2.5
8.870967741935484 7 Bismarck State College 31 8.9 25.4 34.3 -7.0
8.838709677419354 8 Miles Community College 31 8.8 26.6 35.4 -2.0
Rk Team gp to stl blk ast
13.96875 1 Williston State College 32 14.0 7.3 1.8 18.6
15.59375 2 Lake Region State College - ND 32 15.6 7.5 1.7 12.6
16.3 3 United Tribes Technical College 30 16.3 8.7 2.1 15.4
16.428571428571427 4 North Dakota State College of Science 35 16.4 8.3 2.4 16.2
20.193548387096776 5 Bismarck State College 31 20.2 10.8 2.9 12.6
20.806451612903224 6 Dakota College at Bottineau 31 20.8 9.6 2.8 15.4
21.06451612903226 7 Miles Community College 31 21.1 11.5 3.4 12.3
22.032258064516128 8 Dawson Community College 31 22.0 12.7 2.8 13.4
Rk Team gp pf off eff net eff
1.015486268841627 1 Williston State College 32 14.3 1.015 0.266
0.9749757516973812 2 North Dakota State College of Science 35 16.7 0.975 0.216
0.8918524692644301 3 United Tribes Technical College 30 14.1 0.892 -0.068
0.84584142680558 4 Dakota College at Bottineau 31 16.9 0.846 -0.060
0.8346655448043753 5 Lake Region State College - ND 32 16.2 0.835 -0.017
0.7814218781829293 6 Miles Community College 31 16.1 0.781 -0.091
0.7745504840940526 7 Dawson Community College 31 17.9 0.775 -0.129
0.7510703363914373 8 Bismarck State College 31 15.2 0.751 -0.269
Rk Team gp fg pct 3pt pct pts
56.142857142857146 1 North Dakota State College of Science 35 689-1959 35.2 186-724 25.7 56.1
56.4375 2 Williston State College 32 651-1919 33.9 181-724 25.0 56.4
58.1875 3 Lake Region State College - ND 32 587-1783 32.9 163-615 26.5 58.2
69.58064516129032 4 Miles Community College 31 816-1983 41.1 159-614 25.9 69.6
73.80645161290323 5 Dawson Community College 31 835-1977 42.2 205-698 29.4 73.8
75.80645161290323 6 Dakota College at Bottineau 31 790-1964 40.2 239-696 34.3 75.8
76.6 7 United Tribes Technical College 30 877-2222 39.5 209-715 29.2 76.6
78.70967741935483 8 Bismarck State College 31 900-2108 42.7 218-662 32.9 78.7
Rk Team gp off def reb mrgn
22.37142857142857 1 North Dakota State College of Science 35 8.7 22.4 31.0 10.4
24.125 2 Williston State College 32 10.6 24.1 34.7 2.5
25.40625 3 Lake Region State College - ND 32 10.8 25.4 36.2 2.9
26.774193548387096 4 Dakota College at Bottineau 31 11.5 26.8 38.3 5.4
27.096774193548388 5 Miles Community College 31 10.3 27.1 37.4 -2.0
27.193548387096776 6 Dawson Community College 31 11.9 27.2 39.1 -1.0
28.451612903225808 7 Bismarck State College 31 12.8 28.5 41.3 -7.0
29.966666666666665 8 United Tribes Technical College 30 16.2 30.0 46.2 -5.5
Rk Team gp to stl blk ast
23.870967741935484 1 Dakota College at Bottineau 31 23.9 16.4 4.9 17.4
19.806451612903224 2 Dawson Community College 31 19.8 11.4 0.8 16.5
18.53125 3 Williston State College 32 18.5 9.5 4.0 10.0
18.257142857142856 4 North Dakota State College of Science 35 18.3 10.5 2.8 10.7
17.483870967741936 5 Miles Community College 31 17.5 7.6 1.8 14.3
15.34375 6 Lake Region State College - ND 32 15.3 7.8 4.2 12.1
13.870967741935484 7 Bismarck State College 31 13.9 6.4 1.6 15.9
13.7 8 United Tribes Technical College 30 13.7 5.7 2.1 16.3
Rk Team gp pf def eff net eff
18.193548387096776 1 Dakota College at Bottineau 31 18.2 0.906 -0.060
17.0 2 Williston State College 32 17.0 0.749 0.266
16.70967741935484 3 Dawson Community College 31 16.7 0.904 -0.129
16.64516129032258 4 Miles Community College 31 16.6 0.872 -0.091
15.0 5 Bismarck State College 31 15.0 1.020 -0.269
14.771428571428572 6 North Dakota State College of Science 35 14.8 0.759 0.216
14.09375 7 Lake Region State College - ND 32 14.1 0.851 -0.017
12.5 8 United Tribes Technical College 30 12.5 0.959 -0.068
Rk Team gp fg pct 3pt pct ft pct pts
76.42857142857143 1 Dakota College at Bottineau 21 592-1553 38.1 59-276 21.4 362-564 64.2 76.4
79.04761904761905 2 Williston State College 21 589-1312 44.9 182-522 34.9 300-409 73.3 79.0
73.66666666666667 3 North Dakota State College of Science 21 597-1370 43.6 114-355 32.1 239-317 75.4 73.7
69.04761904761905 4 United Tribes Technical College 21 524-1396 37.5 184-615 29.9 218-277 78.7 69.0
65.19047619047619 5 Dawson Community College 21 524-1341 39.1 102-430 23.7 219-341 64.2 65.2
63.45454545454545 6 Lake Region State College - ND 22 495-1348 36.7 142-525 27.0 264-363 72.7 63.5
63.61904761904762 7 Miles Community College 21 479-1272 37.7 131-425 30.8 247-342 72.2 63.6
62.09090909090909 8 Bismarck State College 22 490-1397 35.1 196-666 29.4 190-296 64.2 62.1
Rk Team gp off def reb mrgn
16.333333333333332 1 Dakota College at Bottineau 21 16.3 26.5 42.8 0.8
14.80952380952381 2 North Dakota State College of Science 21 14.8 28.9 43.7 12.9
12.095238095238095 3 Dawson Community College 21 12.1 26.9 39.0 -0.0
10.333333333333334 4 United Tribes Technical College 21 10.3 28.8 39.1 -6.4
10.136363636363637 5 Lake Region State College - ND 22 10.1 29.0 39.1 -0.0
9.904761904761905 6 Williston State College 21 9.9 25.9 35.8 2.1
9.181818181818182 7 Bismarck State College 22 9.2 25.5 34.7 -7.4
9.142857142857142 8 Miles Community College 21 9.1 26.1 35.2 -1.6
Rk Team gp to stl blk ast
14.666666666666666 1 Williston State College 21 14.7 7.0 2.1 19.2
16.181818181818183 2 Lake Region State College - ND 22 16.2 8.3 2.1 13.8
15.857142857142858 3 United Tribes Technical College 21 15.9 8.2 2.2 14.1
16.238095238095237 4 North Dakota State College of Science 21 16.2 8.3 2.8 18.0
19.181818181818183 5 Bismarck State College 22 19.2 10.0 3.3 14.0
20.714285714285715 6 Dakota College at Bottineau 21 20.7 10.2 3.4 13.8
20.333333333333332 7 Miles Community College 21 20.3 10.9 3.4 12.6
21.333333333333332 8 Dawson Community College 21 21.3 11.5 3.1 14.6
Rk Team gp pf off eff net eff
1.026909990720693 1 Williston State College 21 14.5 1.027 0.246
0.9926211100417067 2 North Dakota State College of Science 21 16.0 0.993 0.232
0.878521660102999 3 United Tribes Technical College 21 14.6 0.879 -0.089
0.8329008822003113 4 Dakota College at Bottineau 21 17.8 0.833 -0.034
0.8396992481203007 5 Lake Region State College - ND 22 16.0 0.840 0.044
0.7961859356376639 6 Miles Community College 21 15.8 0.796 -0.072
0.8026971562591615 7 Dawson Community College 21 17.3 0.803 -0.059
0.7739376770538243 8 Bismarck State College 22 15.2 0.774 -0.225
Rk Team gp fg pct 3pt pct pts
56.857142857142854 1 North Dakota State College of Science 21 420-1191 35.3 123-457 26.9 56.9
58.95238095238095 2 Williston State College 21 454-1258 36.1 123-445 27.6 59.0
59.81818181818182 3 Lake Region State College - ND 22 456-1344 33.9 124-477 26.0 59.8
70.28571428571429 4 Miles Community College 21 558-1350 41.3 112-418 26.8 70.3
69.80952380952381 5 Dawson Community College 21 524-1314 39.9 135-491 27.5 69.8
79.85714285714286 6 Dakota College at Bottineau 21 607-1473 41.2 188-538 34.9 79.9
76.66666666666667 7 United Tribes Technical College 21 607-1534 39.6 144-507 28.4 76.7
79.63636363636364 8 Bismarck State College 22 664-1525 43.5 161-481 33.5 79.6
Rk Team gp off def reb mrgn
22.38095238095238 1 North Dakota State College of Science 21 8.4 22.4 30.8 12.9
23.476190476190474 2 Williston State College 21 10.2 23.5 33.7 2.1
28.136363636363637 3 Lake Region State College - ND 22 11.0 28.1 39.1 -0.0
29.285714285714285 4 Dakota College at Bottineau 21 12.8 29.3 42.0 0.8
27.095238095238095 5 Miles Community College 21 9.7 27.1 36.8 -1.6
26.761904761904763 6 Dawson Community College 21 12.2 26.8 39.0 -0.0
29.772727272727273 7 Bismarck State College 22 12.3 29.8 42.1 -7.4
30.38095238095238 8 United Tribes Technical College 21 15.1 30.4 45.5 -6.4
Rk Team gp to stl blk ast
25.19047619047619 1 Dakota College at Bottineau 21 25.2 14.6 4.3 19.9
20.952380952380953 2 Dawson Community College 21 21.0 12.0 0.9 15.5
18.666666666666668 3 Williston State College 21 18.7 9.3 4.1 10.6
18.571428571428573 4 North Dakota State College of Science 21 18.6 10.8 2.9 12.1
17.857142857142858 5 Miles Community College 21 17.9 7.6 2.0 14.4
16.272727272727273 6 Lake Region State College - ND 22 16.3 7.7 4.5 13.8
14.545454545454545 7 Bismarck State College 22 14.5 6.9 1.4 16.8
12.666666666666666 8 United Tribes Technical College 21 12.7 5.6 2.2 16.8
Rk Team gp pf def eff net eff
21.38095238095238 1 Dakota College at Bottineau 21 21.4 0.867 -0.034
17.61904761904762 2 Williston State College 21 17.6 0.781 0.246
16.19047619047619 3 Dawson Community College 21 16.2 0.862 -0.059
15.904761904761905 4 Miles Community College 21 15.9 0.868 -0.072
14.818181818181818 5 Bismarck State College 22 14.8 0.999 -0.225
14.476190476190476 6 North Dakota State College of Science 21 14.5 0.761 0.232
14.909090909090908 7 Lake Region State College - ND 22 14.9 0.795 0.044
12.095238095238095 8 United Tribes Technical College 21 12.1 0.968 -0.089