Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 A Butler Dakota College at Bottineau 31 31.6 7.5-17.0 0.6-2.6 3.0-5.0 18.7
2 M Dauphinais United Tribes Technical College 30 34.0 6.7-15.3 2.6-7.2 3.0-3.5 19.1
3 S Nichols-Vannett North Dakota State College of Science 35 29.9 6.1-12.3 1.6-4.4 2.4-2.8 16.3
4 T Moffat Williston State College 31 30.0 5.6-12.5 2.3-5.5 3.1-3.8 16.6
5 T Brady United Tribes Technical College 30 31.0 6.5-15.1 1.4-4.3 1.9-2.1 16.2
6 R Strong Dakota College at Bottineau 31 39.7 5.4-18.6 1.5-7.3 3.3-4.9 15.6
7 H Plumbtree Dakota College at Bottineau 30 28.7 6.3-11.6 0.0-0.0 3.5-5.7 16.0
8 C Hisbadhorse Williston State College 32 27.2 5.2-11.0 1.5-4.4 2.8-3.4 14.6
9 S Jones North Dakota State College of Science 35 29.9 5.6-9.5 0.0-0.0 2.0-2.7 13.3
10 K Old Elk Dawson Community College 31 32.4 5.3-14.5 0.9-4.1 3.1-4.5 14.6
11 A Kunze Williston State College 32 26.3 4.8-8.5 0.1-0.2 2.8-4.5 12.4
12 K Comeaux Dakota College at Bottineau 29 33.2 4.5-11.8 0.3-1.6 3.9-5.8 13.2
13 B Eneboe Miles Community College 31 27.9 4.8-9.9 0.1-0.1 2.5-3.7 12.2
14 H Beauchamp Bismarck State College 29 26.3 4.5-11.8 1.0-3.1 3.0-4.2 13.0
15 M Petersen Dawson Community College 24 31.4 6.0-11.1 0.1-0.8 3.2-4.9 15.3
16 B Murdock Bismarck State College 31 24.0 4.0-10.2 2.5-6.8 0.3-0.3 10.8
17 M Arens North Dakota State College of Science 34 29.8 4.1-9.4 0.3-1.3 1.3-2.0 9.8
18 A Lawrence United Tribes Technical College 29 22.8 4.1-10.4 1.1-2.9 1.9-2.5 11.2
19 B Melcher Miles Community College 31 28.7 3.5-11.3 2.0-6.8 1.5-1.8 10.5
20 P Harris Bismarck State College 30 34.2 3.3-12.7 1.3-6.2 2.6-4.9 10.4
21 A Garcia Williston State College 30 23.3 3.8-9.8 1.3-4.7 1.5-2.0 10.3
22 T Trottier Lake Region State College - ND 32 24.8 3.3-9.5 1.1-3.7 1.9-2.9 9.6
23 B Kleinig Lake Region State College - ND 32 27.8 3.8-9.2 0.4-1.9 1.6-2.4 9.5
24 Q Neppl North Dakota State College of Science 28 28.3 3.6-7.5 0.7-2.1 2.8-3.3 10.7
25 L Smith Miles Community College 31 30.2 3.4-9.3 2.1-5.9 0.7-0.9 9.6
26 A Berryhill North Dakota State College of Science 30 28.1 3.4-10.3 1.9-5.9 1.0-1.2 9.7
27 K Crossan Lake Region State College - ND 27 22.1 3.4-7.7 0.4-1.2 2.4-3.2 9.5
28 E Old Coyote Dawson Community College 31 28.0 2.8-8.4 0.6-2.3 2.0-3.1 8.1
29 C Harris Williston State College 32 17.4 2.6-6.4 1.6-4.2 1.0-1.3 7.8
30 J Makayabo Miles Community College 31 19.3 2.6-6.7 0.1-0.5 2.5-3.6 7.9
31 K Fitzgerald Lake Region State College - ND 32 22.3 2.7-7.7 1.2-4.4 1.0-1.2 7.6
32 E Field Williston State College 32 30.3 2.2-5.5 0.6-2.1 1.5-2.0 6.6
33 E Chatzinikoli Dawson Community College 31 24.5 2.5-6.3 1.4-3.9 0.5-0.8 6.8
34 A Wolf Lake Region State College - ND 31 16.9 2.3-6.1 0.3-1.1 1.6-2.4 6.6
35 K Eugene Dakota College at Bottineau 28 24.8 2.8-7.0 0.0-0.0 1.5-2.6 7.2
36 N Lillard Lake Region State College - ND 32 22.6 1.7-5.5 0.6-2.4 2.0-2.5 5.9
37 T Mauritzson Williston State College 32 13.8 2.4-5.3 0.2-1.2 0.6-1.2 5.7
38 T Graham Miles Community College 26 31.1 2.2-7.0 1.4-4.8 1.3-1.8 7.0
39 R LaPlante Miles Community College 31 22.8 2.1-4.6 0.1-0.2 1.6-2.2 5.8
40 B Old Elk Dawson Community College 25 25.4 3.0-7.8 0.9-4.1 0.2-0.4 7.1
41 T Pemberton-Kingbird United Tribes Technical College 30 20.4 2.0-6.5 1.6-5.7 0.1-0.1 5.7
42 C Lawrence Bismarck State College 23 23.0 2.4-8.2 1.5-5.4 0.7-0.9 7.0
43 B Mays Dakota College at Bottineau 31 25.9 2.0-5.4 0.1-0.4 0.9-1.6 5.1
44 N DeCoteau Lake Region State College - ND 28 24.6 2.1-6.2 0.8-3.4 0.6-1.1 5.5
45 J Toman North Dakota State College of Science 23 23.0 2.4-6.3 0.7-2.1 0.9-1.3 6.5
46 T Jiron Bismarck State College 28 14.5 1.8-4.6 0.8-2.7 0.6-0.9 5.0
47 J Sanders United Tribes Technical College 27 21.4 1.8-5.2 0.5-2.0 0.8-1.0 4.9
47 Z Skeens Dawson Community College 28 20.6 1.5-5.3 0.8-3.2 0.9-1.5 4.7
49 H Wildner Miles Community College 31 11.4 1.4-3.7 0.0-0.0 1.3-1.7 4.1
50 M Koolmo North Dakota State College of Science 34 16.4 1.1-3.4 0.1-0.6 1.5-1.9 3.7
51 A Faulkner Lake Region State College - ND 32 15.2 1.3-3.7 0.7-2.5 0.2-0.3 3.6
52 K Gourneau United Tribes Technical College 30 14.8 1.3-4.5 0.4-2.4 0.8-1.2 3.7
53 J Lone Fight Dakota College at Bottineau 29 23.0 1.5-4.8 0.5-2.2 0.2-0.2 3.8
54 B Brendel Bismarck State College 29 12.6 1.4-4.5 0.5-2.2 0.3-0.7 3.6
54 T Clarke Bismarck State College 30 19.2 1.6-3.6 0.0-0.1 0.4-1.0 3.5
56 A Woods Dawson Community College 18 17.7 2.3-5.0 0.0-0.1 1.1-1.9 5.8
57 D Delaney Dawson Community College 30 22.3 1.3-5.3 0.3-1.8 0.5-1.1 3.4
58 J Derby Bismarck State College 31 11.8 1.3-2.9 0.0-0.0 0.5-0.9 3.1
59 S Belgarde United Tribes Technical College 28 11.7 1.1-3.1 0.4-1.3 0.8-1.1 3.4
60 C Ross North Dakota State College of Science 23 15.0 1.6-4.9 0.3-1.0 0.4-0.9 3.9
61 S Neumann Miles Community College 26 19.8 1.4-4.3 0.1-0.9 0.4-0.6 3.2
62 M Yankton United Tribes Technical College 11 31.0 2.8-7.8 0.6-2.3 1.0-1.5 7.3
63 M Leas Lake Region State College - ND 29 8.9 0.8-2.1 0.1-0.8 1.0-1.2 2.7
64 P Miller Bismarck State College 28 6.8 0.9-2.1 0.8-1.8 0.0-0.1 2.7
65 A Brown-Grindeland Lake Region State College - ND 23 9.1 1.0-3.6 0.6-2.2 0.4-0.7 3.0
66 T Conradsen Williston State College 27 5.5 0.9-2.3 0.3-1.2 0.3-0.5 2.3
67 J Gargallo Miles Community College 25 9.0 0.9-2.5 0.3-1.2 0.2-0.7 2.3
68 A Martinson United Tribes Technical College 25 15.7 0.8-3.3 0.5-2.2 0.0-0.0 2.0
69 S Ruiz United Tribes Technical College 28 9.4 0.6-1.8 0.2-1.2 0.2-0.2 1.6
69 S Soto Dawson Community College 29 7.1 0.6-1.8 0.2-1.0 0.2-0.3 1.6
71 D Heinze Bismarck State College 26 7.7 0.5-2.1 0.3-1.2 0.5-0.7 1.7
72 J Delorme United Tribes Technical College 24 7.5 0.7-1.8 0.0-0.1 0.3-0.7 1.7
73 K Williams North Dakota State College of Science 18 9.9 0.8-2.7 0.2-0.7 0.3-0.4 2.2
74 K LaBrie Miles Community College 30 8.8 0.5-1.4 0.1-0.6 0.2-0.3 1.2
75 A Moline Williston State College 24 2.9 0.7-1.1 0.0-0.0 0.2-0.2 1.5
76 M Shangreaux United Tribes Technical College 4 15.7 2.8-6.2 0.2-0.5 1.5-3.5 7.3
77 M Gehring Bismarck State College 8 11.7 1.1-2.2 0.5-1.5 0.8-0.9 3.5
78 T Carlander Williston State College 28 5.2 0.3-1.5 0.1-0.8 0.2-0.2 1.0
79 C Moros Lake Region State College - ND 23 5.2 0.5-1.4 0.0-0.5 0.1-0.1 1.1
80 B Davis-DeCoteau Lake Region State College - ND 21 6.5 0.3-0.8 0.0-0.1 0.3-0.5 0.9
80 M Mbulito Dawson Community College 20 5.2 0.4-1.6 0.1-1.1 0.0-0.0 0.9
82 T Fitzsimonds Lake Region State College - ND 10 4.5 0.3-1.3 0.1-0.6 0.1-0.2 0.8
82 S Huff Dawson Community College 29 5.1 0.1-0.9 0.0-0.1 0.0-0.2 0.3
84 K Holweger Lake Region State College - ND 14 3.1 0.1-0.4 0.1-0.2 0.1-0.3 0.5
84 L Sekhniashvili Miles Community College 14 2.3 0.2-0.6 0.1-0.2 0.0-0.0 0.5
86 K Brady United Tribes Technical College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
86 S Clay Lake Region State College - ND 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
86 W Cuny United Tribes Technical College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
86 A Khalaf Williston State College 3 .3 0.0-0.0 0.0-0.0 0.0-0.0 0.0
86 A Wang North Dakota State College of Science 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
86 H Woods Dakota College at Bottineau - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 A Butler Dakota College at Bottineau 31 1.7 3.0 4.7 2.4 2.5 5.2 0.5
2 M Dauphinais United Tribes Technical College 30 0.7 3.2 3.9 3.5 3.6 1.4 0.5
3 S Nichols-Vannett North Dakota State College of Science 35 1.7 6.3 8.0 4.6 3.6 2.1 0.1
4 T Moffat Williston State College 31 1.0 2.6 3.7 4.3 2.4 2.5 0.2
5 T Brady United Tribes Technical College 30 1.7 3.4 5.1 4.2 2.4 1.2 0.3
6 R Strong Dakota College at Bottineau 31 1.0 3.5 4.5 4.3 4.2 2.5 0.3
7 H Plumbtree Dakota College at Bottineau 30 3.9 6.1 10.0 0.9 2.8 1.3 3.2
8 C Hisbadhorse Williston State College 32 1.2 5.4 6.6 2.3 1.9 1.2 1.8
9 S Jones North Dakota State College of Science 35 3.4 4.3 7.7 1.9 1.8 1.6 0.9
10 K Old Elk Dawson Community College 31 1.6 3.5 5.1 4.1 4.4 1.9 0.1
11 A Kunze Williston State College 32 2.3 4.9 7.3 1.3 1.7 1.0 0.3
12 K Comeaux Dakota College at Bottineau 29 2.1 4.0 6.0 5.0 4.0 3.8 0.2
13 B Eneboe Miles Community College 31 1.0 4.7 5.7 0.9 2.4 1.2 0.5
14 H Beauchamp Bismarck State College 29 1.4 4.8 6.2 1.7 2.3 0.9 0.4
15 M Petersen Dawson Community College 24 1.8 5.3 7.0 1.3 2.8 0.6 0.2
16 B Murdock Bismarck State College 31 0.5 3.0 3.5 1.3 2.8 0.9 0.2
17 M Arens North Dakota State College of Science 34 2.0 2.8 4.8 1.7 2.6 1.2 0.4
18 A Lawrence United Tribes Technical College 29 1.7 4.6 6.3 1.5 2.3 0.6 0.5
19 B Melcher Miles Community College 31 0.6 2.9 3.5 2.3 3.0 1.7 0.1
20 P Harris Bismarck State College 30 1.7 4.6 6.3 4.7 5.3 1.8 0.1
21 A Garcia Williston State College 30 0.6 2.6 3.3 2.7 1.6 1.5 0.6
22 T Trottier Lake Region State College - ND 32 1.0 4.0 5.0 0.8 1.7 0.8 1.3
23 B Kleinig Lake Region State College - ND 32 0.7 3.6 4.3 2.6 2.6 2.2 0.5
24 Q Neppl North Dakota State College of Science 28 1.1 4.4 5.5 2.3 3.1 2.1 0.7
25 L Smith Miles Community College 31 0.3 3.8 4.1 1.4 2.3 0.8 0.4
26 A Berryhill North Dakota State College of Science 30 0.7 2.4 3.1 3.1 1.7 1.5 0.5
27 K Crossan Lake Region State College - ND 27 3.0 3.9 6.9 1.0 2.6 0.8 0.9
28 E Old Coyote Dawson Community College 31 1.3 4.4 5.7 2.6 4.0 1.9 0.0
29 C Harris Williston State College 32 0.5 3.3 3.8 1.8 2.1 0.6 0.3
30 J Makayabo Miles Community College 31 1.1 2.1 3.3 1.5 3.4 1.0 0.1
31 K Fitzgerald Lake Region State College - ND 32 0.8 3.4 4.2 1.5 1.8 1.0 0.4
32 E Field Williston State College 32 1.9 3.3 5.2 4.3 2.0 1.6 0.0
33 E Chatzinikoli Dawson Community College 31 0.7 1.8 2.6 1.1 2.5 1.2 0.0
34 A Wolf Lake Region State College - ND 31 1.3 2.8 4.1 0.8 1.5 0.6 0.4
35 K Eugene Dakota College at Bottineau 28 3.3 4.3 7.5 0.8 2.1 1.7 0.3
36 N Lillard Lake Region State College - ND 32 1.0 2.2 3.2 2.1 1.5 1.0 0.3
37 T Mauritzson Williston State College 32 0.9 1.9 2.9 1.4 1.1 0.7 0.5
38 T Graham Miles Community College 26 0.9 2.4 3.3 3.1 2.8 1.3 0.0
39 R LaPlante Miles Community College 31 1.9 3.7 5.6 1.4 1.9 0.6 0.1
40 B Old Elk Dawson Community College 25 0.6 2.5 3.1 1.5 2.2 1.5 0.0
41 T Pemberton-Kingbird United Tribes Technical College 30 0.3 1.3 1.6 0.6 0.8 0.4 0.1
42 C Lawrence Bismarck State College 23 0.7 2.2 2.9 2.2 2.1 1.2 0.0
43 B Mays Dakota College at Bottineau 31 2.5 4.6 7.2 1.2 3.4 1.5 0.5
44 N DeCoteau Lake Region State College - ND 28 0.5 2.7 3.2 2.2 1.3 0.8 0.3
45 J Toman North Dakota State College of Science 23 0.7 1.3 2.0 1.4 1.7 1.0 0.3
46 T Jiron Bismarck State College 28 0.8 1.8 2.5 1.1 2.3 0.6 0.2
47 J Sanders United Tribes Technical College 27 1.5 3.9 5.4 2.4 2.5 0.5 0.1
47 Z Skeens Dawson Community College 28 0.9 1.5 2.5 0.5 1.3 0.9 0.0
49 H Wildner Miles Community College 31 0.8 1.6 2.5 0.4 2.0 0.1 0.3
50 M Koolmo North Dakota State College of Science 34 0.4 1.6 2.0 1.4 1.1 1.0 0.1
51 A Faulkner Lake Region State College - ND 32 0.1 1.5 1.6 0.8 0.9 0.3 0.1
52 K Gourneau United Tribes Technical College 30 0.9 3.2 4.1 0.5 0.9 0.4 0.2
53 J Lone Fight Dakota College at Bottineau 29 1.1 2.0 3.1 1.4 1.9 1.0 0.0
54 B Brendel Bismarck State College 29 0.8 1.5 2.3 0.5 1.0 0.4 0.1
54 T Clarke Bismarck State College 30 1.2 2.5 3.6 0.8 2.3 0.3 0.3
56 A Woods Dawson Community College 18 2.3 2.3 4.6 1.0 1.8 1.1 0.1
57 D Delaney Dawson Community College 30 1.5 2.5 4.0 1.3 2.9 1.7 0.1
58 J Derby Bismarck State College 31 1.2 2.3 3.5 0.4 0.9 0.2 0.2
59 S Belgarde United Tribes Technical College 28 0.4 1.8 2.2 0.6 0.8 0.2 0.1
60 C Ross North Dakota State College of Science 23 1.2 2.9 4.1 0.7 0.7 0.4 0.2
61 S Neumann Miles Community College 26 1.1 2.1 3.2 0.8 1.2 0.4 0.3
62 M Yankton United Tribes Technical College 11 0.9 3.4 4.3 2.6 1.5 0.7 0.0
63 M Leas Lake Region State College - ND 29 0.4 0.9 1.2 0.4 0.3 0.1 0.0
64 P Miller Bismarck State College 28 0.1 0.5 0.7 0.2 0.6 0.1 0.0
65 A Brown-Grindeland Lake Region State College - ND 23 0.3 1.2 1.5 0.1 0.7 0.4 0.0
66 T Conradsen Williston State College 27 0.2 0.7 0.9 0.3 0.6 0.3 0.1
67 J Gargallo Miles Community College 25 0.2 0.4 0.6 0.7 0.9 0.4 0.0
68 A Martinson United Tribes Technical College 25 0.9 1.4 2.2 0.5 1.1 0.6 0.0
69 S Ruiz United Tribes Technical College 28 0.3 1.4 1.7 0.7 1.0 0.3 0.0
69 S Soto Dawson Community College 29 0.3 0.7 0.9 0.2 0.7 0.1 0.0
71 D Heinze Bismarck State College 26 0.1 1.0 1.1 0.2 0.7 0.2 0.0
72 J Delorme United Tribes Technical College 24 1.6 0.9 2.5 0.3 0.3 0.0 0.0
73 K Williams North Dakota State College of Science 18 0.7 1.6 2.3 0.7 0.9 0.6 0.0
74 K LaBrie Miles Community College 30 0.3 0.8 1.0 0.6 1.0 0.4 0.1
75 A Moline Williston State College 24 0.1 1.0 1.1 0.0 0.2 0.0 0.0
76 M Shangreaux United Tribes Technical College 4 0.8 4.8 5.5 0.5 0.8 0.5 1.5
77 M Gehring Bismarck State College 8 0.3 1.8 2.0 0.6 1.6 0.3 0.0
78 T Carlander Williston State College 28 0.4 0.5 0.9 0.5 0.4 0.3 0.1
79 C Moros Lake Region State College - ND 23 0.3 0.8 1.1 0.3 0.9 0.1 0.0
80 B Davis-DeCoteau Lake Region State College - ND 21 0.2 0.8 1.0 0.4 0.6 0.1 0.2
80 M Mbulito Dawson Community College 20 0.1 0.4 0.6 0.3 0.3 0.3 0.0
82 T Fitzsimonds Lake Region State College - ND 10 0.3 0.2 0.5 0.5 0.5 0.1 0.0
82 S Huff Dawson Community College 29 0.2 0.8 1.0 0.1 0.2 0.2 0.2
84 K Holweger Lake Region State College - ND 14 0.1 0.4 0.5 0.1 0.1 0.1 0.0
84 L Sekhniashvili Miles Community College 14 0.1 0.2 0.3 0.0 0.4 0.1 0.0
86 K Brady United Tribes Technical College - - - - - - - -
86 S Clay Lake Region State College - ND 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
86 W Cuny United Tribes Technical College - - - - - - - -
86 A Khalaf Williston State College 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
86 A Wang North Dakota State College of Science 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
86 H Woods Dakota College at Bottineau - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 A Butler Dakota College at Bottineau 31 3.3 0.2 2.4
2 M Dauphinais United Tribes Technical College 30 1.6 - 3.5
3 S Nichols-Vannett North Dakota State College of Science 35 2.7 0.0 4.6
4 T Moffat Williston State College 31 2.2 0.1 4.3
5 T Brady United Tribes Technical College 30 1.8 - 4.2
6 R Strong Dakota College at Bottineau 31 1.4 - 4.3
7 H Plumbtree Dakota College at Bottineau 30 2.0 0.0 0.9
8 C Hisbadhorse Williston State College 32 2.3 0.0 2.3
9 S Jones North Dakota State College of Science 35 2.5 - 1.9
10 K Old Elk Dawson Community College 31 3.1 0.2 4.1
11 A Kunze Williston State College 32 2.4 0.0 1.3
12 K Comeaux Dakota College at Bottineau 29 2.4 0.0 5.0
13 B Eneboe Miles Community College 31 1.5 - 0.9
14 H Beauchamp Bismarck State College 29 2.5 0.1 1.7
15 M Petersen Dawson Community College 24 2.0 0.0 1.3
16 B Murdock Bismarck State College 31 1.3 - 1.3
17 M Arens North Dakota State College of Science 34 1.5 - 1.7
18 A Lawrence United Tribes Technical College 29 2.8 0.0 1.5
19 B Melcher Miles Community College 31 2.8 0.1 2.3
20 P Harris Bismarck State College 30 2.4 0.0 4.7
21 A Garcia Williston State College 30 1.9 - 2.7
22 T Trottier Lake Region State College - ND 32 1.8 - 0.8
23 B Kleinig Lake Region State College - ND 32 2.6 - 2.6
24 Q Neppl North Dakota State College of Science 28 2.3 0.0 2.3
25 L Smith Miles Community College 31 1.1 - 1.4
26 A Berryhill North Dakota State College of Science 30 1.7 - 3.1
27 K Crossan Lake Region State College - ND 27 2.4 - 1.0
28 E Old Coyote Dawson Community College 31 2.5 0.1 2.6
29 C Harris Williston State College 32 1.0 - 1.8
30 J Makayabo Miles Community College 31 2.3 - 1.5
31 K Fitzgerald Lake Region State College - ND 32 1.3 - 1.5
32 E Field Williston State College 32 2.0 - 4.3
33 E Chatzinikoli Dawson Community College 31 1.6 - 1.1
34 A Wolf Lake Region State College - ND 31 2.9 0.0 0.8
35 K Eugene Dakota College at Bottineau 28 2.6 0.0 0.8
36 N Lillard Lake Region State College - ND 32 1.5 - 2.1
37 T Mauritzson Williston State College 32 1.7 - 1.4
38 T Graham Miles Community College 26 2.0 0.0 3.1
39 R LaPlante Miles Community College 31 1.3 - 1.4
40 B Old Elk Dawson Community College 25 2.3 0.1 1.5
41 T Pemberton-Kingbird United Tribes Technical College 30 0.7 - 0.6
42 C Lawrence Bismarck State College 23 1.5 - 2.2
43 B Mays Dakota College at Bottineau 31 3.6 0.3 1.2
44 N DeCoteau Lake Region State College - ND 28 1.1 - 2.2
45 J Toman North Dakota State College of Science 23 1.9 - 1.4
46 T Jiron Bismarck State College 28 1.2 0.0 1.1
47 J Sanders United Tribes Technical College 27 1.4 0.0 2.4
47 Z Skeens Dawson Community College 28 1.3 - 0.5
49 H Wildner Miles Community College 31 1.8 - 0.4
50 M Koolmo North Dakota State College of Science 34 2.0 0.0 1.4
51 A Faulkner Lake Region State College - ND 32 1.0 - 0.8
52 K Gourneau United Tribes Technical College 30 1.7 - 0.5
53 J Lone Fight Dakota College at Bottineau 29 2.1 0.1 1.4
54 B Brendel Bismarck State College 29 0.9 - 0.5
54 T Clarke Bismarck State College 30 3.2 0.1 0.8
56 A Woods Dawson Community College 18 2.3 0.1 1.0
57 D Delaney Dawson Community College 30 2.1 0.0 1.3
58 J Derby Bismarck State College 31 1.8 0.0 0.4
59 S Belgarde United Tribes Technical College 28 1.1 0.0 0.6
60 C Ross North Dakota State College of Science 23 1.7 - 0.7
61 S Neumann Miles Community College 26 1.5 - 0.8
62 M Yankton United Tribes Technical College 11 1.1 - 2.6
63 M Leas Lake Region State College - ND 29 0.6 - 0.4
64 P Miller Bismarck State College 28 0.3 - 0.2
65 A Brown-Grindeland Lake Region State College - ND 23 0.7 - 0.1
66 T Conradsen Williston State College 27 0.7 - 0.3
67 J Gargallo Miles Community College 25 1.0 - 0.7
68 A Martinson United Tribes Technical College 25 2.0 0.1 0.5
69 S Ruiz United Tribes Technical College 28 0.1 - 0.7
69 S Soto Dawson Community College 29 0.7 - 0.2
71 D Heinze Bismarck State College 26 0.6 - 0.2
72 J Delorme United Tribes Technical College 24 0.9 - 0.3
73 K Williams North Dakota State College of Science 18 1.1 - 0.7
74 K LaBrie Miles Community College 30 1.5 - 0.6
75 A Moline Williston State College 24 0.1 - 0.0
76 M Shangreaux United Tribes Technical College 4 2.5 - 0.5
77 M Gehring Bismarck State College 8 1.1 - 0.6
78 T Carlander Williston State College 28 0.4 - 0.5
79 C Moros Lake Region State College - ND 23 0.4 - 0.3
80 B Davis-DeCoteau Lake Region State College - ND 21 0.7 - 0.4
80 M Mbulito Dawson Community College 20 0.6 - 0.3
82 T Fitzsimonds Lake Region State College - ND 10 0.6 - 0.5
82 S Huff Dawson Community College 29 0.9 - 0.1
84 K Holweger Lake Region State College - ND 14 0.4 - 0.1
84 L Sekhniashvili Miles Community College 14 0.3 - 0.0
86 K Brady United Tribes Technical College - - - -
86 S Clay Lake Region State College - ND 1 0.0 - 0.0
86 W Cuny United Tribes Technical College - - - -
86 A Khalaf Williston State College 3 0.0 - 0.0
86 A Wang North Dakota State College of Science 1 0.0 - 0.0
86 H Woods Dakota College at Bottineau - - - -
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 A Butler Dakota College at Bottineau 31 31 979 233-528 44.1 19-80 23.8 94-154 61.0 579
2 M Dauphinais United Tribes Technical College 30 30 1020 202-460 43.9 79-217 36.4 90-105 85.7 573
3 S Nichols-Vannett North Dakota State College of Science 35 27 1045 215-429 50.1 56-154 36.4 85-98 86.7 571
4 T Moffat Williston State College 31 31 930 175-388 45.1 70-171 40.9 96-117 82.1 516
5 T Brady United Tribes Technical College 30 28 930 194-453 42.8 42-128 32.8 56-62 90.3 486
6 R Strong Dakota College at Bottineau 31 31 1230 168-578 29.1 45-226 19.9 103-153 67.3 484
7 H Plumbtree Dakota College at Bottineau 30 5 862 188-348 54.0 0-1 0.0 105-172 61.0 481
8 C Hisbadhorse Williston State College 32 31 871 165-351 47.0 48-141 34.0 90-108 83.3 468
9 S Jones North Dakota State College of Science 35 32 1048 197-332 59.3 0-0 - 71-94 75.5 465
10 K Old Elk Dawson Community College 31 30 1004 165-450 36.7 27-127 21.3 97-138 70.3 454
11 A Kunze Williston State College 32 27 842 153-272 56.3 2-5 40.0 88-143 61.5 396
12 K Comeaux Dakota College at Bottineau 29 17 963 131-343 38.2 8-46 17.4 114-167 68.3 384
13 B Eneboe Miles Community College 31 31 864 149-306 48.7 2-4 50.0 79-115 68.7 379
14 H Beauchamp Bismarck State College 29 29 762 130-342 38.0 30-90 33.3 88-123 71.5 378
15 M Petersen Dawson Community College 24 23 754 144-266 54.1 3-19 15.8 77-117 65.8 368
16 B Murdock Bismarck State College 31 31 743 124-315 39.4 78-212 36.8 8-10 80.0 334
17 M Arens North Dakota State College of Science 34 33 1014 140-318 44.0 9-44 20.5 43-68 63.2 332
18 A Lawrence United Tribes Technical College 29 27 662 119-301 39.5 32-85 37.6 56-73 76.7 326
19 B Melcher Miles Community College 31 31 889 108-351 30.8 63-210 30.0 45-57 78.9 324
20 P Harris Bismarck State College 30 30 1025 98-382 25.7 38-185 20.5 78-146 53.4 312
21 A Garcia Williston State College 30 28 700 114-293 38.9 38-140 27.1 44-61 72.1 310
22 T Trottier Lake Region State College - ND 32 30 793 105-303 34.7 36-117 30.8 61-92 66.3 307
23 B Kleinig Lake Region State College - ND 32 31 889 120-295 40.7 13-62 21.0 52-78 66.7 305
24 Q Neppl North Dakota State College of Science 28 27 791 101-210 48.1 20-58 34.5 77-92 83.7 299
25 L Smith Miles Community College 31 31 936 105-288 36.5 65-183 35.5 23-27 85.2 298
26 A Berryhill North Dakota State College of Science 30 27 843 101-309 32.7 57-176 32.4 31-36 86.1 290
27 K Crossan Lake Region State College - ND 27 26 597 91-208 43.8 11-33 33.3 64-87 73.6 257
28 E Old Coyote Dawson Community College 31 19 867 86-261 33.0 18-71 25.4 62-95 65.3 252
29 C Harris Williston State College 32 5 558 84-205 41.0 50-136 36.8 33-42 78.6 251
30 J Makayabo Miles Community College 31 4 599 81-207 39.1 4-14 28.6 78-113 69.0 244
31 K Fitzgerald Lake Region State College - ND 32 32 713 86-247 34.8 40-140 28.6 31-38 81.6 243
32 E Field Williston State College 32 32 971 72-176 40.9 18-68 26.5 49-63 77.8 211
33 E Chatzinikoli Dawson Community College 31 19 759 76-195 39.0 44-121 36.4 14-24 58.3 210
34 A Wolf Lake Region State College - ND 31 1 525 72-190 37.9 9-33 27.3 51-73 69.9 204
35 K Eugene Dakota College at Bottineau 28 26 695 79-197 40.1 0-1 0.0 43-72 59.7 201
36 N Lillard Lake Region State College - ND 32 4 722 53-176 30.1 19-76 25.0 64-81 79.0 189
37 T Mauritzson Williston State College 32 6 441 78-170 45.9 7-38 18.4 19-40 47.5 182
38 T Graham Miles Community College 26 25 809 56-181 30.9 36-124 29.0 33-47 70.2 181
39 R LaPlante Miles Community College 31 31 707 64-143 44.8 2-6 33.3 50-67 74.6 180
40 B Old Elk Dawson Community College 25 17 636 75-194 38.7 23-103 22.3 4-10 40.0 177
41 T Pemberton-Kingbird United Tribes Technical College 30 10 612 60-195 30.8 48-170 28.2 2-3 66.7 170
42 C Lawrence Bismarck State College 23 23 528 55-188 29.3 34-125 27.2 17-21 81.0 161
43 B Mays Dakota College at Bottineau 31 29 802 63-167 37.7 3-12 25.0 28-50 56.0 157
44 N DeCoteau Lake Region State College - ND 28 28 688 58-175 33.1 21-94 22.3 17-30 56.7 154
45 J Toman North Dakota State College of Science 23 15 529 56-144 38.9 17-48 35.4 20-29 69.0 149
46 T Jiron Bismarck State College 28 4 407 50-128 39.1 22-75 29.3 17-25 68.0 139
47 J Sanders United Tribes Technical College 27 21 578 48-140 34.3 14-53 26.4 21-26 80.8 131
47 Z Skeens Dawson Community College 28 8 576 42-149 28.2 22-91 24.2 25-42 59.5 131
49 H Wildner Miles Community College 31 0 353 44-115 38.3 0-0 - 39-52 75.0 127
50 M Koolmo North Dakota State College of Science 34 8 559 36-115 31.3 2-19 10.5 52-65 80.0 126
