United Tribes Technical College at Dakota College at Bottineau January 19, 2025

(9-10, 2-2)
62
(7-10, 0-4)
59
Final 1 2 3 4 T
United Tribes Technical College 15 12 18 17 62
Dakota College at Bottineau 16 15 17 11 59

Box Score

United Tribes Technical College
Dakota College at Bottineau

United Tribes Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 0-2 0-1 2-4 0 5 5 2 1 1 4 1 2
13 0-3 0-3 0-0 0 3 3 0 1 0 2 0 0
39 6-17 2-6 5-6 2 7 9 7 2 0 2 0 19
30 5-15 1-6 8-10 3 11 14 0 0 1 4 2 19
29 4-12 0-4 0-0 1 10 11 0 0 0 2 1 8
RESERVES  
21 2-5 1-4 0-0 0 4 4 0 0 0 3 0 5
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 3-5 0-1 1-2 2 4 6 0 2 0 2 0 7
13 1-3 0-0 0-0 1 0 1 0 0 0 3 3 2
TM Team
0 0 0 0 0
TOTALS   21-62 4-25 16-22 9 44 53 9 6 2 22 7 62
    33.9% 16.0% 72.7%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
37 4-17 1-3 0-0 1 10 11 6 2 0 1 2 9
33 7-21 2-7 1-1 2 7 9 4 2 3 2 4 17
37 4-7 0-0 1-2 0 1 1 3 2 0 2 2 9
23 3-8 1-4 0-0 0 2 2 1 2 1 1 3 7
30 3-14 3-8 2-2 1 2 3 0 3 0 2 3 11
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 1-2 0-1 0-0 1 0 1 0 3 0 1 2 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 2-6 0-0 0-0 1 1 2 1 1 0 3 1 4
TM Team
0 0 0 1 0
TOTALS   24-75 7-23 4-5 6 23 29 15 15 4 13 17 59
    32.0% 30.4% 80.0%  

Game Information

Date/TimeJanuary 19, 2025 - 1:00 PM
Location"The Woodshed"
Technical foulsUnited Tribes Technical College-None ; Dakota College at Bottineau-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat United Tribes Technical College Dakota College at Bottineau
Field Goal 21-62 24-75
Field Goal % 33.9% 32.0%
3 Point 4-25 7-23
3 Point % 16.0% 30.4%
Free Throw 16-22 4-5
Free Throw % 72.7% 80.0%
Rebounds 53 29
Assists 9 15
Turnovers 22 13
Points off Turnovers 5 13
2nd Chance Points 9 5
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 14 6
Largest Lead 4 9
Time of Largest Lead 1st-08:33 1st-03:52
Trends Ties: 1; Lead Changes: 7
Field Goals %
United Tribes Technical College
33.9%
32.0%
Dakota College at Bottineau
3 Point %
United Tribes Technical College
16.0%
30.4%
Dakota College at Bottineau
Rebounds
United Tribes Technical College
53
29
Dakota College at Bottineau
Turnovers
United Tribes Technical College
22
13
Dakota College at Bottineau

Period1 Box Score

United Tribes Technical College
Dakota College at Bottineau

United Tribes Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-2 0-0 0 0 0 0 1 0 2 0 0
10 1-2 0-1 0-0 0 2 2 3 0 0 0 0 2
6 2-4 0-2 1-2 1 3 4 0 0 0 2 1 5
6 1-2 0-1 0-0 0 5 5 0 0 0 1 0 2
RESERVES  
7 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
6 1-3 0-0 0-0 1 0 1 0 0 0 1 2 2
TM Team
0 0 0 0 0
TOTALS   7-16 0-7 1-2 2 12 14 3 1 0 7 3 15
    43.8% 0% 50.0%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-7 0-1 0-0 1 3 4 0 0 0 1 0 2
9 2-5 2-3 0-0 1 2 3 1 1 0 0 1 6
9 0-1 0-0 0-0 0 0 0 1 1 0 0 1 0
5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
8 2-4 2-3 2-2 0 0 0 0 1 0 1 0 8
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-0 0-0 1 1 2 0 0 0 1 1 0
TM Team
0 0 0 0 0
TOTALS   5-20 4-7 2-2 3 6 9 2 4 0 3 3 16
    25.0% 57.1% 100.0%  

Period2 Box Score

United Tribes Technical College
Dakota College at Bottineau

United Tribes Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-2 0-1 0-0 0 1 1 0 0 1 0 1 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
9 1-4 0-1 0-0 0 1 1 2 0 0 0 0 2
8 1-5 1-3 2-2 0 2 2 0 0 1 2 0 5
5 0-4 0-1 0-0 0 3 3 0 0 0 0 1 0
RESERVES  
3 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 0-0 0-0 1 3 4 0 1 0 2 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   4-17 2-7 2-2 1 11 12 2 1 2 6 2 12
    23.5% 28.6% 100.0%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-0 0-0 0 3 3 1 1 0 0 0 0
9 3-6 0-1 1-1 0 3 3 1 1 3 1 0 7
8 2-3 0-0 0-0 0 1 1 1 1 0 2 0 4
5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
7 0-3 0-1 0-0 0 0 0 0 1 0 0 1 0
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
TM Team
0 0 0 1 0
TOTALS   7-18 0-3 1-1 0 8 8 4 5 3 3 1 15
    38.9% 0% 100.0%  

Period3 Box Score

United Tribes Technical College
Dakota College at Bottineau

United Tribes Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 0-0 0 2 2 0 0 0 3 0 0
5 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
10 1-2 0-0 3-4 1 2 3 2 2 0 1 0 5
7 1-2 0-0 4-4 1 3 4 0 0 0 0 0 6
9 2-3 0-0 0-0 0 1 1 0 0 0 1 0 4
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-1 1-2 0 0 0 0 0 0 0 0 3
3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM Team
0 0 0 0 0
TOTALS   5-10 0-2 8-10 2 10 12 2 2 0 6 1 18
    50.0% 0% 80.0%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-2 1-1 0-0 0 1 1 3 0 0 0 0 5
9 0-3 0-2 0-0 0 2 2 2 0 0 1 3 0
10 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
6 1-3 1-3 0-0 0 0 0 1 1 0 1 2 3
10 1-3 1-3 0-0 0 1 1 0 0 0 1 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-3 0-0 0-0 0 0 0 0 1 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   7-17 3-9 0-0 0 4 4 7 3 0 3 6 17
    41.2% 33.3% 0%  

Period4 Box Score

United Tribes Technical College
Dakota College at Bottineau

United Tribes Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 2-4 0 2 2 2 1 0 1 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 3-9 2-4 2-2 1 2 3 0 0 0 1 0 10
9 1-4 0-1 1-2 1 3 4 0 0 0 0 1 3
9 1-3 0-2 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
8 0-2 0-2 0-0 0 3 3 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-19 2-9 5-8 4 11 15 2 2 0 3 1 17
    26.3% 22.2% 62.5%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-6 0-1 0-0 0 3 3 2 1 0 0 2 2
6 2-7 0-1 0-0 1 0 1 0 0 0 0 0 4
10 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
7 1-2 0-1 0-0 0 1 1 0 0 1 0 1 2
5 0-4 0-1 0-0 1 1 2 0 1 0 0 2 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 0-0 1 0 1 0 1 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
TM Team
0 0 0 0 0
TOTALS   5-20 0-4 1-2 3 5 8 2 3 1 3 7 11
    25.0% 0% 50.0%