Official Basketball Box Score

Trinity Bible vs. Dakota College at Bottineau

1/29/2025 at 5:00 PM — "The Woodshed"

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Trinity Bible 10 10 18 12 - 50
Dakota College at Bottineau 19 26 18 14 - 77
Trinity Bible   Dakota College at Bottineau
33.3% Total FG% 38.3%
6.3% 3-Pt. FG% 25.6%
61.1% Free Throw% 100.0%
None Technical Fouls None
0 Points in the Paint 0
12 Points off Turnovers 34
4 2nd Chance Points 19
0 Fast Break Points 0
4 Bench Points 38
Trinity Bible
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 20.0% 47.1% 35.3% 33.3%
3-Pt. FG% 0% 0% 25.0% 0% 6.3%
Free Throw% 54.5% 100.0% 33.3% 0% 61.1%
Dakota College at Bottineau
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 55.0% 44.4% 23.8% 38.3%
3-Pt. FG% 23.1% 40.0% 25.0% 16.7% 25.6%
Free Throw% 100.0% 0% 0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaelle Fischer* 5-13 0-2 3-4 1 2 3 0 13 3 7 0 3 38
#10 Marlyssa Legerwood* 4-9 0-2 1-2 0 6 6 3 9 1 3 0 6 32
#13 Angie Soto* 3-11 1-5 0-0 2 4 6 2 7 0 6 1 0 31
#24 Morgan Carlson* 2-8 0-3 1-3 0 7 7 1 5 5 7 0 1 34
#34 Madeline Berkey* 4-12 0-4 4-6 2 4 6 0 12 3 0 0 1 31
#3 Emma Reeder 1-3 0-0 2-3 0 0 0 0 4 0 2 0 1 25
#12 Julie Hull 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Emily Potts 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 19-57 1-16 11-18 5 24 29 7 50 12 28 1 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kiara Comeaux* 0-7 0-2 0-0 6 3 9 1 0 7 2 1 2 22
#5 Amari Butler* 6-14 1-7 2-2 2 1 3 2 15 3 0 1 8 22
#23 Serinity Soland* 6-13 2-6 0-0 3 0 3 2 14 2 2 2 1 22
#30 BrandeeRhae Mays* 2-5 0-1 0-0 0 4 4 1 4 1 3 1 0 11
#55 Day Whitehawk* 2-8 2-8 0-0 1 2 3 1 6 0 0 0 1 22
#3 Angel Coriz 2-6 2-6 0-0 0 1 1 0 6 1 1 0 1 16
#10 Jasmine Undlin 3-7 2-6 0-0 1 4 5 0 8 4 5 0 0 18
#12 Kenya Poitra 2-6 1-4 0-0 1 4 5 2 5 2 0 0 0 12
#20 Aiyona Johnson 1-3 1-2 0-0 0 3 3 0 3 2 3 0 0 10
#21 Hadiya Woods 1-3 0-1 0-0 2 6 8 2 2 1 1 0 0 15
#34 Karrington Eugene 6-8 0-0 0-0 3 4 7 1 12 1 4 1 2 19
#35 Terayna Tapija-Jones 0-1 0-0 2-2 1 1 2 0 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-81 11-43 4-4 20 33 53 12 77 24 23 6 15 199
* = Starter