Bismarck State College
12

Harys Beauchamp

gp
30
pts/g
16.6
fg %
38.5
3pt %
27.1
ft %
80.0
reb/g
7.6
a/g
1.5
Player Stats
  Overall OR Conference CR
Games 30 11th 14 13th
Games started 28 14th 14 8th
Minutes 852 12th 445 12th
Minutes per game 28.4 16th 31.8 11th
FG 160-416 8th 100-237 4th
FG Pct 38.5 20th 42.2 8th
3PT 45-166 15th 26-86 14th
3PT Pct 27.1 21st 30.2 16th
FT 132-165 1st 80-91 1st
FT Pct 80.0 3rd 87.9 2nd
Off rebounds 70 4th 38 4th
Def rebounds 159 8th 86 7th
Total rebounds 229 7th 124 6th
Rebounds per game 7.6 7th 8.9 5th
Personal fouls 44 70th 23 68th
Disqualifications 1 13th 1 7th
Assists 45 31st 19 36th
Turnovers 66 24th 38 13th
Assist to turnover ratio 0.7 42nd 0.5 57th
Steals 51 8th 27 5th
Blocks 35 1st 24 1st
Points 497 4th 306 1st
Points per game 16.6 5th 21.9 1st
Points per 40 min 23.3 7th 27.5 2nd
Recent Results
Date Opponent Result
Feb 24 at North Dakota State College of Science L, 75-71
Mar 2 TBD
Mar 5 TBA
Mar 5 Williston State College W, 97-85
Mar 9 TBD
Mar 9 at North Dakota State College of Science L, 71-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 vs. JUCO Jamboree   - - - - - - - - -
Oct 5 vs. JUCO Jamboree   - - - - - - - - -
Nov 1 vs. Williston State College L, 77-59 1 34 3-18 16.7 2-11 18.2 3-6 50.0 11
Nov 2 United Tribes Technical College W, 90-81 1 26 4-13 30.8 3-6 50.0 6-10 60.0 17
Nov 3 Dakota College at Bottineau W, 91-82 1 29 5-13 38.5 0-4 0.0 4-8 50.0 14
Nov 13 University of Jamestown JV W, 79-74 1 31 6-19 31.6 1-6 16.7 2-2 100.0 15
Nov 15 St. Cloud Technical & Community College W, 78-67 1 27 5-13 38.5 1-6 16.7 3-3 100.0 14
Nov 16 Minnesota North College-Mesabi Range W, 99-60 - 0 0-0 - 0-0 - 0-0 - 0
Nov 16 Minnesota West Community College W, 87-60 1 23 3-8 37.5 2-5 40.0 0-0 - 8
Nov 22 at Northwest College W, 88-85 1 30 4-9 44.4 1-2 50.0 0-0 - 9
Nov 23 at Central Wyoming College W, 94-74 1 22 5-13 38.5 2-7 28.6 4-5 80.0 16
Nov 29 Northwest College L, 102-100 1 30 5-9 55.6 1-4 25.0 3-4 75.0 14
Dec 4 Dickinson State University JV W, 78-75 - 12 1-6 16.7 0-4 0.0 2-2 100.0 4
Dec 6 Tritiny Bible College W, 95-59 1 24 2-8 25.0 1-6 16.7 8-12 66.7 13
Dec 11 at University of Jamestown JV   - - - - - - - - -
Dec 20 at Anoka-Ramsey Community College L, 74-67 1 20 1-9 11.1 0-2 0.0 2-4 50.0 4
Dec 21 vs. Rochester Community and Technical College L, 87-45 1 26 2-8 25.0 1-5 20.0 4-5 80.0 9
Jan 8 at United Tribes Technical College W, 75-70 1 35 1-13 7.7 1-6 16.7 3-4 75.0 6
Jan 12 Miles Community College W, 91-62 1 24 7-15 46.7 2-7 28.6 5-5 100.0 21
Jan 13 Dawson Community College W, 99-83 1 29 10-17 58.8 4-6 66.7 5-6 83.3 29
Jan 19 at Williston State College L, 88-81 1 35 5-11 45.5 0-3 0.0 7-8 87.5 17
Jan 20 at Dakota College at Bottineau W, 82-65 1 26 3-12 25.0 0-5 0.0 5-6 83.3 11
Jan 26 North Dakota State College of Science W, 93-88 1 38 10-19 52.6 4-5 80.0 4-5 80.0 28
Jan 27 Lake Region State College - ND W, 78-73 1 33 7-16 43.8 2-7 28.6 6-6 100.0 22
Feb 3 United Tribes Technical College L, 81-76 1 34 3-20 15.0 2-8 25.0 5-7 71.4 13
Feb 9 at Dawson Community College W, 82-78 1 42 14-27 51.9 1-7 14.3 9-11 81.8 38
Feb 10 at Miles Community College W, 78-47 1 27 6-14 42.9 0-5 0.0 7-8 87.5 19
Feb 16 Dakota College at Bottineau W, 96-66 1 23 7-12 58.3 4-7 57.1 5-5 100.0 23
Feb 17 Williston State College W, 90-84 1 37 11-24 45.8 3-6 50.0 9-10 90.0 34
Feb 23 at Lake Region State College - ND W, 98-64 1 23 10-15 66.7 2-6 33.3 6-6 100.0 28
Feb 24 at North Dakota State College of Science L, 75-71 1 40 6-22 27.3 1-8 12.5 4-4 100.0 17
Mar 2 TBD   - - - - - - - - -
Mar 5 TBA   - - - - - - - - -
Mar 5 Williston State College W, 97-85 1 33 9-15 60.0 0-1 0.0 4-5 80.0 22
Mar 9 TBD   - - - - - - - - -
Mar 9 at North Dakota State College of Science L, 71-69 1 40 5-18 27.8 4-11 36.4 7-8 87.5 21
Mar 15 TBD   - - - - - - - - -
Mar 23 TBD   - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Oct 4 vs. JUCO Jamboree   - - - - - - - - -
Oct 5 vs. JUCO Jamboree   - - - - - - - - -
Nov 1 vs. Williston State College L, 77-59 1 34 4 1 5 2 2 1 0
Nov 2 United Tribes Technical College W, 90-81 1 26 3 1 4 1 3 2 1
Nov 3 Dakota College at Bottineau W, 91-82 1 29 1 5 6 4 3 3 0
Nov 13 University of Jamestown JV W, 79-74 1 31 3 4 7 1 2 2 0
Nov 15 St. Cloud Technical & Community College W, 78-67 1 27 2 3 5 1 3 2 0
Nov 16 Minnesota North College-Mesabi Range W, 99-60 - 0 0 0 0 0 0 0 0
Nov 16 Minnesota West Community College W, 87-60 1 23 2 3 5 3 0 1 3
Nov 22 at Northwest College W, 88-85 1 30 0 5 5 1 2 1 2
Nov 23 at Central Wyoming College W, 94-74 1 22 3 6 9 2 1 1 1
Nov 29 Northwest College L, 102-100 1 30 1 5 6 0 0 2 0
Dec 4 Dickinson State University JV W, 78-75 - 12 1 2 3 1 2 0 0
Dec 6 Tritiny Bible College W, 95-59 1 24 3 10 13 1 1 4 4
Dec 11 at University of Jamestown JV   - - - - - - - - -
Dec 20 at Anoka-Ramsey Community College L, 74-67 1 20 5 3 8 1 1 1 0
Dec 21 vs. Rochester Community and Technical College L, 87-45 1 26 0 3 3 0 4 1 0
Jan 8 at United Tribes Technical College W, 75-70 1 35 1 3 4 1 3 3 0
Jan 12 Miles Community College W, 91-62 1 24 5 3 8 2 2 3 2
Jan 13 Dawson Community College W, 99-83 1 29 3 6 9 3 0 1 4
Jan 19 at Williston State College L, 88-81 1 35 2 8 10 2 2 1 1
Jan 20 at Dakota College at Bottineau W, 82-65 1 26 1 3 4 1 3 1 1
Jan 26 North Dakota State College of Science W, 93-88 1 38 2 14 16 1 5 2 2
Jan 27 Lake Region State College - ND W, 78-73 1 33 4 10 14 1 5 1 3
Feb 3 United Tribes Technical College L, 81-76 1 34 3 5 8 0 1 4 1
Feb 9 at Dawson Community College W, 82-78 1 42 5 4 9 0 2 4 0
Feb 10 at Miles Community College W, 78-47 1 27 2 2 4 0 1 3 0
Feb 16 Dakota College at Bottineau W, 96-66 1 23 2 6 8 3 4 2 2
Feb 17 Williston State College W, 90-84 1 37 5 9 14 1 4 2 4
Feb 23 at Lake Region State College - ND W, 98-64 1 23 2 9 11 2 1 0 2
Feb 24 at North Dakota State College of Science L, 75-71 1 40 1 4 5 2 5 0 2
Mar 2 TBD   - - - - - - - - -
Mar 5 TBA   - - - - - - - - -
Mar 5 Williston State College W, 97-85 1 33 2 11 13 5 3 1 0
Mar 9 TBD   - - - - - - - - -
Mar 9 at North Dakota State College of Science L, 71-69 1 40 2 11 13 3 1 2 0
Mar 15 TBD   - - - - - - - - -
Mar 23 TBD   - - - - - - - - -
Date Opponent Score gs pf dq a/to
Oct 4 vs. JUCO Jamboree   - - - -
Oct 5 vs. JUCO Jamboree   - - - -
Nov 1 vs. Williston State College L, 77-59 1 1 - 1.0
Nov 2 United Tribes Technical College W, 90-81 1 4 - 0.3
Nov 3 Dakota College at Bottineau W, 91-82 1 2 - 1.3
Nov 13 University of Jamestown JV W, 79-74 1 0 - 0.5
Nov 15 St. Cloud Technical & Community College W, 78-67 1 0 - 0.3
Nov 16 Minnesota North College-Mesabi Range W, 99-60 - 0 - -
Nov 16 Minnesota West Community College W, 87-60 1 3 - -
Nov 22 at Northwest College W, 88-85 1 2 - 0.5
Nov 23 at Central Wyoming College W, 94-74 1 2 - 2.0
Nov 29 Northwest College L, 102-100 1 0 - -
Dec 4 Dickinson State University JV W, 78-75 - 0 - 0.5
Dec 6 Tritiny Bible College W, 95-59 1 0 - 1.0
Dec 11 at University of Jamestown JV   - - - -
Dec 20 at Anoka-Ramsey Community College L, 74-67 1 3 - 1.0
Dec 21 vs. Rochester Community and Technical College L, 87-45 1 0 - 0.0
Jan 8 at United Tribes Technical College W, 75-70 1 2 - 0.3
Jan 12 Miles Community College W, 91-62 1 1 - 1.0
Jan 13 Dawson Community College W, 99-83 1 0 - -
Jan 19 at Williston State College L, 88-81 1 3 - 1.0
Jan 20 at Dakota College at Bottineau W, 82-65 1 2 - 0.3
Jan 26 North Dakota State College of Science W, 93-88 1 3 - 0.2
Jan 27 Lake Region State College - ND W, 78-73 1 0 - 0.2
Feb 3 United Tribes Technical College L, 81-76 1 5 1 0.0
Feb 9 at Dawson Community College W, 82-78 1 2 - 0.0
Feb 10 at Miles Community College W, 78-47 1 1 - 0.0
Feb 16 Dakota College at Bottineau W, 96-66 1 0 - 0.8
Feb 17 Williston State College W, 90-84 1 2 - 0.3
Feb 23 at Lake Region State College - ND W, 98-64 1 0 - 2.0
Feb 24 at North Dakota State College of Science L, 75-71 1 2 - 0.4
Mar 2 TBD   - - - -
Mar 5 TBA   - - - -
Mar 5 Williston State College W, 97-85 1 4 - 1.7
Mar 9 TBD   - - - -
Mar 9 at North Dakota State College of Science L, 71-69 1 0 - 3.0
Mar 15 TBD   - - - -
Mar 23 TBD   - - - -
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 29 26.3 4.5-11.8 1.0-3.1 3.0-4.2 13.0
2024-25 30 28.4 5.3-13.9 1.5-5.5 4.4-5.5 16.6
Total 59 27.3 4.9-12.8 1.3-4.3 3.7-4.9 14.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 29 762 130-342 38.0 30-90 33.3 88-123 71.5 378
2024-25 30 28 852 160-416 38.5 45-166 27.1 132-165 80.0 497
Total 59 57 1614 290-758 38.3 75-256 29.3 220-288 76.4 875
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 29 762 26.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2024-25 30 852 28.4 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
Total 59 1614 27.3 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 29 1.4 4.8 6.2 1.7 2.3 0.9 0.4
2024-25 30 2.3 5.3 7.6 1.5 2.2 1.7 1.2
Total 59 1.9 5.1 6.9 1.6 2.3 1.3 0.8
  gp gs off def reb ast to stl blk
2023-24 29 29 42 139 181 48 67 25 13
2024-25 30 28 70 159 229 45 66 51 35
Total 59 57 112 298 410 93 133 76 48
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 59 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 28.4 5.3-13.9 1.5-5.5 4.4-5.5 16.6
Conference 14 31.8 7.1-16.9 1.9-6.1 5.7-6.5 21.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 26.6 5.6-13.4 1.8-5.2 4.2-5.3 17.1
Away 11 30.9 5.5-14.8 1.1-5.6 4.9-5.8 16.9
Neutral 2 29.8 2.5-13.0 1.5-8.0 3.5-5.5 10.0
             
Wins 22 27.0 5.9-13.7 1.5-5.2 4.4-5.4 17.8
Losses 8 32.3 3.8-14.4 1.4-6.5 4.4-5.8 13.3
             
November 10 25.2 4.0-11.5 1.3-5.1 2.5-3.8 11.8
December 4 20.5 1.5-7.8 0.5-4.2 4.0-5.8 7.5
January 7 31.4 6.1-14.7 1.9-5.6 5.0-5.7 19.1
February 7 32.2 8.1-19.1 1.9-6.7 6.4-7.3 24.6
March 2 36.5 7.0-16.5 2.0-6.0 5.5-6.5 21.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 852 160-416 38.5 45-166 27.1 132-165 80.0 497
Conference 14 14 445 100-237 42.2 26-86 30.2 80-91 87.9 306
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 15 453 95-227 41.9 30-88 34.1 71-90 78.9 291
Away 11 11 339 60-163 36.8 12-62 19.4 54-64 84.4 186
Neutral 2 2 60 5-26 19.2 3-16 18.8 7-11 63.6 20
                     
Wins 22 20 594 130-301 43.2 34-114 29.8 97-119 81.5 391
Losses 8 8 258 30-115 26.1 11-52 21.2 35-46 76.1 106
                     
November 10 9 252 40-115 34.8 13-51 25.5 25-38 65.8 118
December 4 3 82 6-31 19.4 2-17 11.8 16-23 69.6 30
January 7 7 220 43-103 41.7 13-39 33.3 35-40 87.5 134
February 7 7 225 57-134 42.5 13-47 27.7 45-51 88.2 172
March 2 2 73 14-33 42.4 4-12 33.3 11-13 84.6 43
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 852 28.4 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
Conference 14 445 31.8 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 453 26.6 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
Away 11 339 30.9 0.0-0.0 0.0-0.0 19.4 0.0-0.0 0.0
Neutral 2 60 29.8 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
                 
Wins 22 594 27.0 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Losses 8 258 32.3 0.0-0.0 0.0-0.0 21.2 0.0-0.0 0.0
                 
November 10 252 25.2 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
December 4 82 20.5 0.0-0.0 0.0-0.0 11.8 0.0-0.0 0.0
January 7 220 31.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 7 225 32.2 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
March 2 73 36.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.3 5.3 7.6 1.5 2.2 1.7 1.2
Conference 14 2.7 6.1 8.9 1.4 2.7 1.9 1.7
Exhibition - - - - - - - -
                 
Home 17 2.5 5.7 8.2 1.6 2.2 1.9 1.5
Away 11 2.2 5.3 7.5 1.4 2.0 1.5 0.8
Neutral 2 2.0 2.0 4.0 1.0 3.0 1.0 0.0
                 
Wins 22 2.4 5.4 7.8 1.6 2.3 1.8 1.4
Losses 8 2.3 5.0 7.3 1.3 2.0 1.5 0.5
                 
November 10 1.9 3.3 5.2 1.5 1.6 1.5 0.7
December 4 2.3 4.5 6.8 0.8 2.0 1.5 1.0
January 7 2.6 6.7 9.3 1.6 2.9 1.7 1.9
February 7 2.9 5.6 8.4 1.1 2.6 2.1 1.6
March 2 2.0 11.0 13.0 4.0 2.0 1.5 0.0
  gp gs off def reb ast to stl blk
Total 30 28 70 159 229 45 66 51 35
Conference 14 14 38 86 124 19 38 27 24
Exhibition - - - - - - - - -
                   
Home 17 15 42 97 139 28 38 32 26
Away 11 11 24 58 82 15 22 17 9
Neutral 2 2 4 4 8 2 6 2 0
                   
Wins 22 20 52 119 171 35 50 39 31
Losses 8 8 18 40 58 10 16 12 4
                   
November 10 9 19 33 52 15 16 15 7
December 4 3 9 18 27 3 8 6 4
January 7 7 18 47 65 11 20 12 13
February 7 7 20 39 59 8 18 15 11
March 2 2 4 22 26 8 4 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0