Official Basketball Box Score

University of Jamestown JV vs. Dakota College at Bottineau

1/14/2026 at 5:00 PM — "The Woodshed"

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
University of Jamestown JV 23 8 23 19 - 73
Dakota College at Bottineau 18 22 17 19 - 76
University of Jamestown JV   Dakota College at Bottineau
31.3% Total FG% 45.9%
27.3% 3-Pt. FG% 51.9%
60.0% Free Throw% 60.0%
None Technical Fouls None
4 Points in the Paint 2
20 Points off Turnovers 10
12 2nd Chance Points 4
0 Fast Break Points 0
10 Bench Points 26
University of Jamestown JV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 15.8% 39.1% 28.6% 31.3%
3-Pt. FG% 40.0% 8.3% 37.5% 28.6% 27.3%
Free Throw% 42.9% 50.0% 66.7% 100.0% 60.0%
Dakota College at Bottineau
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 44.4% 50.0% 40.0% 45.9%
3-Pt. FG% 66.7% 75.0% 33.3% 28.6% 51.9%
Free Throw% 0% 0% 50.0% 83.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kiara Jangula* 2-16 0-11 1-2 0 1 1 2 5 7 2 0 3 39
#11 Allison Thomas* 6-24 4-15 1-3 2 10 12 3 17 2 1 1 2 37
#14 Jenna Rosinski* 7-12 4-7 0-0 0 4 4 1 18 2 0 0 0 34
#22 Lyla McCasson* 1-5 0-2 0-0 1 2 3 0 2 0 1 0 0 24
#25 Alexa Ham* 6-17 2-5 7-10 7 7 14 2 21 3 3 0 3 35
#10 Sterling Brassfield 3-7 2-4 0-0 1 1 2 0 8 1 1 0 1 21
#13 Summer Moberg 1-2 0-0 0-0 1 0 1 0 2 0 0 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-83 12-44 9-15 12 25 37 8 73 15 8 1 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jersey Vogel* 6-12 4-7 1-2 0 5 5 1 17 10 4 1 2 36
#3 Josie Wintermute* 1-4 0-0 0-0 0 4 4 3 2 1 0 1 0 16
#12 Kenya Poitra* 4-9 3-6 0-0 0 2 2 1 11 2 3 0 0 30
#21 Ava Gourd* 2-7 2-6 3-4 0 4 4 3 9 1 4 0 0 22
#23 Serinity Soland* 5-13 1-3 0-0 2 8 10 2 11 1 2 2 0 37
#1 McKenzie Lotvedt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Bailey Clott 1-1 0-0 0-0 0 2 2 1 2 0 3 0 2 18
#5 Talia Vargas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Brooke Anderson 6-9 4-5 0-0 0 4 4 0 16 2 3 0 0 20
#11 Jasmin Martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Mel Upfield 3-6 0-0 2-4 2 8 10 3 8 3 0 4 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-61 14-27 6-10 4 37 41 14 76 20 20 8 5 192
* = Starter