Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 C Acor Miles Community College 29 102 181 1.77 67 458 4.49 .249 2 0.02 248.5 2.4
2 D Addison Dakota College at Bottineau 26 84 43 0.51 3 81 0.96 .494 392 4.67 73.0 0.9
3 A Applewhite Williston State College 27 48 57 1.19 32 184 3.83 .136 2 0.04 68.0 1.4
4 K Bagley North Dakota State College of Science 21 57 113 1.98 61 343 6.02 .152 1 0.02 119.0 2.1
5 C Beasley Bismarck State College 29 93 40 0.43 10 142 1.53 .211 980 10.54 88.0 0.9
6 A Boggs Williston State College 28 83 163 1.96 67 505 6.08 .190 2 0.02 195.0 2.3
7 B Brommenschenkel North Dakota State College of Science 31 115 211 1.83 85 593 5.16 .212 1 0.01 282.5 2.5
8 P Brown Williston State College 23 42 5 0.12 4 38 0.90 .026 135 3.21 20.0 0.5
9 T Chapman-Goodluck Dakota College at Bottineau 29 102 291 2.85 113 743 7.28 .240 13 0.13 346.0 3.4
9 O Cook Miles Community College 29 100 200 2.00 131 633 6.33 .109 8 0.08 236.0 2.4
9 C Cota Miles Community College 29 102 15 0.15 9 58 0.57 .103 37 0.36 44.0 0.4
12 C Crockett North Dakota State College of Science 32 83 147 1.77 76 450 5.42 .158 2 0.02 172.0 2.1
13 O Easton Miles Community College 29 100 199 1.99 100 648 6.48 .153 0 0.00 222.0 2.2
14 J Ellingson Lake Region State College - ND 7 8 0 0.00 0 0 0.00 - 1 0.13 1.0 0.1
15 J Ennen North Dakota State College of Science 31 116 249 2.15 128 842 7.26 .144 6 0.05 295.5 2.5
16 I Evans Williston State College 29 105 221 2.10 85 576 5.49 .236 8 0.08 333.0 3.2
17 T Fischer Dawson Community College 22 75 1 0.01 2 16 0.21 -.063 10 0.13 9.0 0.1
18 M Fosness Dakota College at Bottineau 24 45 15 0.33 15 73 1.62 .000 2 0.04 23.5 0.5
19 K Fossum Williston State College 15 22 23 1.05 13 77 3.50 .130 0 0.00 28.0 1.3
20 S Fronk Dawson Community College 25 91 71 0.78 22 285 3.13 .172 809 8.89 106.5 1.2
21 G Gibson Bismarck State College 23 82 118 1.44 54 374 4.56 .171 2 0.02 146.0 1.8
22 T Golsberry Miles Community College 8 13 0 0.00 0 0 0.00 - 31 2.38 2.0 0.2
23 J Goodall Lake Region State College - ND 14 21 17 0.81 13 68 3.24 .059 3 0.14 23.5 1.1
24 N Green Dawson Community College 18 51 114 2.24 57 403 7.90 .141 2 0.04 121.5 2.4
25 K Gulliford Dakota College at Bottineau 29 90 100 1.11 30 341 3.79 .205 2 0.02 156.5 1.7
26 A Halford Williston State College 26 98 1 0.01 10 70 0.71 -.129 73 0.74 26.0 0.3
27 S Hansen Dawson Community College 23 79 3 0.04 0 3 0.04 1.000 0 0.00 13.0 0.2
28 C Haryung Lake Region State College - ND 1 1 0 0.00 0 0 0.00 - 1 1.00 1.0 1.0
29 R Hawkins Dawson Community College 27 83 135 1.63 87 412 4.96 .117 4 0.05 141.5 1.7
30 A Heisler Bismarck State College 3 4 0 0.00 1 1 0.25 -1.000 0 0.00 1.0 0.3
31 H Henschel Dawson Community College 30 106 355 3.35 137 1224 11.55 .178 27 0.25 401.0 3.8
32 K Hopfauf Lake Region State College - ND 34 114 138 1.21 79 382 3.35 .154 7 0.06 183.5 1.6
33 B Hufschmidt Dakota College at Bottineau 24 71 37 0.52 24 205 2.89 .063 14 0.20 51.5 0.7
34 J Jenkins Lake Region State College - ND 29 87 70 0.80 96 261 3.00 -.100 6 0.07 75.5 0.9
35 M Jennings Bismarck State College 5 6 6 1.00 1 11 1.83 .455 0 0.00 6.0 1.0
36 M Jensen Dakota College at Bottineau 29 103 4 0.04 6 27 0.26 -.074 451 4.38 36.0 0.3
37 T Jenson Lake Region State College - ND 31 93 4 0.04 3 17 0.18 .059 282 3.03 42.0 0.5
38 K Johnson Dawson Community College 1 1 0 0.00 2 3 3.00 -.667 0 0.00 1.0 1.0
39 K Johnson Bismarck State College 6 10 3 0.30 1 6 0.60 .333 73 7.30 6.0 0.6
40 S Johnstone Miles Community College 29 102 122 1.20 38 334 3.27 .251 5 0.05 178.5 1.8
41 M Jones Williston State College 27 49 30 0.61 30 133 2.71 .000 1 0.02 55.0 1.1
42 J Kallevig Dawson Community College 14 22 36 1.64 19 126 5.73 .135 3 0.14 39.5 1.8
43 K Kanuch Miles Community College 5 6 6 1.00 4 14 2.33 .143 0 0.00 8.0 1.3
43 H Kingham Miles Community College 5 10 9 0.90 6 26 2.60 .115 1 0.10 12.0 1.2
45 M Klaphake North Dakota State College of Science 36 130 2 0.02 3 15 0.12 -.067 32 0.25 51.0 0.4
46 M Klein Bismarck State College 29 99 213 2.15 97 602 6.08 .193 0 0.00 264.5 2.7
46 A Kopp Bismarck State College 29 101 3 0.03 1 7 0.07 .286 35 0.35 22.0 0.2
48 F Kramer Dakota College at Bottineau 9 21 5 0.24 1 15 0.71 .267 4 0.19 11.0 0.5
49 K Krieger North Dakota State College of Science 31 113 10 0.09 12 60 0.53 -.033 41 0.36 25.0 0.2
50 L Krieger North Dakota State College of Science 14 30 0 0.00 0 2 0.07 .000 1 0.03 2.0 0.1
51 J Krum Miles Community College 29 100 164 1.64 69 574 5.74 .166 3 0.03 183.0 1.8
52 S Labatte Williston State College 28 83 128 1.54 65 376 4.53 .168 0 0.00 158.5 1.9
53 A Lewis Dakota College at Bottineau 14 38 30 0.79 24 132 3.47 .045 2 0.05 34.5 0.9
54 M Limberhand Miles Community College 16 42 31 0.74 31 118 2.81 .000 4 0.10 45.0 1.1
55 J Lind Williston State College 29 80 114 1.43 36 406 5.08 .192 2 0.03 125.5 1.6
55 O Linwood Dawson Community College 29 101 57 0.56 51 274 2.71 .022 6 0.06 97.0 1.0
57 J Llamas Williston State College 25 90 35 0.39 4 117 1.30 .265 461 5.12 72.0 0.8
58 T Marty Dawson Community College 2 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
59 A McFadgen Lake Region State College - ND 25 78 154 1.97 81 447 5.73 .163 9 0.12 184.0 2.4
60 M McKinnon North Dakota State College of Science 36 131 254 1.94 110 779 5.95 .185 2 0.02 316.5 2.4
61 E Meeks Dawson Community College 12 23 2 0.09 13 40 1.74 -.275 4 0.17 4.0 0.2
62 J Meyer Bismarck State College 29 99 156 1.58 54 399 4.03 .256 2 0.02 228.5 2.3
63 A Mitteness North Dakota State College of Science 36 122 3 0.02 0 15 0.12 .200 9 0.07 20.0 0.2
64 C Moore Dakota College at Bottineau 29 105 277 2.64 72 570 5.43 .360 17 0.16 372.0 3.5
65 M Moore Dawson Community College 12 36 11 0.31 8 73 2.03 .041 147 4.08 22.5 0.6
66 E Muhingira Dakota College at Bottineau 18 61 93 1.52 49 232 3.80 .190 5 0.08 125.0 2.0
67 S Oliver Miles Community College 29 102 8 0.08 10 49 0.48 -.041 19 0.19 19.0 0.2
68 R Payne Bismarck State College 28 92 325 3.53 148 1002 10.89 .177 1 0.01 378.0 4.1
69 W Peck Dakota College at Bottineau 25 35 18 0.51 15 95 2.71 .032 2 0.06 24.5 0.7
70 S Raser North Dakota State College of Science 36 128 280 2.19 120 860 6.72 .186 2 0.02 336.5 2.6
71 M Reiss Bismarck State College 12 22 18 0.82 15 67 3.05 .045 0 0.00 22.5 1.0
72 K Robertson Dakota College at Bottineau 17 30 7 0.23 4 25 0.83 .120 1 0.03 10.0 0.3
73 M Rodriguez Lake Region State College - ND 34 113 26 0.23 8 69 0.61 .261 581 5.14 96.0 0.8
74 M Rolland North Dakota State College of Science 16 28 14 0.50 7 44 1.57 .159 54 1.93 18.5 0.7
75 J Rowland Miles Community College 29 97 5 0.05 2 12 0.12 .250 523 5.39 41.0 0.4
76 J Rust Bismarck State College 8 14 8 0.57 2 18 1.29 .333 0 0.00 13.0 0.9
77 A Sagaser North Dakota State College of Science 29 88 157 1.78 103 496 5.64 .109 0 0.00 172.0 2.0
77 D Sanchez Williston State College 29 103 230 2.23 79 596 5.79 .253 4 0.04 276.5 2.7
79 G Scherr Lake Region State College - ND 24 67 3 0.04 1 17 0.25 .118 37 0.55 21.0 0.3
80 E Schlinger Bismarck State College 29 99 0 0.00 1 12 0.12 -.083 7 0.07 16.0 0.2
81 E Schultz Williston State College 25 51 44 0.86 32 164 3.22 .073 3 0.06 59.0 1.2
82 E Seidler North Dakota State College of Science 13 19 0 0.00 2 0 0.00 - 32 1.68 3.0 0.2
83 T Speake Williston State College 16 34 25 0.74 24 81 2.38 .012 77 2.26 30.5 0.9
84 M Stefonowicz Lake Region State College - ND 34 113 152 1.35 78 544 4.81 .136 7 0.06 211.5 1.9
85 L Stetzner Dawson Community College 29 103 266 2.58 135 874 8.49 .150 94 0.91 321.5 3.1
86 T Stewart Williston State College 6 10 10 1.00 4 32 3.20 .188 0 0.00 13.0 1.3
87 L Telehey Lake Region State College - ND 34 115 260 2.26 182 799 6.95 .098 18 0.16 315.5 2.7
88 A Tennant Williston State College 27 68 21 0.31 6 52 0.76 .288 287 4.22 44.0 0.6
89 M Thurman Williston State College 25 72 3 0.04 3 18 0.25 .000 5 0.07 13.0 0.2
90 A Tuha Dawson Community College 2 2 0 0.00 1 7 3.50 -.143 0 0.00 0.0 0.0
91 M Tvedt Miles Community College 29 98 1 0.01 0 3 0.03 .333 412 4.20 25.0 0.3
92 M Vosberg North Dakota State College of Science 36 133 19 0.14 7 88 0.66 .136 1189 8.94 65.5 0.5
93 K Watson Dakota College at Bottineau 29 94 153 1.63 88 546 5.81 .119 9 0.10 185.0 2.0
94 M Weisbeck Dakota College at Bottineau 17 27 20 0.74 10 76 2.81 .132 3 0.11 26.5 1.0
95 A Welle Lake Region State College - ND 33 112 172 1.54 87 498 4.45 .171 24 0.21 245.5 2.2
96 M Wetsch Bismarck State College 29 97 322 3.32 95 1068 11.01 .213 12 0.12 372.0 3.8
97 M Wheeler Bismarck State College 8 14 26 1.86 11 94 6.71 .160 0 0.00 27.0 1.9
98 A Wieber Lake Region State College - ND 33 112 118 1.05 65 286 2.55 .185 37 0.33 156.5 1.4
99 B Williams Dakota College at Bottineau 27 91 2 0.02 7 30 0.33 -.167 73 0.80 31.0 0.3
100 E Williams Dakota College at Bottineau 9 11 0 0.00 0 1 0.09 .000 18 1.64 3.5 0.3
101 S Wojtczak Dawson Community College 29 106 199 1.88 60 583 5.50 .238 10 0.09 231.5 2.2
102 T Yingsel Gyaltsen Williston State College 26 65 0 0.00 0 2 0.03 .000 6 0.09 19.0 0.3
103 A Youngs Miles Community College 23 72 181 2.51 109 606 8.42 .119 26 0.36 221.0 3.1
104 G Zeier Dawson Community College 28 104 23 0.22 9 60 0.58 .233 22 0.21 59.5 0.6
Rk Name Team m s digs d/s bs ba tot b/s
1 C Acor Miles Community College 29 102 32 0.31 19 97 116 1.14
2 D Addison Dakota College at Bottineau 26 84 148 1.76 0 0 0 0.00
3 A Applewhite Williston State College 27 48 16 0.33 1 20 21 0.44
4 K Bagley North Dakota State College of Science 21 57 29 0.51 0 10 10 0.18
5 C Beasley Bismarck State College 29 93 219 2.35 4 26 30 0.32
6 A Boggs Williston State College 28 83 140 1.69 1 12 13 0.16
7 B Brommenschenkel North Dakota State College of Science 31 115 25 0.22 12 109 121 1.05
8 P Brown Williston State College 23 42 68 1.62 0 0 0 0.00
9 T Chapman-Goodluck Dakota College at Bottineau 29 102 262 2.57 11 46 57 0.56
9 O Cook Miles Community College 29 100 68 0.68 9 54 63 0.63
9 C Cota Miles Community College 29 102 279 2.74 0 0 0 0.00
12 C Crockett North Dakota State College of Science 32 83 29 0.35 4 38 42 0.51
13 O Easton Miles Community College 29 100 73 0.73 4 38 42 0.42
14 J Ellingson Lake Region State College - ND 7 8 9 1.13 0 0 0 0.00
15 J Ennen North Dakota State College of Science 31 116 281 2.42 0 29 29 0.25
16 I Evans Williston State College 29 105 30 0.29 28 104 132 1.26
17 T Fischer Dawson Community College 22 75 224 2.99 0 0 0 0.00
18 M Fosness Dakota College at Bottineau 24 45 8 0.18 2 11 13 0.29
19 K Fossum Williston State College 15 22 5 0.23 3 4 7 0.32
20 S Fronk Dawson Community College 25 91 301 3.31 3 25 28 0.31
21 G Gibson Bismarck State College 23 82 44 0.54 10 30 40 0.49
22 T Golsberry Miles Community College 8 13 17 1.31 0 0 0 0.00
23 J Goodall Lake Region State College - ND 14 21 1 0.05 1 11 12 0.57
24 N Green Dawson Community College 18 51 129 2.53 1 7 8 0.16
25 K Gulliford Dakota College at Bottineau 29 90 35 0.39 18 75 93 1.03
26 A Halford Williston State College 26 98 531 5.42 0 0 0 0.00
27 S Hansen Dawson Community College 23 79 39 0.49 0 0 0 0.00
28 C Haryung Lake Region State College - ND 1 1 3 3.00 0 0 0 0.00
29 R Hawkins Dawson Community College 27 83 46 0.55 3 7 10 0.12
30 A Heisler Bismarck State College 3 4 3 0.75 0 0 0 0.00
31 H Henschel Dawson Community College 30 106 445 4.20 5 14 19 0.18
32 K Hopfauf Lake Region State College - ND 34 114 40 0.35 17 55 72 0.63
33 B Hufschmidt Dakota College at Bottineau 24 71 171 2.41 0 5 5 0.07
34 J Jenkins Lake Region State College - ND 29 87 97 1.11 0 5 5 0.06
35 M Jennings Bismarck State College 5 6 2 0.33 0 0 0 0.00
36 M Jensen Dakota College at Bottineau 29 103 162 1.57 0 2 2 0.02
37 T Jenson Lake Region State College - ND 31 93 169 1.82 0 0 0 0.00
38 K Johnson Dawson Community College 1 1 0 0.00 1 0 1 1.00
39 K Johnson Bismarck State College 6 10 5 0.50 0 2 2 0.20
40 S Johnstone Miles Community College 29 102 91 0.89 15 55 70 0.69
41 M Jones Williston State College 27 49 8 0.16 15 18 33 0.67
42 J Kallevig Dawson Community College 14 22 31 1.41 2 1 3 0.14
43 K Kanuch Miles Community College 5 6 5 0.83 0 2 2 0.33
43 H Kingham Miles Community College 5 10 2 0.20 0 4 4 0.40
45 M Klaphake North Dakota State College of Science 36 130 203 1.56 0 0 0 0.00
46 M Klein Bismarck State College 29 99 85 0.86 11 41 52 0.53
46 A Kopp Bismarck State College 29 101 560 5.54 0 0 0 0.00
48 F Kramer Dakota College at Bottineau 9 21 48 2.29 0 0 0 0.00
49 K Krieger North Dakota State College of Science 31 113 559 4.95 0 0 0 0.00
50 L Krieger North Dakota State College of Science 14 30 49 1.63 0 0 0 0.00
51 J Krum Miles Community College 29 100 106 1.06 2 26 28 0.28
52 S Labatte Williston State College 28 83 29 0.35 6 49 55 0.66
53 A Lewis Dakota College at Bottineau 14 38 16 0.42 0 9 9 0.24
54 M Limberhand Miles Community College 16 42 85 2.02 1 10 11 0.26
55 J Lind Williston State College 29 80 43 0.54 0 21 21 0.26
55 O Linwood Dawson Community College 29 101 25 0.25 22 36 58 0.57
57 J Llamas Williston State College 25 90 220 2.44 0 0 0 0.00
58 T Marty Dawson Community College 2 4 3 0.75 0 0 0 0.00
59 A McFadgen Lake Region State College - ND 25 78 202 2.59 5 16 21 0.27
60 M McKinnon North Dakota State College of Science 36 131 65 0.50 12 79 91 0.69
61 E Meeks Dawson Community College 12 23 55 2.39 0 0 0 0.00
62 J Meyer Bismarck State College 29 99 33 0.33 35 73 108 1.09
63 A Mitteness North Dakota State College of Science 36 122 248 2.03 0 0 0 0.00
64 C Moore Dakota College at Bottineau 29 105 82 0.78 29 94 123 1.17
65 M Moore Dawson Community College 12 36 67 1.86 0 3 3 0.08
66 E Muhingira Dakota College at Bottineau 18 61 19 0.31 4 54 58 0.95
67 S Oliver Miles Community College 29 102 607 5.95 0 0 0 0.00
68 R Payne Bismarck State College 28 92 301 3.27 11 24 35 0.38
69 W Peck Dakota College at Bottineau 25 35 22 0.63 0 13 13 0.37
70 S Raser North Dakota State College of Science 36 128 62 0.48 11 89 100 0.78
71 M Reiss Bismarck State College 12 22 6 0.27 2 5 7 0.32
72 K Robertson Dakota College at Bottineau 17 30 46 1.53 0 2 2 0.07
73 M Rodriguez Lake Region State College - ND 34 113 193 1.71 0 12 12 0.11
74 M Rolland North Dakota State College of Science 16 28 37 1.32 0 5 5 0.18
75 J Rowland Miles Community College 29 97 268 2.76 1 0 1 0.01
76 J Rust Bismarck State College 8 14 11 0.79 1 6 7 0.50
77 A Sagaser North Dakota State College of Science 29 88 43 0.49 1 26 27 0.31
77 D Sanchez Williston State College 29 103 153 1.49 10 41 51 0.50
79 G Scherr Lake Region State College - ND 24 67 283 4.22 0 0 0 0.00
80 E Schlinger Bismarck State College 29 99 286 2.89 0 0 0 0.00
81 E Schultz Williston State College 25 51 10 0.20 3 24 27 0.53
82 E Seidler North Dakota State College of Science 13 19 8 0.42 0 0 0 0.00
83 T Speake Williston State College 16 34 46 1.35 0 3 3 0.09
84 M Stefonowicz Lake Region State College - ND 34 113 61 0.54 25 61 86 0.76
85 L Stetzner Dawson Community College 29 103 281 2.73 2 23 25 0.24
86 T Stewart Williston State College 6 10 3 0.30 0 6 6 0.60
87 L Telehey Lake Region State College - ND 34 115 351 3.05 5 15 20 0.17
88 A Tennant Williston State College 27 68 124 1.82 0 4 4 0.06
89 M Thurman Williston State College 25 72 203 2.82 0 0 0 0.00
90 A Tuha Dawson Community College 2 2 0 0.00 0 0 0 0.00
91 M Tvedt Miles Community College 29 98 185 1.89 0 0 0 0.00
92 M Vosberg North Dakota State College of Science 36 133 230 1.73 1 43 44 0.33
93 K Watson Dakota College at Bottineau 29 94 172 1.83 0 30 30 0.32
94 M Weisbeck Dakota College at Bottineau 17 27 7 0.26 1 11 12 0.44
95 A Welle Lake Region State College - ND 33 112 84 0.75 25 65 90 0.80
96 M Wetsch Bismarck State College 29 97 304 3.13 2 16 18 0.19
97 M Wheeler Bismarck State College 8 14 24 1.71 0 2 2 0.14
98 A Wieber Lake Region State College - ND 33 112 377 3.37 9 23 32 0.29
99 B Williams Dakota College at Bottineau 27 91 453 4.98 0 0 0 0.00
100 E Williams Dakota College at Bottineau 9 11 4 0.36 0 1 1 0.09
101 S Wojtczak Dawson Community College 29 106 38 0.36 17 29 46 0.43
102 T Yingsel Gyaltsen Williston State College 26 65 155 2.38 4 0 4 0.06
103 A Youngs Miles Community College 23 72 271 3.76 5 22 27 0.38
104 G Zeier Dawson Community College 28 104 544 5.23 0 1 1 0.01
Rk Name Team m s ta sa sa/s se r re
1 C Acor Miles Community College 29 102 0 0 0.00 0 4 4
2 D Addison Dakota College at Bottineau 26 84 0 30 0.36 10 22 0
3 A Applewhite Williston State College 27 48 0 0 0.00 0 10 1
4 K Bagley North Dakota State College of Science 21 57 0 1 0.02 1 22 3
5 C Beasley Bismarck State College 29 93 0 31 0.33 26 5 0
6 A Boggs Williston State College 28 83 0 25 0.30 35 132 22
7 B Brommenschenkel North Dakota State College of Science 31 115 0 5 0.04 7 9 4
8 P Brown Williston State College 23 42 0 15 0.36 17 7 3
9 T Chapman-Goodluck Dakota College at Bottineau 29 102 0 21 0.21 17 397 30
9 O Cook Miles Community College 29 100 0 0 0.00 2 122 11
9 C Cota Miles Community College 29 102 0 29 0.28 22 344 32
12 C Crockett North Dakota State College of Science 32 83 1 2 0.02 4 28 5
13 O Easton Miles Community College 29 100 0 0 0.00 0 21 3
14 J Ellingson Lake Region State College - ND 7 8 0 1 0.13 1 15 1
15 J Ennen North Dakota State College of Science 31 116 39 32 0.28 11 582 40
16 I Evans Williston State College 29 105 0 32 0.30 34 5 1
17 T Fischer Dawson Community College 22 75 0 8 0.11 14 313 34
18 M Fosness Dakota College at Bottineau 24 45 0 1 0.02 0 8 1
19 K Fossum Williston State College 15 22 0 0 0.00 2 1 0
20 S Fronk Dawson Community College 25 91 0 20 0.22 24 1 0
21 G Gibson Bismarck State College 23 82 0 3 0.04 4 31 5
22 T Golsberry Miles Community College 8 13 0 2 0.15 3 0 0
23 J Goodall Lake Region State College - ND 14 21 0 0 0.00 0 3 0
24 N Green Dawson Community College 18 51 0 3 0.06 10 233 31
25 K Gulliford Dakota College at Bottineau 29 90 0 1 0.01 1 4 0
26 A Halford Williston State College 26 98 0 25 0.26 24 708 34
27 S Hansen Dawson Community College 23 79 0 10 0.13 4 18 6
28 C Haryung Lake Region State College - ND 1 1 0 1 1.00 1 0 0
29 R Hawkins Dawson Community College 27 83 0 0 0.00 0 7 2
30 A Heisler Bismarck State College 3 4 0 1 0.25 0 1 0
31 H Henschel Dawson Community College 30 106 0 34 0.32 16 562 53
32 K Hopfauf Lake Region State College - ND 34 114 0 1 0.01 2 11 1
33 B Hufschmidt Dakota College at Bottineau 24 71 0 12 0.17 9 365 17
34 J Jenkins Lake Region State College - ND 29 87 0 3 0.03 11 105 21
35 M Jennings Bismarck State College 5 6 0 0 0.00 0 4 1
36 M Jensen Dakota College at Bottineau 29 103 0 31 0.30 7 3 0
37 T Jenson Lake Region State College - ND 31 93 0 38 0.41 18 8 0
38 K Johnson Dawson Community College 1 1 0 0 0.00 0 0 0
39 K Johnson Bismarck State College 6 10 0 2 0.20 3 0 0
40 S Johnstone Miles Community College 29 102 0 14 0.14 10 104 9
41 M Jones Williston State College 27 49 0 1 0.02 3 1 0
42 J Kallevig Dawson Community College 14 22 0 1 0.05 2 48 8
43 K Kanuch Miles Community College 5 6 0 1 0.17 1 6 1
43 H Kingham Miles Community College 5 10 0 1 0.10 2 2 0
45 M Klaphake North Dakota State College of Science 36 130 34 49 0.38 18 357 43
46 M Klein Bismarck State College 29 99 0 20 0.20 30 6 1
46 A Kopp Bismarck State College 29 101 0 19 0.19 14 456 22
48 F Kramer Dakota College at Bottineau 9 21 0 6 0.29 7 107 8
49 K Krieger North Dakota State College of Science 31 113 38 15 0.13 21 600 44
50 L Krieger North Dakota State College of Science 14 30 0 2 0.07 2 71 11
51 J Krum Miles Community College 29 100 0 4 0.04 2 151 19
52 S Labatte Williston State College 28 83 0 0 0.00 0 3 0
53 A Lewis Dakota College at Bottineau 14 38 0 0 0.00 1 87 17
54 M Limberhand Miles Community College 16 42 0 8 0.19 9 162 14
55 J Lind Williston State College 29 80 0 1 0.01 3 14 1
55 O Linwood Dawson Community College 29 101 0 0 0.00 0 7 0
57 J Llamas Williston State College 25 90 0 37 0.41 19 4 1
58 T Marty Dawson Community College 2 4 0 0 0.00 0 0 0
59 A McFadgen Lake Region State College - ND 25 78 0 17 0.22 14 372 22
60 M McKinnon North Dakota State College of Science 36 131 27 11 0.08 11 10 0
61 E Meeks Dawson Community College 12 23 0 2 0.09 5 87 28
62 J Meyer Bismarck State College 29 99 0 1 0.01 0 3 2
63 A Mitteness North Dakota State College of Science 36 122 27 17 0.14 19 413 34
64 C Moore Dakota College at Bottineau 29 105 0 19 0.18 15 10 2
65 M Moore Dawson Community College 12 36 0 10 0.28 10 7 1
66 E Muhingira Dakota College at Bottineau 18 61 0 1 0.02 1 10 1
67 S Oliver Miles Community College 29 102 0 11 0.11 12 598 54
68 R Payne Bismarck State College 28 92 0 30 0.33 33 345 35
69 W Peck Dakota College at Bottineau 25 35 0 0 0.00 0 12 1
70 S Raser North Dakota State College of Science 36 128 0 1 0.01 2 13 0
71 M Reiss Bismarck State College 12 22 0 0 0.00 0 0 0
72 K Robertson Dakota College at Bottineau 17 30 0 2 0.07 6 75 7
73 M Rodriguez Lake Region State College - ND 34 113 0 64 0.57 46 9 1
74 M Rolland North Dakota State College of Science 16 28 0 2 0.07 3 77 8
75 J Rowland Miles Community College 29 97 0 35 0.36 23 2 1
76 J Rust Bismarck State College 8 14 0 1 0.07 1 0 0
77 A Sagaser North Dakota State College of Science 29 88 0 1 0.01 0 87 6
77 D Sanchez Williston State College 29 103 0 16 0.16 31 296 17
79 G Scherr Lake Region State College - ND 24 67 0 18 0.27 8 288 28
80 E Schlinger Bismarck State College 29 99 0 16 0.16 11 332 22
81 E Schultz Williston State College 25 51 0 0 0.00 0 0 1
82 E Seidler North Dakota State College of Science 13 19 0 3 0.16 2 1 0
83 T Speake Williston State College 16 34 0 4 0.12 6 2 0
84 M Stefonowicz Lake Region State College - ND 34 113 0 4 0.04 6 8 2
85 L Stetzner Dawson Community College 29 103 0 42 0.41 44 66 19
86 T Stewart Williston State College 6 10 0 0 0.00 0 1 1
87 L Telehey Lake Region State College - ND 34 115 0 43 0.37 54 578 65
88 A Tennant Williston State College 27 68 0 21 0.31 25 4 0
89 M Thurman Williston State College 25 72 0 10 0.14 13 361 40
90 A Tuha Dawson Community College 2 2 0 0 0.00 0 0 0
91 M Tvedt Miles Community College 29 98 0 24 0.24 24 0 0
92 M Vosberg North Dakota State College of Science 36 133 33 24 0.18 14 3 1
93 K Watson Dakota College at Bottineau 29 94 0 17 0.18 19 299 25
94 M Weisbeck Dakota College at Bottineau 17 27 0 0 0.00 0 1 0
95 A Welle Lake Region State College - ND 33 112 0 16 0.14 12 88 7
96 M Wetsch Bismarck State College 29 97 0 40 0.41 35 493 31
97 M Wheeler Bismarck State College 8 14 0 0 0.00 2 42 4
98 A Wieber Lake Region State College - ND 33 112 0 18 0.16 6 483 44
99 B Williams Dakota College at Bottineau 27 91 0 29 0.32 24 532 42
100 E Williams Dakota College at Bottineau 9 11 0 3 0.27 6 0 0
101 S Wojtczak Dawson Community College 29 106 0 1 0.01 2 3 0
102 T Yingsel Gyaltsen Williston State College 26 65 0 15 0.23 26 298 39
103 A Youngs Miles Community College 23 72 0 24 0.33 16 441 24
104 G Zeier Dawson Community College 28 104 0 36 0.35 44 781 112
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 C Acor Miles Community College 12 44 95 2.16 27 225 5.11 .302 1 0.02 121.0 2.8
2 D Addison Dakota College at Bottineau 11 42 12 0.29 2 42 1.00 .238 169 4.02 24.0 0.6
2 A Applewhite Williston State College 11 22 31 1.41 14 96 4.36 .177 2 0.09 34.5 1.6
4 K Bagley North Dakota State College of Science 6 20 38 1.90 24 116 5.80 .121 1 0.05 40.0 2.0
5 C Beasley Bismarck State College 12 43 13 0.30 5 58 1.35 .138 440 10.23 28.5 0.7
6 A Boggs Williston State College 11 33 55 1.67 22 222 6.73 .149 1 0.03 62.0 1.9
6 B Brommenschenkel North Dakota State College of Science 11 43 78 1.81 32 212 4.93 .217 0 0.00 106.0 2.5
8 P Brown Williston State College 8 18 1 0.06 1 13 0.72 .000 65 3.61 3.0 0.2
9 T Chapman-Goodluck Dakota College at Bottineau 12 46 136 2.96 65 396 8.61 .179 5 0.11 171.0 3.7
9 O Cook Miles Community College 12 44 98 2.23 66 285 6.48 .112 6 0.14 114.5 2.6
9 C Cota Miles Community College 12 44 7 0.16 2 28 0.64 .179 24 0.55 22.0 0.5
12 C Crockett North Dakota State College of Science 10 25 42 1.68 16 98 3.92 .265 0 0.00 51.5 2.1
13 O Easton Miles Community College 12 44 88 2.00 49 296 6.73 .132 0 0.00 98.5 2.2
14 J Ellingson Lake Region State College - ND 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
15 J Ennen North Dakota State College of Science 11 44 85 1.93 44 275 6.25 .149 1 0.02 110.5 2.5
16 I Evans Williston State College 12 46 109 2.37 36 290 6.30 .252 2 0.04 155.5 3.4
17 T Fischer Dawson Community College 10 35 0 0.00 0 5 0.14 .000 2 0.06 3.0 0.1
18 M Fosness Dakota College at Bottineau 11 23 4 0.17 13 50 2.17 -.180 1 0.04 7.0 0.3
19 K Fossum Williston State College 5 9 6 0.67 2 23 2.56 .174 0 0.00 6.5 0.7
20 S Fronk Dawson Community College 11 40 38 0.95 14 121 3.02 .198 373 9.32 55.5 1.4
21 G Gibson Bismarck State College 12 47 77 1.64 36 240 5.11 .171 2 0.04 95.5 2.0
22 T Golsberry Miles Community College 1 1 0 0.00 0 0 0.00 - 3 3.00 0.0 0.0
